June 5, 2018 - Consolidated Statewide Direct Primary Election - City and County of San Francisco - FINAL REPORT

⇐ Back to summary results

Change language: English | Español (Spanish) | Pilipino (Filipino) | 中文 (Chinese)

Last published: April 16, 2020 2:02:13 AM

Detailed results - Lieutenant Governor

STATE

Lieutenant Governor

Vote for One

604 of 604 Precincts Reporting (100%)

Subtotal Area JEFF BLEICH ELENI KOUNALAKIS CAMERON GHARABIKLOU TIM FERREIRA DAVID FENNELL DANNY THOMAS COLE HARRIS ED HERNANDEZ DAVID R. HERNANDEZ LYDIA ORTEGA GAYLE MCLAUGHLIN MARJAN S. FARIBA Registered Voters Ballots Cast Ballots Rejected Overvotes Undervotes Total Votes Write-in Votes
All Precincts - Total 46,082 64,451 1,996 3,336 5,561 1,941 10,946 38,935 5,163 7,176 36,407 4 481,991 253,583 0 588 30,464 222,531 533
All Precincts - Election Day 16,302 21,531 706 1,356 1,629 662 2,860 13,390 1,959 2,045 16,181 1 481,991 89,756 0 138 10,760 78,858 236
All Precincts - Vote By Mail 29,780 42,920 1,290 1,980 3,932 1,279 8,086 25,545 3,204 5,131 20,226 3 481,991 163,827 0 450 19,704 143,673 297
Precinct 1101 - Election Day 17 18 1 1 1 0 1 16 4 1 13 0 544 83 0 0 10 73 0
Precinct 1101 - Vote By Mail 32 46 1 1 9 2 10 40 6 10 22 0 544 198 0 1 17 180 1
Precinct 1102 - Election Day 25 44 2 3 4 0 3 43 7 4 27 0 964 188 0 0 26 162 0
Precinct 1102 - Vote By Mail 37 86 2 7 11 1 24 63 7 7 45 0 964 337 0 0 47 290 0
Precinct 1103 - Election Day 34 35 0 1 3 2 4 34 6 4 24 0 914 163 0 0 15 148 1
Precinct 1103 - Vote By Mail 66 78 1 5 9 3 35 52 10 20 39 0 914 348 0 1 29 318 0
Precinct 1104/1105 - Election Day 17 32 2 3 6 2 13 38 6 6 26 0 953 167 0 1 15 151 0
Precinct 1104/1105 - Vote By Mail 44 45 5 5 3 5 9 65 11 11 46 0 953 292 0 1 42 249 0
Precinct 1106 - Election Day 12 33 0 3 1 1 3 26 6 2 18 0 740 113 0 0 8 105 0
Precinct 1106 - Vote By Mail 28 52 2 4 7 2 20 50 5 13 29 0 740 231 0 0 18 213 1
Precinct 1107 - Election Day 17 27 1 1 0 2 3 17 4 7 12 0 721 101 0 0 10 91 0
Precinct 1107 - Vote By Mail 33 50 0 5 7 0 13 50 12 6 22 0 721 240 0 1 40 199 1
Precinct 1108 - Election Day 22 45 2 0 1 1 3 20 4 6 22 0 882 156 0 0 28 128 2
Precinct 1108 - Vote By Mail 38 108 3 4 5 1 9 74 12 12 29 0 882 328 0 1 32 295 0
Precinct 1109 - Election Day 25 26 0 3 1 2 6 20 5 4 18 0 758 124 0 0 14 110 0
Precinct 1109 - Vote By Mail 46 50 0 4 10 4 9 65 18 10 18 0 758 265 0 0 31 234 0
Precinct 1111 - Election Day 17 24 3 2 3 1 2 28 3 7 27 0 938 132 0 0 15 117 0
Precinct 1111 - Vote By Mail 42 72 2 0 4 2 21 77 12 16 33 0 938 330 0 0 47 283 2
Precinct 1112 - Election Day 11 21 2 1 1 0 2 24 1 2 13 0 702 96 0 3 14 79 1
Precinct 1112 - Vote By Mail 24 45 4 1 10 1 12 61 8 4 15 0 702 221 0 2 34 185 0
Precinct 1113 - Election Day 11 19 0 0 1 0 4 16 3 1 17 0 701 82 0 0 9 73 1
Precinct 1113 - Vote By Mail 31 40 1 0 10 4 16 53 17 20 35 0 701 272 0 4 40 228 1
Precinct 1114 - Election Day 21 29 2 1 4 1 1 24 6 6 21 0 915 139 0 1 21 117 1
Precinct 1114 - Vote By Mail 39 43 4 6 8 1 20 70 8 18 39 0 915 280 0 0 24 256 0
Precinct 1115 - Election Day 14 23 0 1 5 2 0 21 2 2 15 0 835 97 0 0 10 87 2
Precinct 1115 - Vote By Mail 29 52 4 7 13 4 23 44 6 21 22 0 835 279 0 2 52 225 0
Precinct 1116 - Election Day 17 36 1 1 2 1 2 33 5 5 19 0 842 141 0 0 19 122 0
Precinct 1116 - Vote By Mail 35 64 0 3 9 2 19 59 8 11 20 0 842 275 0 4 40 231 1
Precinct 1117 - Election Day 19 30 2 3 1 2 7 37 8 2 9 0 827 138 0 0 16 122 2
Precinct 1117 - Vote By Mail 22 56 3 2 4 2 19 63 9 12 25 0 827 240 0 0 22 218 1
Precinct 1118 - Election Day 18 41 2 5 5 4 3 27 2 7 26 0 974 158 0 1 17 140 0
Precinct 1118 - Vote By Mail 32 94 2 1 7 3 24 75 11 16 29 0 974 335 0 4 36 295 1
Precinct 1119 - Election Day 14 23 1 0 0 0 3 22 1 3 20 0 745 97 0 0 8 89 2
Precinct 1119 - Vote By Mail 29 71 3 6 4 2 22 62 7 19 23 0 745 274 0 0 25 249 1
Precinct 1121 - Election Day 20 16 1 1 5 0 3 18 4 7 13 0 653 104 0 0 16 88 0
Precinct 1121 - Vote By Mail 27 46 2 0 6 1 21 48 11 6 22 0 653 221 0 1 30 190 0
Precinct 1122 - Election Day 8 14 0 0 2 0 2 19 0 5 8 0 607 69 0 0 10 59 1
Precinct 1122 - Vote By Mail 20 33 1 2 7 2 25 30 7 12 20 0 607 213 0 1 52 160 1
Precinct 1123 - Election Day 14 38 1 2 1 3 4 20 5 1 12 0 876 118 0 0 15 103 2
Precinct 1123 - Vote By Mail 29 56 2 1 5 0 27 61 14 16 20 0 876 254 0 1 20 233 2
Precinct 1124 - Election Day 11 28 4 1 1 1 1 25 5 4 6 0 773 109 0 1 20 88 1
Precinct 1124 - Vote By Mail 21 44 1 5 7 1 8 62 6 9 17 0 773 200 0 0 19 181 0
Precinct 1125 - Election Day 9 9 2 0 1 1 3 24 2 6 11 0 987 80 0 0 11 69 1
Precinct 1125 - Vote By Mail 42 61 6 6 10 1 28 91 9 18 19 0 987 329 0 5 31 293 2
Precinct 1126 - Election Day 16 21 0 0 1 0 3 24 3 2 12 0 900 92 0 0 10 82 0
Precinct 1126 - Vote By Mail 42 48 7 1 8 1 15 88 8 10 18 0 900 292 0 4 39 249 3
Precinct 1127 - Election Day 20 31 1 3 4 0 3 30 7 4 17 0 875 141 0 2 17 122 2
Precinct 1127 - Vote By Mail 35 46 3 0 9 0 22 69 19 11 20 0 875 277 0 2 41 234 0
Precinct 1128 - Election Day 12 16 1 2 2 1 6 22 8 4 13 0 813 104 0 0 16 88 1
Precinct 1128 - Vote By Mail 29 35 4 5 8 4 25 67 10 13 15 0 813 246 0 1 30 215 0
Precinct 1129 - Election Day 18 30 3 3 2 0 8 21 6 2 15 0 924 120 0 0 11 109 1
Precinct 1129 - Vote By Mail 24 41 2 1 8 2 18 95 10 23 26 0 924 274 0 0 24 250 0
Precinct 1131 - Election Day 19 12 1 1 5 1 4 15 5 5 7 0 783 85 0 0 9 76 1
Precinct 1131 - Vote By Mail 45 50 2 6 14 3 23 78 13 16 16 0 783 288 0 1 21 266 0
Precinct 1132 - Election Day 17 20 3 4 2 0 6 20 4 2 17 0 910 112 0 0 17 95 0
Precinct 1132 - Vote By Mail 43 67 3 2 14 2 21 61 12 24 19 0 910 324 0 4 52 268 0
Precinct 1133 - Election Day 13 22 0 1 2 4 3 19 6 2 16 0 826 99 0 0 11 88 0
Precinct 1133 - Vote By Mail 47 62 3 4 16 3 5 56 7 17 34 0 826 292 0 0 35 257 3
Precinct 1134 - Election Day 19 32 1 5 0 1 2 26 7 1 19 0 727 126 0 0 11 115 2
Precinct 1134 - Vote By Mail 39 35 1 1 6 0 7 61 12 12 17 0 727 241 0 0 50 191 0
Precinct 1135 - Election Day 8 19 1 1 0 0 2 15 1 5 10 0 511 71 0 0 9 62 0
Precinct 1135 - Vote By Mail 23 55 4 4 1 2 16 41 8 14 19 0 511 217 0 0 29 188 1
Precinct 1136 - Election Day 9 22 1 2 2 0 6 19 6 6 11 0 807 97 0 1 11 85 1
Precinct 1136 - Vote By Mail 39 57 2 6 9 3 21 66 15 8 21 0 807 287 0 0 38 249 2
Precinct 1141 - Election Day 18 36 1 0 2 0 10 32 2 5 24 0 998 149 0 0 18 131 1
Precinct 1141 - Vote By Mail 57 74 4 1 16 5 23 84 3 17 46 0 998 368 0 2 36 330 0
Precinct 1142 - Election Day 15 23 1 2 0 4 9 27 5 1 18 0 822 120 0 0 15 105 0
Precinct 1142 - Vote By Mail 37 49 2 3 8 5 17 56 8 12 42 0 822 266 0 0 27 239 0
Precinct 1143 - Election Day 18 19 2 1 1 3 4 42 4 9 33 0 989 147 0 0 10 137 1
Precinct 1143 - Vote By Mail 27 51 4 4 10 2 22 67 7 21 43 0 989 311 0 1 50 260 2
Precinct 1144 - Election Day 21 35 2 2 0 1 11 29 5 3 24 0 870 148 0 1 14 133 0
Precinct 1144 - Vote By Mail 22 55 7 3 10 8 29 40 8 11 42 0 870 264 0 0 29 235 0
Precinct 1145 - Election Day 20 33 1 1 4 0 5 21 4 4 27 0 879 136 0 0 16 120 0
Precinct 1145 - Vote By Mail 63 94 1 4 9 7 18 55 2 18 60 0 879 370 0 1 37 332 1
Precinct 1146 - Election Day 18 21 0 1 4 3 4 20 5 5 31 0 971 124 0 0 10 114 2
Precinct 1146 - Vote By Mail 38 68 1 2 5 7 23 84 10 10 36 0 971 326 0 3 39 284 0
Precinct 1147 - Election Day 15 29 0 1 2 1 7 29 12 4 40 0 853 166 0 0 25 141 1
Precinct 1147 - Vote By Mail 29 48 1 2 16 5 13 58 3 18 47 0 853 279 0 3 36 240 0
Precinct 1148 - Election Day 24 13 0 3 6 4 4 30 6 4 14 0 918 121 0 0 13 108 0
Precinct 1148 - Vote By Mail 35 61 3 5 13 9 34 58 9 12 31 0 918 314 0 0 44 270 0
Precinct 1149 - Election Day 12 30 4 2 5 1 7 30 6 11 24 0 873 148 0 1 15 132 0
Precinct 1149 - Vote By Mail 32 54 4 3 2 5 32 66 7 13 38 0 873 285 0 2 27 256 0
Precinct 1152 - Election Day 22 23 0 0 7 1 9 9 4 9 24 0 838 125 0 0 16 109 1
Precinct 1152 - Vote By Mail 36 56 3 6 7 10 24 68 9 18 22 0 838 286 0 1 26 259 0
Precinct 1153 - Election Day 21 34 1 0 7 0 5 29 8 6 9 0 909 139 0 3 16 120 0
Precinct 1153 - Vote By Mail 32 77 4 3 6 4 30 59 13 15 25 0 909 306 0 1 34 271 3
Precinct 7001 - Election Day 20 26 1 0 0 2 2 19 2 2 27 0 735 119 0 0 17 102 1
Precinct 7001 - Vote By Mail 53 77 2 2 2 2 8 38 3 2 45 0 735 266 0 0 31 235 1
Precinct 7002 - Election Day 25 35 0 1 1 0 1 24 1 3 31 0 641 132 0 0 10 122 0
Precinct 7002 - Vote By Mail 38 48 0 1 2 2 11 23 1 4 35 0 641 173 0 1 7 165 0
Precinct 7003 - Election Day 51 46 3 1 0 2 6 17 1 2 42 0 864 188 0 0 17 171 0
Precinct 7003 - Vote By Mail 74 114 2 5 8 0 8 30 3 6 63 0 864 340 0 0 27 313 0
Precinct 7004 - Election Day 47 48 2 5 5 0 5 19 1 4 20 0 835 175 0 0 19 156 0
Precinct 7004 - Vote By Mail 59 85 0 4 11 0 5 34 5 9 59 0 835 306 0 0 35 271 0
Precinct 7005 - Election Day 31 47 1 2 1 0 3 25 1 2 46 0 812 180 0 0 21 159 0
Precinct 7005 - Vote By Mail 74 84 0 4 3 1 9 36 1 4 53 0 812 295 0 0 26 269 0
Precinct 7006 - Election Day 27 46 1 3 3 0 4 26 3 1 75 0 884 213 0 0 24 189 0
Precinct 7006 - Vote By Mail 50 75 3 2 2 1 10 39 0 5 80 0 884 290 0 0 23 267 0
Precinct 7007 - Election Day 54 57 0 5 2 0 1 37 1 4 46 0 916 233 0 0 26 207 0
Precinct 7007 - Vote By Mail 89 91 2 1 2 0 7 38 0 5 54 0 916 323 0 1 33 289 0
Precinct 7008 - Election Day 35 47 1 5 3 0 2 18 0 5 43 0 861 187 0 0 28 159 0
Precinct 7008 - Vote By Mail 87 115 4 2 8 0 6 44 1 7 31 0 861 345 0 1 39 305 0
Precinct 7009 - Election Day 26 22 4 3 0 3 8 20 1 3 30 0 864 133 0 0 13 120 0
Precinct 7009 - Vote By Mail 42 101 2 2 9 1 11 55 6 4 48 0 864 312 0 0 31 281 0
Precinct 7011 - Election Day 27 33 4 2 2 2 3 19 2 3 22 0 976 141 0 1 19 121 2
Precinct 7011 - Vote By Mail 38 61 4 2 2 1 6 25 5 1 31 0 976 205 0 2 26 177 1
Precinct 7012 - Election Day 30 65 2 6 3 0 16 36 2 2 40 0 1,061 224 0 0 22 202 0
Precinct 7012 - Vote By Mail 64 118 3 5 4 2 13 56 1 10 54 0 1,061 383 0 1 52 330 0
Precinct 7013 - Election Day 27 33 0 4 1 1 1 24 4 1 24 0 805 132 0 1 11 120 0
Precinct 7013 - Vote By Mail 53 79 1 7 3 0 12 20 2 4 38 0 805 251 0 0 31 220 1
Precinct 7014 - Election Day 38 59 1 9 1 1 2 20 2 4 35 0 1,213 188 0 0 16 172 0
Precinct 7014 - Vote By Mail 118 133 2 9 2 2 11 54 2 7 58 0 1,213 434 0 0 35 399 1
Precinct 7015 MB - Vote By Mail 8 7 0 0 0 0 2 4 0 0 11 0 93 34 0 0 2 32 0
Precinct 7016 - Election Day 4 31 1 2 0 4 1 22 3 5 14 0 891 112 0 1 24 87 0
Precinct 7016 - Vote By Mail 30 47 3 4 0 8 16 51 3 7 12 0 891 221 0 2 37 182 1
Precinct 7017 - Election Day 4 19 2 1 2 0 2 20 1 1 2 0 734 79 0 1 24 54 0
Precinct 7017 - Vote By Mail 14 61 3 0 2 1 4 24 4 7 20 0 734 167 0 1 26 140 0
Precinct 7018 - Election Day 13 21 1 0 1 1 6 15 2 1 11 0 908 88 0 0 16 72 0
Precinct 7018 - Vote By Mail 31 73 2 2 6 13 28 80 6 16 20 0 908 343 0 2 61 280 3
Precinct 7019 - Election Day 12 28 2 1 1 0 1 26 2 4 17 0 864 111 0 0 17 94 0
Precinct 7019 - Vote By Mail 33 99 2 7 7 8 33 71 5 14 30 0 864 349 0 0 39 310 1
Precinct 7021 - Election Day 8 28 2 2 0 2 7 27 1 3 28 0 927 129 0 0 21 108 0
Precinct 7021 - Vote By Mail 31 59 2 4 0 4 6 47 6 11 22 0 927 220 0 0 28 192 0
Precinct 7022 - Election Day 15 47 3 4 0 0 4 43 1 3 26 0 923 164 0 0 18 146 0
Precinct 7022 - Vote By Mail 33 65 3 9 1 4 10 74 3 7 27 0 923 270 0 3 30 237 1
Precinct 7023 - Election Day 15 46 2 0 0 3 8 23 2 2 7 0 906 131 0 2 20 109 1
Precinct 7023 - Vote By Mail 52 93 1 0 3 2 15 62 1 7 26 0 906 301 0 0 38 263 1
Precinct 7024 - Election Day 6 8 0 1 0 1 1 1 2 3 0 0 386 30 0 0 7 23 0
Precinct 7024 - Vote By Mail 5 17 0 0 1 2 3 8 2 2 2 0 386 47 0 1 4 42 0
Precinct 7025 - Election Day 6 14 0 7 1 1 5 11 2 1 8 0 448 66 0 0 10 56 0
Precinct 7025 - Vote By Mail 14 17 3 0 0 1 3 11 0 4 15 0 448 78 0 0 10 68 0
Precinct 7026 - Election Day 16 16 2 1 0 2 2 23 0 6 9 0 971 90 0 0 13 77 0
Precinct 7026 - Vote By Mail 47 54 2 4 12 8 31 93 5 10 17 0 971 350 0 0 65 285 2
Precinct 7027 - Election Day 13 39 1 1 2 2 6 24 4 3 15 0 845 136 0 0 25 111 1
Precinct 7027 - Vote By Mail 23 85 3 2 12 3 21 38 4 16 22 0 845 271 0 1 39 231 2
Precinct 7028 - Election Day 16 58 1 2 2 0 6 35 3 1 16 0 835 157 0 0 17 140 0
Precinct 7028 - Vote By Mail 22 54 2 1 2 0 4 51 1 6 21 0 835 180 0 0 15 165 1
Precinct 7029 - Election Day 20 39 4 3 0 0 3 15 3 3 5 0 855 115 0 1 19 95 0
Precinct 7029 - Vote By Mail 29 54 0 2 2 4 8 20 2 4 23 0 855 166 0 1 16 149 1
Precinct 7030 - Election Day 10 15 0 3 5 1 6 13 7 5 12 0 729 94 0 0 17 77 0
Precinct 7030 - Vote By Mail 29 49 3 7 15 6 19 44 10 24 29 0 729 277 0 1 40 236 1
Precinct 7031 - Election Day 3 13 0 3 0 3 1 11 0 2 3 0 611 50 0 0 11 39 0
Precinct 7031 - Vote By Mail 20 52 8 7 6 4 20 40 4 9 9 0 611 224 0 1 44 179 0
Precinct 7032 - Election Day 14 30 1 2 2 3 2 24 4 4 15 0 867 126 0 1 24 101 0
Precinct 7032 - Vote By Mail 22 59 5 3 4 4 13 60 4 10 21 0 867 238 0 1 32 205 0
Precinct 7033 - Election Day 20 28 5 3 2 3 4 22 4 6 15 0 765 135 0 1 19 115 3
Precinct 7033 - Vote By Mail 24 57 3 2 5 1 4 35 6 6 16 0 765 181 0 2 20 159 0
Precinct 7034 - Election Day 13 23 3 2 1 4 3 16 3 2 8 0 914 97 0 3 16 78 0
Precinct 7034 - Vote By Mail 13 60 3 2 1 4 5 30 1 4 10 0 914 154 0 0 19 135 2
Precinct 7035 - Election Day 9 21 1 0 2 2 4 13 0 1 7 0 553 73 0 0 12 61 1
Precinct 7035 - Vote By Mail 18 61 1 3 4 3 8 33 1 6 14 0 553 170 0 0 17 153 1
Precinct 7036 - Election Day 4 11 0 4 1 1 3 8 3 3 5 0 898 52 0 0 9 43 0
Precinct 7036 - Vote By Mail 33 50 6 1 7 5 27 65 10 17 13 0 898 265 0 2 29 234 0
Precinct 7037 - Election Day 12 16 1 1 0 5 1 10 2 2 5 0 730 73 0 0 18 55 0
Precinct 7037 - Vote By Mail 7 21 0 1 1 1 4 14 2 5 3 0 730 64 0 0 5 59 0
Precinct 7038 - Election Day 10 22 0 0 1 2 10 17 1 3 7 0 880 84 0 0 11 73 0
Precinct 7038 - Vote By Mail 26 37 4 7 6 4 24 65 10 10 15 0 880 255 0 2 43 210 2
Precinct 7039 - Election Day 13 24 0 0 3 0 12 18 6 8 13 0 768 111 0 0 14 97 0
Precinct 7039 - Vote By Mail 24 53 1 2 7 9 32 44 3 5 13 0 768 225 0 0 31 194 1
Precinct 7041 MB - Vote By Mail 3 4 0 0 4 0 0 5 0 0 6 0 60 24 0 0 2 22 0
Precinct 7042 - Election Day 9 15 1 2 0 0 6 15 5 3 9 0 632 75 0 0 10 65 0
Precinct 7042 - Vote By Mail 26 47 0 3 3 6 19 37 4 6 17 0 632 191 0 3 20 168 0
Precinct 7043 - Election Day 7 34 0 1 0 0 2 17 0 1 18 0 915 97 0 1 16 80 0
Precinct 7043 - Vote By Mail 29 78 7 0 2 5 9 67 4 13 28 0 915 282 0 1 39 242 0
Precinct 7044 - Election Day 13 12 1 1 1 2 4 21 1 2 4 0 805 86 0 0 23 63 1
Precinct 7044 - Vote By Mail 14 30 1 0 2 2 12 32 5 7 6 0 805 125 0 1 13 111 0
Precinct 7045 - Election Day 5 15 1 1 2 1 8 19 3 2 10 0 763 87 0 0 20 67 0
Precinct 7045 - Vote By Mail 22 52 3 1 3 6 27 63 13 12 19 0 763 282 0 2 57 223 2
Precinct 7046 - Election Day 6 13 0 1 2 0 3 12 2 0 7 0 385 54 0 0 7 47 1
Precinct 7046 - Vote By Mail 13 34 5 7 1 1 18 21 5 5 12 0 385 136 0 1 12 123 1
Precinct 7047 - Election Day 12 18 1 1 0 1 1 7 2 1 11 0 781 68 0 0 13 55 0
Precinct 7047 - Vote By Mail 29 64 5 1 3 5 30 72 9 14 26 0 781 298 0 2 35 261 3
Precinct 7048 - Election Day 8 17 3 2 2 0 5 34 4 3 5 0 815 94 0 0 11 83 0
Precinct 7048 - Vote By Mail 23 47 3 4 5 5 16 70 5 16 15 0 815 248 0 0 37 211 2
Precinct 7049 - Election Day 11 22 0 1 7 9 10 21 4 2 7 0 751 108 0 0 13 95 1
Precinct 7049 - Vote By Mail 26 37 4 4 10 15 29 40 8 13 13 0 751 241 0 0 41 200 1
Precinct 7051 - Election Day 5 14 1 3 2 3 3 15 0 3 9 0 839 70 0 1 11 58 0
Precinct 7051 - Vote By Mail 37 43 10 2 7 8 39 71 5 14 16 0 839 302 0 1 48 253 1
Precinct 7052 - Election Day 26 22 1 1 0 1 9 21 7 3 11 0 806 120 0 0 18 102 0
Precinct 7052 - Vote By Mail 27 70 3 2 10 8 29 47 6 18 13 0 806 278 0 2 43 233 0
Precinct 7053 - Election Day 3 16 0 2 0 1 2 5 0 1 3 0 548 44 0 0 10 34 1
Precinct 7053 - Vote By Mail 42 53 4 2 7 3 16 37 2 8 9 0 548 205 0 0 22 183 0
Precinct 7054 - Election Day 15 34 2 2 2 1 2 30 2 6 27 0 1,024 141 0 2 16 123 0
Precinct 7054 - Vote By Mail 26 89 2 2 5 2 8 58 14 10 30 0 1,024 275 0 1 28 246 0
Precinct 7055 - Election Day 18 24 1 0 0 0 1 10 2 0 12 0 699 83 0 0 14 69 1
Precinct 7055 - Vote By Mail 37 70 2 5 14 2 9 37 3 8 29 0 699 256 0 0 40 216 0
Precinct 7101 MB - Vote By Mail 27 23 0 1 0 0 0 11 0 0 11 0 141 83 0 0 10 73 0
Precinct 7201 - Election Day 35 44 0 4 3 0 8 20 0 3 11 0 900 147 0 0 19 128 0
Precinct 7201 - Vote By Mail 67 101 2 9 6 1 23 40 6 6 31 0 900 333 0 2 39 292 0
Precinct 7202 - Election Day 33 34 3 3 4 0 11 16 3 2 16 0 830 138 0 0 13 125 0
Precinct 7202 - Vote By Mail 44 84 0 1 18 0 35 37 3 10 13 0 830 271 0 1 25 245 0
Precinct 7203 - Election Day 32 54 2 2 1 0 12 18 1 5 24 0 867 174 0 0 23 151 0
Precinct 7203 - Vote By Mail 49 81 3 1 8 1 9 34 3 12 20 0 867 243 0 0 22 221 0
Precinct 7204 - Election Day 42 36 1 4 2 1 5 22 2 7 16 0 888 157 0 1 18 138 0
Precinct 7204 - Vote By Mail 92 95 1 4 10 1 17 44 4 4 26 0 888 340 0 1 41 298 0
Precinct 7205 - Election Day 47 55 0 4 3 1 6 20 5 7 19 0 847 183 0 0 16 167 0
Precinct 7205 - Vote By Mail 85 78 2 1 4 1 28 42 2 13 24 0 847 309 0 2 27 280 0
Precinct 7206 - Election Day 20 24 1 3 1 1 1 12 1 0 10 0 375 88 0 1 12 75 1
Precinct 7206 - Vote By Mail 26 38 2 4 1 0 6 15 0 1 8 0 375 124 0 3 20 101 0
Precinct 7207 - Election Day 24 29 0 1 1 2 7 19 1 7 11 0 744 119 0 0 17 102 0
Precinct 7207 - Vote By Mail 50 77 4 3 5 1 10 28 4 5 16 0 744 231 0 0 28 203 0
Precinct 7208 - Election Day 9 26 0 0 1 0 2 10 0 3 14 0 567 76 0 0 11 65 0
Precinct 7208 - Vote By Mail 38 63 2 3 8 1 11 28 3 4 19 0 567 206 0 5 21 180 0
Precinct 7209 - Election Day 17 20 0 1 0 2 2 13 1 1 2 0 586 69 0 0 10 59 0
Precinct 7209 - Vote By Mail 69 102 1 2 11 3 24 44 1 9 22 0 586 326 0 0 38 288 0
Precinct 7301 - Election Day 19 36 2 1 6 7 9 23 3 4 14 0 1,002 150 0 1 25 124 0
Precinct 7301 - Vote By Mail 50 57 5 3 16 4 16 62 9 17 13 0 1,002 299 0 1 46 252 0
Precinct 7302 - Election Day 27 21 0 0 2 1 7 19 3 2 21 0 806 121 0 0 18 103 0
Precinct 7302 - Vote By Mail 72 96 2 5 14 7 19 57 4 10 27 0 806 352 0 2 37 313 0
Precinct 7303 - Election Day 38 34 1 5 1 0 5 20 1 7 27 0 986 167 0 0 27 140 1
Precinct 7303 - Vote By Mail 58 97 1 7 9 1 12 51 4 13 25 0 986 318 0 2 38 278 0
Precinct 7304 - Election Day 45 58 1 2 5 2 10 26 4 6 20 0 972 203 0 0 23 180 1
Precinct 7304 - Vote By Mail 80 89 4 1 13 2 23 43 3 3 24 0 972 330 0 1 42 287 2
Precinct 7305 - Election Day 40 41 0 3 3 2 16 20 4 6 27 0 851 171 0 0 8 163 1
Precinct 7305 - Vote By Mail 50 89 0 5 10 1 26 36 3 9 31 0 851 306 0 0 46 260 0
Precinct 7306 - Election Day 27 30 0 6 3 5 9 30 1 2 31 0 1,014 179 0 0 34 145 1
Precinct 7306 - Vote By Mail 58 72 3 4 6 0 16 44 6 11 34 0 1,014 302 0 1 47 254 0
Precinct 7307 - Election Day 31 37 3 4 0 1 5 25 1 4 21 0 726 143 0 0 11 132 0
Precinct 7307 - Vote By Mail 42 60 0 5 3 4 21 35 4 5 22 0 726 226 0 0 25 201 0
Precinct 7308 - Election Day 34 32 1 3 2 1 9 16 0 2 17 0 598 133 0 0 16 117 0
Precinct 7308 - Vote By Mail 43 56 1 2 4 1 9 29 2 13 23 0 598 204 0 1 20 183 0
Precinct 7309 - Election Day 41 37 0 4 1 0 11 22 2 1 25 0 826 160 0 0 16 144 0
Precinct 7309 - Vote By Mail 38 53 1 4 5 2 13 30 0 4 25 0 826 209 0 0 34 175 0
Precinct 7311 - Election Day 48 44 0 3 2 0 7 17 1 5 24 0 901 175 0 0 23 152 1
Precinct 7311 - Vote By Mail 62 82 0 1 5 1 8 40 3 7 26 0 901 266 0 1 30 235 0
Precinct 7312 - Election Day 36 34 0 4 6 2 5 11 1 4 11 0 810 128 0 0 14 114 0
Precinct 7312 - Vote By Mail 90 91 3 2 10 1 20 34 6 10 19 0 810 332 0 1 45 286 0
Precinct 7313 - Election Day 27 30 0 3 1 3 4 17 1 1 24 0 925 135 0 0 24 111 0
Precinct 7313 - Vote By Mail 67 71 2 4 9 2 28 52 7 7 24 0 925 315 0 1 41 273 0
Precinct 7314 - Election Day 12 12 2 3 4 1 5 11 1 5 8 0 760 92 0 2 26 64 0
Precinct 7314 - Vote By Mail 19 26 11 3 1 12 12 40 2 6 16 0 760 213 0 0 64 149 1
Precinct 7315 - Election Day 18 23 3 0 4 3 5 16 1 2 29 0 725 119 0 0 15 104 0
Precinct 7315 - Vote By Mail 27 35 1 3 4 0 7 35 6 11 17 0 725 178 0 0 32 146 0
Precinct 7316 - Election Day 18 29 3 3 2 1 7 19 0 3 21 0 824 122 0 0 16 106 0
Precinct 7316 - Vote By Mail 46 60 3 5 5 0 15 52 5 5 26 0 824 266 0 0 44 222 0
Precinct 7317 - Election Day 27 31 0 0 5 2 6 11 1 3 17 0 886 117 0 0 14 103 0
Precinct 7317 - Vote By Mail 70 82 3 4 8 5 27 49 6 11 30 0 886 340 0 0 44 296 1
Precinct 7318 - Election Day 23 34 0 1 3 2 6 13 2 3 15 0 709 123 0 0 21 102 0
Precinct 7318 - Vote By Mail 34 56 10 5 3 9 10 60 2 6 15 0 709 243 0 1 31 211 1
Precinct 7319 - Election Day 38 41 3 4 6 1 8 29 1 5 23 0 1,035 182 0 0 23 159 0
Precinct 7319 - Vote By Mail 53 63 2 3 12 2 23 41 5 13 25 0 1,035 296 0 0 53 243 1
Precinct 7321 - Election Day 16 13 0 1 2 3 7 20 0 4 7 0 644 100 0 0 26 74 1
Precinct 7321 - Vote By Mail 35 36 4 5 5 7 23 33 7 13 15 0 644 211 0 0 28 183 0
Precinct 7322 - Election Day 6 12 1 1 2 2 2 6 3 0 10 0 859 60 0 0 15 45 0
Precinct 7322 - Vote By Mail 30 31 5 1 4 10 24 79 8 17 16 0 859 304 0 0 79 225 0
Precinct 7323 - Election Day 32 44 1 2 3 2 7 17 3 4 15 0 881 146 0 1 15 130 0
Precinct 7323 - Vote By Mail 48 67 2 7 7 0 9 53 7 11 13 0 881 273 0 0 49 224 0
Precinct 7324 - Election Day 21 28 1 2 2 1 7 15 4 7 19 0 687 125 0 0 18 107 0
Precinct 7324 - Vote By Mail 30 56 0 3 3 0 11 29 2 6 10 0 687 198 0 0 46 152 2
