5 de junio de 2018 - Elecciones Estatales Primarias Directas Consolidadas - Ciudad y Condado de San Francisco - [FINAL REPORT]
Cambiar de idioma (Change language): English (Inglés) | Español (Spanish) | Pilipino (Filipino) | 中文 (Chino)
Actualizado por última vez: 16 de abril de 2020 2:02:13 AM
Resultados detallados - Representante De Estados Unidos Distrito 14
FEDERAL
Representante De Estados Unidos Distrito 14
Vote por uno
74 de 74 Electores inscritos (100%)
Subtotal Area | JACKIE SPEIER | CRISTINA OSMEÑA | Electores inscritos | Votos | [Ballots Rejected] | Sobrevotos | Votos insuficientes | Total | [Write-in Votes] |
---|---|---|---|---|---|---|---|---|---|
All Precincts - Total | 20,829 | 4,432 | 55,344 | 28,223 | 31 | 12 | 2,822 | 25,358 | 97 |
All Precincts - Election Day | 6,699 | 1,179 | 55,344 | 8,950 | -19 | 5 | 1,046 | 7,918 | 40 |
All Precincts - Vote By Mail | 14,130 | 3,253 | 55,344 | 19,273 | 50 | 7 | 1,776 | 17,440 | 57 |
Precinct 1101 - Election Day | 67 | 9 | 544 | 83 | 0 | 0 | 7 | 76 | 0 |
Precinct 1101 - Vote By Mail | 154 | 27 | 544 | 198 | 0 | 0 | 17 | 181 | 0 |
Precinct 1102 - Election Day | 157 | 17 | 964 | 188 | -2 | 0 | 16 | 174 | 0 |
Precinct 1102 - Vote By Mail | 248 | 59 | 964 | 337 | 1 | 0 | 27 | 309 | 2 |
Precinct 1103 - Election Day | 120 | 15 | 914 | 163 | 0 | 0 | 25 | 138 | 3 |
Precinct 1103 - Vote By Mail | 246 | 65 | 914 | 348 | 1 | 0 | 32 | 315 | 4 |
Precinct 1104/1105 - Election Day | 116 | 32 | 953 | 167 | 0 | 0 | 19 | 148 | 0 |
Precinct 1104/1105 - Vote By Mail | 213 | 40 | 953 | 292 | 0 | 0 | 36 | 256 | 3 |
Precinct 1106 - Election Day | 86 | 14 | 740 | 113 | 0 | 0 | 13 | 100 | 0 |
Precinct 1106 - Vote By Mail | 166 | 50 | 740 | 231 | 0 | 0 | 15 | 216 | 0 |
Precinct 1107 - Election Day | 83 | 10 | 721 | 101 | 0 | 0 | 7 | 94 | 1 |
Precinct 1107 - Vote By Mail | 182 | 34 | 721 | 240 | 5 | 0 | 18 | 217 | 1 |
Precinct 1108 - Election Day | 121 | 12 | 882 | 156 | -1 | 0 | 24 | 133 | 0 |
Precinct 1108 - Vote By Mail | 271 | 31 | 882 | 328 | 3 | 0 | 23 | 302 | 0 |
Precinct 1109 - Election Day | 98 | 10 | 758 | 124 | 0 | 0 | 16 | 108 | 0 |
Precinct 1109 - Vote By Mail | 187 | 46 | 758 | 265 | 0 | 0 | 30 | 235 | 2 |
Precinct 1111 - Election Day | 107 | 9 | 938 | 132 | -1 | 0 | 17 | 116 | 0 |
Precinct 1111 - Vote By Mail | 217 | 60 | 938 | 330 | 3 | 1 | 47 | 279 | 2 |
Precinct 1112 - Election Day | 70 | 8 | 702 | 96 | 0 | 1 | 17 | 78 | 0 |
Precinct 1112 - Vote By Mail | 157 | 25 | 702 | 221 | 1 | 0 | 37 | 183 | 1 |
Precinct 1113 - Election Day | 64 | 9 | 701 | 82 | 0 | 0 | 9 | 73 | 0 |
Precinct 1113 - Vote By Mail | 167 | 60 | 701 | 272 | 2 | 1 | 41 | 228 | 1 |
Precinct 1114 - Election Day | 92 | 19 | 915 | 139 | 0 | 0 | 27 | 112 | 1 |
Precinct 1114 - Vote By Mail | 202 | 53 | 915 | 280 | 0 | 2 | 23 | 255 | 0 |
Precinct 1115 - Election Day | 77 | 8 | 835 | 97 | -1 | 0 | 12 | 86 | 1 |
Precinct 1115 - Vote By Mail | 177 | 60 | 835 | 279 | 1 | 0 | 41 | 237 | 0 |
Precinct 1116 - Election Day | 108 | 10 | 842 | 141 | 0 | 0 | 22 | 119 | 1 |
Precinct 1116 - Vote By Mail | 187 | 42 | 842 | 275 | 1 | 0 | 44 | 230 | 1 |
Precinct 1117 - Election Day | 99 | 18 | 827 | 138 | -3 | 0 | 24 | 117 | 0 |
Precinct 1117 - Vote By Mail | 183 | 35 | 827 | 240 | 1 | 0 | 20 | 219 | 1 |
Precinct 1118 - Election Day | 128 | 14 | 974 | 158 | 0 | 0 | 15 | 143 | 1 |
Precinct 1118 - Vote By Mail | 248 | 54 | 974 | 335 | 0 | 0 | 33 | 302 | 0 |
Precinct 1119 - Election Day | 74 | 7 | 745 | 97 | 0 | 0 | 15 | 82 | 1 |
Precinct 1119 - Vote By Mail | 202 | 50 | 745 | 274 | 0 | 0 | 21 | 253 | 1 |
Precinct 1121 - Election Day | 70 | 22 | 653 | 104 | -1 | 0 | 13 | 92 | 0 |
Precinct 1121 - Vote By Mail | 139 | 46 | 653 | 221 | 2 | 0 | 33 | 186 | 1 |
Precinct 1122 - Election Day | 54 | 8 | 607 | 69 | 0 | 0 | 5 | 64 | 2 |
Precinct 1122 - Vote By Mail | 131 | 42 | 607 | 213 | 0 | 0 | 39 | 174 | 1 |
Precinct 1123 - Election Day | 92 | 11 | 876 | 118 | 0 | 0 | 14 | 104 | 1 |
Precinct 1123 - Vote By Mail | 176 | 57 | 876 | 254 | 1 | 0 | 20 | 233 | 0 |
Precinct 1124 - Election Day | 81 | 9 | 773 | 109 | 0 | 0 | 19 | 90 | 0 |
Precinct 1124 - Vote By Mail | 155 | 25 | 773 | 200 | -1 | 0 | 19 | 182 | 2 |
Precinct 1125 - Election Day | 53 | 12 | 987 | 80 | -1 | 0 | 15 | 66 | 1 |
Precinct 1125 - Vote By Mail | 216 | 70 | 987 | 329 | -1 | 1 | 42 | 287 | 1 |
Precinct 1126 - Election Day | 68 | 9 | 900 | 92 | -2 | 0 | 13 | 81 | 4 |
Precinct 1126 - Vote By Mail | 212 | 47 | 900 | 292 | 1 | 0 | 28 | 263 | 4 |
Precinct 1127 - Election Day | 107 | 17 | 875 | 141 | -1 | 0 | 17 | 125 | 1 |
Precinct 1127 - Vote By Mail | 176 | 61 | 875 | 277 | 1 | 0 | 39 | 237 | 0 |
Precinct 1128 - Election Day | 61 | 19 | 813 | 104 | 0 | 0 | 22 | 82 | 2 |
Precinct 1128 - Vote By Mail | 168 | 50 | 813 | 246 | 0 | 0 | 27 | 219 | 1 |
Precinct 1129 - Election Day | 86 | 16 | 924 | 120 | 0 | 0 | 16 | 104 | 2 |
Precinct 1129 - Vote By Mail | 192 | 62 | 924 | 274 | 2 | 0 | 17 | 255 | 1 |
Precinct 1131 - Election Day | 53 | 18 | 783 | 85 | 0 | 0 | 14 | 71 | 0 |
Precinct 1131 - Vote By Mail | 205 | 54 | 783 | 288 | 1 | 0 | 27 | 260 | 1 |
Precinct 1132 - Election Day | 76 | 11 | 910 | 112 | 0 | 0 | 25 | 87 | 0 |
Precinct 1132 - Vote By Mail | 211 | 71 | 910 | 324 | 0 | 0 | 42 | 282 | 0 |
Precinct 1133 - Election Day | 71 | 14 | 826 | 99 | 0 | 0 | 14 | 85 | 0 |
Precinct 1133 - Vote By Mail | 216 | 47 | 826 | 292 | -2 | 0 | 30 | 264 | 1 |
Precinct 1134 - Election Day | 98 | 8 | 727 | 126 | 0 | 1 | 19 | 106 | 0 |
Precinct 1134 - Vote By Mail | 164 | 38 | 727 | 241 | 0 | 0 | 37 | 204 | 2 |
Precinct 1135 - Election Day | 54 | 9 | 511 | 71 | 0 | 0 | 8 | 63 | 0 |
Precinct 1135 - Vote By Mail | 157 | 29 | 511 | 217 | 0 | 0 | 29 | 188 | 2 |
Precinct 1136 - Election Day | 66 | 17 | 807 | 97 | 0 | 0 | 13 | 84 | 1 |
Precinct 1136 - Vote By Mail | 204 | 46 | 807 | 287 | 1 | 0 | 34 | 252 | 2 |
Precinct 9001 MB - Vote By Mail | 89 | 7 | 257 | 101 | 2 | 0 | 3 | 96 | 0 |
Precinct 9453 - Election Day | 65 | 17 | 488 | 90 | 0 | 0 | 8 | 82 | 0 |
Precinct 9453 - Vote By Mail | 142 | 28 | 488 | 175 | 0 | 0 | 5 | 170 | 0 |
Precinct 9712 - Election Day | 110 | 16 | 651 | 134 | -1 | 0 | 8 | 127 | 1 |
Precinct 9712 - Vote By Mail | 228 | 42 | 651 | 288 | 1 | 0 | 17 | 270 | 0 |
Precinct 9714 - Election Day | 113 | 27 | 911 | 154 | 0 | 0 | 14 | 140 | 0 |
Precinct 9714 - Vote By Mail | 278 | 69 | 911 | 367 | 2 | 0 | 18 | 347 | 0 |
Precinct 9715 - Election Day | 129 | 17 | 566 | 162 | 0 | 0 | 14 | 148 | 2 |
Precinct 9715 - Vote By Mail | 168 | 38 | 566 | 218 | 1 | 0 | 11 | 206 | 0 |
Precinct 9718 - Election Day | 140 | 28 | 843 | 183 | -2 | 0 | 17 | 168 | 0 |
Precinct 9718 - Vote By Mail | 296 | 70 | 843 | 385 | 3 | 0 | 16 | 366 | 0 |
Precinct 9719 - Election Day | 148 | 22 | 863 | 186 | 0 | 0 | 15 | 171 | 1 |
Precinct 9719 - Vote By Mail | 297 | 59 | 863 | 389 | 1 | 0 | 31 | 357 | 1 |
Precinct 9721 - Election Day | 141 | 22 | 653 | 182 | -1 | 0 | 19 | 164 | 1 |
Precinct 9721 - Vote By Mail | 182 | 42 | 653 | 250 | 1 | 0 | 24 | 225 | 1 |
Precinct 9722 - Election Day | 63 | 15 | 593 | 86 | 0 | 0 | 8 | 78 | 0 |
Precinct 9722 - Vote By Mail | 192 | 56 | 593 | 269 | -3 | 0 | 24 | 248 | 0 |
Precinct 9723 - Election Day | 52 | 12 | 458 | 74 | 0 | 0 | 10 | 64 | 0 |
Precinct 9723 - Vote By Mail | 135 | 43 | 458 | 198 | 1 | 0 | 18 | 179 | 1 |
Precinct 9724 - Election Day | 94 | 29 | 950 | 144 | 0 | 0 | 21 | 123 | 0 |
Precinct 9724 - Vote By Mail | 243 | 98 | 950 | 386 | -1 | 0 | 46 | 341 | 0 |
Precinct 9725 - Election Day | 73 | 26 | 941 | 118 | -1 | 0 | 20 | 99 | 0 |
Precinct 9725 - Vote By Mail | 228 | 74 | 941 | 350 | 0 | 0 | 47 | 303 | 1 |
Precinct 9726 - Election Day | 68 | 12 | 685 | 83 | 0 | 0 | 3 | 80 | 0 |
Precinct 9726 - Vote By Mail | 98 | 29 | 685 | 137 | 0 | 0 | 9 | 128 | 1 |
Precinct 9727 - Election Day | 44 | 10 | 435 | 60 | 1 | 0 | 5 | 54 | 0 |
Precinct 9727 - Vote By Mail | 136 | 46 | 435 | 205 | 2 | 0 | 21 | 182 | 0 |
Precinct 9728 - Election Day | 146 | 42 | 906 | 204 | 0 | 0 | 16 | 188 | 0 |
Precinct 9728 - Vote By Mail | 269 | 84 | 906 | 378 | -2 | 0 | 23 | 357 | 4 |
Precinct 9729 - Election Day | 108 | 33 | 782 | 161 | 1 | 0 | 19 | 141 | 0 |
Precinct 9729 - Vote By Mail | 218 | 64 | 782 | 304 | 0 | 0 | 22 | 282 | 0 |
Precinct 9731 - Election Day | 101 | 24 | 529 | 138 | 0 | 0 | 12 | 126 | 1 |
Precinct 9731 - Vote By Mail | 139 | 37 | 529 | 189 | 0 | 0 | 13 | 176 | 0 |
Precinct 9733 MB - Vote By Mail | 126 | 13 | 224 | 146 | 0 | 0 | 7 | 139 | 0 |
Precinct 9734 - Election Day | 91 | 21 | 577 | 122 | 0 | 0 | 10 | 112 | 0 |
Precinct 9734 - Vote By Mail | 202 | 44 | 577 | 261 | 1 | 1 | 13 | 246 | 0 |
Precinct 9735 - Election Day | 128 | 15 | 782 | 167 | 1 | 0 | 22 | 144 | 1 |
Precinct 9735 - Vote By Mail | 260 | 59 | 782 | 344 | 0 | 0 | 25 | 319 | 0 |
Precinct 9736 - Election Day | 111 | 26 | 699 | 145 | 0 | 0 | 8 | 137 | 0 |
Precinct 9736 - Vote By Mail | 253 | 32 | 699 | 305 | 1 | 0 | 17 | 287 | 2 |
Precinct 9737 - Election Day | 141 | 19 | 792 | 175 | -1 | 0 | 14 | 162 | 2 |
Precinct 9737 - Vote By Mail | 275 | 49 | 792 | 343 | -3 | 0 | 22 | 324 | 0 |
Precinct 9738 - Election Day | 74 | 15 | 830 | 99 | 0 | 0 | 10 | 89 | 0 |
Precinct 9738 - Vote By Mail | 197 | 42 | 830 | 263 | 4 | 1 | 18 | 240 | 1 |
Precinct 9739 - Election Day | 98 | 14 | 826 | 126 | 0 | 1 | 12 | 113 | 1 |
Precinct 9739 - Vote By Mail | 153 | 25 | 826 | 193 | -3 | 0 | 18 | 178 | 0 |
Precinct 9741 - Election Day | 15 | 1 | 1,022 | 19 | 0 | 0 | 3 | 16 | 0 |
Precinct 9741 - Vote By Mail | 23 | 0 | 1,022 | 24 | 0 | 0 | 1 | 23 | 0 |
Precinct 9742 - Election Day | 101 | 23 | 647 | 134 | 0 | 0 | 10 | 124 | 0 |
Precinct 9742 - Vote By Mail | 133 | 38 | 647 | 187 | 1 | 0 | 15 | 171 | 0 |
Precinct 9743 - Election Day | 133 | 18 | 1,093 | 172 | 0 | 0 | 21 | 151 | 0 |
Precinct 9743 - Vote By Mail | 259 | 37 | 1,093 | 317 | 2 | 0 | 19 | 296 | 0 |
Precinct 9744 - Election Day | 105 | 23 | 902 | 141 | 0 | 0 | 13 | 128 | 0 |
Precinct 9744 - Vote By Mail | 171 | 44 | 902 | 234 | 1 | 0 | 18 | 215 | 0 |
Precinct 9745 - Election Day | 102 | 18 | 934 | 141 | 0 | 0 | 20 | 121 | 1 |
Precinct 9745 - Vote By Mail | 162 | 32 | 934 | 205 | -1 | 0 | 12 | 194 | 0 |
Precinct 9746 - Election Day | 127 | 44 | 867 | 192 | 0 | 0 | 21 | 171 | 0 |
Precinct 9746 - Vote By Mail | 251 | 54 | 867 | 334 | 2 | 0 | 27 | 305 | 0 |
Precinct 9747 - Election Day | 162 | 18 | 940 | 198 | 0 | 0 | 18 | 180 | 0 |
Precinct 9747 - Vote By Mail | 243 | 39 | 940 | 323 | 0 | 0 | 40 | 283 | 1 |
Precinct 9748 - Election Day | 125 | 18 | 913 | 164 | 0 | 0 | 19 | 145 | 2 |
Precinct 9748 - Vote By Mail | 252 | 60 | 913 | 342 | 3 | 0 | 26 | 313 | 1 |
Precinct 9749 - Election Day | 98 | 20 | 893 | 143 | -1 | 0 | 25 | 119 | 1 |
Precinct 9749 - Vote By Mail | 208 | 31 | 893 | 266 | 0 | 0 | 26 | 240 | 1 |
Precinct 9751 - Election Day | 122 | 20 | 977 | 157 | -1 | 0 | 16 | 142 | 0 |
Precinct 9751 - Vote By Mail | 294 | 54 | 977 | 384 | 2 | 0 | 33 | 349 | 1 |
Precinct 9752 - Election Day | 113 | 19 | 692 | 143 | 0 | 0 | 10 | 133 | 1 |
Precinct 9752 - Vote By Mail | 234 | 44 | 692 | 305 | 2 | 0 | 25 | 278 | 0 |
Precinct 9753 - Election Day | 118 | 12 | 735 | 148 | 0 | 0 | 17 | 131 | 1 |
Precinct 9753 - Vote By Mail | 220 | 27 | 735 | 266 | -1 | 0 | 20 | 247 | 0 |
Precinct 9754 - Election Day | 133 | 17 | 701 | 169 | 0 | 1 | 17 | 151 | 1 |
Precinct 9754 - Vote By Mail | 258 | 18 | 701 | 296 | 1 | 0 | 18 | 277 | 1 |
Precinct 9755 - Election Day | 93 | 16 | 553 | 120 | -1 | 1 | 11 | 109 | 0 |
Precinct 9755 - Vote By Mail | 154 | 32 | 553 | 201 | 0 | 0 | 15 | 186 | 0 |
Precinct 9756 - Election Day | 104 | 12 | 908 | 126 | -1 | 0 | 11 | 116 | 0 |
Precinct 9756 - Vote By Mail | 203 | 54 | 908 | 297 | 6 | 0 | 34 | 257 | 0 |
Precinct 9801 - Election Day | 48 | 14 | 399 | 76 | 0 | 0 | 14 | 62 | 0 |
Precinct 9801 - Vote By Mail | 132 | 3 | 399 | 148 | 0 | 0 | 11 | 137 | 2 |
Congressional District 14 | 20,829 | 4,432 | 55,344 | 28,223 | 31 | 12 | 2,822 | 25,358 | 97 |
Assembly District 19 | 20,829 | 4,432 | 55,344 | 28,223 | 31 | 12 | 2,822 | 25,358 | 97 |
BART District 8 | 18,165 | 3,927 | 48,700 | 24,664 | 29 | 7 | 2,457 | 22,171 | 79 |
BART District 9 | 2,664 | 505 | 6,644 | 3,559 | 2 | 5 | 365 | 3,187 | 18 |
Supervisorial District 4 | 207 | 45 | 488 | 265 | 0 | 0 | 13 | 252 | 0 |
Supervisorial District 7 | 11,463 | 2,404 | 28,273 | 15,223 | 18 | 5 | 1,299 | 13,901 | 34 |
Supervisorial District 8 | 180 | 17 | 399 | 224 | 0 | 0 | 25 | 199 | 2 |
Supervisorial District 10 | 93 | 9 | 257 | 109 | 2 | 0 | 5 | 102 | 0 |
Supervisorial District 11 | 8,886 | 1,957 | 25,927 | 12,402 | 11 | 7 | 1,480 | 10,904 | 61 |
Excelsior | 5,641 | 1,331 | 16,621 | 7,997 | 7 | 5 | 967 | 7,018 | 46 |
Ingleside | 4,038 | 760 | 11,506 | 5,461 | 8 | 2 | 634 | 4,817 | 19 |
Lake Merced | 2,483 | 592 | 8,641 | 3,424 | 2 | 2 | 339 | 3,081 | 6 |
Sunset | 207 | 45 | 488 | 265 | 0 | 0 | 13 | 252 | 0 |
Visitation Valley | 93 | 9 | 257 | 109 | 2 | 0 | 5 | 102 | 0 |
West of Twin Peaks | 8,367 | 1,695 | 17,831 | 10,967 | 12 | 3 | 864 | 10,088 | 26 |
This is a demonstration of the Open Source Voting Results Reporter (ORR) of the San Francisco Elections Commission's Open Source Voting System Technical Advisory Committee (OSVTAC).