June 5, 2018 - Consolidated Statewide Direct Primary Election - City and County of San Francisco - FINAL REPORT
Change language: English | Español (Spanish) | Pilipino (Filipino) | 中文 (Chinese)
Last published: April 16, 2020 2:02:13 AM
Detailed results - State Assembly Member District 19
STATE
State Assembly Member District 19
Vote for One
251 of 251 Precincts Reporting (100%)
Subtotal Area | PHIL TING | KEITH BOGDON | DAVID ERNST | Registered Voters | Ballots Cast | Ballots Rejected | Overvotes | Undervotes | Total Votes | Write-in Votes |
---|---|---|---|---|---|---|---|---|---|---|
All Precincts - Total | 72,070 | 13,248 | 3,099 | 201,722 | 106,282 | 160 | 27 | 17,250 | 88,845 | 428 |
All Precincts - Election Day | 24,916 | 4,003 | 1,212 | 201,722 | 37,337 | -11 | 6 | 7,009 | 30,333 | 202 |
All Precincts - Vote By Mail | 47,154 | 9,245 | 1,887 | 201,722 | 68,945 | 171 | 21 | 10,241 | 58,512 | 226 |
Precinct 1101 - Election Day | 59 | 9 | 3 | 544 | 83 | 0 | 0 | 12 | 71 | 0 |
Precinct 1101 - Vote By Mail | 151 | 19 | 4 | 544 | 198 | 0 | 0 | 23 | 175 | 1 |
Precinct 1102 - Election Day | 141 | 14 | 5 | 964 | 188 | -2 | 0 | 29 | 161 | 1 |
Precinct 1102 - Vote By Mail | 234 | 42 | 21 | 964 | 337 | 1 | 0 | 39 | 297 | 0 |
Precinct 1103 - Election Day | 109 | 14 | 10 | 914 | 163 | 0 | 0 | 29 | 134 | 1 |
Precinct 1103 - Vote By Mail | 246 | 57 | 8 | 914 | 348 | 1 | 0 | 34 | 313 | 2 |
Precinct 1104/1105 - Election Day | 107 | 23 | 9 | 953 | 167 | 0 | 0 | 28 | 139 | 0 |
Precinct 1104/1105 - Vote By Mail | 213 | 24 | 11 | 953 | 292 | 0 | 2 | 41 | 249 | 1 |
Precinct 1106 - Election Day | 79 | 13 | 5 | 740 | 113 | 0 | 0 | 16 | 97 | 0 |
Precinct 1106 - Vote By Mail | 164 | 40 | 7 | 740 | 231 | 0 | 0 | 20 | 211 | 0 |
Precinct 1107 - Election Day | 76 | 7 | 5 | 721 | 101 | 0 | 0 | 11 | 90 | 2 |
Precinct 1107 - Vote By Mail | 169 | 35 | 4 | 721 | 240 | 5 | 0 | 24 | 211 | 3 |
Precinct 1108 - Election Day | 109 | 10 | 3 | 882 | 156 | -1 | 0 | 32 | 125 | 3 |
Precinct 1108 - Vote By Mail | 257 | 25 | 8 | 882 | 328 | 3 | 0 | 35 | 290 | 0 |
Precinct 1109 - Election Day | 86 | 10 | 8 | 758 | 124 | 0 | 0 | 19 | 105 | 1 |
Precinct 1109 - Vote By Mail | 188 | 37 | 6 | 758 | 265 | 0 | 1 | 31 | 233 | 2 |
Precinct 1111 - Election Day | 93 | 10 | 8 | 938 | 132 | -1 | 0 | 21 | 112 | 1 |
Precinct 1111 - Vote By Mail | 218 | 51 | 11 | 938 | 330 | 3 | 1 | 43 | 283 | 3 |
Precinct 1112 - Election Day | 63 | 8 | 4 | 702 | 96 | 0 | 0 | 19 | 77 | 2 |
Precinct 1112 - Vote By Mail | 163 | 22 | 7 | 702 | 221 | 1 | 0 | 26 | 194 | 2 |
Precinct 1113 - Election Day | 57 | 6 | 5 | 701 | 82 | 0 | 0 | 13 | 69 | 1 |
Precinct 1113 - Vote By Mail | 180 | 38 | 19 | 701 | 272 | 2 | 1 | 32 | 237 | 0 |
Precinct 1114 - Election Day | 87 | 13 | 11 | 915 | 139 | 0 | 0 | 27 | 112 | 1 |
Precinct 1114 - Vote By Mail | 190 | 41 | 21 | 915 | 280 | 0 | 0 | 27 | 253 | 1 |
Precinct 1115 - Election Day | 78 | 4 | 5 | 835 | 97 | -1 | 0 | 11 | 87 | 0 |
Precinct 1115 - Vote By Mail | 178 | 41 | 15 | 835 | 279 | 1 | 0 | 43 | 235 | 1 |
Precinct 1116 - Election Day | 100 | 6 | 4 | 842 | 141 | 0 | 0 | 29 | 112 | 2 |
Precinct 1116 - Vote By Mail | 182 | 27 | 7 | 842 | 275 | 1 | 0 | 56 | 218 | 2 |
Precinct 1117 - Election Day | 90 | 8 | 11 | 827 | 138 | -3 | 0 | 30 | 111 | 2 |
Precinct 1117 - Vote By Mail | 177 | 22 | 16 | 827 | 240 | 1 | 0 | 23 | 216 | 1 |
Precinct 1118 - Election Day | 116 | 11 | 12 | 974 | 158 | 0 | 0 | 16 | 142 | 3 |
Precinct 1118 - Vote By Mail | 226 | 39 | 17 | 974 | 335 | 0 | 0 | 53 | 282 | 0 |
Precinct 1119 - Election Day | 67 | 7 | 2 | 745 | 97 | 0 | 1 | 19 | 77 | 1 |
Precinct 1119 - Vote By Mail | 192 | 47 | 8 | 745 | 274 | 0 | 0 | 26 | 248 | 1 |
Precinct 1121 - Election Day | 62 | 15 | 8 | 653 | 104 | -1 | 0 | 20 | 85 | 0 |
Precinct 1121 - Vote By Mail | 142 | 28 | 14 | 653 | 221 | 2 | 0 | 35 | 184 | 0 |
Precinct 1122 - Election Day | 51 | 8 | 0 | 607 | 69 | 0 | 0 | 8 | 61 | 2 |
Precinct 1122 - Vote By Mail | 134 | 35 | 6 | 607 | 213 | 0 | 0 | 38 | 175 | 0 |
Precinct 1123 - Election Day | 87 | 8 | 4 | 876 | 118 | 0 | 0 | 18 | 100 | 1 |
Precinct 1123 - Vote By Mail | 179 | 31 | 15 | 876 | 254 | 1 | 0 | 28 | 225 | 0 |
Precinct 1124 - Election Day | 71 | 11 | 2 | 773 | 109 | 0 | 0 | 24 | 85 | 1 |
Precinct 1124 - Vote By Mail | 159 | 17 | 3 | 773 | 200 | -1 | 0 | 22 | 179 | 0 |
Precinct 1125 - Election Day | 42 | 9 | 6 | 987 | 80 | -1 | 0 | 23 | 58 | 1 |
Precinct 1125 - Vote By Mail | 222 | 49 | 18 | 987 | 329 | -1 | 1 | 38 | 291 | 2 |
Precinct 1126 - Election Day | 65 | 7 | 2 | 900 | 92 | -2 | 0 | 17 | 77 | 3 |
Precinct 1126 - Vote By Mail | 222 | 31 | 13 | 900 | 292 | 1 | 0 | 21 | 270 | 4 |
Precinct 1127 - Election Day | 88 | 17 | 10 | 875 | 141 | -1 | 0 | 24 | 118 | 3 |
Precinct 1127 - Vote By Mail | 182 | 42 | 9 | 875 | 277 | 1 | 0 | 42 | 234 | 1 |
Precinct 1128 - Election Day | 66 | 14 | 6 | 813 | 104 | 0 | 1 | 17 | 86 | 0 |
Precinct 1128 - Vote By Mail | 160 | 43 | 15 | 813 | 246 | 0 | 0 | 24 | 222 | 4 |
Precinct 1129 - Election Day | 82 | 14 | 5 | 924 | 120 | 0 | 0 | 18 | 102 | 1 |
Precinct 1129 - Vote By Mail | 192 | 44 | 7 | 924 | 274 | 2 | 0 | 28 | 244 | 1 |
Precinct 1131 - Election Day | 54 | 11 | 5 | 783 | 85 | 0 | 0 | 14 | 71 | 1 |
Precinct 1131 - Vote By Mail | 206 | 43 | 13 | 783 | 288 | 1 | 0 | 24 | 263 | 1 |
Precinct 1132 - Election Day | 66 | 8 | 8 | 910 | 112 | 0 | 0 | 30 | 82 | 0 |
Precinct 1132 - Vote By Mail | 221 | 48 | 14 | 910 | 324 | 0 | 1 | 40 | 283 | 0 |
Precinct 1133 - Election Day | 62 | 12 | 6 | 826 | 99 | 0 | 0 | 19 | 80 | 0 |
Precinct 1133 - Vote By Mail | 204 | 36 | 15 | 826 | 292 | -2 | 0 | 35 | 259 | 4 |
Precinct 1134 - Election Day | 86 | 7 | 7 | 727 | 126 | 0 | 0 | 25 | 101 | 1 |
Precinct 1134 - Vote By Mail | 173 | 26 | 8 | 727 | 241 | 0 | 0 | 33 | 208 | 1 |
Precinct 1135 - Election Day | 53 | 5 | 1 | 511 | 71 | 0 | 0 | 12 | 59 | 0 |
Precinct 1135 - Vote By Mail | 153 | 26 | 11 | 511 | 217 | 0 | 0 | 26 | 191 | 1 |
Precinct 1136 - Election Day | 62 | 10 | 5 | 807 | 97 | 0 | 0 | 18 | 79 | 2 |
Precinct 1136 - Vote By Mail | 198 | 39 | 10 | 807 | 287 | 1 | 0 | 37 | 249 | 2 |
Precinct 9001 MB - Vote By Mail | 81 | 6 | 6 | 257 | 101 | 2 | 0 | 6 | 93 | 0 |
Precinct 9101 - Election Day | 123 | 22 | 5 | 833 | 190 | 0 | 0 | 40 | 150 | 0 |
Precinct 9101 - Vote By Mail | 216 | 51 | 11 | 833 | 323 | 0 | 0 | 43 | 280 | 2 |
Precinct 9102 - Election Day | 109 | 27 | 6 | 950 | 182 | -1 | 0 | 41 | 142 | 0 |
Precinct 9102 - Vote By Mail | 246 | 41 | 10 | 950 | 335 | 4 | 0 | 33 | 298 | 1 |
Precinct 9103 - Election Day | 124 | 16 | 5 | 924 | 174 | 0 | 0 | 28 | 146 | 1 |
Precinct 9103 - Vote By Mail | 204 | 48 | 8 | 924 | 302 | 0 | 0 | 38 | 264 | 4 |
Precinct 9104 - Election Day | 103 | 20 | 7 | 937 | 176 | 0 | 0 | 46 | 130 | 0 |
Precinct 9104 - Vote By Mail | 228 | 45 | 8 | 937 | 332 | 0 | 0 | 48 | 284 | 3 |
Precinct 9105 - Election Day | 124 | 14 | 7 | 888 | 191 | 1 | 0 | 44 | 146 | 1 |
Precinct 9105 - Vote By Mail | 230 | 43 | 8 | 888 | 339 | -1 | 1 | 56 | 283 | 2 |
Precinct 9106 - Election Day | 150 | 23 | 3 | 907 | 213 | 1 | 0 | 36 | 176 | 0 |
Precinct 9106 - Vote By Mail | 230 | 43 | 3 | 907 | 334 | 4 | 1 | 53 | 276 | 0 |
Precinct 9107 - Election Day | 115 | 14 | 2 | 806 | 164 | 0 | 0 | 32 | 132 | 1 |
Precinct 9107 - Vote By Mail | 161 | 36 | 6 | 806 | 246 | 1 | 0 | 41 | 204 | 1 |
Precinct 9108 - Election Day | 124 | 19 | 10 | 761 | 185 | -1 | 0 | 29 | 157 | 4 |
Precinct 9108 - Vote By Mail | 163 | 16 | 7 | 761 | 220 | -1 | 0 | 35 | 186 | 0 |
Precinct 9109 - Election Day | 144 | 20 | 3 | 848 | 205 | -1 | 0 | 37 | 169 | 2 |
Precinct 9109 - Vote By Mail | 212 | 18 | 5 | 848 | 285 | 4 | 0 | 46 | 235 | 0 |
Precinct 9111 - Election Day | 101 | 17 | 4 | 756 | 150 | 0 | 0 | 28 | 122 | 0 |
Precinct 9111 - Vote By Mail | 149 | 34 | 9 | 756 | 226 | -1 | 0 | 35 | 192 | 0 |
Precinct 9112 - Election Day | 152 | 12 | 8 | 918 | 211 | 0 | 0 | 37 | 174 | 2 |
Precinct 9112 - Vote By Mail | 213 | 22 | 5 | 918 | 295 | 0 | 0 | 54 | 241 | 1 |
Precinct 9113 - Election Day | 148 | 21 | 11 | 959 | 231 | 0 | 0 | 49 | 182 | 2 |
Precinct 9113 - Vote By Mail | 252 | 39 | 5 | 959 | 351 | 1 | 0 | 52 | 298 | 2 |
Precinct 9114 - Election Day | 112 | 11 | 5 | 820 | 170 | 0 | 1 | 40 | 129 | 1 |
Precinct 9114 - Vote By Mail | 179 | 22 | 13 | 820 | 273 | 1 | 0 | 56 | 216 | 2 |
Precinct 9115 - Election Day | 130 | 11 | 6 | 873 | 172 | 0 | 0 | 24 | 148 | 1 |
Precinct 9115 - Vote By Mail | 189 | 25 | 11 | 873 | 287 | 2 | 0 | 60 | 225 | 0 |
Precinct 9116 - Election Day | 128 | 15 | 8 | 903 | 193 | 2 | 0 | 36 | 155 | 4 |
Precinct 9116 - Vote By Mail | 200 | 39 | 9 | 903 | 314 | 4 | 0 | 61 | 249 | 1 |
Precinct 9117 - Election Day | 125 | 16 | 8 | 756 | 180 | 2 | 0 | 29 | 149 | 0 |
Precinct 9117 - Vote By Mail | 203 | 29 | 9 | 756 | 285 | 1 | 0 | 42 | 242 | 1 |
Precinct 9118 - Election Day | 119 | 20 | 5 | 923 | 184 | 0 | 0 | 39 | 145 | 1 |
Precinct 9118 - Vote By Mail | 183 | 31 | 8 | 923 | 268 | 0 | 0 | 43 | 225 | 3 |
Precinct 9119 - Election Day | 97 | 12 | 6 | 856 | 152 | -2 | 0 | 37 | 117 | 2 |
Precinct 9119 - Vote By Mail | 228 | 40 | 11 | 856 | 323 | 0 | 0 | 43 | 280 | 1 |
Precinct 9121 - Election Day | 114 | 28 | 4 | 890 | 188 | 0 | 0 | 40 | 148 | 2 |
Precinct 9121 - Vote By Mail | 200 | 30 | 7 | 890 | 274 | 0 | 0 | 35 | 239 | 2 |
Precinct 9122 - Election Day | 82 | 10 | 2 | 913 | 131 | 0 | 0 | 37 | 94 | 0 |
Precinct 9122 - Vote By Mail | 193 | 47 | 5 | 913 | 292 | 1 | 0 | 46 | 245 | 0 |
Precinct 9123 - Election Day | 118 | 23 | 2 | 829 | 175 | 0 | 0 | 31 | 144 | 1 |
Precinct 9123 - Vote By Mail | 190 | 37 | 11 | 829 | 270 | 1 | 0 | 28 | 241 | 3 |
Precinct 9124 - Election Day | 100 | 15 | 7 | 832 | 150 | 0 | 0 | 28 | 122 | 0 |
Precinct 9124 - Vote By Mail | 192 | 45 | 2 | 832 | 290 | 1 | 0 | 49 | 240 | 1 |
Precinct 9125 - Election Day | 117 | 10 | 3 | 822 | 159 | 1 | 0 | 26 | 132 | 2 |
Precinct 9125 - Vote By Mail | 215 | 27 | 12 | 822 | 299 | -3 | 0 | 47 | 255 | 1 |
Precinct 9126 - Election Day | 117 | 24 | 6 | 945 | 186 | 0 | 0 | 39 | 147 | 0 |
Precinct 9126 - Vote By Mail | 232 | 52 | 7 | 945 | 350 | 0 | 0 | 58 | 292 | 1 |
Precinct 9127 - Election Day | 137 | 21 | 4 | 908 | 209 | 0 | 0 | 47 | 162 | 0 |
Precinct 9127 - Vote By Mail | 231 | 28 | 8 | 908 | 315 | -1 | 0 | 49 | 267 | 0 |
Precinct 9128 - Election Day | 117 | 18 | 12 | 805 | 188 | 0 | 0 | 40 | 148 | 1 |
Precinct 9128 - Vote By Mail | 205 | 42 | 7 | 805 | 296 | 0 | 0 | 41 | 255 | 1 |
Precinct 9129 - Election Day | 127 | 13 | 2 | 713 | 173 | 0 | 0 | 31 | 142 | 0 |
Precinct 9129 - Vote By Mail | 168 | 20 | 7 | 713 | 225 | 3 | 0 | 25 | 197 | 2 |
Precinct 9131 - Election Day | 111 | 9 | 9 | 740 | 151 | 0 | 0 | 21 | 130 | 1 |
Precinct 9131 - Vote By Mail | 186 | 35 | 8 | 740 | 274 | 2 | 0 | 41 | 231 | 2 |
Precinct 9132 - Election Day | 114 | 6 | 4 | 827 | 167 | 0 | 0 | 40 | 127 | 3 |
Precinct 9132 - Vote By Mail | 178 | 18 | 5 | 827 | 251 | 0 | 0 | 48 | 203 | 2 |
Precinct 9133 - Election Day | 144 | 7 | 3 | 1,007 | 188 | 0 | 0 | 34 | 154 | 0 |
Precinct 9133 - Vote By Mail | 267 | 32 | 13 | 1,007 | 388 | 1 | 0 | 73 | 314 | 2 |
Precinct 9134 - Election Day | 93 | 7 | 6 | 893 | 132 | 0 | 0 | 24 | 108 | 2 |
Precinct 9134 - Vote By Mail | 209 | 29 | 11 | 893 | 297 | 3 | 0 | 44 | 250 | 1 |
Precinct 9135 - Election Day | 87 | 25 | 6 | 778 | 149 | 0 | 0 | 29 | 120 | 2 |
Precinct 9135 - Vote By Mail | 166 | 46 | 14 | 778 | 269 | 1 | 0 | 42 | 226 | 0 |
Precinct 9136 - Election Day | 139 | 12 | 6 | 894 | 191 | 0 | 0 | 33 | 158 | 1 |
Precinct 9136 - Vote By Mail | 192 | 28 | 4 | 894 | 289 | 4 | 0 | 61 | 224 | 0 |
Precinct 9137 - Election Day | 127 | 31 | 15 | 946 | 201 | 0 | 0 | 27 | 174 | 1 |
Precinct 9137 - Vote By Mail | 200 | 34 | 20 | 946 | 323 | 3 | 0 | 65 | 255 | 1 |
Precinct 9138 - Election Day | 102 | 15 | 3 | 892 | 155 | -1 | 0 | 36 | 120 | 0 |
Precinct 9138 - Vote By Mail | 240 | 39 | 12 | 892 | 323 | -2 | 0 | 34 | 291 | 0 |
Precinct 9139 - Election Day | 107 | 21 | 7 | 912 | 163 | -1 | 0 | 28 | 136 | 1 |
Precinct 9139 - Vote By Mail | 234 | 64 | 13 | 912 | 356 | 1 | 0 | 44 | 311 | 0 |
Precinct 9141 - Election Day | 120 | 17 | 3 | 904 | 168 | 2 | 0 | 25 | 141 | 1 |
Precinct 9141 - Vote By Mail | 238 | 35 | 8 | 904 | 328 | -1 | 0 | 46 | 283 | 2 |
Precinct 9142 - Election Day | 154 | 15 | 6 | 921 | 219 | 1 | 0 | 38 | 180 | 5 |
Precinct 9142 - Vote By Mail | 221 | 24 | 6 | 921 | 288 | -1 | 0 | 37 | 252 | 1 |
Precinct 9143 - Election Day | 138 | 16 | 6 | 887 | 196 | 0 | 0 | 35 | 161 | 1 |
Precinct 9143 - Vote By Mail | 206 | 48 | 4 | 887 | 315 | 3 | 0 | 51 | 261 | 3 |
Precinct 9144 - Election Day | 148 | 21 | 4 | 931 | 221 | 1 | 0 | 47 | 173 | 0 |
Precinct 9144 - Vote By Mail | 223 | 43 | 5 | 931 | 322 | -2 | 0 | 50 | 274 | 3 |
Precinct 9145 - Election Day | 127 | 18 | 5 | 837 | 197 | 0 | 0 | 46 | 151 | 1 |
Precinct 9145 - Vote By Mail | 208 | 26 | 9 | 837 | 282 | 0 | 0 | 37 | 245 | 2 |
Precinct 9146 - Election Day | 157 | 11 | 5 | 866 | 206 | 0 | 0 | 32 | 174 | 1 |
Precinct 9146 - Vote By Mail | 197 | 30 | 10 | 866 | 297 | -1 | 0 | 60 | 238 | 1 |
Precinct 9147 - Election Day | 155 | 11 | 11 | 920 | 227 | 1 | 0 | 47 | 179 | 2 |
Precinct 9147 - Vote By Mail | 222 | 23 | 7 | 920 | 318 | -2 | 0 | 68 | 252 | 0 |
Precinct 9148 - Election Day | 166 | 11 | 8 | 946 | 226 | 0 | 0 | 39 | 187 | 2 |
Precinct 9148 - Vote By Mail | 231 | 34 | 7 | 946 | 322 | 3 | 0 | 46 | 273 | 1 |
Precinct 9149 - Election Day | 135 | 12 | 6 | 884 | 196 | 0 | 0 | 42 | 154 | 1 |
Precinct 9149 - Vote By Mail | 206 | 25 | 6 | 884 | 296 | -1 | 0 | 58 | 239 | 2 |
Precinct 9151 - Election Day | 104 | 18 | 2 | 806 | 152 | -1 | 0 | 29 | 124 | 0 |
Precinct 9151 - Vote By Mail | 184 | 29 | 6 | 806 | 267 | -1 | 0 | 48 | 220 | 1 |
Precinct 9152 - Election Day | 41 | 6 | 5 | 712 | 67 | 1 | 0 | 14 | 52 | 0 |
Precinct 9152 - Vote By Mail | 99 | 12 | 3 | 712 | 138 | 1 | 0 | 23 | 114 | 0 |
Precinct 9201 - Election Day | 150 | 15 | 6 | 953 | 201 | 0 | 0 | 29 | 172 | 1 |
Precinct 9201 - Vote By Mail | 153 | 24 | 8 | 953 | 229 | 2 | 0 | 41 | 186 | 1 |
Precinct 9202 - Election Day | 133 | 17 | 5 | 908 | 184 | -1 | 0 | 30 | 155 | 0 |
Precinct 9202 - Vote By Mail | 151 | 24 | 6 | 908 | 218 | 0 | 0 | 35 | 183 | 2 |
Precinct 9203 - Election Day | 77 | 26 | 3 | 968 | 145 | 0 | 0 | 39 | 106 | 0 |
Precinct 9203 - Vote By Mail | 180 | 70 | 4 | 968 | 300 | 4 | 0 | 41 | 255 | 1 |
Precinct 9204 - Election Day | 79 | 31 | 5 | 809 | 147 | 0 | 0 | 32 | 115 | 0 |
Precinct 9204 - Vote By Mail | 130 | 59 | 5 | 809 | 223 | -3 | 0 | 32 | 194 | 0 |
Precinct 9205 - Election Day | 65 | 16 | 4 | 694 | 113 | 0 | 0 | 28 | 85 | 0 |
Precinct 9205 - Vote By Mail | 133 | 26 | 3 | 694 | 201 | 2 | 0 | 37 | 162 | 0 |
Precinct 9206 - Election Day | 75 | 32 | 6 | 887 | 135 | -1 | 0 | 23 | 113 | 0 |
Precinct 9206 - Vote By Mail | 168 | 75 | 6 | 887 | 294 | 0 | 0 | 44 | 250 | 1 |
Precinct 9207 - Election Day | 79 | 34 | 7 | 913 | 148 | 0 | 0 | 28 | 120 | 0 |
Precinct 9207 - Vote By Mail | 148 | 56 | 5 | 913 | 249 | 1 | 0 | 39 | 209 | 0 |
Precinct 9208 - Election Day | 89 | 24 | 6 | 936 | 147 | 0 | 0 | 27 | 120 | 1 |
Precinct 9208 - Vote By Mail | 138 | 48 | 6 | 936 | 240 | -1 | 0 | 49 | 192 | 0 |
Precinct 9209 - Election Day | 74 | 23 | 1 | 675 | 121 | -1 | 0 | 24 | 98 | 0 |
Precinct 9209 - Vote By Mail | 119 | 37 | 1 | 675 | 188 | 0 | 0 | 29 | 159 | 2 |
Precinct 9211 - Election Day | 82 | 20 | 1 | 834 | 130 | 0 | 0 | 26 | 104 | 1 |
Precinct 9211 - Vote By Mail | 117 | 45 | 9 | 834 | 212 | 1 | 0 | 40 | 171 | 0 |
Precinct 9212 - Election Day | 83 | 13 | 3 | 764 | 121 | 0 | 0 | 22 | 99 | 0 |
Precinct 9212 - Vote By Mail | 120 | 38 | 2 | 764 | 205 | 3 | 0 | 41 | 161 | 1 |
Precinct 9213 - Election Day | 99 | 14 | 4 | 890 | 140 | 0 | 0 | 23 | 117 | 0 |
Precinct 9213 - Vote By Mail | 164 | 38 | 6 | 890 | 260 | 2 | 0 | 50 | 208 | 0 |
Precinct 9214 - Election Day | 53 | 15 | 2 | 581 | 92 | 0 | 0 | 22 | 70 | 0 |
Precinct 9214 - Vote By Mail | 123 | 35 | 7 | 581 | 203 | 2 | 0 | 36 | 165 | 0 |
Precinct 9215 - Election Day | 72 | 25 | 0 | 626 | 130 | 0 | 0 | 33 | 97 | 0 |
Precinct 9215 - Vote By Mail | 117 | 29 | 2 | 626 | 170 | -1 | 0 | 22 | 149 | 1 |
Precinct 9216 - Election Day | 88 | 16 | 3 | 798 | 134 | -1 | 0 | 26 | 109 | 2 |
Precinct 9216 - Vote By Mail | 126 | 37 | 0 | 798 | 206 | 0 | 0 | 41 | 165 | 2 |
Precinct 9217 - Election Day | 74 | 22 | 4 | 684 | 123 | 0 | 0 | 23 | 100 | 0 |
Precinct 9217 - Vote By Mail | 104 | 40 | 8 | 684 | 187 | 3 | 0 | 32 | 152 | 0 |
Precinct 9218 - Election Day | 79 | 14 | 5 | 797 | 119 | 0 | 0 | 21 | 98 | 0 |
Precinct 9218 - Vote By Mail | 132 | 38 | 4 | 797 | 225 | 2 | 0 | 48 | 175 | 1 |
Precinct 9219 - Election Day | 97 | 19 | 3 | 733 | 146 | 0 | 0 | 27 | 119 | 0 |
Precinct 9219 - Vote By Mail | 137 | 22 | 3 | 733 | 187 | 0 | 0 | 25 | 162 | 0 |
Precinct 9221 - Election Day | 71 | 14 | 2 | 641 | 121 | 0 | 0 | 34 | 87 | 0 |
Precinct 9221 - Vote By Mail | 171 | 66 | 4 | 641 | 278 | 1 | 0 | 36 | 241 | 0 |
Precinct 9222 - Election Day | 84 | 18 | 2 | 842 | 139 | -1 | 0 | 35 | 105 | 1 |
Precinct 9222 - Vote By Mail | 156 | 56 | 2 | 842 | 268 | 3 | 0 | 51 | 214 | 0 |
Precinct 9223 - Election Day | 49 | 17 | 1 | 606 | 88 | 1 | 0 | 20 | 67 | 0 |
Precinct 9223 - Vote By Mail | 123 | 36 | 3 | 606 | 202 | 1 | 0 | 39 | 162 | 0 |
Precinct 9224 - Election Day | 96 | 32 | 6 | 912 | 171 | 6 | 0 | 29 | 136 | 2 |
Precinct 9224 - Vote By Mail | 179 | 68 | 4 | 912 | 308 | 7 | 0 | 50 | 251 | 0 |
Precinct 9225 - Election Day | 107 | 24 | 3 | 898 | 161 | 0 | 0 | 27 | 134 | 0 |
Precinct 9225 - Vote By Mail | 146 | 36 | 7 | 898 | 243 | 0 | 0 | 53 | 190 | 1 |
Precinct 9226 - Election Day | 78 | 26 | 0 | 905 | 143 | -1 | 0 | 38 | 106 | 2 |
Precinct 9226 - Vote By Mail | 194 | 52 | 7 | 905 | 312 | 0 | 0 | 57 | 255 | 2 |
Precinct 9227 - Election Day | 97 | 13 | 5 | 729 | 140 | 0 | 0 | 24 | 116 | 1 |
Precinct 9227 - Vote By Mail | 197 | 57 | 1 | 729 | 304 | -1 | 0 | 49 | 256 | 1 |
Precinct 9228 - Election Day | 108 | 27 | 2 | 726 | 175 | 3 | 0 | 35 | 137 | 0 |
Precinct 9228 - Vote By Mail | 160 | 57 | 1 | 726 | 277 | 4 | 0 | 55 | 218 | 0 |
Precinct 9229 - Election Day | 86 | 16 | 2 | 596 | 130 | -1 | 0 | 26 | 105 | 1 |
Precinct 9229 - Vote By Mail | 147 | 39 | 0 | 596 | 219 | -1 | 0 | 34 | 186 | 0 |
Precinct 9231 - Election Day | 150 | 17 | 2 | 919 | 221 | -2 | 0 | 53 | 170 | 1 |
Precinct 9231 - Vote By Mail | 203 | 35 | 7 | 919 | 294 | -2 | 0 | 50 | 246 | 1 |
Precinct 9232 - Election Day | 104 | 14 | 4 | 701 | 151 | 0 | 0 | 29 | 122 | 0 |
Precinct 9232 - Vote By Mail | 177 | 45 | 3 | 701 | 274 | 1 | 0 | 48 | 225 | 0 |
Precinct 9233 - Election Day | 79 | 19 | 1 | 774 | 139 | 0 | 0 | 40 | 99 | 0 |
Precinct 9233 - Vote By Mail | 190 | 56 | 5 | 774 | 308 | 2 | 0 | 55 | 251 | 0 |
Precinct 9234 - Election Day | 80 | 18 | 0 | 731 | 131 | -1 | 0 | 34 | 98 | 0 |
Precinct 9234 - Vote By Mail | 183 | 44 | 5 | 731 | 281 | 3 | 0 | 44 | 234 | 2 |
Precinct 9235 - Election Day | 103 | 31 | 5 | 842 | 174 | 1 | 0 | 34 | 139 | 0 |
Precinct 9235 - Vote By Mail | 191 | 59 | 5 | 842 | 298 | -1 | 0 | 44 | 255 | 0 |
Precinct 9236 - Election Day | 76 | 21 | 1 | 658 | 130 | 0 | 0 | 32 | 98 | 0 |
Precinct 9236 - Vote By Mail | 153 | 19 | 4 | 658 | 207 | 3 | 0 | 28 | 176 | 0 |
Precinct 9237 - Election Day | 93 | 15 | 3 | 880 | 145 | 0 | 0 | 33 | 112 | 1 |
Precinct 9237 - Vote By Mail | 212 | 55 | 5 | 880 | 331 | -1 | 0 | 59 | 273 | 1 |
Precinct 9238 - Election Day | 79 | 16 | 3 | 792 | 130 | 0 | 0 | 32 | 98 | 0 |
Precinct 9238 - Vote By Mail | 163 | 62 | 1 | 792 | 271 | -1 | 0 | 46 | 226 | 0 |
Precinct 9239 - Election Day | 68 | 17 | 3 | 835 | 117 | 0 | 0 | 28 | 89 | 1 |
Precinct 9239 - Vote By Mail | 196 | 56 | 3 | 835 | 318 | 0 | 0 | 61 | 257 | 2 |
Precinct 9241 - Election Day | 109 | 16 | 2 | 961 | 158 | 1 | 0 | 30 | 127 | 0 |
Precinct 9241 - Vote By Mail | 209 | 61 | 5 | 961 | 322 | 2 | 0 | 44 | 276 | 1 |
Precinct 9242 - Election Day | 95 | 21 | 3 | 940 | 154 | 0 | 0 | 35 | 119 | 0 |
Precinct 9242 - Vote By Mail | 213 | 38 | 4 | 940 | 300 | 3 | 0 | 40 | 257 | 2 |
Precinct 9243 - Election Day | 90 | 13 | 0 | 572 | 135 | 0 | 0 | 31 | 104 | 1 |
Precinct 9243 - Vote By Mail | 138 | 15 | 4 | 572 | 188 | 1 | 0 | 30 | 157 | 0 |
Precinct 9244 - Election Day | 103 | 6 | 5 | 880 | 149 | 1 | 0 | 33 | 115 | 1 |
