6 de noviembre de 2018 - Elecciones Generales Consolidadas - Ciudad y Condado de San Francisco - ZERO REPORT

⇐ Back to summary results

Cambiar de idioma (Change language): English (Inglés) | Español (Spanish) | Pilipino (Filipino) | 中文 (Chino)

Actualizado por última vez: 16 de abril de 2020 2:01:54 AM

Resultados detallados - Miembro, Consejo De Supervisores Distrito 2

CIUDAD Y CONDADO

Miembro, Consejo De Supervisores Distrito 2

Puede seleccionar un máximo de tres opciones por orden de preferencia. Para seleccionar por orden de preferencia a menos de tres candidatos, deje en blanco las opciones restantes.

0 de 62 Electores inscritos (0%)

Subtotal Area NICK JOSEFOWITZ JOHN DENNIS SCHUYLER HUDAK CATHERINE STEFANI Electores inscritos Votos [Ballots Rejected] Sobrevotos Votos insuficientes [Exhausted Ballots] Total [Write-in Votes]
All Precincts - Total 0 0 0 0 50,394 0 0 0 0 0 0 0
All Precincts - Election Day 0 0 0 0 50,394 0 0 0 0 0 0 0
All Precincts - Vote By Mail 0 0 0 0 50,394 0 0 0 0 0 0 0
Precinct 7201 - Election Day 0 0 0 0 936 0 0 0 0 0 0 0
Precinct 7201 - Vote By Mail 0 0 0 0 936 0 0 0 0 0 0 0
Precinct 7202 - Election Day 0 0 0 0 850 0 0 0 0 0 0 0
Precinct 7202 - Vote By Mail 0 0 0 0 850 0 0 0 0 0 0 0
Precinct 7203 - Election Day 0 0 0 0 921 0 0 0 0 0 0 0
Precinct 7203 - Vote By Mail 0 0 0 0 921 0 0 0 0 0 0 0
Precinct 7204 - Election Day 0 0 0 0 918 0 0 0 0 0 0 0
Precinct 7204 - Vote By Mail 0 0 0 0 918 0 0 0 0 0 0 0
Precinct 7205 - Election Day 0 0 0 0 875 0 0 0 0 0 0 0
Precinct 7205 - Vote By Mail 0 0 0 0 875 0 0 0 0 0 0 0
Precinct 7206 - Election Day 0 0 0 0 378 0 0 0 0 0 0 0
Precinct 7206 - Vote By Mail 0 0 0 0 378 0 0 0 0 0 0 0
Precinct 7207 - Election Day 0 0 0 0 812 0 0 0 0 0 0 0
Precinct 7207 - Vote By Mail 0 0 0 0 812 0 0 0 0 0 0 0
Precinct 7208 - Election Day 0 0 0 0 600 0 0 0 0 0 0 0
Precinct 7208 - Vote By Mail 0 0 0 0 600 0 0 0 0 0 0 0
Precinct 7209 - Election Day 0 0 0 0 626 0 0 0 0 0 0 0
Precinct 7209 - Vote By Mail 0 0 0 0 626 0 0 0 0 0 0 0
Precinct 9201 - Election Day 0 0 0 0 1,004 0 0 0 0 0 0 0
Precinct 9201 - Vote By Mail 0 0 0 0 1,004 0 0 0 0 0 0 0
Precinct 9202 - Election Day 0 0 0 0 971 0 0 0 0 0 0 0
Precinct 9202 - Vote By Mail 0 0 0 0 971 0 0 0 0 0 0 0
Precinct 9203 - Election Day 0 0 0 0 1,002 0 0 0 0 0 0 0
Precinct 9203 - Vote By Mail 0 0 0 0 1,002 0 0 0 0 0 0 0
Precinct 9204 - Election Day 0 0 0 0 873 0 0 0 0 0 0 0
Precinct 9204 - Vote By Mail 0 0 0 0 873 0 0 0 0 0 0 0
Precinct 9205 - Election Day 0 0 0 0 728 0 0 0 0 0 0 0
Precinct 9205 - Vote By Mail 0 0 0 0 728 0 0 0 0 0 0 0
Precinct 9206 - Election Day 0 0 0 0 931 0 0 0 0 0 0 0
Precinct 9206 - Vote By Mail 0 0 0 0 931 0 0 0 0 0 0 0
Precinct 9207 - Election Day 0 0 0 0 981 0 0 0 0 0 0 0
Precinct 9207 - Vote By Mail 0 0 0 0 981 0 0 0 0 0 0 0
Precinct 9208 - Election Day 0 0 0 0 1,002 0 0 0 0 0 0 0
Precinct 9208 - Vote By Mail 0 0 0 0 1,002 0 0 0 0 0 0 0
Precinct 9209 - Election Day 0 0 0 0 711 0 0 0 0 0 0 0
Precinct 9209 - Vote By Mail 0 0 0 0 711 0 0 0 0 0 0 0
Precinct 9211 - Election Day 0 0 0 0 889 0 0 0 0 0 0 0
Precinct 9211 - Vote By Mail 0 0 0 0 889 0 0 0 0 0 0 0
Precinct 9212 - Election Day 0 0 0 0 803 0 0 0 0 0 0 0
Precinct 9212 - Vote By Mail 0 0 0 0 803 0 0 0 0 0 0 0
Precinct 9213 - Election Day 0 0 0 0 951 0 0 0 0 0 0 0
Precinct 9213 - Vote By Mail 0 0 0 0 951 0 0 0 0 0 0 0
Precinct 9214 - Election Day 0 0 0 0 640 0 0 0 0 0 0 0
Precinct 9214 - Vote By Mail 0 0 0 0 640 0 0 0 0 0 0 0
Precinct 9215 - Election Day 0 0 0 0 652 0 0 0 0 0 0 0
Precinct 9215 - Vote By Mail 0 0 0 0 652 0 0 0 0 0 0 0
Precinct 9216 - Election Day 0 0 0 0 845 0 0 0 0 0 0 0
Precinct 9216 - Vote By Mail 0 0 0 0 845 0 0 0 0 0 0 0
Precinct 9217 - Election Day 0 0 0 0 698 0 0 0 0 0 0 0
Precinct 9217 - Vote By Mail 0 0 0 0 698 0 0 0 0 0 0 0
Precinct 9218 - Election Day 0 0 0 0 841 0 0 0 0 0 0 0
Precinct 9218 - Vote By Mail 0 0 0 0 841 0 0 0 0 0 0 0
Precinct 9219 - Election Day 0 0 0 0 802 0 0 0 0 0 0 0
Precinct 9219 - Vote By Mail 0 0 0 0 802 0 0 0 0 0 0 0
Precinct 9221 - Election Day 0 0 0 0 651 0 0 0 0 0 0 0
Precinct 9221 - Vote By Mail 0 0 0 0 651 0 0 0 0 0 0 0
Precinct 9222 - Election Day 0 0 0 0 883 0 0 0 0 0 0 0
Precinct 9222 - Vote By Mail 0 0 0 0 883 0 0 0 0 0 0 0
Precinct 9223 - Election Day 0 0 0 0 638 0 0 0 0 0 0 0
Precinct 9223 - Vote By Mail 0 0 0 0 638 0 0 0 0 0 0 0
Precinct 9224 - Election Day 0 0 0 0 960 0 0 0 0 0 0 0
Precinct 9224 - Vote By Mail 0 0 0 0 960 0 0 0 0 0 0 0
Precinct 9225 - Election Day 0 0 0 0 958 0 0 0 0 0 0 0
Precinct 9225 - Vote By Mail 0 0 0 0 958 0 0 0 0 0 0 0
Precinct 9226 - Election Day 0 0 0 0 926 0 0 0 0 0 0 0
Precinct 9226 - Vote By Mail 0 0 0 0 926 0 0 0 0 0 0 0
Precinct 9227 - Election Day 0 0 0 0 738 0 0 0 0 0 0 0
Precinct 9227 - Vote By Mail 0 0 0 0 738 0 0 0 0 0 0 0
Precinct 9228 - Election Day 0 0 0 0 747 0 0 0 0 0 0 0
Precinct 9228 - Vote By Mail 0 0 0 0 747 0 0 0 0 0 0 0
Precinct 9229 - Election Day 0 0 0 0 598 0 0 0 0 0 0 0
Precinct 9229 - Vote By Mail 0 0 0 0 598 0 0 0 0 0 0 0
Precinct 9231 - Election Day 0 0 0 0 953 0 0 0 0 0 0 0
Precinct 9231 - Vote By Mail 0 0 0 0 953 0 0 0 0 0 0 0
Precinct 9232 - Election Day 0 0 0 0 735 0 0 0 0 0 0 0
Precinct 9232 - Vote By Mail 0 0 0 0 735 0 0 0 0 0 0 0
Precinct 9233 - Election Day 0 0 0 0 793 0 0 0 0 0 0 0
Precinct 9233 - Vote By Mail 0 0 0 0 793 0 0 0 0 0 0 0
Precinct 9234 - Election Day 0 0 0 0 746 0 0 0 0 0 0 0
Precinct 9234 - Vote By Mail 0 0 0 0 746 0 0 0 0 0 0 0
Precinct 9235 - Election Day 0 0 0 0 884 0 0 0 0 0 0 0
Precinct 9235 - Vote By Mail 0 0 0 0 884 0 0 0 0 0 0 0
Precinct 9236 - Election Day 0 0 0 0 683 0 0 0 0 0 0 0
Precinct 9236 - Vote By Mail 0 0 0 0 683 0 0 0 0 0 0 0
Precinct 9237 - Election Day 0 0 0 0 936 0 0 0 0 0 0 0
Precinct 9237 - Vote By Mail 0 0 0 0 936 0 0 0 0 0 0 0
Precinct 9238 - Election Day 0 0 0 0 842 0 0 0 0 0 0 0
Precinct 9238 - Vote By Mail 0 0 0 0 842 0 0 0 0 0 0 0
Precinct 9239 - Election Day 0 0 0 0 881 0 0 0 0 0 0 0
Precinct 9239 - Vote By Mail 0 0 0 0 881 0 0 0 0 0 0 0
Precinct 9241 - Election Day 0 0 0 0 1,005 0 0 0 0 0 0 0
Precinct 9241 - Vote By Mail 0 0 0 0 1,005 0 0 0 0 0 0 0
Precinct 9242 - Election Day 0 0 0 0 972 0 0 0 0 0 0 0
Precinct 9242 - Vote By Mail 0 0 0 0 972 0 0 0 0 0 0 0
Precinct 9243 - Election Day 0 0 0 0 594 0 0 0 0 0 0 0
Precinct 9243 - Vote By Mail 0 0 0 0 594 0 0 0 0 0 0 0
Precinct 9244 - Election Day 0 0 0 0 903 0 0 0 0 0 0 0
Precinct 9244 - Vote By Mail 0 0 0 0 903 0 0 0 0 0 0 0
Precinct 9245 - Election Day 0 0 0 0 742 0 0 0 0 0 0 0
Precinct 9245 - Vote By Mail 0 0 0 0 742 0 0 0 0 0 0 0
Precinct 9246 - Election Day 0 0 0 0 929 0 0 0 0 0 0 0
Precinct 9246 - Vote By Mail 0 0 0 0 929 0 0 0 0 0 0 0
Precinct 9247 - Election Day 0 0 0 0 927 0 0 0 0 0 0 0
Precinct 9247 - Vote By Mail 0 0 0 0 927 0 0 0 0 0 0 0
Precinct 9248 - Election Day 0 0 0 0 907 0 0 0 0 0 0 0
Precinct 9248 - Vote By Mail 0 0 0 0 907 0 0 0 0 0 0 0
Precinct 9249 - Election Day 0 0 0 0 917 0 0 0 0 0 0 0
Precinct 9249 - Vote By Mail 0 0 0 0 917 0 0 0 0 0 0 0
Precinct 9251 - Election Day 0 0 0 0 995 0 0 0 0 0 0 0
Precinct 9251 - Vote By Mail 0 0 0 0 995 0 0 0 0 0 0 0
Precinct 9252 - Election Day 0 0 0 0 944 0 0 0 0 0 0 0
Precinct 9252 - Vote By Mail 0 0 0 0 944 0 0 0 0 0 0 0
Precinct 9253 - Election Day 0 0 0 0 772 0 0 0 0 0 0 0
Precinct 9253 - Vote By Mail 0 0 0 0 772 0 0 0 0 0 0 0
Precinct 9254 - Election Day 0 0 0 0 935 0 0 0 0 0 0 0
Precinct 9254 - Vote By Mail 0 0 0 0 935 0 0 0 0 0 0 0
Precinct 9255 - Election Day 0 0 0 0 553 0 0 0 0 0 0 0
Precinct 9255 - Vote By Mail 0 0 0 0 553 0 0 0 0 0 0 0
Precinct 9256 - Election Day 0 0 0 0 474 0 0 0 0 0 0 0
Precinct 9256 - Vote By Mail 0 0 0 0 474 0 0 0 0 0 0 0
Precinct 9257 MB - Vote By Mail 0 0 0 0 321 0 0 0 0 0 0 0
Precinct 9258 - Election Day 0 0 0 0 712 0 0 0 0 0 0 0
Precinct 9258 - Vote By Mail 0 0 0 0 712 0 0 0 0 0 0 0
Congressional District 12 0 0 0 0 50,394 0 0 0 0 0 0 0
Assembly District 17 0 0 0 0 6,916 0 0 0 0 0 0 0
Assembly District 19 0 0 0 0 43,478 0 0 0 0 0 0 0
BART District 8 0 0 0 0 46,248 0 0 0 0 0 0 0
BART District 9 0 0 0 0 4,146 0 0 0 0 0 0 0
Supervisorial District 2 0 0 0 0 50,394 0 0 0 0 0 0 0
Laurel Heights/Anza Vista 0 0 0 0 4,893 0 0 0 0 0 0 0
Marina Pacific Heights 0 0 0 0 37,577 0 0 0 0 0 0 0
Sea Cliff/Presidio Heights 0 0 0 0 6,194 0 0 0 0 0 0 0
Western Addition 0 0 0 0 1,730 0 0 0 0 0 0 0

This is a demonstration of the Open Source Voting Results Reporter (ORR) of the San Francisco Elections Commission's Open Source Voting System Technical Advisory Committee (OSVTAC).