Nobyembre 6, 2018 - Pinagsamang Pangkalahatang Eleksyon - Lungsod at County ng San Francisco - ZERO REPORT

⇐ Back to summary results

Lumipat wika (Change language): English (Ingles) | Español (Espanyol) | Pilipino (Filipino) | 中文 (Tsino)

Huling Pagsasapanahon: Abril 16, 2020 2:01:54 AM

Mga detalyadong resulta - Miyembro, Lupon Ng Mga Superbisor Distrito 4

LUNGSOD AT COUNTY

Miyembro, Lupon Ng Mga Superbisor Distrito 4

Maaari ninyong pagsunud-sunurin ang hanggang sa tatlong pinili. Para pagsunud-sunurin ang mas kaunti sa tatlong kandidato, iwanan na blangko ang anumang mga natitirang pagpipilian.

0 sa 48 Rehistradong Botante (0%)

Subtotal Area JESSICA HO ADAM KIM TUAN NGUYEN ARTHUR TOM TREVOR MCNEIL GORDON MAR MIKE MURPHY LOU ANN BASSAN Rehistradong Botante Mga Inihulog na Balota [Ballots Rejected] Mga sobrang boto Mga kulang na boto [Exhausted Ballots] Kabuuan [Write-in Votes]
All Precincts - Total 0 0 0 0 0 0 0 0 42,953 0 0 0 0 0 0 0
All Precincts - Election Day 0 0 0 0 0 0 0 0 42,953 0 0 0 0 0 0 0
All Precincts - Vote By Mail 0 0 0 0 0 0 0 0 42,953 0 0 0 0 0 0 0
Precinct 9401 - Election Day 0 0 0 0 0 0 0 0 1,012 0 0 0 0 0 0 0
Precinct 9401 - Vote By Mail 0 0 0 0 0 0 0 0 1,012 0 0 0 0 0 0 0
Precinct 9402 - Election Day 0 0 0 0 0 0 0 0 977 0 0 0 0 0 0 0
Precinct 9402 - Vote By Mail 0 0 0 0 0 0 0 0 977 0 0 0 0 0 0 0
Precinct 9403 - Election Day 0 0 0 0 0 0 0 0 897 0 0 0 0 0 0 0
Precinct 9403 - Vote By Mail 0 0 0 0 0 0 0 0 897 0 0 0 0 0 0 0
Precinct 9404 - Election Day 0 0 0 0 0 0 0 0 930 0 0 0 0 0 0 0
Precinct 9404 - Vote By Mail 0 0 0 0 0 0 0 0 930 0 0 0 0 0 0 0
Precinct 9405 - Election Day 0 0 0 0 0 0 0 0 786 0 0 0 0 0 0 0
Precinct 9405 - Vote By Mail 0 0 0 0 0 0 0 0 786 0 0 0 0 0 0 0
Precinct 9406 - Election Day 0 0 0 0 0 0 0 0 868 0 0 0 0 0 0 0
Precinct 9406 - Vote By Mail 0 0 0 0 0 0 0 0 868 0 0 0 0 0 0 0
Precinct 9407 - Election Day 0 0 0 0 0 0 0 0 889 0 0 0 0 0 0 0
Precinct 9407 - Vote By Mail 0 0 0 0 0 0 0 0 889 0 0 0 0 0 0 0
Precinct 9408 - Election Day 0 0 0 0 0 0 0 0 886 0 0 0 0 0 0 0
Precinct 9408 - Vote By Mail 0 0 0 0 0 0 0 0 886 0 0 0 0 0 0 0
Precinct 9409 - Election Day 0 0 0 0 0 0 0 0 590 0 0 0 0 0 0 0
Precinct 9409 - Vote By Mail 0 0 0 0 0 0 0 0 590 0 0 0 0 0 0 0
Precinct 9411 - Election Day 0 0 0 0 0 0 0 0 956 0 0 0 0 0 0 0
Precinct 9411 - Vote By Mail 0 0 0 0 0 0 0 0 956 0 0 0 0 0 0 0
Precinct 9412 - Election Day 0 0 0 0 0 0 0 0 848 0 0 0 0 0 0 0
Precinct 9412 - Vote By Mail 0 0 0 0 0 0 0 0 848 0 0 0 0 0 0 0
Precinct 9413 - Election Day 0 0 0 0 0 0 0 0 894 0 0 0 0 0 0 0
Precinct 9413 - Vote By Mail 0 0 0 0 0 0 0 0 894 0 0 0 0 0 0 0
Precinct 9414 - Election Day 0 0 0 0 0 0 0 0 916 0 0 0 0 0 0 0
Precinct 9414 - Vote By Mail 0 0 0 0 0 0 0 0 916 0 0 0 0 0 0 0
Precinct 9415 - Election Day 0 0 0 0 0 0 0 0 784 0 0 0 0 0 0 0
Precinct 9415 - Vote By Mail 0 0 0 0 0 0 0 0 784 0 0 0 0 0 0 0
Precinct 9416 - Election Day 0 0 0 0 0 0 0 0 1,008 0 0 0 0 0 0 0
Precinct 9416 - Vote By Mail 0 0 0 0 0 0 0 0 1,008 0 0 0 0 0 0 0
Precinct 9417 - Election Day 0 0 0 0 0 0 0 0 752 0 0 0 0 0 0 0
Precinct 9417 - Vote By Mail 0 0 0 0 0 0 0 0 752 0 0 0 0 0 0 0
Precinct 9418 - Election Day 0 0 0 0 0 0 0 0 790 0 0 0 0 0 0 0
Precinct 9418 - Vote By Mail 0 0 0 0 0 0 0 0 790 0 0 0 0 0 0 0
Precinct 9419 - Election Day 0 0 0 0 0 0 0 0 924 0 0 0 0 0 0 0
Precinct 9419 - Vote By Mail 0 0 0 0 0 0 0 0 924 0 0 0 0 0 0 0
Precinct 9421 - Election Day 0 0 0 0 0 0 0 0 906 0 0 0 0 0 0 0
Precinct 9421 - Vote By Mail 0 0 0 0 0 0 0 0 906 0 0 0 0 0 0 0
Precinct 9422 - Election Day 0 0 0 0 0 0 0 0 1,056 0 0 0 0 0 0 0
Precinct 9422 - Vote By Mail 0 0 0 0 0 0 0 0 1,056 0 0 0 0 0 0 0
Precinct 9423 - Election Day 0 0 0 0 0 0 0 0 889 0 0 0 0 0 0 0
Precinct 9423 - Vote By Mail 0 0 0 0 0 0 0 0 889 0 0 0 0 0 0 0
Precinct 9424 - Election Day 0 0 0 0 0 0 0 0 952 0 0 0 0 0 0 0
Precinct 9424 - Vote By Mail 0 0 0 0 0 0 0 0 952 0 0 0 0 0 0 0
Precinct 9425 - Election Day 0 0 0 0 0 0 0 0 933 0 0 0 0 0 0 0
Precinct 9425 - Vote By Mail 0 0 0 0 0 0 0 0 933 0 0 0 0 0 0 0
Precinct 9426 - Election Day 0 0 0 0 0 0 0 0 823 0 0 0 0 0 0 0
Precinct 9426 - Vote By Mail 0 0 0 0 0 0 0 0 823 0 0 0 0 0 0 0
Precinct 9427 - Election Day 0 0 0 0 0 0 0 0 948 0 0 0 0 0 0 0
Precinct 9427 - Vote By Mail 0 0 0 0 0 0 0 0 948 0 0 0 0 0 0 0
Precinct 9428 - Election Day 0 0 0 0 0 0 0 0 961 0 0 0 0 0 0 0
Precinct 9428 - Vote By Mail 0 0 0 0 0 0 0 0 961 0 0 0 0 0 0 0
Precinct 9429 - Election Day 0 0 0 0 0 0 0 0 899 0 0 0 0 0 0 0
Precinct 9429 - Vote By Mail 0 0 0 0 0 0 0 0 899 0 0 0 0 0 0 0
Precinct 9431 - Election Day 0 0 0 0 0 0 0 0 973 0 0 0 0 0 0 0
Precinct 9431 - Vote By Mail 0 0 0 0 0 0 0 0 973 0 0 0 0 0 0 0
Precinct 9432 - Election Day 0 0 0 0 0 0 0 0 945 0 0 0 0 0 0 0
Precinct 9432 - Vote By Mail 0 0 0 0 0 0 0 0 945 0 0 0 0 0 0 0
Precinct 9433 - Election Day 0 0 0 0 0 0 0 0 945 0 0 0 0 0 0 0
Precinct 9433 - Vote By Mail 0 0 0 0 0 0 0 0 945 0 0 0 0 0 0 0
Precinct 9434 - Election Day 0 0 0 0 0 0 0 0 979 0 0 0 0 0 0 0
Precinct 9434 - Vote By Mail 0 0 0 0 0 0 0 0 979 0 0 0 0 0 0 0
Precinct 9435 - Election Day 0 0 0 0 0 0 0 0 969 0 0 0 0 0 0 0
Precinct 9435 - Vote By Mail 0 0 0 0 0 0 0 0 969 0 0 0 0 0 0 0
Precinct 9436 - Election Day 0 0 0 0 0 0 0 0 1,006 0 0 0 0 0 0 0
Precinct 9436 - Vote By Mail 0 0 0 0 0 0 0 0 1,006 0 0 0 0 0 0 0
Precinct 9437 - Election Day 0 0 0 0 0 0 0 0 897 0 0 0 0 0 0 0
Precinct 9437 - Vote By Mail 0 0 0 0 0 0 0 0 897 0 0 0 0 0 0 0
Precinct 9438 - Election Day 0 0 0 0 0 0 0 0 948 0 0 0 0 0 0 0
Precinct 9438 - Vote By Mail 0 0 0 0 0 0 0 0 948 0 0 0 0 0 0 0
Precinct 9439 - Election Day 0 0 0 0 0 0 0 0 879 0 0 0 0 0 0 0
Precinct 9439 - Vote By Mail 0 0 0 0 0 0 0 0 879 0 0 0 0 0 0 0
Precinct 9441 - Election Day 0 0 0 0 0 0 0 0 980 0 0 0 0 0 0 0
Precinct 9441 - Vote By Mail 0 0 0 0 0 0 0 0 980 0 0 0 0 0 0 0
Precinct 9442 - Election Day 0 0 0 0 0 0 0 0 1,008 0 0 0 0 0 0 0
Precinct 9442 - Vote By Mail 0 0 0 0 0 0 0 0 1,008 0 0 0 0 0 0 0
Precinct 9443 - Election Day 0 0 0 0 0 0 0 0 937 0 0 0 0 0 0 0
Precinct 9443 - Vote By Mail 0 0 0 0 0 0 0 0 937 0 0 0 0 0 0 0
Precinct 9444 - Election Day 0 0 0 0 0 0 0 0 937 0 0 0 0 0 0 0
Precinct 9444 - Vote By Mail 0 0 0 0 0 0 0 0 937 0 0 0 0 0 0 0
Precinct 9445 - Election Day 0 0 0 0 0 0 0 0 981 0 0 0 0 0 0 0
Precinct 9445 - Vote By Mail 0 0 0 0 0 0 0 0 981 0 0 0 0 0 0 0
Precinct 9446 - Election Day 0 0 0 0 0 0 0 0 1,090 0 0 0 0 0 0 0
Precinct 9446 - Vote By Mail 0 0 0 0 0 0 0 0 1,090 0 0 0 0 0 0 0
Precinct 9447 - Election Day 0 0 0 0 0 0 0 0 906 0 0 0 0 0 0 0
Precinct 9447 - Vote By Mail 0 0 0 0 0 0 0 0 906 0 0 0 0 0 0 0
Precinct 9448 - Election Day 0 0 0 0 0 0 0 0 909 0 0 0 0 0 0 0
Precinct 9448 - Vote By Mail 0 0 0 0 0 0 0 0 909 0 0 0 0 0 0 0
Precinct 9449 - Election Day 0 0 0 0 0 0 0 0 830 0 0 0 0 0 0 0
Precinct 9449 - Vote By Mail 0 0 0 0 0 0 0 0 830 0 0 0 0 0 0 0
Precinct 9451 - Election Day 0 0 0 0 0 0 0 0 420 0 0 0 0 0 0 0
Precinct 9451 - Vote By Mail 0 0 0 0 0 0 0 0 420 0 0 0 0 0 0 0
Precinct 9452 - Election Day 0 0 0 0 0 0 0 0 840 0 0 0 0 0 0 0
Precinct 9452 - Vote By Mail 0 0 0 0 0 0 0 0 840 0 0 0 0 0 0 0
Precinct 9453 - Election Day 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0
Precinct 9453 - Vote By Mail 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0
Congressional District 12 0 0 0 0 0 0 0 0 42,453 0 0 0 0 0 0 0
Congressional District 14 0 0 0 0 0 0 0 0 500 0 0 0 0 0 0 0
Assembly District 19 0 0 0 0 0 0 0 0 42,953 0 0 0 0 0 0 0
BART District 8 0 0 0 0 0 0 0 0 42,363 0 0 0 0 0 0 0
BART District 9 0 0 0 0 0 0 0 0 590 0 0 0 0 0 0 0
Supervisorial District 4 0 0 0 0 0 0 0 0 42,953 0 0 0 0 0 0 0
Inner Sunset 0 0 0 0 0 0 0 0 590 0 0 0 0 0 0 0
Sunset 0 0 0 0 0 0 0 0 42,363 0 0 0 0 0 0 0

This is a demonstration of the Open Source Voting Results Reporter (ORR) of the San Francisco Elections Commission's Open Source Voting System Technical Advisory Committee (OSVTAC).