November 6, 2018 - Consolidated General Election - City and County of San Francisco - ZERO REPORT

⇐ Back to summary results

Change language: English | Español (Spanish) | Pilipino (Filipino) | 中文 (Chinese)

Last published: April 16, 2020 2:01:54 AM

Detailed results - Member, Board of Supervisors District 8

CITY AND COUNTY

Member, Board of Supervisors District 8

You may rank up to three choices. To rank fewer than three candidates, leave any remaining choices blank.

0 of 71 Precincts Reporting (0%)

Subtotal Area LAWRENCE "STARK" DAGESSE RAFAEL MANDELMAN Registered Voters Ballots Cast Ballots Rejected Overvotes Undervotes Exhausted Ballots Total Votes Write-in Votes
All Precincts - Total 0 0 58,122 0 0 0 0 0 0 0
All Precincts - Election Day 0 0 58,122 0 0 0 0 0 0 0
All Precincts - Vote By Mail 0 0 58,122 0 0 0 0 0 0 0
Precinct 7801 - Election Day 0 0 1,001 0 0 0 0 0 0 0
Precinct 7801 - Vote By Mail 0 0 1,001 0 0 0 0 0 0 0
Precinct 7802 - Election Day 0 0 788 0 0 0 0 0 0 0
Precinct 7802 - Vote By Mail 0 0 788 0 0 0 0 0 0 0
Precinct 7803 - Election Day 0 0 828 0 0 0 0 0 0 0
Precinct 7803 - Vote By Mail 0 0 828 0 0 0 0 0 0 0
Precinct 7804 - Election Day 0 0 893 0 0 0 0 0 0 0
Precinct 7804 - Vote By Mail 0 0 893 0 0 0 0 0 0 0
Precinct 7805 - Election Day 0 0 825 0 0 0 0 0 0 0
Precinct 7805 - Vote By Mail 0 0 825 0 0 0 0 0 0 0
Precinct 7806 - Election Day 0 0 716 0 0 0 0 0 0 0
Precinct 7806 - Vote By Mail 0 0 716 0 0 0 0 0 0 0
Precinct 7807 - Election Day 0 0 844 0 0 0 0 0 0 0
Precinct 7807 - Vote By Mail 0 0 844 0 0 0 0 0 0 0
Precinct 7808 - Election Day 0 0 655 0 0 0 0 0 0 0
Precinct 7808 - Vote By Mail 0 0 655 0 0 0 0 0 0 0
Precinct 7809 - Election Day 0 0 781 0 0 0 0 0 0 0
Precinct 7809 - Vote By Mail 0 0 781 0 0 0 0 0 0 0
Precinct 7811 - Election Day 0 0 783 0 0 0 0 0 0 0
Precinct 7811 - Vote By Mail 0 0 783 0 0 0 0 0 0 0
Precinct 7812 - Election Day 0 0 877 0 0 0 0 0 0 0
Precinct 7812 - Vote By Mail 0 0 877 0 0 0 0 0 0 0
Precinct 7813 - Election Day 0 0 1,064 0 0 0 0 0 0 0
Precinct 7813 - Vote By Mail 0 0 1,064 0 0 0 0 0 0 0
Precinct 7814 - Election Day 0 0 936 0 0 0 0 0 0 0
Precinct 7814 - Vote By Mail 0 0 936 0 0 0 0 0 0 0
Precinct 7815 - Election Day 0 0 954 0 0 0 0 0 0 0
Precinct 7815 - Vote By Mail 0 0 954 0 0 0 0 0 0 0
Precinct 7816 - Election Day 0 0 865 0 0 0 0 0 0 0
Precinct 7816 - Vote By Mail 0 0 865 0 0 0 0 0 0 0
Precinct 7817 - Election Day 0 0 823 0 0 0 0 0 0 0
Precinct 7817 - Vote By Mail 0 0 823 0 0 0 0 0 0 0
Precinct 7818 - Election Day 0 0 860 0 0 0 0 0 0 0
Precinct 7818 - Vote By Mail 0 0 860 0 0 0 0 0 0 0
Precinct 7819 - Election Day 0 0 793 0 0 0 0 0 0 0
Precinct 7819 - Vote By Mail 0 0 793 0 0 0 0 0 0 0
Precinct 7821 - Election Day 0 0 985 0 0 0 0 0 0 0
Precinct 7821 - Vote By Mail 0 0 985 0 0 0 0 0 0 0
Precinct 7822 - Election Day 0 0 908 0 0 0 0 0 0 0
Precinct 7822 - Vote By Mail 0 0 908 0 0 0 0 0 0 0
Precinct 7823 - Election Day 0 0 879 0 0 0 0 0 0 0
Precinct 7823 - Vote By Mail 0 0 879 0 0 0 0 0 0 0
Precinct 7824 - Election Day 0 0 768 0 0 0 0 0 0 0
Precinct 7824 - Vote By Mail 0 0 768 0 0 0 0 0 0 0
Precinct 7825 - Election Day 0 0 597 0 0 0 0 0 0 0
Precinct 7825 - Vote By Mail 0 0 597 0 0 0 0 0 0 0
Precinct 7826 - Election Day 0 0 684 0 0 0 0 0 0 0
Precinct 7826 - Vote By Mail 0 0 684 0 0 0 0 0 0 0
Precinct 7827 - Election Day 0 0 831 0 0 0 0 0 0 0
Precinct 7827 - Vote By Mail 0 0 831 0 0 0 0 0 0 0
Precinct 7828 - Election Day 0 0 1,018 0 0 0 0 0 0 0
Precinct 7828 - Vote By Mail 0 0 1,018 0 0 0 0 0 0 0
Precinct 7829 - Election Day 0 0 907 0 0 0 0 0 0 0
Precinct 7829 - Vote By Mail 0 0 907 0 0 0 0 0 0 0
Precinct 7831 - Election Day 0 0 882 0 0 0 0 0 0 0
Precinct 7831 - Vote By Mail 0 0 882 0 0 0 0 0 0 0
Precinct 7832 - Election Day 0 0 780 0 0 0 0 0 0 0
Precinct 7832 - Vote By Mail 0 0 780 0 0 0 0 0 0 0
Precinct 7833 - Election Day 0 0 747 0 0 0 0 0 0 0
Precinct 7833 - Vote By Mail 0 0 747 0 0 0 0 0 0 0
Precinct 7834 - Election Day 0 0 867 0 0 0 0 0 0 0
Precinct 7834 - Vote By Mail 0 0 867 0 0 0 0 0 0 0
Precinct 7835 - Election Day 0 0 847 0 0 0 0 0 0 0
Precinct 7835 - Vote By Mail 0 0 847 0 0 0 0 0 0 0
Precinct 7836 - Election Day 0 0 1,023 0 0 0 0 0 0 0
Precinct 7836 - Vote By Mail 0 0 1,023 0 0 0 0 0 0 0
Precinct 7837 - Election Day 0 0 911 0 0 0 0 0 0 0
Precinct 7837 - Vote By Mail 0 0 911 0 0 0 0 0 0 0
Precinct 7838 - Election Day 0 0 926 0 0 0 0 0 0 0
Precinct 7838 - Vote By Mail 0 0 926 0 0 0 0 0 0 0
Precinct 7839 - Election Day 0 0 842 0 0 0 0 0 0 0
Precinct 7839 - Vote By Mail 0 0 842 0 0 0 0 0 0 0
Precinct 7841 - Election Day 0 0 937 0 0 0 0 0 0 0
Precinct 7841 - Vote By Mail 0 0 937 0 0 0 0 0 0 0
Precinct 7842 - Election Day 0 0 903 0 0 0 0 0 0 0
Precinct 7842 - Vote By Mail 0 0 903 0 0 0 0 0 0 0
Precinct 7843 - Election Day 0 0 767 0 0 0 0 0 0 0
Precinct 7843 - Vote By Mail 0 0 767 0 0 0 0 0 0 0
Precinct 7844 - Election Day 0 0 663 0 0 0 0 0 0 0
Precinct 7844 - Vote By Mail 0 0 663 0 0 0 0 0 0 0
Precinct 7845 - Election Day 0 0 849 0 0 0 0 0 0 0
Precinct 7845 - Vote By Mail 0 0 849 0 0 0 0 0 0 0
Precinct 7846 - Election Day 0 0 904 0 0 0 0 0 0 0
Precinct 7846 - Vote By Mail 0 0 904 0 0 0 0 0 0 0
Precinct 7847 - Election Day 0 0 929 0 0 0 0 0 0 0
Precinct 7847 - Vote By Mail 0 0 929 0 0 0 0 0 0 0
Precinct 7848 - Election Day 0 0 834 0 0 0 0 0 0 0
Precinct 7848 - Vote By Mail 0 0 834 0 0 0 0 0 0 0
Precinct 7849 - Election Day 0 0 929 0 0 0 0 0 0 0
Precinct 7849 - Vote By Mail 0 0 929 0 0 0 0 0 0 0
Precinct 7851 - Election Day 0 0 513 0 0 0 0 0 0 0
Precinct 7851 - Vote By Mail 0 0 513 0 0 0 0 0 0 0
Precinct 7852 - Election Day 0 0 647 0 0 0 0 0 0 0
Precinct 7852 - Vote By Mail 0 0 647 0 0 0 0 0 0 0
Precinct 7853 - Election Day 0 0 850 0 0 0 0 0 0 0
Precinct 7853 - Vote By Mail 0 0 850 0 0 0 0 0 0 0
Precinct 7854 - Election Day 0 0 894 0 0 0 0 0 0 0
Precinct 7854 - Vote By Mail 0 0 894 0 0 0 0 0 0 0
Precinct 7855 - Election Day 0 0 986 0 0 0 0 0 0 0
Precinct 7855 - Vote By Mail 0 0 986 0 0 0 0 0 0 0
Precinct 7856 - Election Day 0 0 800 0 0 0 0 0 0 0
Precinct 7856 - Vote By Mail 0 0 800 0 0 0 0 0 0 0
Precinct 7857 - Election Day 0 0 933 0 0 0 0 0 0 0
Precinct 7857 - Vote By Mail 0 0 933 0 0 0 0 0 0 0
Precinct 7858 - Election Day 0 0 775 0 0 0 0 0 0 0
Precinct 7858 - Vote By Mail 0 0 775 0 0 0 0 0 0 0
Precinct 7859 - Election Day 0 0 891 0 0 0 0 0 0 0
Precinct 7859 - Vote By Mail 0 0 891 0 0 0 0 0 0 0
Precinct 7861 - Election Day 0 0 859 0 0 0 0 0 0 0
Precinct 7861 - Vote By Mail 0 0 859 0 0 0 0 0 0 0
Precinct 7862 - Election Day 0 0 866 0 0 0 0 0 0 0
Precinct 7862 - Vote By Mail 0 0 866 0 0 0 0 0 0 0
Precinct 7863 - Election Day 0 0 907 0 0 0 0 0 0 0
Precinct 7863 - Vote By Mail 0 0 907 0 0 0 0 0 0 0
Precinct 7864 - Election Day 0 0 807 0 0 0 0 0 0 0
Precinct 7864 - Vote By Mail 0 0 807 0 0 0 0 0 0 0
Precinct 7865 - Election Day 0 0 823 0 0 0 0 0 0 0
Precinct 7865 - Vote By Mail 0 0 823 0 0 0 0 0 0 0
Precinct 7866 - Election Day 0 0 836 0 0 0 0 0 0 0
Precinct 7866 - Vote By Mail 0 0 836 0 0 0 0 0 0 0
Precinct 7867 - Election Day 0 0 955 0 0 0 0 0 0 0
Precinct 7867 - Vote By Mail 0 0 955 0 0 0 0 0 0 0
Precinct 7868 - Election Day 0 0 881 0 0 0 0 0 0 0
Precinct 7868 - Vote By Mail 0 0 881 0 0 0 0 0 0 0
Precinct 7869 - Election Day 0 0 867 0 0 0 0 0 0 0
Precinct 7869 - Vote By Mail 0 0 867 0 0 0 0 0 0 0
Precinct 7871 - Election Day 0 0 900 0 0 0 0 0 0 0
Precinct 7871 - Vote By Mail 0 0 900 0 0 0 0 0 0 0
Precinct 7872 - Election Day 0 0 862 0 0 0 0 0 0 0
Precinct 7872 - Vote By Mail 0 0 862 0 0 0 0 0 0 0
Precinct 7873 - Election Day 0 0 861 0 0 0 0 0 0 0
Precinct 7873 - Vote By Mail 0 0 861 0 0 0 0 0 0 0
Precinct 7874 - Election Day 0 0 477 0 0 0 0 0 0 0
Precinct 7874 - Vote By Mail 0 0 477 0 0 0 0 0 0 0
Precinct 7875 - Election Day 0 0 623 0 0 0 0 0 0 0
Precinct 7875 - Vote By Mail 0 0 623 0 0 0 0 0 0 0
Precinct 7876 - Election Day 0 0 498 0 0 0 0 0 0 0
Precinct 7876 - Vote By Mail 0 0 498 0 0 0 0 0 0 0
Precinct 9801 - Election Day 0 0 408 0 0 0 0 0 0 0
Precinct 9801 - Vote By Mail 0 0 408 0 0 0 0 0 0 0
Congressional District 12 0 0 57,714 0 0 0 0 0 0 0
Congressional District 14 0 0 408 0 0 0 0 0 0 0
Assembly District 17 0 0 57,714 0 0 0 0 0 0 0
Assembly District 19 0 0 408 0 0 0 0 0 0 0
BART District 9 0 0 58,122 0 0 0 0 0 0 0
Supervisorial District 8 0 0 58,122 0 0 0 0 0 0 0
Diamond Heights 0 0 6,473 0 0 0 0 0 0 0
Excelsior 0 0 408 0 0 0 0 0 0 0
Mission 0 0 9,626 0 0 0 0 0 0 0
Noe Valley 0 0 16,964 0 0 0 0 0 0 0
South of Bernal Heights 0 0 3,690 0 0 0 0 0 0 0
Upper Market/Eureka Valley 0 0 18,966 0 0 0 0 0 0 0
Western Addition 0 0 1,995 0 0 0 0 0 0 0

This is a demonstration of the Open Source Voting Results Reporter (ORR) of the San Francisco Elections Commission's Open Source Voting System Technical Advisory Committee (OSVTAC).