6 de noviembre de 2018 - Elecciones Generales Consolidadas - Ciudad y Condado de San Francisco - ZERO REPORT
Cambiar de idioma (Change language): English (Inglés) | Español (Spanish) | Pilipino (Filipino) | 中文 (Chino)
Actualizado por última vez: 16 de abril de 2020 2:01:54 AM
Resultados detallados - Miembro, Consejo De Supervisores Distrito 10
CIUDAD Y CONDADO
Miembro, Consejo De Supervisores Distrito 10
Puede seleccionar un máximo de tres opciones por orden de preferencia. Para seleccionar por orden de preferencia a menos de tres candidatos, deje en blanco las opciones restantes.
0 de 53 Electores inscritos (0%)
Subtotal Area | ASALE CHANDLER | UZURI PEASE-GREENE | TONY KELLY | SHAMANN WALTON | THEO ELLINGTON | GLORIA BERRY | NEO VEAVEA | Electores inscritos | Votos | [Ballots Rejected] | Sobrevotos | Votos insuficientes | [Exhausted Ballots] | Total | [Write-in Votes] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Precincts - Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Precincts - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Precincts - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7001 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7001 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7002 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7002 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7003 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7003 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 884 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7004 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 881 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7004 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 881 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7005 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 847 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7005 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 847 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7006 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7006 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7007 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 949 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7007 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 949 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7008 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 932 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7008 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 932 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7009 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7009 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7011 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7011 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7012 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7012 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7013 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7013 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7014 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7014 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7015 MB - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7016 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7016 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7017 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7017 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7018 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7018 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7019 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7019 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7021 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 947 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7021 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 947 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7022 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7022 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7023 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7023 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7024 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7024 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7025 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7025 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7026 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7026 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7027 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 869 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7027 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 869 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7028 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7028 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7029 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7029 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7030 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7030 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7031 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7031 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7032 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7032 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 904 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7033 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7033 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7034 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7034 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7035 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7035 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7036 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7036 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7037 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7037 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7038 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7038 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7039 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7039 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7041 MB - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7042 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7042 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7043 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7043 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7044 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 827 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7044 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 827 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7045 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 779 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7045 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 779 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7046 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7046 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7047 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7047 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7048 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7048 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7049 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7049 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7051 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7051 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7052 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7052 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7053 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7053 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7054 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,073 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7054 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,073 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7055 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7055 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 9001 MB - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congressional District 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congressional District 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly District 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly District 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BART District 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BART District 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,589 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BART District 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supervisorial District 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayview/Hunters Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,908 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 776 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potrero Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visitation Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This is a demonstration of the Open Source Voting Results Reporter (ORR) of the San Francisco Elections Commission's Open Source Voting System Technical Advisory Committee (OSVTAC).