Nobyembre 6, 2018 - Pinagsamang Pangkalahatang Eleksyon - Lungsod at County ng San Francisco - [FINAL REPORT]
Lumipat wika (Change language): English (Ingles) | Español (Espanyol) | Pilipino (Filipino) | 中文 (Tsino)
Huling Pagsasapanahon: Abril 16, 2020 2:01:31 AM
Mga detalyadong resulta - Kalihim Ng Estado
ESTADO
Kalihim Ng Estado
Bumoto ng Isa
604 sa 604 Rehistradong Botante (100%)
Subtotal Area | ALEX PADILLA | MARK P. MEUSER | Rehistradong Botante | Mga Inihulog na Balota | [Ballots Rejected] | Mga sobrang boto | Mga kulang na boto | Kabuuan |
---|---|---|---|---|---|---|---|---|
All Precincts - Total | 309,367 | 43,538 | 500,516 | 372,848 | 106 | 109 | 19,728 | 352,905 |
All Precincts - Election Day | 107,668 | 13,324 | 500,516 | 127,886 | 80 | 49 | 6,765 | 120,992 |
All Precincts - Vote By Mail | 201,699 | 30,214 | 500,516 | 244,962 | 26 | 60 | 12,963 | 231,913 |
Precinct 1101 - Election Day | 107 | 12 | 553 | 126 | 0 | 0 | 7 | 119 |
Precinct 1101 - Vote By Mail | 214 | 40 | 553 | 266 | 0 | 0 | 12 | 254 |
Precinct 1102 - Election Day | 240 | 18 | 995 | 266 | 0 | 1 | 7 | 258 |
Precinct 1102 - Vote By Mail | 393 | 71 | 995 | 480 | 0 | 0 | 16 | 464 |
Precinct 1103 - Election Day | 211 | 20 | 951 | 246 | 1 | 0 | 14 | 231 |
Precinct 1103 - Vote By Mail | 352 | 78 | 951 | 445 | 0 | 0 | 15 | 430 |
Precinct 1104/1105 - Election Day | 201 | 32 | 993 | 249 | 0 | 0 | 16 | 233 |
Precinct 1104/1105 - Vote By Mail | 335 | 57 | 993 | 414 | 0 | 1 | 21 | 392 |
Precinct 1106 - Election Day | 157 | 24 | 765 | 191 | 0 | 0 | 10 | 181 |
Precinct 1106 - Vote By Mail | 255 | 67 | 765 | 343 | 0 | 0 | 21 | 322 |
Precinct 1107 - Election Day | 146 | 11 | 746 | 163 | 0 | 0 | 6 | 157 |
Precinct 1107 - Vote By Mail | 261 | 45 | 746 | 336 | 0 | 0 | 30 | 306 |
Precinct 1108 - Election Day | 198 | 19 | 909 | 232 | 0 | 0 | 15 | 217 |
Precinct 1108 - Vote By Mail | 363 | 47 | 909 | 438 | 0 | 0 | 28 | 410 |
Precinct 1109 - Election Day | 137 | 20 | 798 | 166 | 0 | 0 | 9 | 157 |
Precinct 1109 - Vote By Mail | 286 | 63 | 798 | 365 | 0 | 0 | 16 | 349 |
Precinct 1111 - Election Day | 173 | 17 | 1,002 | 205 | 0 | 0 | 15 | 190 |
Precinct 1111 - Vote By Mail | 355 | 78 | 1,002 | 460 | 0 | 0 | 27 | 433 |
Precinct 1112 - Election Day | 127 | 11 | 769 | 151 | 0 | 0 | 13 | 138 |
Precinct 1112 - Vote By Mail | 280 | 43 | 769 | 344 | 0 | 0 | 21 | 323 |
Precinct 1113 - Election Day | 114 | 13 | 746 | 135 | 0 | 0 | 8 | 127 |
Precinct 1113 - Vote By Mail | 250 | 68 | 746 | 360 | 0 | 0 | 42 | 318 |
Precinct 1114 - Election Day | 175 | 32 | 957 | 226 | 0 | 0 | 19 | 207 |
Precinct 1114 - Vote By Mail | 308 | 67 | 957 | 404 | 0 | 0 | 29 | 375 |
Precinct 1115 - Election Day | 154 | 14 | 895 | 174 | 0 | 0 | 6 | 168 |
Precinct 1115 - Vote By Mail | 283 | 68 | 895 | 371 | 0 | 1 | 19 | 351 |
Precinct 1116 - Election Day | 193 | 15 | 895 | 225 | 0 | 0 | 17 | 208 |
Precinct 1116 - Vote By Mail | 285 | 65 | 895 | 376 | 0 | 0 | 26 | 350 |
Precinct 1117 - Election Day | 147 | 21 | 858 | 185 | 0 | 0 | 17 | 168 |
Precinct 1117 - Vote By Mail | 278 | 44 | 858 | 357 | 0 | 0 | 35 | 322 |
Precinct 1118 - Election Day | 187 | 16 | 1,043 | 213 | 0 | 0 | 10 | 203 |
Precinct 1118 - Vote By Mail | 361 | 79 | 1,043 | 476 | 0 | 0 | 36 | 440 |
Precinct 1119 - Election Day | 139 | 14 | 791 | 165 | 0 | 0 | 12 | 153 |
Precinct 1119 - Vote By Mail | 311 | 62 | 791 | 386 | 0 | 0 | 13 | 373 |
Precinct 1121 - Election Day | 121 | 26 | 691 | 160 | 0 | 0 | 13 | 147 |
Precinct 1121 - Vote By Mail | 220 | 57 | 691 | 313 | 0 | 1 | 35 | 277 |
Precinct 1122 - Election Day | 90 | 10 | 632 | 110 | 0 | 1 | 9 | 100 |
Precinct 1122 - Vote By Mail | 214 | 70 | 632 | 310 | 0 | 0 | 26 | 284 |
Precinct 1123 - Election Day | 158 | 13 | 915 | 179 | 0 | 0 | 8 | 171 |
Precinct 1123 - Vote By Mail | 280 | 56 | 915 | 364 | 0 | 0 | 28 | 336 |
Precinct 1124 - Election Day | 121 | 18 | 819 | 152 | 0 | 0 | 13 | 139 |
Precinct 1124 - Vote By Mail | 240 | 47 | 819 | 302 | 0 | 0 | 15 | 287 |
Precinct 1125 - Election Day | 126 | 27 | 1,047 | 159 | 0 | 0 | 6 | 153 |
Precinct 1125 - Vote By Mail | 359 | 84 | 1,047 | 466 | 0 | 0 | 23 | 443 |
Precinct 1126 - Election Day | 163 | 18 | 922 | 191 | 0 | 1 | 9 | 181 |
Precinct 1126 - Vote By Mail | 322 | 51 | 922 | 400 | 0 | 0 | 27 | 373 |
Precinct 1127 - Election Day | 154 | 34 | 920 | 200 | 0 | 0 | 12 | 188 |
Precinct 1127 - Vote By Mail | 286 | 75 | 920 | 382 | 0 | 0 | 21 | 361 |
Precinct 1128 - Election Day | 120 | 28 | 838 | 154 | 0 | 0 | 6 | 148 |
Precinct 1128 - Vote By Mail | 278 | 67 | 838 | 362 | 0 | 0 | 17 | 345 |
Precinct 1129 - Election Day | 167 | 45 | 980 | 227 | 0 | 0 | 15 | 212 |
Precinct 1129 - Vote By Mail | 311 | 91 | 980 | 416 | 0 | 0 | 14 | 402 |
Precinct 1131 - Election Day | 111 | 15 | 797 | 132 | 0 | 0 | 6 | 126 |
Precinct 1131 - Vote By Mail | 261 | 87 | 797 | 371 | 0 | 0 | 23 | 348 |
Precinct 1132 - Election Day | 148 | 22 | 969 | 179 | 0 | 0 | 9 | 170 |
Precinct 1132 - Vote By Mail | 315 | 74 | 969 | 427 | 0 | 0 | 38 | 389 |
Precinct 1133 - Election Day | 132 | 19 | 863 | 161 | 0 | 0 | 10 | 151 |
Precinct 1133 - Vote By Mail | 310 | 80 | 863 | 410 | 0 | 0 | 20 | 390 |
Precinct 1134 - Election Day | 141 | 9 | 759 | 170 | 0 | 0 | 20 | 150 |
Precinct 1134 - Vote By Mail | 240 | 52 | 759 | 318 | 0 | 0 | 26 | 292 |
Precinct 1135 - Election Day | 70 | 12 | 540 | 87 | 0 | 0 | 5 | 82 |
Precinct 1135 - Vote By Mail | 221 | 53 | 540 | 295 | 0 | 0 | 21 | 274 |
Precinct 1136 - Election Day | 120 | 15 | 829 | 144 | 0 | 0 | 9 | 135 |
Precinct 1136 - Vote By Mail | 309 | 75 | 829 | 412 | 0 | 0 | 28 | 384 |
Precinct 1141 - Election Day | 184 | 23 | 1,041 | 223 | 0 | 0 | 16 | 207 |
Precinct 1141 - Vote By Mail | 399 | 59 | 1,041 | 484 | 0 | 0 | 26 | 458 |
Precinct 1142 - Election Day | 152 | 18 | 861 | 175 | 0 | 0 | 5 | 170 |
Precinct 1142 - Vote By Mail | 309 | 60 | 861 | 393 | 0 | 0 | 24 | 369 |
Precinct 1143 - Election Day | 210 | 15 | 1,034 | 229 | 0 | 0 | 4 | 225 |
Precinct 1143 - Vote By Mail | 331 | 85 | 1,034 | 440 | 0 | 0 | 24 | 416 |
Precinct 1144 - Election Day | 168 | 27 | 907 | 205 | 0 | 1 | 9 | 195 |
Precinct 1144 - Vote By Mail | 297 | 62 | 907 | 387 | 0 | 0 | 28 | 359 |
Precinct 1145 - Election Day | 157 | 19 | 888 | 189 | 0 | 1 | 12 | 176 |
Precinct 1145 - Vote By Mail | 374 | 63 | 888 | 461 | 0 | 0 | 24 | 437 |
Precinct 1146 - Election Day | 150 | 22 | 1,011 | 186 | 0 | 0 | 14 | 172 |
Precinct 1146 - Vote By Mail | 358 | 54 | 1,011 | 454 | 0 | 1 | 41 | 412 |
Precinct 1147 - Election Day | 170 | 27 | 877 | 210 | 0 | 0 | 13 | 197 |
Precinct 1147 - Vote By Mail | 312 | 51 | 877 | 396 | 0 | 1 | 32 | 363 |
Precinct 1148 - Election Day | 161 | 23 | 962 | 196 | 0 | 0 | 12 | 184 |
Precinct 1148 - Vote By Mail | 322 | 90 | 962 | 444 | 0 | 2 | 30 | 412 |
Precinct 1149 - Election Day | 175 | 21 | 907 | 210 | 0 | 0 | 14 | 196 |
Precinct 1149 - Vote By Mail | 326 | 53 | 907 | 407 | 0 | 0 | 28 | 379 |
Precinct 1152 - Election Day | 158 | 31 | 864 | 198 | 0 | 0 | 9 | 189 |
Precinct 1152 - Vote By Mail | 306 | 57 | 864 | 388 | 0 | 1 | 24 | 363 |
Precinct 1153 - Election Day | 163 | 32 | 951 | 210 | 0 | 1 | 14 | 195 |
Precinct 1153 - Vote By Mail | 308 | 78 | 951 | 415 | 0 | 0 | 29 | 386 |
Precinct 7001 - Election Day | 160 | 8 | 776 | 176 | 2 | 0 | 6 | 168 |
Precinct 7001 - Vote By Mail | 378 | 29 | 776 | 429 | 0 | 0 | 22 | 407 |
Precinct 7002 - Election Day | 158 | 10 | 706 | 176 | 0 | 0 | 8 | 168 |
Precinct 7002 - Vote By Mail | 293 | 28 | 706 | 332 | 0 | 0 | 11 | 321 |
Precinct 7003 - Election Day | 209 | 18 | 884 | 238 | 0 | 0 | 11 | 227 |
Precinct 7003 - Vote By Mail | 438 | 41 | 884 | 498 | 0 | 0 | 19 | 479 |
Precinct 7004 - Election Day | 215 | 15 | 881 | 241 | 1 | 0 | 10 | 230 |
Precinct 7004 - Vote By Mail | 448 | 32 | 881 | 496 | 0 | 0 | 16 | 480 |
Precinct 7005 - Election Day | 230 | 10 | 847 | 253 | 0 | 0 | 13 | 240 |
Precinct 7005 - Vote By Mail | 444 | 20 | 847 | 480 | 0 | 0 | 16 | 464 |
Precinct 7006 - Election Day | 228 | 16 | 917 | 254 | 0 | 0 | 10 | 244 |
Precinct 7006 - Vote By Mail | 400 | 22 | 917 | 442 | 0 | 1 | 19 | 422 |
Precinct 7007 - Election Day | 263 | 11 | 949 | 283 | 0 | 0 | 9 | 274 |
Precinct 7007 - Vote By Mail | 464 | 35 | 949 | 516 | 0 | 0 | 17 | 499 |
Precinct 7008 - Election Day | 234 | 21 | 932 | 264 | 1 | 0 | 8 | 255 |
Precinct 7008 - Vote By Mail | 480 | 43 | 932 | 546 | 1 | 0 | 22 | 523 |
Precinct 7009 - Election Day | 156 | 18 | 905 | 185 | 0 | 0 | 11 | 174 |
Precinct 7009 - Vote By Mail | 455 | 38 | 905 | 513 | 0 | 0 | 20 | 493 |
Precinct 7011 - Election Day | 187 | 7 | 985 | 204 | 0 | 0 | 10 | 194 |
Precinct 7011 - Vote By Mail | 262 | 16 | 985 | 294 | 0 | 0 | 16 | 278 |
Precinct 7012 - Election Day | 271 | 39 | 1,109 | 313 | 0 | 0 | 3 | 310 |
Precinct 7012 - Vote By Mail | 520 | 47 | 1,109 | 594 | 0 | 0 | 27 | 567 |
Precinct 7013 - Election Day | 222 | 25 | 956 | 267 | 0 | 0 | 20 | 247 |
Precinct 7013 - Vote By Mail | 450 | 33 | 956 | 501 | 0 | 0 | 18 | 483 |
Precinct 7014 - Election Day | 334 | 20 | 1,460 | 367 | 0 | 0 | 13 | 354 |
Precinct 7014 - Vote By Mail | 722 | 50 | 1,460 | 802 | 0 | 1 | 29 | 772 |
Precinct 7015 MB - Vote By Mail | 40 | 1 | 95 | 44 | 0 | 0 | 3 | 41 |
Precinct 7016 - Election Day | 140 | 16 | 918 | 171 | 0 | 0 | 15 | 156 |
Precinct 7016 - Vote By Mail | 213 | 38 | 918 | 280 | 0 | 0 | 29 | 251 |
Precinct 7017 - Election Day | 127 | 9 | 754 | 149 | 0 | 0 | 13 | 136 |
Precinct 7017 - Vote By Mail | 229 | 11 | 754 | 252 | 0 | 0 | 12 | 240 |
Precinct 7018 - Election Day | 121 | 21 | 977 | 155 | 0 | 0 | 13 | 142 |
Precinct 7018 - Vote By Mail | 334 | 63 | 977 | 448 | 0 | 0 | 51 | 397 |
Precinct 7019 - Election Day | 159 | 7 | 899 | 182 | 0 | 1 | 15 | 166 |
Precinct 7019 - Vote By Mail | 338 | 55 | 899 | 413 | 0 | 0 | 20 | 393 |
Precinct 7021 - Election Day | 156 | 14 | 947 | 184 | 0 | 0 | 14 | 170 |
Precinct 7021 - Vote By Mail | 252 | 33 | 947 | 305 | 0 | 0 | 20 | 285 |
Precinct 7022 - Election Day | 189 | 9 | 945 | 215 | 0 | 0 | 17 | 198 |
Precinct 7022 - Vote By Mail | 298 | 35 | 945 | 352 | 0 | 0 | 19 | 333 |
Precinct 7023 - Election Day | 160 | 12 | 928 | 178 | 0 | 0 | 6 | 172 |
Precinct 7023 - Vote By Mail | 334 | 39 | 928 | 400 | 0 | 1 | 26 | 373 |
Precinct 7024 - Election Day | 59 | 3 | 414 | 70 | 0 | 0 | 8 | 62 |
Precinct 7024 - Vote By Mail | 58 | 14 | 414 | 78 | 0 | 0 | 6 | 72 |
Precinct 7025 - Election Day | 71 | 4 | 477 | 85 | 0 | 0 | 10 | 75 |
Precinct 7025 - Vote By Mail | 117 | 7 | 477 | 128 | 0 | 0 | 4 | 124 |
Precinct 7026 - Election Day | 121 | 14 | 1,011 | 149 | 0 | 0 | 14 | 135 |
Precinct 7026 - Vote By Mail | 341 | 70 | 1,011 | 455 | 0 | 0 | 44 | 411 |
Precinct 7027 - Election Day | 166 | 15 | 869 | 195 | 0 | 0 | 14 | 181 |
Precinct 7027 - Vote By Mail | 276 | 57 | 869 | 353 | 0 | 1 | 19 | 333 |
Precinct 7028 - Election Day | 186 | 12 | 850 | 213 | 0 | 0 | 15 | 198 |
Precinct 7028 - Vote By Mail | 258 | 16 | 850 | 282 | 0 | 0 | 8 | 274 |
Precinct 7029 - Election Day | 149 | 11 | 901 | 184 | 0 | 2 | 22 | 160 |
Precinct 7029 - Vote By Mail | 217 | 26 | 901 | 251 | 0 | 0 | 8 | 243 |
Precinct 7030 - Election Day | 87 | 23 | 759 | 119 | 0 | 0 | 9 | 110 |
Precinct 7030 - Vote By Mail | 228 | 89 | 759 | 357 | 0 | 0 | 40 | 317 |
Precinct 7031 - Election Day | 77 | 7 | 641 | 91 | 0 | 0 | 7 | 84 |
Precinct 7031 - Vote By Mail | 239 | 50 | 641 | 309 | 0 | 0 | 20 | 289 |
Precinct 7032 - Election Day | 133 | 17 | 904 | 173 | 1 | 0 | 22 | 150 |
Precinct 7032 - Vote By Mail | 257 | 32 | 904 | 316 | 0 | 0 | 27 | 289 |
Precinct 7033 - Election Day | 159 | 17 | 798 | 191 | 0 | 0 | 15 | 176 |
Precinct 7033 - Vote By Mail | 216 | 16 | 798 | 247 | 0 | 0 | 15 | 232 |
Precinct 7034 - Election Day | 155 | 15 | 958 | 197 | 0 | 0 | 27 | 170 |
Precinct 7034 - Vote By Mail | 171 | 14 | 958 | 201 | 0 | 0 | 16 | 185 |
Precinct 7035 - Election Day | 108 | 8 | 606 | 122 | 0 | 0 | 6 | 116 |
Precinct 7035 - Vote By Mail | 225 | 28 | 606 | 262 | 0 | 0 | 9 | 253 |
Precinct 7036 - Election Day | 99 | 9 | 921 | 117 | 0 | 0 | 9 | 108 |
Precinct 7036 - Vote By Mail | 251 | 76 | 921 | 342 | 0 | 0 | 15 | 327 |
Precinct 7037 - Election Day | 105 | 10 | 735 | 135 | 0 | 0 | 20 | 115 |
Precinct 7037 - Vote By Mail | 70 | 17 | 735 | 98 | 0 | 0 | 11 | 87 |
Precinct 7038 - Election Day | 107 | 12 | 911 | 135 | 0 | 0 | 16 | 119 |
Precinct 7038 - Vote By Mail | 238 | 79 | 911 | 351 | 0 | 0 | 34 | 317 |
Precinct 7039 - Election Day | 141 | 25 | 784 | 178 | 0 | 0 | 12 | 166 |
Precinct 7039 - Vote By Mail | 218 | 69 | 784 | 306 | 0 | 0 | 19 | 287 |
Precinct 7041 MB - Vote By Mail | 25 | 7 | 61 | 33 | 0 | 0 | 1 | 32 |
Precinct 7042 - Election Day | 96 | 16 | 639 | 118 | 0 | 0 | 6 | 112 |
Precinct 7042 - Vote By Mail | 206 | 37 | 639 | 258 | 0 | 0 | 15 | 243 |
Precinct 7043 - Election Day | 154 | 11 | 957 | 176 | 0 | 0 | 11 | 165 |
Precinct 7043 - Vote By Mail | 333 | 39 | 957 | 404 | 0 | 0 | 32 | 372 |
Precinct 7044 - Election Day | 127 | 21 | 827 | 167 | 0 | 0 | 19 | 148 |
Precinct 7044 - Vote By Mail | 152 | 29 | 827 | 193 | 0 | 0 | 12 | 181 |
Precinct 7045 - Election Day | 85 | 20 | 779 | 120 | 0 | 0 | 15 | 105 |
Precinct 7045 - Vote By Mail | 242 | 74 | 779 | 344 | 0 | 0 | 28 | 316 |
Precinct 7046 - Election Day | 81 | 8 | 402 | 94 | 0 | 0 | 5 | 89 |
Precinct 7046 - Vote By Mail | 123 | 38 | 402 | 175 | 0 | 0 | 14 | 161 |
Precinct 7047 - Election Day | 103 | 9 | 823 | 119 | 0 | 0 | 7 | 112 |
Precinct 7047 - Vote By Mail | 290 | 71 | 823 | 388 | 0 | 0 | 27 | 361 |
Precinct 7048 - Election Day | 123 | 11 | 858 | 150 | 3 | 0 | 13 | 134 |
Precinct 7048 - Vote By Mail | 242 | 49 | 858 | 318 | 0 | 0 | 27 | 291 |
Precinct 7049 - Election Day | 118 | 35 | 792 | 173 | 0 | 0 | 20 | 153 |
Precinct 7049 - Vote By Mail | 196 | 65 | 792 | 305 | 0 | 0 | 44 | 261 |
Precinct 7051 - Election Day | 92 | 13 | 861 | 114 | 0 | 0 | 9 | 105 |
Precinct 7051 - Vote By Mail | 253 | 79 | 861 | 380 | 0 | 0 | 48 | 332 |
Precinct 7052 - Election Day | 128 | 20 | 852 | 161 | 0 | 0 | 13 | 148 |
Precinct 7052 - Vote By Mail | 283 | 80 | 852 | 402 | 0 | 0 | 39 | 363 |
Precinct 7053 - Election Day | 84 | 10 | 548 | 102 | 0 | 0 | 8 | 94 |
Precinct 7053 - Vote By Mail | 208 | 56 | 548 | 278 | 0 | 0 | 14 | 264 |
Precinct 7054 - Election Day | 194 | 11 | 1,073 | 215 | 0 | 0 | 10 | 205 |
Precinct 7054 - Vote By Mail | 334 | 50 | 1,073 | 410 | 0 | 0 | 26 | 384 |
Precinct 7055 - Election Day | 171 | 7 | 808 | 190 | 0 | 0 | 12 | 178 |
Precinct 7055 - Vote By Mail | 359 | 56 | 808 | 440 | 0 | 0 | 25 | 415 |
Precinct 7101 MB - Vote By Mail | 110 | 6 | 155 | 120 | 1 | 0 | 3 | 116 |
Precinct 7201 - Election Day | 201 | 28 | 936 | 245 | 0 | 0 | 16 | 229 |
Precinct 7201 - Vote By Mail | 410 | 84 | 936 | 518 | 0 | 0 | 24 | 494 |
Precinct 7202 - Election Day | 191 | 31 | 850 | 227 | 0 | 0 | 5 | 222 |
Precinct 7202 - Vote By Mail | 310 | 100 | 850 | 431 | 0 | 0 | 21 | 410 |
Precinct 7203 - Election Day | 251 | 28 | 921 | 291 | 1 | 1 | 10 | 279 |
Precinct 7203 - Vote By Mail | 356 | 52 | 921 | 423 | 0 | 0 | 15 | 408 |
Precinct 7204 - Election Day | 186 | 36 | 918 | 233 | 0 | 0 | 11 | 222 |
Precinct 7204 - Vote By Mail | 442 | 74 | 918 | 531 | 0 | 0 | 15 | 516 |
Precinct 7205 - Election Day | 201 | 29 | 875 | 251 | 0 | 0 | 21 | 230 |
Precinct 7205 - Vote By Mail | 375 | 90 | 875 | 485 | 0 | 0 | 20 | 465 |
Precinct 7206 - Election Day | 119 | 11 | 378 | 135 | 0 | 0 | 5 | 130 |
Precinct 7206 - Vote By Mail | 159 | 26 | 378 | 191 | 0 | 0 | 6 | 185 |
Precinct 7207 - Election Day | 161 | 23 | 812 | 196 | 0 | 0 | 12 | 184 |
Precinct 7207 - Vote By Mail | 366 | 45 | 812 | 434 | 0 | 0 | 23 | 411 |
Precinct 7208 - Election Day | 96 | 8 | 600 | 111 | 0 | 0 | 7 | 104 |
Precinct 7208 - Vote By Mail | 263 | 50 | 600 | 328 | 0 | 0 | 15 | 313 |
Precinct 7209 - Election Day | 88 | 10 | 626 | 107 | 0 | 0 | 9 | 98 |
Precinct 7209 - Vote By Mail | 340 | 63 | 626 | 423 | 0 | 0 | 20 | 403 |
Precinct 7301 - Election Day | 169 | 40 | 1,016 | 228 | 0 | 0 | 19 | 209 |
Precinct 7301 - Vote By Mail | 333 | 71 | 1,016 | 435 | 0 | 0 | 31 | 404 |
Precinct 7302 - Election Day | 147 | 32 | 814 | 188 | 0 | 0 | 9 | 179 |
Precinct 7302 - Vote By Mail | 359 | 61 | 814 | 458 | 0 | 1 | 37 | 420 |
Precinct 7303 - Election Day | 229 | 33 | 1,042 | 281 | 0 | 0 | 19 | 262 |
Precinct 7303 - Vote By Mail | 405 | 54 | 1,042 | 482 | 0 | 0 | 23 | 459 |
Precinct 7304 - Election Day | 233 | 34 | 1,002 | 278 | 0 | 0 | 11 | 267 |
Precinct 7304 - Vote By Mail | 397 | 73 | 1,002 | 493 | 0 | 0 | 23 | 470 |
Precinct 7305 - Election Day | 191 | 36 | 871 | 240 | 0 | 0 | 13 | 227 |
Precinct 7305 - Vote By Mail | 341 | 89 | 871 | 460 | 0 | 1 | 29 | 430 |
Precinct 7306 - Election Day | 255 | 37 | 1,056 | 317 | 0 | 0 | 25 | 292 |
Precinct 7306 - Vote By Mail | 378 | 71 | 1,056 | 498 | 0 | 0 | 49 | 449 |
Precinct 7307 - Election Day | 185 | 14 | 767 | 210 | 0 | 0 | 11 | 199 |
Precinct 7307 - Vote By Mail | 278 | 45 | 767 | 346 | 0 | 0 | 23 | 323 |
Precinct 7308 - Election Day | 149 | 18 | 603 | 177 | 0 | 0 | 10 | 167 |
Precinct 7308 - Vote By Mail | 256 | 42 | 603 | 313 | 0 | 0 | 15 | 298 |
Precinct 7309 - Election Day | 219 | 31 | 884 | 263 | 0 | 0 | 13 | 250 |
Precinct 7309 - Vote By Mail | 344 | 76 | 884 | 439 | 0 | 0 | 19 | 420 |
Precinct 7311 - Election Day | 237 | 23 | 917 | 268 | 0 | 0 | 8 | 260 |
Precinct 7311 - Vote By Mail | 378 | 56 | 917 | 448 | 0 | 0 | 14 | 434 |
Precinct 7312 - Election Day | 160 | 31 | 821 | 203 | 0 | 0 | 12 | 191 |
Precinct 7312 - Vote By Mail | 361 | 79 | 821 | 470 | 0 | 0 | 30 | 440 |
Precinct 7313 - Election Day | 195 | 19 | 968 | 225 | 1 | 0 | 10 | 214 |
Precinct 7313 - Vote By Mail | 365 | 76 | 968 | 485 | 0 | 0 | 44 | 441 |
Precinct 7314 - Election Day | 93 | 20 | 787 | 125 | 0 | 0 | 12 | 113 |
Precinct 7314 - Vote By Mail | 189 | 35 | 787 | 271 | 0 | 0 | 47 | 224 |
Precinct 7315 - Election Day | 175 | 25 | 760 | 220 | 0 | 0 | 20 | 200 |
Precinct 7315 - Vote By Mail | 225 | 38 | 760 | 282 | 0 | 0 | 19 | 263 |
Precinct 7316 - Election Day | 175 | 21 | 853 | 205 | 0 | 0 | 9 | 196 |
Precinct 7316 - Vote By Mail | 291 | 41 | 853 | 367 | 0 | 0 | 35 | 332 |
Precinct 7317 - Election Day | 155 | 25 | 904 | 189 | 0 | 0 | 9 | 180 |
Precinct 7317 - Vote By Mail | 352 | 77 | 904 | 454 | 0 | 0 | 25 | 429 |
Precinct 7318 - Election Day | 144 | 19 | 727 | 179 | 0 | 0 | 16 | 163 |
Precinct 7318 - Vote By Mail | 314 | 46 | 727 | 390 | 0 | 0 | 30 | 360 |
Precinct 7319 - Election Day | 257 | 27 | 1,079 | 301 | 0 | 0 | 17 | 284 |
Precinct 7319 - Vote By Mail | 400 | 79 | 1,079 | 516 | 0 | 0 | 37 | 479 |
Precinct 7321 - Election Day | 112 | 18 | 671 | 149 | 0 | 0 | 19 | 130 |
Precinct 7321 - Vote By Mail | 215 | 44 | 671 | 286 | 0 | 0 | 27 | 259 |
Precinct 7322 - Election Day | 47 | 8 | 874 | 65 | 0 | 0 | 10 | 55 |
Precinct 7322 - Vote By Mail | 219 | 44 | 874 | 337 | 0 | 0 | 74 | 263 |
Precinct 7323 - Election Day | 189 | 29 | 950 | 234 | 0 | 0 | 16 | 218 |
Precinct 7323 - Vote By Mail | 359 | 65 | 950 | 455 | 0 | 0 | 31 | 424 |
Precinct 7324 - Election Day | 148 | 24 | 755 | 190 | 0 | 0 | 18 | 172 |
Precinct 7324 - Vote By Mail | 292 | 43 | 755 | 364 | 0 | 1 | 28 | 335 |
Precinct 7325 - Election Day | 199 | 28 | 904 | 243 | 0 | 0 | 16 | 227 |
Precinct 7325 - Vote By Mail | 367 | 43 | 904 | 436 | 0 | 1 | 25 | 410 |
Precinct 7326 - Election Day | 178 | 12 | 876 | 200 | 0 | 0 | 10 | 190 |
Precinct 7326 - Vote By Mail | 326 | 55 | 876 | 430 | 0 | 0 | 49 | 381 |
Precinct 7327 - Election Day | 49 | 10 | 699 | 71 | 0 | 0 | 12 | 59 |
Precinct 7327 - Vote By Mail | 179 | 61 | 699 | 276 | 0 | 0 | 36 | 240 |
Precinct 7328 - Election Day | 63 | 16 | 973 | 94 | 0 | 0 | 15 | 79 |
Precinct 7328 - Vote By Mail | 263 | 50 | 973 | 394 | 0 | 0 | 81 | 313 |
Precinct 7329 - Election Day | 94 | 12 | 640 | 112 | 0 | 0 | 6 | 106 |
Precinct 7329 - Vote By Mail | 228 | 67 | 640 | 321 | 0 | 0 | 26 | 295 |
Precinct 7331 - Election Day | 147 | 54 | 852 | 213 | 0 | 1 | 11 | 201 |
Precinct 7331 - Vote By Mail | 343 | 96 | 852 | 461 | 0 | 1 | 21 | 439 |
Precinct 7332 - Election Day | 189 | 20 | 834 | 225 | 0 | 0 | 16 | 209 |
Precinct 7332 - Vote By Mail | 298 | 47 | 834 | 364 | 0 | 1 | 18 | 345 |
Precinct 7333 - Election Day | 245 | 32 | 1,044 | 298 | 0 | 0 | 21 | 277 |
Precinct 7333 - Vote By Mail | 451 | 63 | 1,044 | 543 | 0 | 0 | 29 | 514 |
Precinct 7334 - Election Day | 169 | 23 | 881 | 199 | 0 | 0 | 7 | 192 |
Precinct 7334 - Vote By Mail | 386 | 42 | 881 | 462 | 0 | 0 | 34 | 428 |
Precinct 7335 - Election Day | 194 | 23 | 970 | 225 | 0 | 0 | 8 | 217 |
Precinct 7335 - Vote By Mail | 417 | 85 | 970 | 523 | 0 | 0 | 21 | 502 |
Precinct 7336 - Election Day | 192 | 29 | 955 | 238 | 0 | 0 | 17 | 221 |
Precinct 7336 - Vote By Mail | 401 | 100 | 955 | 523 | 0 | 0 | 22 | 501 |
Precinct 7337 - Election Day | 141 | 26 | 851 | 179 | 0 | 0 | 12 | 167 |
Precinct 7337 - Vote By Mail | 348 | 84 | 851 | 464 | 0 | 1 | 31 | 432 |
Precinct 7338 - Election Day | 122 | 20 | 915 | 153 | 0 | 0 | 11 | 142 |
Precinct 7338 - Vote By Mail | 292 | 69 | 915 | 426 | 0 | 0 | 65 | 361 |
Precinct 7339 - Election Day | 152 | 14 | 669 | 174 | 0 | 0 | 8 | 166 |
