Nobyembre 6, 2018 - Pinagsamang Pangkalahatang Eleksyon - Lungsod at County ng San Francisco - [FINAL REPORT]
Lumipat wika (Change language): English (Ingles) | Español (Espanyol) | Pilipino (Filipino) | 中文 (Tsino)
Huling Pagsasapanahon: Abril 16, 2020 2:01:31 AM
Mga detalyadong resulta - Miyembro Ng Asembleya Ng Estado Distrito 19
ESTADO
Miyembro Ng Asembleya Ng Estado Distrito 19
Bumoto ng Isa
251 sa 251 Rehistradong Botante (100%)
Subtotal Area | PHIL TING | KEITH BOGDON | Rehistradong Botante | Mga Inihulog na Balota | [Ballots Rejected] | Mga sobrang boto | Mga kulang na boto | Kabuuan |
---|---|---|---|---|---|---|---|---|
All Precincts - Total | 125,804 | 23,238 | 209,453 | 158,021 | 44 | 37 | 8,898 | 149,042 |
All Precincts - Election Day | 42,830 | 7,488 | 209,453 | 54,154 | 34 | 12 | 3,790 | 50,318 |
All Precincts - Vote By Mail | 82,974 | 15,750 | 209,453 | 103,867 | 10 | 25 | 5,108 | 98,724 |
Precinct 1101 - Election Day | 107 | 13 | 553 | 126 | 0 | 0 | 6 | 120 |
Precinct 1101 - Vote By Mail | 224 | 34 | 553 | 266 | 0 | 0 | 8 | 258 |
Precinct 1102 - Election Day | 227 | 22 | 995 | 266 | 0 | 0 | 17 | 249 |
Precinct 1102 - Vote By Mail | 388 | 82 | 995 | 480 | 0 | 0 | 10 | 470 |
Precinct 1103 - Election Day | 200 | 28 | 951 | 246 | 1 | 0 | 17 | 228 |
Precinct 1103 - Vote By Mail | 357 | 77 | 951 | 445 | 0 | 0 | 11 | 434 |
Precinct 1104/1105 - Election Day | 197 | 34 | 993 | 249 | 0 | 0 | 18 | 231 |
Precinct 1104/1105 - Vote By Mail | 343 | 54 | 993 | 414 | 0 | 0 | 17 | 397 |
Precinct 1106 - Election Day | 154 | 26 | 765 | 191 | 0 | 0 | 11 | 180 |
Precinct 1106 - Vote By Mail | 263 | 67 | 765 | 343 | 0 | 0 | 13 | 330 |
Precinct 1107 - Election Day | 141 | 13 | 746 | 163 | 0 | 0 | 9 | 154 |
Precinct 1107 - Vote By Mail | 271 | 44 | 746 | 336 | 0 | 0 | 21 | 315 |
Precinct 1108 - Election Day | 196 | 21 | 909 | 232 | 0 | 0 | 15 | 217 |
Precinct 1108 - Vote By Mail | 389 | 34 | 909 | 438 | 0 | 0 | 15 | 423 |
Precinct 1109 - Election Day | 127 | 23 | 798 | 166 | 0 | 0 | 16 | 150 |
Precinct 1109 - Vote By Mail | 287 | 54 | 798 | 365 | 0 | 0 | 24 | 341 |
Precinct 1111 - Election Day | 157 | 24 | 1,002 | 205 | 0 | 0 | 24 | 181 |
Precinct 1111 - Vote By Mail | 364 | 74 | 1,002 | 460 | 0 | 0 | 22 | 438 |
Precinct 1112 - Election Day | 121 | 13 | 769 | 151 | 0 | 0 | 17 | 134 |
Precinct 1112 - Vote By Mail | 299 | 35 | 769 | 344 | 0 | 0 | 10 | 334 |
Precinct 1113 - Election Day | 110 | 16 | 746 | 135 | 0 | 1 | 8 | 126 |
Precinct 1113 - Vote By Mail | 280 | 51 | 746 | 360 | 0 | 0 | 29 | 331 |
Precinct 1114 - Election Day | 159 | 33 | 957 | 226 | 0 | 0 | 34 | 192 |
Precinct 1114 - Vote By Mail | 308 | 67 | 957 | 404 | 0 | 0 | 29 | 375 |
Precinct 1115 - Election Day | 151 | 12 | 895 | 174 | 0 | 0 | 11 | 163 |
Precinct 1115 - Vote By Mail | 301 | 47 | 895 | 371 | 0 | 1 | 22 | 348 |
Precinct 1116 - Election Day | 197 | 10 | 895 | 225 | 0 | 0 | 18 | 207 |
Precinct 1116 - Vote By Mail | 302 | 50 | 895 | 376 | 0 | 0 | 24 | 352 |
Precinct 1117 - Election Day | 147 | 18 | 858 | 185 | 0 | 0 | 20 | 165 |
Precinct 1117 - Vote By Mail | 287 | 44 | 858 | 357 | 0 | 0 | 26 | 331 |
Precinct 1118 - Election Day | 176 | 20 | 1,043 | 213 | 0 | 0 | 17 | 196 |
Precinct 1118 - Vote By Mail | 385 | 68 | 1,043 | 476 | 0 | 0 | 23 | 453 |
Precinct 1119 - Election Day | 123 | 19 | 791 | 165 | 0 | 0 | 23 | 142 |
Precinct 1119 - Vote By Mail | 317 | 51 | 791 | 386 | 0 | 0 | 18 | 368 |
Precinct 1121 - Election Day | 117 | 28 | 691 | 160 | 0 | 1 | 14 | 145 |
Precinct 1121 - Vote By Mail | 235 | 46 | 691 | 313 | 0 | 1 | 31 | 281 |
Precinct 1122 - Election Day | 88 | 13 | 632 | 110 | 0 | 0 | 9 | 101 |
Precinct 1122 - Vote By Mail | 235 | 46 | 632 | 310 | 0 | 0 | 29 | 281 |
Precinct 1123 - Election Day | 156 | 14 | 915 | 179 | 0 | 0 | 9 | 170 |
Precinct 1123 - Vote By Mail | 287 | 54 | 915 | 364 | 0 | 0 | 23 | 341 |
Precinct 1124 - Election Day | 120 | 20 | 819 | 152 | 0 | 1 | 11 | 140 |
Precinct 1124 - Vote By Mail | 253 | 37 | 819 | 302 | 0 | 1 | 11 | 290 |
Precinct 1125 - Election Day | 114 | 29 | 1,047 | 159 | 0 | 0 | 16 | 143 |
Precinct 1125 - Vote By Mail | 381 | 71 | 1,047 | 466 | 0 | 0 | 14 | 452 |
Precinct 1126 - Election Day | 152 | 23 | 922 | 191 | 0 | 0 | 16 | 175 |
Precinct 1126 - Vote By Mail | 332 | 48 | 922 | 400 | 0 | 0 | 20 | 380 |
Precinct 1127 - Election Day | 151 | 35 | 920 | 200 | 0 | 0 | 14 | 186 |
Precinct 1127 - Vote By Mail | 297 | 66 | 920 | 382 | 0 | 0 | 19 | 363 |
Precinct 1128 - Election Day | 124 | 24 | 838 | 154 | 0 | 0 | 6 | 148 |
Precinct 1128 - Vote By Mail | 290 | 58 | 838 | 362 | 0 | 0 | 14 | 348 |
Precinct 1129 - Election Day | 168 | 42 | 980 | 227 | 0 | 0 | 17 | 210 |
Precinct 1129 - Vote By Mail | 334 | 72 | 980 | 416 | 0 | 0 | 10 | 406 |
Precinct 1131 - Election Day | 107 | 14 | 797 | 132 | 0 | 0 | 11 | 121 |
Precinct 1131 - Vote By Mail | 279 | 81 | 797 | 371 | 0 | 0 | 11 | 360 |
Precinct 1132 - Election Day | 149 | 15 | 969 | 179 | 0 | 0 | 15 | 164 |
Precinct 1132 - Vote By Mail | 333 | 59 | 969 | 427 | 0 | 0 | 35 | 392 |
Precinct 1133 - Election Day | 131 | 16 | 863 | 161 | 0 | 0 | 14 | 147 |
Precinct 1133 - Vote By Mail | 309 | 81 | 863 | 410 | 0 | 0 | 20 | 390 |
Precinct 1134 - Election Day | 128 | 15 | 759 | 170 | 0 | 0 | 27 | 143 |
Precinct 1134 - Vote By Mail | 252 | 50 | 759 | 318 | 0 | 1 | 15 | 302 |
Precinct 1135 - Election Day | 67 | 15 | 540 | 87 | 0 | 0 | 5 | 82 |
Precinct 1135 - Vote By Mail | 235 | 44 | 540 | 295 | 0 | 0 | 16 | 279 |
Precinct 1136 - Election Day | 113 | 19 | 829 | 144 | 0 | 0 | 12 | 132 |
Precinct 1136 - Vote By Mail | 337 | 60 | 829 | 412 | 0 | 0 | 15 | 397 |
Precinct 9001 MB - Vote By Mail | 114 | 22 | 273 | 142 | 0 | 0 | 6 | 136 |
Precinct 9101 - Election Day | 214 | 37 | 888 | 260 | 0 | 1 | 8 | 251 |
Precinct 9101 - Vote By Mail | 344 | 66 | 888 | 438 | 0 | 1 | 27 | 410 |
Precinct 9102 - Election Day | 197 | 48 | 985 | 257 | 0 | 0 | 12 | 245 |
Precinct 9102 - Vote By Mail | 378 | 77 | 985 | 471 | 0 | 0 | 16 | 455 |
Precinct 9103 - Election Day | 214 | 45 | 954 | 273 | 0 | 0 | 14 | 259 |
Precinct 9103 - Vote By Mail | 341 | 62 | 954 | 431 | 0 | 0 | 28 | 403 |
Precinct 9104 - Election Day | 192 | 23 | 988 | 239 | 0 | 0 | 24 | 215 |
Precinct 9104 - Vote By Mail | 371 | 69 | 988 | 465 | 0 | 0 | 25 | 440 |
Precinct 9105 - Election Day | 195 | 34 | 919 | 247 | 0 | 0 | 18 | 229 |
Precinct 9105 - Vote By Mail | 395 | 60 | 919 | 488 | 0 | 0 | 33 | 455 |
Precinct 9106 - Election Day | 224 | 32 | 937 | 268 | 1 | 0 | 11 | 256 |
Precinct 9106 - Vote By Mail | 408 | 59 | 937 | 497 | 0 | 1 | 29 | 467 |
Precinct 9107 - Election Day | 183 | 27 | 849 | 219 | 0 | 0 | 9 | 210 |
Precinct 9107 - Vote By Mail | 299 | 52 | 849 | 372 | 0 | 0 | 21 | 351 |
Precinct 9108 - Election Day | 212 | 26 | 790 | 247 | 0 | 0 | 9 | 238 |
Precinct 9108 - Vote By Mail | 316 | 41 | 790 | 373 | 1 | 0 | 15 | 357 |
Precinct 9109 - Election Day | 208 | 37 | 884 | 263 | 0 | 0 | 18 | 245 |
Precinct 9109 - Vote By Mail | 371 | 41 | 884 | 428 | 0 | 0 | 16 | 412 |
Precinct 9111 - Election Day | 188 | 29 | 779 | 229 | 0 | 1 | 11 | 217 |
Precinct 9111 - Vote By Mail | 278 | 49 | 779 | 346 | 0 | 1 | 18 | 327 |
Precinct 9112 - Election Day | 239 | 30 | 976 | 284 | 0 | 0 | 15 | 269 |
Precinct 9112 - Vote By Mail | 402 | 42 | 976 | 467 | 0 | 1 | 22 | 444 |
Precinct 9113 - Election Day | 254 | 40 | 999 | 311 | 0 | 0 | 17 | 294 |
Precinct 9113 - Vote By Mail | 417 | 61 | 999 | 505 | 0 | 0 | 27 | 478 |
Precinct 9114 - Election Day | 218 | 26 | 877 | 263 | 0 | 0 | 19 | 244 |
Precinct 9114 - Vote By Mail | 341 | 50 | 877 | 405 | 0 | 0 | 14 | 391 |
Precinct 9115 - Election Day | 223 | 19 | 911 | 258 | 0 | 0 | 16 | 242 |
Precinct 9115 - Vote By Mail | 359 | 45 | 911 | 429 | 0 | 0 | 25 | 404 |
Precinct 9116 - Election Day | 234 | 34 | 944 | 281 | 1 | 0 | 12 | 268 |
Precinct 9116 - Vote By Mail | 397 | 51 | 944 | 473 | 0 | 0 | 25 | 448 |
Precinct 9117 - Election Day | 187 | 30 | 783 | 222 | 0 | 0 | 5 | 217 |
Precinct 9117 - Vote By Mail | 333 | 50 | 783 | 398 | 0 | 0 | 15 | 383 |
Precinct 9118 - Election Day | 230 | 35 | 974 | 286 | 0 | 0 | 21 | 265 |
Precinct 9118 - Vote By Mail | 346 | 57 | 974 | 426 | 0 | 0 | 23 | 403 |
Precinct 9119 - Election Day | 187 | 29 | 891 | 237 | 0 | 0 | 21 | 216 |
Precinct 9119 - Vote By Mail | 356 | 74 | 891 | 447 | 0 | 0 | 17 | 430 |
Precinct 9121 - Election Day | 199 | 41 | 930 | 256 | 0 | 0 | 16 | 240 |
Precinct 9121 - Vote By Mail | 363 | 54 | 930 | 434 | 0 | 0 | 17 | 417 |
Precinct 9122 - Election Day | 167 | 26 | 953 | 210 | 0 | 0 | 17 | 193 |
Precinct 9122 - Vote By Mail | 353 | 78 | 953 | 454 | 0 | 0 | 23 | 431 |
Precinct 9123 - Election Day | 181 | 42 | 858 | 232 | 0 | 0 | 9 | 223 |
Precinct 9123 - Vote By Mail | 334 | 66 | 858 | 418 | 0 | 0 | 18 | 400 |
Precinct 9124 - Election Day | 163 | 26 | 874 | 202 | 0 | 0 | 13 | 189 |
Precinct 9124 - Vote By Mail | 331 | 82 | 874 | 438 | 0 | 0 | 25 | 413 |
Precinct 9125 - Election Day | 175 | 18 | 861 | 210 | 0 | 0 | 17 | 193 |
Precinct 9125 - Vote By Mail | 370 | 50 | 861 | 437 | 0 | 0 | 17 | 420 |
Precinct 9126 - Election Day | 190 | 34 | 1,015 | 245 | 0 | 0 | 21 | 224 |
Precinct 9126 - Vote By Mail | 421 | 83 | 1,015 | 533 | 0 | 0 | 29 | 504 |
Precinct 9127 - Election Day | 219 | 35 | 960 | 269 | 0 | 0 | 15 | 254 |
Precinct 9127 - Vote By Mail | 410 | 66 | 960 | 498 | 0 | 0 | 22 | 476 |
Precinct 9128 - Election Day | 206 | 29 | 828 | 248 | 0 | 0 | 13 | 235 |
Precinct 9128 - Vote By Mail | 338 | 59 | 828 | 412 | 0 | 0 | 15 | 397 |
Precinct 9129 - Election Day | 205 | 26 | 741 | 243 | 0 | 0 | 12 | 231 |
Precinct 9129 - Vote By Mail | 298 | 36 | 741 | 348 | 0 | 0 | 14 | 334 |
Precinct 9131 - Election Day | 162 | 15 | 759 | 193 | 0 | 0 | 16 | 177 |
Precinct 9131 - Vote By Mail | 333 | 61 | 759 | 403 | 0 | 0 | 9 | 394 |
Precinct 9132 - Election Day | 207 | 25 | 837 | 248 | 0 | 0 | 16 | 232 |
Precinct 9132 - Vote By Mail | 327 | 30 | 837 | 371 | 0 | 0 | 14 | 357 |
Precinct 9133 - Election Day | 236 | 19 | 1,021 | 271 | 0 | 0 | 16 | 255 |
Precinct 9133 - Vote By Mail | 429 | 61 | 1,021 | 503 | 0 | 0 | 13 | 490 |
Precinct 9134 - Election Day | 172 | 17 | 893 | 210 | 0 | 0 | 21 | 189 |
Precinct 9134 - Vote By Mail | 392 | 53 | 893 | 469 | 0 | 0 | 24 | 445 |
Precinct 9135 - Election Day | 164 | 38 | 808 | 215 | 0 | 0 | 13 | 202 |
Precinct 9135 - Vote By Mail | 285 | 88 | 808 | 389 | 0 | 0 | 16 | 373 |
Precinct 9136 - Election Day | 213 | 23 | 929 | 253 | 0 | 0 | 17 | 236 |
Precinct 9136 - Vote By Mail | 366 | 56 | 929 | 439 | 0 | 0 | 17 | 422 |
Precinct 9137 - Election Day | 198 | 49 | 1,006 | 260 | 0 | 0 | 13 | 247 |
Precinct 9137 - Vote By Mail | 381 | 63 | 1,006 | 467 | 0 | 0 | 23 | 444 |
Precinct 9138 - Election Day | 186 | 24 | 943 | 226 | 1 | 0 | 15 | 210 |
Precinct 9138 - Vote By Mail | 383 | 72 | 943 | 477 | 1 | 0 | 21 | 455 |
Precinct 9139 - Election Day | 193 | 38 | 975 | 243 | 0 | 0 | 12 | 231 |
Precinct 9139 - Vote By Mail | 401 | 90 | 975 | 510 | 0 | 0 | 19 | 491 |
Precinct 9141 - Election Day | 207 | 34 | 953 | 252 | 0 | 0 | 11 | 241 |
Precinct 9141 - Vote By Mail | 384 | 72 | 953 | 477 | 0 | 0 | 21 | 456 |
Precinct 9142 - Election Day | 229 | 22 | 966 | 276 | 0 | 0 | 25 | 251 |
Precinct 9142 - Vote By Mail | 400 | 36 | 966 | 459 | 0 | 0 | 23 | 436 |
Precinct 9143 - Election Day | 205 | 31 | 920 | 251 | 0 | 0 | 15 | 236 |
Precinct 9143 - Vote By Mail | 367 | 69 | 920 | 463 | 0 | 1 | 26 | 436 |
Precinct 9144 - Election Day | 248 | 32 | 962 | 293 | 0 | 0 | 13 | 280 |
Precinct 9144 - Vote By Mail | 389 | 65 | 962 | 482 | 0 | 2 | 26 | 454 |
Precinct 9145 - Election Day | 204 | 32 | 861 | 249 | 1 | 0 | 12 | 236 |
Precinct 9145 - Vote By Mail | 359 | 53 | 861 | 423 | 0 | 0 | 11 | 412 |
Precinct 9146 - Election Day | 205 | 26 | 885 | 245 | 0 | 0 | 14 | 231 |
Precinct 9146 - Vote By Mail | 394 | 46 | 885 | 464 | 0 | 0 | 24 | 440 |
Precinct 9147 - Election Day | 233 | 20 | 971 | 281 | 0 | 0 | 28 | 253 |
Precinct 9147 - Vote By Mail | 423 | 50 | 971 | 492 | 0 | 1 | 18 | 473 |
Precinct 9148 - Election Day | 276 | 38 | 1,034 | 325 | 0 | 0 | 11 | 314 |
Precinct 9148 - Vote By Mail | 441 | 55 | 1,034 | 513 | 0 | 0 | 17 | 496 |
Precinct 9149 - Election Day | 228 | 22 | 948 | 264 | 0 | 0 | 14 | 250 |
Precinct 9149 - Vote By Mail | 407 | 54 | 948 | 478 | 0 | 0 | 17 | 461 |
Precinct 9151 - Election Day | 191 | 25 | 872 | 227 | 0 | 0 | 11 | 216 |
Precinct 9151 - Vote By Mail | 351 | 51 | 872 | 418 | 0 | 0 | 16 | 402 |
Precinct 9152 - Election Day | 233 | 22 | 721 | 270 | 0 | 0 | 15 | 255 |
Precinct 9152 - Vote By Mail | 238 | 26 | 721 | 279 | 0 | 0 | 15 | 264 |
Precinct 9201 - Election Day | 251 | 33 | 1,004 | 300 | 0 | 0 | 16 | 284 |
Precinct 9201 - Vote By Mail | 403 | 54 | 1,004 | 475 | 0 | 0 | 18 | 457 |
Precinct 9202 - Election Day | 231 | 41 | 971 | 294 | 0 | 0 | 22 | 272 |
Precinct 9202 - Vote By Mail | 358 | 52 | 971 | 426 | 0 | 0 | 16 | 410 |
Precinct 9203 - Election Day | 143 | 74 | 1,002 | 239 | 0 | 0 | 22 | 217 |
Precinct 9203 - Vote By Mail | 367 | 137 | 1,002 | 536 | 0 | 0 | 32 | 504 |
Precinct 9204 - Election Day | 176 | 70 | 873 | 273 | 0 | 0 | 27 | 246 |
Precinct 9204 - Vote By Mail | 265 | 103 | 873 | 393 | 0 | 0 | 25 | 368 |
Precinct 9205 - Election Day | 149 | 32 | 728 | 208 | 0 | 0 | 27 | 181 |
Precinct 9205 - Vote By Mail | 300 | 57 | 728 | 376 | 0 | 0 | 19 | 357 |
Precinct 9206 - Election Day | 151 | 72 | 931 | 249 | 0 | 0 | 26 | 223 |
Precinct 9206 - Vote By Mail | 321 | 128 | 931 | 479 | 0 | 0 | 30 | 449 |
Precinct 9207 - Election Day | 165 | 68 | 981 | 262 | 0 | 0 | 29 | 233 |
Precinct 9207 - Vote By Mail | 344 | 115 | 981 | 502 | 0 | 0 | 43 | 459 |
Precinct 9208 - Election Day | 205 | 53 | 1,002 | 287 | 0 | 0 | 29 | 258 |
Precinct 9208 - Vote By Mail | 358 | 102 | 1,002 | 491 | 0 | 0 | 31 | 460 |
Precinct 9209 - Election Day | 165 | 57 | 711 | 245 | 0 | 0 | 23 | 222 |
Precinct 9209 - Vote By Mail | 238 | 70 | 711 | 327 | 0 | 0 | 19 | 308 |
Precinct 9211 - Election Day | 175 | 34 | 889 | 234 | 0 | 0 | 25 | 209 |
Precinct 9211 - Vote By Mail | 319 | 83 | 889 | 432 | 0 | 0 | 30 | 402 |
Precinct 9212 - Election Day | 176 | 40 | 803 | 234 | 0 | 0 | 18 | 216 |
Precinct 9212 - Vote By Mail | 297 | 80 | 803 | 400 | 0 | 0 | 23 | 377 |
Precinct 9213 - Election Day | 196 | 43 | 951 | 264 | 0 | 0 | 25 | 239 |
Precinct 9213 - Vote By Mail | 399 | 77 | 951 | 508 | 0 | 0 | 32 | 476 |
Precinct 9214 - Election Day | 118 | 38 | 640 | 166 | 0 | 0 | 10 | 156 |
Precinct 9214 - Vote By Mail | 242 | 77 | 640 | 334 | 0 | 0 | 15 | 319 |
Precinct 9215 - Election Day | 123 | 52 | 652 | 194 | 0 | 0 | 19 | 175 |
Precinct 9215 - Vote By Mail | 243 | 62 | 652 | 327 | 0 | 0 | 22 | 305 |
Precinct 9216 - Election Day | 181 | 46 | 845 | 246 | 0 | 0 | 19 | 227 |
Precinct 9216 - Vote By Mail | 269 | 75 | 845 | 379 | 0 | 0 | 35 | 344 |
Precinct 9217 - Election Day | 131 | 41 | 698 | 194 | 0 | 0 | 22 | 172 |
Precinct 9217 - Vote By Mail | 248 | 73 | 698 | 349 | 0 | 0 | 28 | 321 |
Precinct 9218 - Election Day | 170 | 55 | 841 | 249 | 0 | 0 | 24 | 225 |
Precinct 9218 - Vote By Mail | 289 | 91 | 841 | 412 | 0 | 0 | 32 | 380 |
Precinct 9219 - Election Day | 189 | 41 | 802 | 242 | 0 | 0 | 12 | 230 |
Precinct 9219 - Vote By Mail | 319 | 56 | 802 | 399 | 0 | 0 | 24 | 375 |
Precinct 9221 - Election Day | 101 | 31 | 651 | 145 | 0 | 0 | 13 | 132 |
Precinct 9221 - Vote By Mail | 271 | 110 | 651 | 399 | 0 | 0 | 18 | 381 |
Precinct 9222 - Election Day | 180 | 36 | 883 | 249 | 0 | 0 | 33 | 216 |
Precinct 9222 - Vote By Mail | 319 | 107 | 883 | 449 | 0 | 0 | 23 | 426 |
Precinct 9223 - Election Day | 112 | 35 | 638 | 160 | 0 | 0 | 13 | 147 |
Precinct 9223 - Vote By Mail | 238 | 75 | 638 | 338 | 0 | 0 | 25 | 313 |
Precinct 9224 - Election Day | 177 | 66 | 960 | 263 | 0 | 0 | 20 | 243 |
Precinct 9224 - Vote By Mail | 366 | 101 | 960 | 506 | 0 | 0 | 39 | 467 |
Precinct 9225 - Election Day | 210 | 60 | 958 | 299 | 0 | 0 | 29 | 270 |
Precinct 9225 - Vote By Mail | 360 | 76 | 958 | 469 | 0 | 0 | 33 | 436 |
Precinct 9226 - Election Day | 188 | 56 | 926 | 271 | 0 | 0 | 27 | 244 |
Precinct 9226 - Vote By Mail | 370 | 88 | 926 | 486 | 0 | 0 | 28 | 458 |
Precinct 9227 - Election Day | 136 | 41 | 738 | 188 | 0 | 0 | 11 | 177 |
Precinct 9227 - Vote By Mail | 299 | 87 | 738 | 404 | 0 | 0 | 18 | 386 |
Precinct 9228 - Election Day | 142 | 30 | 747 | 189 | 0 | 0 | 17 | 172 |
Precinct 9228 - Vote By Mail | 314 | 90 | 747 | 424 | 0 | 0 | 20 | 404 |
Precinct 9229 - Election Day | 127 | 24 | 598 | 162 | 0 | 0 | 11 | 151 |
Precinct 9229 - Vote By Mail | 245 | 58 | 598 | 316 | 0 | 0 | 13 | 303 |
Precinct 9231 - Election Day | 283 | 18 | 953 | 313 | 0 | 0 | 12 | 301 |
Precinct 9231 - Vote By Mail | 404 | 54 | 953 | 488 | 0 | 0 | 30 | 458 |
Precinct 9232 - Election Day | 155 | 37 | 735 | 212 | 0 | 0 | 20 | 192 |
Precinct 9232 - Vote By Mail | 316 | 64 | 735 | 396 | 0 | 0 | 16 | 380 |
Precinct 9233 - Election Day | 150 | 36 | 793 | 209 | 0 | 0 | 23 | 186 |
Precinct 9233 - Vote By Mail | 313 | 92 | 793 | 434 | 0 | 0 | 29 | 405 |
Precinct 9234 - Election Day | 145 | 25 | 746 | 187 | 0 | 0 | 17 | 170 |
Precinct 9234 - Vote By Mail | 336 | 83 | 746 | 438 | 0 | 0 | 19 | 419 |
Precinct 9235 - Election Day | 186 | 36 | 884 | 239 | 0 | 0 | 17 | 222 |
Precinct 9235 - Vote By Mail | 355 | 107 | 884 | 488 | 0 | 0 | 26 | 462 |
Precinct 9236 - Election Day | 145 | 43 | 683 | 201 | 0 | 0 | 13 | 188 |
Precinct 9236 - Vote By Mail | 292 | 46 | 683 | 358 | 0 | 0 | 20 | 338 |
Precinct 9237 - Election Day | 180 | 29 | 936 | 229 | 0 | 0 | 20 | 209 |
Precinct 9237 - Vote By Mail | 411 | 84 | 936 | 539 | 0 | 0 | 44 | 495 |
Precinct 9238 - Election Day | 159 | 47 | 842 | 230 | 0 | 0 | 24 | 206 |
Precinct 9238 - Vote By Mail | 333 | 96 | 842 | 456 | 0 | 0 | 27 | 429 |
Precinct 9239 - Election Day | 145 | 34 | 881 | 200 | 0 | 0 | 21 | 179 |
Precinct 9239 - Vote By Mail | 377 | 89 | 881 | 499 | 0 | 0 | 33 | 466 |
Precinct 9241 - Election Day | 188 | 42 | 1,005 | 255 | 0 | 0 | 25 | 230 |
Precinct 9241 - Vote By Mail | 450 | 93 | 1,005 | 578 | 0 | 1 | 34 | 543 |
Precinct 9242 - Election Day | 194 | 61 | 972 | 277 | 0 | 0 | 22 | 255 |
Precinct 9242 - Vote By Mail | 410 | 80 | 972 | 513 | 0 | 0 | 23 | 490 |
Precinct 9243 - Election Day | 145 | 27 | 594 | 193 | 0 | 1 | 20 | 172 |
Precinct 9243 - Vote By Mail | 255 | 38 | 594 | 307 | 0 | 0 | 14 | 293 |
Precinct 9244 - Election Day | 215 | 26 | 903 | 255 | 0 | 0 | 14 | 241 |
Precinct 9244 - Vote By Mail | 407 | 44 | 903 | 485 | 0 | 0 | 34 | 451 |
Precinct 9245 - Election Day | 168 | 29 | 742 | 209 | 0 | 0 | 12 | 197 |
Precinct 9245 - Vote By Mail | 311 | 42 | 742 | 375 | 0 | 0 | 22 | 353 |
Precinct 9246 - Election Day | 206 | 28 | 929 | 257 | 0 | 0 | 23 | 234 |
Precinct 9246 - Vote By Mail | 419 | 86 | 929 | 528 | 0 | 0 | 23 | 505 |
Precinct 9247 - Election Day | 196 | 44 | 927 | 264 | 0 | 0 | 24 | 240 |
Precinct 9247 - Vote By Mail | 420 | 77 | 927 | 515 | 0 | 0 | 18 | 497 |
Precinct 9248 - Election Day | 206 | 34 | 907 | 258 | 0 | 0 | 18 | 240 |
Precinct 9248 - Vote By Mail | 404 | 56 | 907 | 487 | 0 | 0 | 27 | 460 |
Precinct 9249 - Election Day | 220 | 34 | 917 | 271 | 0 | 0 | 17 | 254 |
Precinct 9249 - Vote By Mail | 391 | 75 | 917 | 495 | 0 | 0 | 29 | 466 |
Precinct 9251 - Election Day | 232 | 32 | 995 | 287 | 0 | 0 | 23 | 264 |
Precinct 9251 - Vote By Mail | 432 | 72 | 995 | 530 | 0 | 0 | 26 | 504 |
Precinct 9252 - Election Day | 181 | 28 | 944 | 219 | 0 | 0 | 10 | 209 |
Precinct 9252 - Vote By Mail | 421 | 96 | 944 | 550 | 0 | 0 | 33 | 517 |
Precinct 9253 - Election Day | 133 | 36 | 772 | 187 | 0 | 0 | 18 | 169 |
Precinct 9253 - Vote By Mail | 310 | 66 | 772 | 397 | 0 | 1 | 20 | 376 |
Precinct 9254 - Election Day | 198 | 22 | 935 | 230 | 0 | 0 | 10 | 220 |
Precinct 9254 - Vote By Mail | 453 | 59 | 935 | 538 | 0 | 0 | 26 | 512 |
Precinct 9255 - Election Day | 152 | 17 | 553 | 183 | 0 | 0 | 14 | 169 |
Precinct 9255 - Vote By Mail | 222 | 27 | 553 | 263 | 0 | 0 | 14 | 249 |
Precinct 9256 - Election Day | 119 | 5 | 474 | 130 | 0 | 0 | 6 | 124 |
Precinct 9256 - Vote By Mail | 203 | 20 | 474 | 233 | 0 | 0 | 10 | 223 |
Precinct 9257 MB - Vote By Mail | 216 | 12 | 321 | 235 | 0 | 0 | 7 | 228 |
Precinct 9258 - Election Day | 170 | 15 | 712 | 193 | 0 | 0 | 8 | 185 |
Precinct 9258 - Vote By Mail | 309 | 46 | 712 | 373 | 0 | 0 | 18 | 355 |
Precinct 9401 - Election Day | 251 | 21 | 1,012 | 293 | 0 | 0 | 21 | 272 |
Precinct 9401 - Vote By Mail | 413 | 51 | 1,012 | 484 | 0 | 0 | 20 | 464 |
Precinct 9402 - Election Day | 242 | 23 | 977 | 290 | 0 | 0 | 25 | 265 |
Precinct 9402 - Vote By Mail | 376 | 57 | 977 | 458 | 0 | 0 | 25 | 433 |
Precinct 9403 - Election Day | 198 | 28 | 897 | 240 | 0 | 1 | 13 | 226 |
Precinct 9403 - Vote By Mail | 335 | 67 | 897 | 419 | 0 | 0 | 17 | 402 |
Precinct 9404 - Election Day | 162 | 22 | 930 | 200 | 0 | 0 | 16 | 184 |
Precinct 9404 - Vote By Mail | 379 | 62 | 930 | 462 | 0 | 0 | 21 | 441 |
Precinct 9405 - Election Day | 162 | 35 | 786 | 210 | 0 | 0 | 13 | 197 |
Precinct 9405 - Vote By Mail | 287 | 61 | 786 | 364 | 0 | 0 | 16 | 348 |
Precinct 9406 - Election Day | 185 | 41 | 868 | 244 | 0 | 0 | 18 | 226 |
Precinct 9406 - Vote By Mail | 346 | 51 | 868 | 421 | 0 | 0 | 24 | 397 |
