November 6, 2018 - Consolidated General Election - City and County of San Francisco - FINAL REPORT

⇐ Back to summary results

Change language: English | Español (Spanish) | Pilipino (Filipino) | 中文 (Chinese)

Last published: April 16, 2020 2:01:31 AM

Detailed results - Bart Director District 8

DISTRICT

Bart Director District 8

Vote for One

266 of 266 Precincts Reporting (100%)

Subtotal Area EVA I. CHAO BRIAN J. LARKIN JONATHAN LYENS JANICE LI MELANIE NUTTER WILLIAM WALKER Registered Voters Ballots Cast Ballots Rejected Overvotes Undervotes Total Votes Write-in Votes
All Precincts - Total 24,525 16,527 14,688 39,997 23,659 5,070 223,735 166,386 47 1,610 39,920 124,809 343
All Precincts - Election Day 7,731 5,850 4,618 13,086 7,464 2,234 223,735 56,362 39 502 14,713 41,108 125
All Precincts - Vote By Mail 16,794 10,677 10,070 26,911 16,195 2,836 223,735 110,024 8 1,108 25,207 83,701 218
Precinct 1106 - Election Day 23 27 12 41 26 11 765 191 0 3 47 141 1
Precinct 1106 - Vote By Mail 62 27 33 97 41 11 765 343 0 5 67 271 0
Precinct 1107 - Election Day 16 21 12 31 26 16 746 163 0 1 40 122 0
Precinct 1107 - Vote By Mail 57 29 35 75 47 33 746 336 0 0 60 276 0
Precinct 1108 - Election Day 25 20 30 65 21 11 909 232 0 1 59 172 0
Precinct 1108 - Vote By Mail 48 31 53 134 71 14 909 438 0 2 85 351 0
Precinct 1109 - Election Day 28 15 14 35 19 13 798 166 0 2 40 124 0
Precinct 1109 - Vote By Mail 74 37 34 95 46 11 798 365 0 4 64 297 0
Precinct 1111 - Election Day 27 28 15 53 19 15 1,002 205 0 4 43 158 1
Precinct 1111 - Vote By Mail 85 41 28 121 53 21 1,002 460 0 5 101 354 5
Precinct 1112 - Election Day 20 16 19 47 20 5 769 151 0 8 16 127 0
Precinct 1112 - Vote By Mail 76 21 37 87 45 13 769 344 0 7 57 280 1
Precinct 1115 - Election Day 14 24 15 62 19 8 895 174 0 0 32 142 0
Precinct 1115 - Vote By Mail 79 42 35 95 31 13 895 371 0 9 67 295 0
Precinct 1116 - Election Day 27 13 26 55 26 26 895 225 0 1 50 174 1
Precinct 1116 - Vote By Mail 66 37 49 89 42 21 895 376 0 4 67 305 1
Precinct 1117 - Election Day 22 22 17 36 27 16 858 185 0 2 42 141 1
Precinct 1117 - Vote By Mail 53 41 34 81 44 18 858 357 0 3 79 275 4
Precinct 1118 - Election Day 26 29 14 49 18 28 1,043 213 0 4 45 164 0
Precinct 1118 - Vote By Mail 80 44 49 123 57 30 1,043 476 0 7 85 384 1
Precinct 1119 - Election Day 16 20 11 49 13 16 791 165 0 1 39 125 0
Precinct 1119 - Vote By Mail 66 39 30 111 59 10 791 386 0 10 61 315 0
Precinct 1121 - Election Day 25 20 13 20 24 14 691 160 0 3 41 116 0
Precinct 1121 - Vote By Mail 57 32 34 65 31 13 691 313 0 5 75 233 1
Precinct 1122 - Election Day 9 13 13 28 13 9 632 110 0 2 23 85 0
Precinct 1122 - Vote By Mail 70 23 25 88 42 12 632 310 0 3 47 260 0
Precinct 1123 - Election Day 18 19 11 54 21 22 915 179 0 5 29 145 0
Precinct 1123 - Vote By Mail 60 43 22 86 38 24 915 364 0 6 85 273 0
Precinct 1124 - Election Day 18 18 13 47 11 12 819 152 0 3 30 119 0
Precinct 1124 - Vote By Mail 49 45 36 74 33 22 819 302 0 6 36 260 1
Precinct 1125 - Election Day 26 32 14 24 12 16 1,047 159 0 1 34 124 0
Precinct 1125 - Vote By Mail 70 64 52 106 53 29 1,047 466 0 5 84 377 3
Precinct 1126 - Election Day 22 26 23 45 21 11 922 191 0 4 38 149 1
Precinct 1126 - Vote By Mail 65 53 33 99 55 24 922 400 0 3 65 332 3
Precinct 1127 - Election Day 31 30 16 47 21 8 920 200 0 3 44 153 0
Precinct 1127 - Vote By Mail 68 44 39 103 38 16 920 382 0 5 68 309 1
Precinct 1128 - Election Day 24 20 15 40 10 9 838 154 0 1 35 118 0
Precinct 1128 - Vote By Mail 68 50 40 83 46 9 838 362 0 4 59 299 3
Precinct 1129 - Election Day 28 28 26 55 15 18 980 227 0 4 52 171 1
Precinct 1129 - Vote By Mail 68 69 38 97 48 14 980 416 0 5 75 336 2
Precinct 1131 - Election Day 22 24 5 32 16 6 797 132 0 2 25 105 0
Precinct 1131 - Vote By Mail 77 50 32 100 29 19 797 371 0 6 58 307 0
Precinct 1132 - Election Day 19 13 16 34 25 8 969 179 0 8 54 117 2
Precinct 1132 - Vote By Mail 57 61 40 115 65 8 969 427 0 5 74 348 2
Precinct 1133 - Election Day 28 23 9 33 22 7 863 161 0 0 39 122 0
Precinct 1133 - Vote By Mail 59 58 51 91 42 15 863 410 0 8 86 316 0
Precinct 1134 - Election Day 25 16 13 50 15 10 759 170 0 3 37 130 1
Precinct 1134 - Vote By Mail 64 30 29 71 40 7 759 318 0 5 70 243 2
Precinct 1135 - Election Day 12 8 8 14 18 2 540 87 0 0 25 62 0
Precinct 1135 - Vote By Mail 42 23 31 73 43 15 540 295 0 3 61 231 4
Precinct 1136 - Election Day 23 16 13 32 16 10 829 144 0 2 31 111 1
Precinct 1136 - Vote By Mail 77 40 48 82 60 16 829 412 0 3 85 324 1
Precinct 7036 - Election Day 10 17 10 21 12 12 921 117 0 4 31 82 0
Precinct 7036 - Vote By Mail 54 56 24 72 51 24 921 342 0 2 58 282 1
Precinct 7037 - Election Day 12 10 9 12 16 26 735 135 0 0 48 87 2
Precinct 7037 - Vote By Mail 18 19 6 15 12 3 735 98 0 2 21 75 2
Precinct 7038 - Election Day 17 19 12 18 14 18 911 135 0 4 32 99 1
Precinct 7038 - Vote By Mail 77 34 36 78 38 18 911 351 0 13 57 281 0
Precinct 7039 - Election Day 19 29 19 39 17 10 784 178 0 2 43 133 0
Precinct 7039 - Vote By Mail 49 37 31 66 40 24 784 306 0 3 49 254 7
Precinct 7045 - Election Day 13 11 7 31 13 9 779 120 0 2 34 84 0
Precinct 7045 - Vote By Mail 78 23 16 90 41 16 779 344 0 4 75 265 1
Precinct 7047 - Election Day 14 16 7 29 13 8 823 119 0 1 31 87 0
Precinct 7047 - Vote By Mail 87 36 26 100 46 14 823 388 0 3 75 310 1
Precinct 7048 - Election Day 18 24 13 16 20 18 858 150 3 0 37 110 1
Precinct 7048 - Vote By Mail 65 28 35 67 40 22 858 318 0 6 51 261 4
Precinct 7049 - Election Day 42 21 11 32 19 13 792 173 0 3 31 139 1
Precinct 7049 - Vote By Mail 64 51 14 74 24 14 792 305 0 5 58 242 1
Precinct 7051 - Election Day 11 16 9 25 15 8 861 114 0 2 28 84 0
Precinct 7051 - Vote By Mail 92 29 13 104 38 20 861 380 0 9 75 296 0
Precinct 7052 - Election Day 19 19 21 28 27 8 852 161 0 1 38 122 0
Precinct 7052 - Vote By Mail 92 39 32 89 49 17 852 402 0 6 78 318 0
Precinct 7201 - Election Day 38 19 24 36 40 4 936 245 0 1 81 163 2
Precinct 7201 - Vote By Mail 76 43 51 109 94 9 936 518 0 3 132 383 1
Precinct 7202 - Election Day 35 15 14 32 40 6 850 227 0 2 83 142 0
Precinct 7202 - Vote By Mail 77 36 34 82 79 5 850 431 0 5 113 313 0
Precinct 7203 - Election Day 42 29 18 56 54 5 921 291 1 1 85 204 0
Precinct 7203 - Vote By Mail 44 36 42 88 86 10 921 423 0 6 111 306 0
Precinct 7204 - Election Day 33 29 20 35 36 4 918 233 0 2 74 157 0
Precinct 7204 - Vote By Mail 65 47 58 104 121 9 918 531 0 2 125 404 0
Precinct 7205 - Election Day 33 15 27 42 40 5 875 251 0 2 87 162 0
Precinct 7205 - Vote By Mail 54 49 49 87 90 8 875 485 0 8 139 338 1
Precinct 7301 - Election Day 37 23 15 50 27 10 1,016 228 0 4 60 164 2
Precinct 7301 - Vote By Mail 70 49 46 97 58 13 1,016 435 0 10 91 334 1
Precinct 7302 - Election Day 25 20 13 39 32 8 814 188 0 2 49 137 0
Precinct 7302 - Vote By Mail 62 42 53 88 83 12 814 458 0 7 111 340 0
Precinct 7303 - Election Day 41 15 18 66 48 6 1,042 281 0 1 86 194 0
Precinct 7303 - Vote By Mail 55 40 52 115 95 12 1,042 482 0 4 109 369 0
Precinct 7304 - Election Day 43 23 31 54 51 4 1,002 278 0 1 70 207 1
Precinct 7304 - Vote By Mail 78 39 36 114 99 10 1,002 493 0 2 114 377 1
Precinct 7305 - Election Day 32 33 21 49 38 8 871 240 0 2 57 181 0
Precinct 7305 - Vote By Mail 66 43 41 80 93 12 871 460 0 3 122 335 0
Precinct 7306 - Election Day 54 27 19 75 41 11 1,056 317 0 3 86 228 1
Precinct 7306 - Vote By Mail 74 46 33 123 68 9 1,056 498 0 2 140 356 3
Precinct 7307 - Election Day 22 15 17 64 36 3 767 210 0 2 51 157 0
Precinct 7307 - Vote By Mail 38 30 37 84 60 6 767 346 0 3 88 255 0
Precinct 7308 - Election Day 20 18 18 36 24 8 603 177 0 2 50 125 1
Precinct 7308 - Vote By Mail 40 22 20 73 74 6 603 313 0 2 76 235 0
Precinct 7309 - Election Day 28 31 22 46 44 8 884 263 0 2 81 180 1
Precinct 7309 - Vote By Mail 71 34 32 88 75 10 884 439 0 5 123 311 1
Precinct 7311 - Election Day 40 25 21 52 39 4 917 268 0 3 84 181 0
Precinct 7311 - Vote By Mail 64 31 43 91 94 11 917 448 0 5 109 334 0
Precinct 7312 - Election Day 33 18 15 38 31 11 821 203 0 1 56 146 0
Precinct 7312 - Vote By Mail 64 31 35 81 99 9 821 470 0 7 144 319 0
Precinct 7313 - Election Day 35 13 19 55 31 9 968 225 1 1 60 163 1
Precinct 7313 - Vote By Mail 77 36 41 124 79 9 968 485 0 1 117 367 1
Precinct 7314 - Election Day 17 14 3 31 13 8 787 125 0 3 36 86 0
Precinct 7314 - Vote By Mail 44 24 14 80 26 2 787 271 0 2 79 190 0
Precinct 7315 - Election Day 19 14 16 64 24 12 760 220 0 2 69 149 0
Precinct 7315 - Vote By Mail 33 28 25 70 40 11 760 282 0 0 75 207 0
Precinct 7316 - Election Day 21 21 11 49 26 7 853 205 0 0 70 135 0
Precinct 7316 - Vote By Mail 57 33 26 95 42 16 853 367 0 3 95 269 0
Precinct 7317 - Election Day 20 24 18 48 23 7 904 189 0 1 47 141 1
Precinct 7317 - Vote By Mail 66 35 45 112 83 9 904 454 0 7 96 351 1
Precinct 7318 - Election Day 31 17 11 40 15 4 727 179 0 1 60 118 0
Precinct 7318 - Vote By Mail 65 39 27 103 52 3 727 390 0 3 98 289 0
Precinct 7321 - Election Day 25 13 7 31 14 7 671 149 0 0 51 98 1
Precinct 7321 - Vote By Mail 66 12 19 85 30 8 671 286 0 0 66 220 0
Precinct 7322 - Election Day 11 4 0 19 3 1 874 65 0 4 23 38 0
Precinct 7322 - Vote By Mail 70 23 14 105 35 10 874 337 0 2 77 258 1
Precinct 7325 - Election Day 34 30 15 58 29 6 904 243 0 1 70 172 0
Precinct 7325 - Vote By Mail 56 25 43 109 78 5 904 436 0 2 114 320 4
Precinct 7326 - Election Day 40 12 15 49 26 9 876 200 0 1 48 151 0
Precinct 7326 - Vote By Mail 78 28 39 107 66 16 876 430 0 2 94 334 0
Precinct 7327 - Election Day 16 5 2 20 7 3 699 71 0 2 16 53 0
Precinct 7327 - Vote By Mail 72 24 9 86 31 3 699 276 0 5 46 225 0
Precinct 7328 - Election Day 16 9 6 17 8 4 973 94 0 0 33 61 1
Precinct 7328 - Vote By Mail 76 37 30 127 39 18 973 394 0 3 64 327 0
Precinct 7329 - Election Day 16 15 5 19 12 9 640 112 0 1 35 76 0
Precinct 7329 - Vote By Mail 64 27 27 82 41 4 640 321 0 5 70 246 1
Precinct 7331 - Election Day 36 19 15 28 43 6 852 213 0 4 60 149 2
Precinct 7331 - Vote By Mail 70 54 62 86 70 10 852 461 0 2 107 352 0
Precinct 7338 - Election Day 30 16 7 43 17 10 915 153 0 5 25 123 0
Precinct 7338 - Vote By Mail 98 37 21 108 63 10 915 426 0 4 85 337 0
Precinct 7706 - Election Day 30 33 28 46 52 9 840 252 0 0 54 198 0
Precinct 7706 - Vote By Mail 72 51 57 90 74 14 840 467 0 7 102 358 0
Precinct 7707 - Election Day 43 24 30 44 45 10 857 241 1 4 40 196 0
Precinct 7707 - Vote By Mail 55 41 59 114 102 5 857 495 0 5 114 376 0
Precinct 7708 - Election Day 20 23 16 49 39 11 871 205 0 0 47 158 0
Precinct 7708 - Vote By Mail 85 54 52 118 100 18 871 540 0 4 109 427 0
Precinct 7709 - Election Day 6 10 10 39 12 4 391 102 0 1 20 81 0
Precinct 7709 - Vote By Mail 23 15 31 64 40 7 391 222 0 0 42 180 0
Precinct 9001 MB - Vote By Mail 21 16 25 27 23 9 273 142 0 2 19 121 0
Precinct 9101 - Election Day 29 29 37 78 22 10 888 260 0 1 53 206 1
Precinct 9101 - Vote By Mail 58 69 42 110 52 7 888 438 0 8 90 340 2
Precinct 9102 - Election Day 28 36 33 55 27 13 985 257 0 5 60 192 0
Precinct 9102 - Vote By Mail 57 71 61 120 51 20 985 471 0 3 87 381 1
Precinct 9103 - Election Day 40 33 15 77 30 12 954 273 0 2 62 209 2
Precinct 9103 - Vote By Mail 59 56 34 105 61 17 954 431 0 3 96 332 0
Precinct 9104 - Election Day 28 28 25 66 26 5 988 239 0 0 61 178 0
Precinct 9104 - Vote By Mail 69 52 53 114 61 14 988 465 0 5 95 365 2
Precinct 9105 - Election Day 25 30 30 61 24 7 919 247 0 3 65 179 2
Precinct 9105 - Vote By Mail 63 52 59 114 65 14 919 488 0 7 111 370 3
Precinct 9106 - Election Day 31 33 30 69 40 6 937 268 1 5 53 209 0
Precinct 9106 - Vote By Mail 60 51 65 115 76 14 937 497 0 4 112 381 0
Precinct 9107 - Election Day 27 36 21 69 21 2 849 219 0 2 39 178 2
Precinct 9107 - Vote By Mail 36 48 29 121 49 13 849 372 0 3 71 298 2
Precinct 9108 - Election Day 23 26 25 83 27 14 790 247 0 3 46 198 0
Precinct 9108 - Vote By Mail 42 40 43 112 48 4 790 373 1 3 80 289 0
Precinct 9109 - Election Day 28 24 32 72 30 5 884 263 0 3 68 192 1
Precinct 9109 - Vote By Mail 55 40 54 110 72 10 884 428 0 4 83 341 0
Precinct 9111 - Election Day 29 22 24 68 22 7 779 229 0 2 54 173 1
Precinct 9111 - Vote By Mail 31 34 30 101 55 14 779 346 0 1 79 266 1
Precinct 9112 - Election Day 30 32 26 86 35 8 976 284 0 2 63 219 2
Precinct 9112 - Vote By Mail 42 43 49 127 74 9 976 467 0 4 119 344 0
Precinct 9113 - Election Day 38 26 22 84 48 4 999 311 0 3 86 222 0
Precinct 9113 - Vote By Mail 64 48 55 136 71 11 999 505 0 5 113 387 2
Precinct 9114 - Election Day 34 15 26 80 34 13 877 263 0 1 60 202 0
Precinct 9114 - Vote By Mail 51 33 48 135 55 7 877 405 0 6 70 329 0
Precinct 9115 - Election Day 37 23 17 91 26 12 911 258 0 3 48 207 1
Precinct 9115 - Vote By Mail 55 30 37 137 54 12 911 429 0 0 104 325 0
Precinct 9116 - Election Day 27 25 22 102 32 15 944 281 1 2 54 224 1
Precinct 9116 - Vote By Mail 64 45 43 142 69 8 944 473 0 3 98 372 1
Precinct 9117 - Election Day 26 30 21 52 35 7 783 222 0 5 46 171 0
Precinct 9117 - Vote By Mail 65 40 38 99 59 7 783 398 0 7 82 309 1
Precinct 9118 - Election Day 34 37 30 81 24 11 974 286 0 1 68 217 0
Precinct 9118 - Vote By Mail 52 44 37 111 58 13 974 426 0 8 101 317 2
Precinct 9119 - Election Day 29 24 26 50 21 9 891 237 0 2 74 161 2
Precinct 9119 - Vote By Mail 68 56 39 124 46 12 891 447 0 4 97 346 1
Precinct 9121 - Election Day 36 30 22 62 29 16 930 256 0 3 58 195 0
Precinct 9121 - Vote By Mail 61 46 42 135 45 9 930 434 0 4 90 340 2
Precinct 9122 - Election Day 26 17 12 49 23 13 953 210 0 2 68 140 0
Precinct 9122 - Vote By Mail 82 54 36 125 51 6 953 454 0 2 98 354 0
Precinct 9123 - Election Day 29 22 20 75 19 10 858 232 0 3 53 176 1
Precinct 9123 - Vote By Mail 71 54 34 117 53 7 858 418 0 4 76 338 2
Precinct 9124 - Election Day 35 14 15 56 23 8 874 202 0 1 46 155 4
Precinct 9124 - Vote By Mail 64 49 27 138 55 17 874 438 0 2 85 351 1
Precinct 9125 - Election Day 25 24 16 59 30 7 861 210 0 0 49 161 0
Precinct 9125 - Vote By Mail 59 37 38 122 66 12 861 437 0 4 98 335 1
Precinct 9126 - Election Day 23 23 21 79 24 7 1,015 245 0 1 67 177 0
Precinct 9126 - Vote By Mail 78 46 51 145 74 10 1,015 533 0 3 125 405 1
Precinct 9127 - Election Day 37 22 22 82 27 6 960 269 0 4 68 197 1
Precinct 9127 - Vote By Mail 62 37 54 122 77 11 960 498 0 5 130 363 0
Precinct 9128 - Election Day 29 25 11 71 50 5 828 248 0 0 57 191 0
Precinct 9128 - Vote By Mail 60 26 40 117 83 11 828 412 0 5 70 337 0
Precinct 9129 - Election Day 30 30 20 67 40 9 741 243 0 0 47 196 0
Precinct 9129 - Vote By Mail 57 34 32 83 51 15 741 348 0 1 74 273 1
Precinct 9131 - Election Day 22 18 20 46 29 4 759 193 0 1 52 140 1
Precinct 9131 - Vote By Mail 63 27 34 128 68 2 759 403 0 4 77 322 0
Precinct 9132 - Election Day 26 18 23 82 21 10 837 248 0 2 66 180 0
Precinct 9132 - Vote By Mail 43 37 31 134 39 9 837 371 0 4 74 293 0
Precinct 9133 - Election Day 42 26 23 82 41 7 1,021 271 0 3 47 221 0
Precinct 9133 - Vote By Mail 55 49 68 148 66 9 1,021 503 0 9 98 396 1
Precinct 9134 - Election Day 23 18 17 61 19 8 893 210 0 2 62 146 0
Precinct 9134 - Vote By Mail 60 39 46 136 67 8 893 469 0 6 106 357 1
Precinct 9135 - Election Day 19 40 20 46 28 7 808 215 0 2 52 161 1
Precinct 9135 - Vote By Mail 40 71 42 70 49 6 808 389 0 8 102 279 1
Precinct 9136 - Election Day 35 23 21 55 33 11 929 253 0 2 71 180 2
Precinct 9136 - Vote By Mail 68 47 52 108 62 5 929 439 0 6 90 343 1
Precinct 9137 - Election Day 46 30 27 59 36 7 1,006 260 0 2 53 205 0
Precinct 9137 - Vote By Mail 61 56 43 127 57 11 1,006 467 0 3 109 355 0
Precinct 9138 - Election Day 39 32 15 58 18 5 943 226 1 3 55 167 0
Precinct 9138 - Vote By Mail 82 48 63 141 51 3 943 477 1 1 86 389 1
Precinct 9139 - Election Day 33 30 20 60 22 8 975 243 0 1 67 175 2
Precinct 9139 - Vote By Mail 91 54 58 120 51 17 975 510 0 9 110 391 0
Precinct 9141 - Election Day 28 36 21 73 28 10 953 252 0 4 52 196 0
Precinct 9141 - Vote By Mail 83 47 55 126 60 10 953 477 0 6 88 383 2
Precinct 9142 - Election Day 30 32 25 82 32 11 966 276 0 1 63 212 0
Precinct 9142 - Vote By Mail 59 45 58 152 50 9 966 459 0 3 83 373 0
Precinct 9143 - Election Day 21 15 22 83 32 11 920 251 0 0 67 184 0
Precinct 9143 - Vote By Mail 62 54 45 129 42 7 920 463 0 5 119 339 0
Precinct 9144 - Election Day 28 25 32 97 37 9 962 293 0 1 64 228 0
Precinct 9144 - Vote By Mail 61 48 40 148 69 14 962 482 0 2 100 380 0
Precinct 9145 - Election Day 24 31 21 86 30 9 861 249 1 2 44 202 1
Precinct 9145 - Vote By Mail 45 31 44 132 51 11 861 423 0 1 107 315 1
Precinct 9146 - Election Day 20 26 19 72 34 10 885 245 0 2 61 182 1
Precinct 9146 - Vote By Mail 50 41 49 164 69 11 885 464 0 1 79 384 0
Precinct 9147 - Election Day 22 21 25 94 31 6 971 281 0 0 82 199 0
Precinct 9147 - Vote By Mail 73 37 36 179 57 7 971 492 0 5 98 389 0
Precinct 9148 - Election Day 34 42 27 93 38 10 1,034 325 0 1 78 246 2
Precinct 9148 - Vote By Mail 59 47 52 170 59 14 1,034 513 0 7 105 401 0
Precinct 9149 - Election Day 21 23 28 82 37 5 948 264 0 3 65 196 0
Precinct 9149 - Vote By Mail 34 50 56 165 58 14 948 478 0 6 93 379 2
Precinct 9151 - Election Day 30 28 21 48 37 8 872 227 0 5 48 174 2
Precinct 9151 - Vote By Mail 37 43 41 92 79 5 872 418 0 5 115 298 1
Precinct 9152 - Election Day 32 27 15 89 33 14 721 270 0 2 57 211 1
Precinct 9152 - Vote By Mail 39 18 37 82 40 8 721 279 0 3 52 224 0
Precinct 9201 - Election Day 24 34 28 86 42 11 1,004 300 0 0 74 226 1
Precinct 9201 - Vote By Mail 45 51 37 155 70 19 1,004 475 0 5 93 377 0
Precinct 9202 - Election Day 38 26 22 63 48 8 971 294 0 6 81 207 2
Precinct 9202 - Vote By Mail 57 28 39 109 82 11 971 426 0 2 97 327 1
Precinct 9203 - Election Day 46 26 17 23 28 3 1,002 239 0 2 94 143 0
Precinct 9203 - Vote By Mail 105 31 30 83 90 10 1,002 536 0 6 180 350 1
Precinct 9204 - Election Day 53 35 11 28 35 11 873 273 0 0 100 173 0
Precinct 9204 - Vote By Mail 67 40 33 45 75 5 873 393 0 0 128 265 0
Precinct 9205 - Election Day 34 20 15 30 22 3 728 208 0 1 83 124 0
Precinct 9205 - Vote By Mail 49 27 37 72 65 12 728 376 0 4 110 262 0
Precinct 9206 - Election Day 52 26 13 28 37 4 931 249 0 1 87 161 1
Precinct 9206 - Vote By Mail 103 48 43 62 73 1 931 479 0 4 145 330 0
Precinct 9207 - Election Day 40 22 22 39 28 6 981 262 0 2 103 157 0
Precinct 9207 - Vote By Mail 85 38 45 76 88 13 981 502 0 5 151 346 1
Precinct 9208 - Election Day 48 36 17 35 42 10 1,002 287 0 1 98 188 0
Precinct 9208 - Vote By Mail 82 47 36 89 92 7 1,002 491 0 3 133 355 2
Precinct 9209 - Election Day 47 24 16 35 35 8 711 245 0 0 80 165 0
Precinct 9209 - Vote By Mail 53 31 33 46 51 2 711 327 0 5 106 216 0
Precinct 9211 - Election Day 39 25 18 32 34 3 889 234 0 2 81 151 0
Precinct 9211 - Vote By Mail 64 37 32 74 82 10 889 432 0 4 129 299 0
Precinct 9212 - Election Day 43 23 12 38 32 7 803 234 0 1 78 155 0
Precinct 9212 - Vote By Mail 62 31 36 74 70 7 803 400 0 2 113 285 5
Precinct 9213 - Election Day 45 35 19 41 22 12 951 264 0 5 85 174 0
Precinct 9213 - Vote By Mail 66 39 42 114 76 10 951 508 0 3 158 347 0
Precinct 9214 - Election Day 36 13 12 20 22 7 640 166 0 1 55 110 0
Precinct 9214 - Vote By Mail 60 32 26 43 72 7 640 334 0 3 91 240 0
Precinct 9215 - Election Day 44 26 8 26 36 3 652 194 0 1 50 143 0
Precinct 9215 - Vote By Mail 61 26 26 39 63 5 652 327 0 2 104 221 1
Precinct 9216 - Election Day 46 19 12 39 43 5 845 246 0 2 80 164 0
Precinct 9216 - Vote By Mail 68 35 30 66 64 6 845 379 0 3 107 269 0
Precinct 9217 - Election Day 32 24 10 22 25 5 698 194 0 3 73 118 0
Precinct 9217 - Vote By Mail 51 39 26 47 60 6 698 349 0 4 115 230 1
Precinct 9218 - Election Day 44 28 17 34 36 9 841 249 0 2 79 168 0
Precinct 9218 - Vote By Mail 68 38 37 69 63 10 841 412 0 3 124 285 0
Precinct 9219 - Election Day 36 27 29 42 37 7 802 242 0 1 63 178 0
Precinct 9219 - Vote By Mail 65 42 25 81 73 4 802 399 0 5 104 290 0
Precinct 9221 - Election Day 22 11 7 13 39 3 651 145 0 3 46 96 1
Precinct 9221 - Vote By Mail 68 30 27 44 79 3 651 399 0 7 141 251 0
Precinct 9222 - Election Day 33 15 6 34 52 6 883 249 0 2 101 146 0
Precinct 9222 - Vote By Mail 71 38 34 48 96 6 883 449 0 7 149 293 0
Precinct 9223 - Election Day 22 24 8 24 28 4 638 160 0 1 49 110 0
Precinct 9223 - Vote By Mail 57 27 19 51 68 3 638 338 0 2 111 225 0
Precinct 9224 - Election Day 47 29 15 33 41 8 960 263 0 3 87 173 0
Precinct 9224 - Vote By Mail 86 44 51 95 76 5 960 506 0 2 147 357 0
Precinct 9225 - Election Day 55 23 15 42 46 10 958 299 0 2 105 192 1
Precinct 9225 - Vote By Mail 58 38 35 102 82 8 958 469 0 5 140 324 1
Precinct 9226 - Election Day 52 27 17 42 44 3 926 271 0 4 82 185 0
Precinct 9226 - Vote By Mail 52 44 41 97 98 10 926 486 0 4 137 345 3
Precinct 9227 - Election Day 27 13 16 37 39 2 738 188 0 0 54 134 0
Precinct 9227 - Vote By Mail 61 34 44 73 82 3 738 404 0 3 104 297 0
Precinct 9228 - Election Day 33 22 15 27 33 4 747 189 0 0 55 134 0
Precinct 9228 - Vote By Mail 82 40 42 59 78 9 747 424 0 8 104 312 2
Precinct 9229 - Election Day 22 14 18 21 27 4 598 162 0 1 55 106 0
Precinct 9229 - Vote By Mail 38 35 28 49 66 8 598 316 0 4 87 225 1
Precinct 9231 - Election Day 27 26 31 78 55 5 953 313 0 7 84 222 0
Precinct 9231 - Vote By Mail 53 50 53 121 74 6 953 488 0 6 125 357 0
Precinct 9232 - Election Day 30 24 19 38 28 5 735 212 0 3 65 144 0
Precinct 9232 - Vote By Mail 54 31 39 78 78 6 735 396 0 9 101 286 0
Precinct 9233 - Election Day 32 14 10 39 39 4 793 209 0 1 70 138 0
Precinct 9233 - Vote By Mail 72 30 35 75 76 3 793 434 0 3 140 291 0
Precinct 9234 - Election Day 28 18 17 36 33 5 746 187 0 0 50 137 0
Precinct 9234 - Vote By Mail 64 34 38 95 86 5 746 438 0 7 109 322 0
Precinct 9235 - Election Day 41 14 17 28 52 3 884 239 0 3 81 155 0
Precinct 9235 - Vote By Mail 82 40 43 54 89 6 884 488 0 3 170 315 1
Precinct 9236 - Election Day 48 20 14 24 26 5 683 201 0 2 61 138 1
Precinct 9236 - Vote By Mail 49 30 40 55 72 3 683 358 0 2 107 249 0
Precinct 9237 - Election Day 36 21 18 29 37 2 936 229 0 2 84 143 0
Precinct 9237 - Vote By Mail 65 47 55 84 115 5 936 539 0 7 160 372 1
Precinct 9238 - Election Day 29 12 17 36 42 5 842 230 0 2 87 141 0
Precinct 9238 - Vote By Mail 75 35 41 55 113 8 842 456 0 3 126 327 0
Precinct 9239 - Election Day 43 20 10 23 35 6 881 200 0 4 59 137 0
Precinct 9239 - Vote By Mail 82 34 49 80 102 1 881 499 0 4 147 348 0
Precinct 9241 - Election Day 33 21 19 36 52 5 1,005 255 0 6 83 166 0
Precinct 9241 - Vote By Mail 95 57 51 97 123 9 1,005 578 0 5 141 432 0
Precinct 9242 - Election Day 46 25 15 52 33 6 972 277 0 2 96 179 2
Precinct 9242 - Vote By Mail 86 40 48 88 96 9 972 513 0 3 143 367 0
Precinct 9243 - Election Day 38 15 16 29 35 5 594 193 0 1 54 138 0
Precinct 9243 - Vote By Mail 33 27 25 76 60 8 594 307 0 5 73 229 0
Precinct 9244 - Election Day 41 23 27 43 41 7 903 255 0 0 73 182 0
Precinct 9244 - Vote By Mail 58 36 30 119 84 9 903 485 0 2 147 336 0
Precinct 9245 - Election Day 33 15 24 42 28 3 742 209 0 3 60 146 1
Precinct 9245 - Vote By Mail 38 25 53 65 75 7 742 375 0 3 109 263 0
Precinct 9246 - Election Day 29 20 16 52 38 9 929 257 0 3 88 166 2
Precinct 9246 - Vote By Mail 74 43 49 110 78 13 929 528 0 5 156 367 0
Precinct 9247 - Election Day 32 31 22 44 38 8 927 264 0 4 82 178 3
Precinct 9247 - Vote By Mail 71 50 48 120 100 8 927 515 0 5 113 397 0
Precinct 9248 - Election Day 37 28 22 54 32 6 907 258 0 2 76 180 1
