November 6, 2018 - Consolidated General Election - City and County of San Francisco - FINAL REPORT
Change language: English | Español (Spanish) | Pilipino (Filipino) | 中文 (Chinese)
Last published: April 16, 2020 2:01:31 AM
Detailed results - Assessor-Recorder
CITY AND COUNTY
Assessor-Recorder
You may rank up to three choices. To rank fewer than three candidates, leave any remaining choices blank.
604 of 604 Precincts Reporting (100%)
Subtotal Area | CARMEN CHU | PAUL BELLAR | Registered Voters | Ballots Cast | Ballots Rejected | Overvotes | Undervotes | Exhausted Ballots | Total Votes | Write-in Votes |
---|---|---|---|---|---|---|---|---|---|---|
All Precincts - Total | 235,187 | 79,674 | 500,516 | 372,848 | 4,270 | 411 | 52,051 | 0 | 316,116 | 1,255 |
All Precincts - Election Day | 73,218 | 31,388 | 500,516 | 127,886 | 933 | 109 | 21,710 | 0 | 105,134 | 528 |
All Precincts - Vote By Mail | 161,969 | 48,286 | 500,516 | 244,962 | 3,337 | 302 | 30,341 | 0 | 210,982 | 727 |
Precinct 1101 - Election Day | 72 | 37 | 553 | 126 | 0 | 0 | 16 | 0 | 110 | 1 |
Precinct 1101 - Vote By Mail | 185 | 51 | 553 | 266 | 4 | 1 | 24 | 0 | 237 | 1 |
Precinct 1102 - Election Day | 176 | 65 | 995 | 266 | 0 | 0 | 25 | 0 | 241 | 0 |
Precinct 1102 - Vote By Mail | 317 | 125 | 995 | 480 | 1 | 1 | 35 | 0 | 443 | 1 |
Precinct 1103 - Election Day | 150 | 63 | 951 | 246 | 4 | 1 | 26 | 0 | 215 | 2 |
Precinct 1103 - Vote By Mail | 304 | 103 | 951 | 445 | -2 | 0 | 38 | 0 | 409 | 2 |
Precinct 1104/1105 - Election Day | 145 | 71 | 993 | 249 | -1 | 1 | 15 | 0 | 234 | 18 |
Precinct 1104/1105 - Vote By Mail | 281 | 90 | 993 | 414 | 2 | 0 | 39 | 0 | 373 | 2 |
Precinct 1106 - Election Day | 126 | 39 | 765 | 191 | 0 | 1 | 25 | 0 | 165 | 0 |
Precinct 1106 - Vote By Mail | 237 | 67 | 765 | 343 | 3 | 0 | 36 | 0 | 304 | 0 |
Precinct 1107 - Election Day | 96 | 22 | 746 | 163 | 34 | 0 | 11 | 0 | 118 | 0 |
Precinct 1107 - Vote By Mail | 230 | 71 | 746 | 336 | 8 | 2 | 24 | 0 | 302 | 1 |
Precinct 1108 - Election Day | 154 | 40 | 909 | 232 | -1 | 0 | 38 | 0 | 195 | 1 |
Precinct 1108 - Vote By Mail | 340 | 65 | 909 | 438 | 1 | 0 | 32 | 0 | 405 | 0 |
Precinct 1109 - Election Day | 102 | 40 | 798 | 166 | -1 | 0 | 24 | 0 | 143 | 1 |
Precinct 1109 - Vote By Mail | 265 | 66 | 798 | 365 | 5 | 0 | 28 | 0 | 332 | 1 |
Precinct 1111 - Election Day | 117 | 59 | 1,002 | 205 | 0 | 0 | 27 | 0 | 178 | 2 |
Precinct 1111 - Vote By Mail | 327 | 93 | 1,002 | 460 | 4 | 0 | 34 | 0 | 422 | 2 |
Precinct 1112 - Election Day | 94 | 41 | 769 | 151 | 1 | 1 | 14 | 0 | 135 | 0 |
Precinct 1112 - Vote By Mail | 257 | 51 | 769 | 344 | 3 | 0 | 32 | 0 | 309 | 1 |
Precinct 1113 - Election Day | 74 | 36 | 746 | 135 | 13 | 1 | 11 | 0 | 110 | 0 |
Precinct 1113 - Vote By Mail | 258 | 65 | 746 | 360 | 4 | 3 | 30 | 0 | 323 | 0 |
Precinct 1114 - Election Day | 116 | 67 | 957 | 226 | 0 | 1 | 41 | 0 | 184 | 1 |
Precinct 1114 - Vote By Mail | 259 | 98 | 957 | 404 | 5 | 0 | 41 | 0 | 358 | 1 |
Precinct 1115 - Election Day | 110 | 45 | 895 | 174 | 1 | 0 | 18 | 0 | 155 | 0 |
Precinct 1115 - Vote By Mail | 265 | 73 | 895 | 371 | 6 | 1 | 24 | 0 | 340 | 2 |
Precinct 1116 - Election Day | 140 | 47 | 895 | 225 | 2 | 1 | 34 | 0 | 188 | 1 |
Precinct 1116 - Vote By Mail | 266 | 72 | 895 | 376 | 7 | 2 | 28 | 0 | 339 | 1 |
Precinct 1117 - Election Day | 120 | 41 | 858 | 185 | -4 | 0 | 27 | 0 | 162 | 1 |
Precinct 1117 - Vote By Mail | 237 | 85 | 858 | 357 | 5 | 0 | 30 | 0 | 322 | 0 |
Precinct 1118 - Election Day | 139 | 47 | 1,043 | 213 | 1 | 0 | 24 | 0 | 188 | 2 |
Precinct 1118 - Vote By Mail | 343 | 82 | 1,043 | 476 | 5 | 2 | 44 | 0 | 425 | 0 |
Precinct 1119 - Election Day | 96 | 43 | 791 | 165 | 0 | 0 | 25 | 0 | 140 | 1 |
Precinct 1119 - Vote By Mail | 260 | 90 | 791 | 386 | 2 | 2 | 32 | 0 | 350 | 0 |
Precinct 1121 - Election Day | 91 | 40 | 691 | 160 | 0 | 0 | 28 | 0 | 132 | 1 |
Precinct 1121 - Vote By Mail | 219 | 50 | 691 | 313 | 3 | 2 | 38 | 0 | 270 | 1 |
Precinct 1122 - Election Day | 66 | 29 | 632 | 110 | 0 | 0 | 15 | 0 | 95 | 0 |
Precinct 1122 - Vote By Mail | 223 | 55 | 632 | 310 | 2 | 0 | 28 | 0 | 280 | 2 |
Precinct 1123 - Election Day | 115 | 45 | 915 | 179 | 0 | 0 | 17 | 0 | 162 | 2 |
Precinct 1123 - Vote By Mail | 276 | 62 | 915 | 364 | 5 | 0 | 19 | 0 | 340 | 2 |
Precinct 1124 - Election Day | 82 | 48 | 819 | 152 | -2 | 0 | 24 | 0 | 130 | 0 |
Precinct 1124 - Vote By Mail | 219 | 60 | 819 | 302 | 1 | 0 | 22 | 0 | 279 | 0 |
Precinct 1125 - Election Day | 88 | 48 | 1,047 | 159 | 5 | 0 | 18 | 0 | 136 | 0 |
Precinct 1125 - Vote By Mail | 323 | 102 | 1,047 | 466 | 0 | 1 | 39 | 0 | 426 | 1 |
Precinct 1126 - Election Day | 116 | 51 | 922 | 191 | 2 | 0 | 20 | 0 | 169 | 2 |
Precinct 1126 - Vote By Mail | 306 | 67 | 922 | 400 | 4 | 0 | 22 | 0 | 374 | 1 |
Precinct 1127 - Election Day | 124 | 49 | 920 | 200 | 0 | 0 | 27 | 0 | 173 | 0 |
Precinct 1127 - Vote By Mail | 293 | 63 | 920 | 382 | 1 | 1 | 24 | 0 | 356 | 0 |
Precinct 1128 - Election Day | 84 | 48 | 838 | 154 | 0 | 0 | 21 | 0 | 133 | 1 |
Precinct 1128 - Vote By Mail | 259 | 77 | 838 | 362 | 3 | 0 | 20 | 0 | 339 | 3 |
Precinct 1129 - Election Day | 128 | 70 | 980 | 227 | 1 | 0 | 28 | 0 | 198 | 0 |
Precinct 1129 - Vote By Mail | 295 | 91 | 980 | 416 | 10 | 0 | 17 | 0 | 389 | 3 |
Precinct 1131 - Election Day | 87 | 24 | 797 | 132 | 0 | 2 | 19 | 0 | 111 | 0 |
Precinct 1131 - Vote By Mail | 263 | 74 | 797 | 371 | 7 | 2 | 24 | 0 | 338 | 1 |
Precinct 1132 - Election Day | 104 | 38 | 969 | 179 | 3 | 2 | 31 | 0 | 143 | 1 |
Precinct 1132 - Vote By Mail | 299 | 81 | 969 | 427 | -1 | 0 | 46 | 0 | 382 | 2 |
Precinct 1133 - Election Day | 100 | 39 | 863 | 161 | 1 | 0 | 21 | 0 | 139 | 0 |
Precinct 1133 - Vote By Mail | 290 | 80 | 863 | 410 | 3 | 0 | 35 | 0 | 372 | 2 |
Precinct 1134 - Election Day | 96 | 40 | 759 | 170 | 4 | 0 | 26 | 0 | 140 | 4 |
Precinct 1134 - Vote By Mail | 235 | 62 | 759 | 318 | 0 | 1 | 16 | 0 | 301 | 4 |
Precinct 1135 - Election Day | 60 | 10 | 540 | 87 | 2 | 0 | 15 | 0 | 70 | 0 |
Precinct 1135 - Vote By Mail | 214 | 58 | 540 | 295 | -1 | 2 | 17 | 0 | 277 | 5 |
Precinct 1136 - Election Day | 98 | 31 | 829 | 144 | 0 | 0 | 15 | 0 | 129 | 0 |
Precinct 1136 - Vote By Mail | 293 | 70 | 829 | 412 | 7 | 0 | 41 | 0 | 364 | 1 |
Precinct 1141 - Election Day | 143 | 59 | 1,041 | 223 | 3 | 0 | 17 | 0 | 203 | 1 |
Precinct 1141 - Vote By Mail | 348 | 95 | 1,041 | 484 | 5 | 0 | 33 | 0 | 446 | 3 |
Precinct 1142 - Election Day | 106 | 46 | 861 | 175 | -1 | 0 | 23 | 0 | 153 | 1 |
Precinct 1142 - Vote By Mail | 251 | 104 | 861 | 393 | 1 | 0 | 36 | 0 | 356 | 1 |
Precinct 1143 - Election Day | 150 | 57 | 1,034 | 229 | 2 | 1 | 19 | 0 | 207 | 0 |
Precinct 1143 - Vote By Mail | 281 | 107 | 1,034 | 440 | 6 | 0 | 42 | 0 | 392 | 4 |
Precinct 1144 - Election Day | 129 | 57 | 907 | 205 | 0 | 1 | 17 | 0 | 187 | 1 |
Precinct 1144 - Vote By Mail | 274 | 83 | 907 | 387 | 3 | 0 | 27 | 0 | 357 | 0 |
Precinct 1145 - Election Day | 103 | 55 | 888 | 189 | 2 | 0 | 29 | 0 | 158 | 0 |
Precinct 1145 - Vote By Mail | 320 | 82 | 888 | 461 | 3 | 1 | 53 | 0 | 404 | 2 |
Precinct 1146 - Election Day | 101 | 67 | 1,011 | 186 | 0 | 0 | 17 | 0 | 169 | 1 |
Precinct 1146 - Vote By Mail | 325 | 86 | 1,011 | 454 | 2 | 1 | 38 | 0 | 413 | 2 |
Precinct 1147 - Election Day | 119 | 56 | 877 | 210 | 0 | 0 | 34 | 0 | 176 | 1 |
Precinct 1147 - Vote By Mail | 274 | 88 | 877 | 396 | 2 | 2 | 29 | 0 | 363 | 1 |
Precinct 1148 - Election Day | 111 | 57 | 962 | 196 | 0 | 1 | 25 | 0 | 170 | 2 |
Precinct 1148 - Vote By Mail | 313 | 81 | 962 | 444 | 3 | 1 | 44 | 0 | 396 | 2 |
Precinct 1149 - Election Day | 137 | 43 | 907 | 210 | 1 | 1 | 28 | 0 | 180 | 0 |
Precinct 1149 - Vote By Mail | 291 | 87 | 907 | 407 | -3 | 1 | 30 | 0 | 379 | 1 |
Precinct 1152 - Election Day | 108 | 56 | 864 | 198 | 2 | 0 | 31 | 0 | 165 | 1 |
Precinct 1152 - Vote By Mail | 288 | 68 | 864 | 388 | 2 | 2 | 27 | 0 | 357 | 1 |
Precinct 1153 - Election Day | 120 | 51 | 951 | 210 | 1 | 0 | 37 | 0 | 172 | 1 |
Precinct 1153 - Vote By Mail | 297 | 79 | 951 | 415 | 2 | 3 | 34 | 0 | 376 | 0 |
Precinct 7001 - Election Day | 90 | 48 | 776 | 176 | 2 | 0 | 35 | 0 | 139 | 1 |
Precinct 7001 - Vote By Mail | 247 | 118 | 776 | 429 | 6 | 1 | 57 | 0 | 365 | 0 |
Precinct 7002 - Election Day | 97 | 47 | 706 | 176 | 1 | 0 | 30 | 0 | 145 | 1 |
Precinct 7002 - Vote By Mail | 164 | 102 | 706 | 332 | 6 | 0 | 59 | 0 | 267 | 1 |
Precinct 7003 - Election Day | 120 | 71 | 884 | 238 | 4 | 1 | 42 | 0 | 191 | 0 |
Precinct 7003 - Vote By Mail | 323 | 108 | 884 | 498 | 8 | 2 | 56 | 0 | 432 | 1 |
Precinct 7004 - Election Day | 127 | 63 | 881 | 241 | 5 | 0 | 43 | 0 | 193 | 3 |
Precinct 7004 - Vote By Mail | 306 | 127 | 881 | 496 | 3 | 1 | 59 | 0 | 433 | 0 |
Precinct 7005 - Election Day | 129 | 74 | 847 | 253 | 0 | 1 | 49 | 0 | 203 | 0 |
Precinct 7005 - Vote By Mail | 315 | 100 | 847 | 480 | 2 | 0 | 63 | 0 | 415 | 0 |
Precinct 7006 - Election Day | 83 | 126 | 917 | 254 | 2 | 0 | 43 | 0 | 209 | 0 |
Precinct 7006 - Vote By Mail | 229 | 157 | 917 | 442 | 2 | 0 | 49 | 0 | 391 | 5 |
Precinct 7007 - Election Day | 145 | 87 | 949 | 283 | 1 | 0 | 50 | 0 | 232 | 0 |
Precinct 7007 - Vote By Mail | 309 | 121 | 949 | 516 | 6 | 1 | 78 | 0 | 431 | 1 |
Precinct 7008 - Election Day | 149 | 55 | 932 | 264 | 1 | 0 | 57 | 0 | 206 | 2 |
Precinct 7008 - Vote By Mail | 346 | 109 | 932 | 546 | 7 | 0 | 81 | 0 | 458 | 3 |
Precinct 7009 - Election Day | 96 | 63 | 905 | 185 | 0 | 0 | 25 | 0 | 160 | 1 |
Precinct 7009 - Vote By Mail | 303 | 134 | 905 | 513 | 2 | 0 | 74 | 0 | 437 | 0 |
Precinct 7011 - Election Day | 119 | 50 | 985 | 204 | 0 | 0 | 33 | 0 | 171 | 2 |
Precinct 7011 - Vote By Mail | 189 | 66 | 985 | 294 | 1 | 1 | 36 | 0 | 256 | 1 |
Precinct 7012 - Election Day | 176 | 93 | 1,109 | 313 | 0 | 0 | 44 | 0 | 269 | 0 |
Precinct 7012 - Vote By Mail | 372 | 138 | 1,109 | 594 | 12 | 1 | 70 | 0 | 511 | 1 |
Precinct 7013 - Election Day | 143 | 62 | 956 | 267 | 1 | 0 | 59 | 0 | 207 | 2 |
Precinct 7013 - Vote By Mail | 311 | 107 | 956 | 501 | 6 | 1 | 75 | 0 | 419 | 1 |
Precinct 7014 - Election Day | 206 | 80 | 1,460 | 367 | 2 | 0 | 77 | 0 | 288 | 2 |
Precinct 7014 - Vote By Mail | 485 | 184 | 1,460 | 802 | 9 | 0 | 122 | 0 | 671 | 2 |
Precinct 7015 MB - Vote By Mail | 27 | 13 | 95 | 44 | 0 | 0 | 4 | 0 | 40 | 0 |
Precinct 7016 - Election Day | 88 | 51 | 918 | 171 | 4 | 0 | 27 | 0 | 140 | 1 |
Precinct 7016 - Vote By Mail | 203 | 46 | 918 | 280 | 0 | 0 | 30 | 0 | 250 | 1 |
Precinct 7017 - Election Day | 82 | 37 | 754 | 149 | -1 | 0 | 29 | 0 | 121 | 2 |
Precinct 7017 - Vote By Mail | 183 | 43 | 754 | 252 | 4 | 0 | 22 | 0 | 226 | 0 |
Precinct 7018 - Election Day | 85 | 43 | 977 | 155 | 0 | 0 | 26 | 0 | 129 | 1 |
Precinct 7018 - Vote By Mail | 338 | 75 | 977 | 448 | 4 | 2 | 29 | 0 | 413 | 0 |
Precinct 7019 - Election Day | 119 | 40 | 899 | 182 | 1 | 1 | 20 | 0 | 160 | 1 |
Precinct 7019 - Vote By Mail | 296 | 80 | 899 | 413 | 3 | 1 | 32 | 0 | 377 | 1 |
Precinct 7021 - Election Day | 102 | 51 | 947 | 184 | 1 | 0 | 25 | 0 | 158 | 5 |
Precinct 7021 - Vote By Mail | 195 | 68 | 947 | 305 | 1 | 0 | 39 | 0 | 265 | 2 |
Precinct 7022 - Election Day | 135 | 51 | 945 | 215 | 1 | 0 | 28 | 0 | 186 | 0 |
Precinct 7022 - Vote By Mail | 261 | 62 | 945 | 352 | 1 | 0 | 28 | 0 | 323 | 0 |
Precinct 7023 - Election Day | 112 | 41 | 928 | 178 | 0 | 0 | 24 | 0 | 154 | 1 |
Precinct 7023 - Vote By Mail | 277 | 72 | 928 | 400 | 5 | 1 | 43 | 0 | 351 | 2 |
Precinct 7024 - Election Day | 43 | 13 | 414 | 70 | 0 | 0 | 14 | 0 | 56 | 0 |
Precinct 7024 - Vote By Mail | 50 | 22 | 414 | 78 | 1 | 0 | 5 | 0 | 72 | 0 |
Precinct 7025 - Election Day | 49 | 22 | 477 | 85 | 0 | 0 | 13 | 0 | 72 | 1 |
Precinct 7025 - Vote By Mail | 82 | 31 | 477 | 128 | 0 | 0 | 10 | 0 | 118 | 5 |
Precinct 7026 - Election Day | 97 | 34 | 1,011 | 149 | 0 | 0 | 18 | 0 | 131 | 0 |
Precinct 7026 - Vote By Mail | 356 | 64 | 1,011 | 455 | 3 | 0 | 31 | 0 | 421 | 1 |
Precinct 7027 - Election Day | 112 | 47 | 869 | 195 | 0 | 0 | 34 | 0 | 161 | 2 |
Precinct 7027 - Vote By Mail | 261 | 65 | 869 | 353 | -1 | 0 | 28 | 0 | 326 | 0 |
Precinct 7028 - Election Day | 135 | 48 | 850 | 213 | -2 | 0 | 31 | 0 | 184 | 1 |
Precinct 7028 - Vote By Mail | 207 | 44 | 850 | 282 | 4 | 0 | 24 | 0 | 254 | 3 |
Precinct 7029 - Election Day | 97 | 48 | 901 | 184 | 0 | 0 | 38 | 0 | 146 | 1 |
Precinct 7029 - Vote By Mail | 155 | 66 | 901 | 251 | 1 | 0 | 27 | 0 | 223 | 2 |
Precinct 7030 - Election Day | 72 | 29 | 759 | 119 | 6 | 0 | 12 | 0 | 101 | 0 |
Precinct 7030 - Vote By Mail | 263 | 66 | 759 | 357 | 3 | 0 | 25 | 0 | 329 | 0 |
Precinct 7031 - Election Day | 58 | 19 | 641 | 91 | 1 | 0 | 12 | 0 | 78 | 1 |
Precinct 7031 - Vote By Mail | 231 | 59 | 641 | 309 | 0 | 0 | 19 | 0 | 290 | 0 |
Precinct 7032 - Election Day | 99 | 49 | 904 | 173 | 1 | 0 | 23 | 0 | 149 | 1 |
Precinct 7032 - Vote By Mail | 203 | 78 | 904 | 316 | 7 | 1 | 27 | 0 | 281 | 0 |
Precinct 7033 - Election Day | 108 | 55 | 798 | 191 | 0 | 1 | 25 | 0 | 165 | 2 |
Precinct 7033 - Vote By Mail | 173 | 44 | 798 | 247 | 1 | 0 | 27 | 0 | 219 | 2 |
Precinct 7034 - Election Day | 105 | 52 | 958 | 197 | 0 | 0 | 39 | 0 | 158 | 1 |
Precinct 7034 - Vote By Mail | 143 | 42 | 958 | 201 | 2 | 0 | 12 | 0 | 187 | 2 |
Precinct 7035 - Election Day | 69 | 36 | 606 | 122 | 0 | 0 | 17 | 0 | 105 | 0 |
Precinct 7035 - Vote By Mail | 177 | 60 | 606 | 262 | 3 | 0 | 22 | 0 | 237 | 0 |
Precinct 7036 - Election Day | 75 | 27 | 921 | 117 | 0 | 1 | 12 | 0 | 104 | 2 |
Precinct 7036 - Vote By Mail | 253 | 60 | 921 | 342 | 4 | 0 | 23 | 0 | 315 | 2 |
Precinct 7037 - Election Day | 68 | 34 | 735 | 135 | -2 | 1 | 33 | 0 | 103 | 1 |
Precinct 7037 - Vote By Mail | 64 | 20 | 735 | 98 | -3 | 0 | 15 | 0 | 86 | 2 |
Precinct 7038 - Election Day | 75 | 37 | 911 | 135 | 0 | 0 | 21 | 0 | 114 | 2 |
Precinct 7038 - Vote By Mail | 265 | 60 | 911 | 351 | -2 | 0 | 26 | 0 | 327 | 2 |
Precinct 7039 - Election Day | 109 | 46 | 784 | 178 | -1 | 0 | 22 | 0 | 157 | 2 |
Precinct 7039 - Vote By Mail | 215 | 56 | 784 | 306 | 3 | 0 | 31 | 0 | 272 | 1 |
Precinct 7041 MB - Vote By Mail | 17 | 12 | 61 | 33 | 1 | 0 | 3 | 0 | 29 | 0 |
Precinct 7042 - Election Day | 65 | 37 | 639 | 118 | 1 | 0 | 13 | 0 | 104 | 2 |
Precinct 7042 - Vote By Mail | 185 | 46 | 639 | 258 | 1 | 0 | 26 | 0 | 231 | 0 |
Precinct 7043 - Election Day | 103 | 56 | 957 | 176 | 2 | 0 | 14 | 0 | 160 | 1 |
Precinct 7043 - Vote By Mail | 293 | 70 | 957 | 404 | 2 | 0 | 37 | 0 | 365 | 2 |
Precinct 7044 - Election Day | 89 | 48 | 827 | 167 | 1 | 1 | 27 | 0 | 138 | 1 |
Precinct 7044 - Vote By Mail | 122 | 52 | 827 | 193 | 0 | 2 | 15 | 0 | 176 | 2 |
Precinct 7045 - Election Day | 64 | 35 | 779 | 120 | 0 | 0 | 21 | 0 | 99 | 0 |
Precinct 7045 - Vote By Mail | 256 | 57 | 779 | 344 | 9 | 1 | 20 | 0 | 314 | 1 |
Precinct 7046 - Election Day | 62 | 18 | 402 | 94 | 1 | 0 | 12 | 0 | 81 | 1 |
Precinct 7046 - Vote By Mail | 129 | 34 | 402 | 175 | 0 | 0 | 11 | 0 | 164 | 1 |
Precinct 7047 - Election Day | 69 | 34 | 823 | 119 | 1 | 0 | 10 | 0 | 108 | 5 |
Precinct 7047 - Vote By Mail | 284 | 64 | 823 | 388 | 2 | 1 | 35 | 0 | 350 | 2 |
Precinct 7048 - Election Day | 103 | 25 | 858 | 150 | 8 | 1 | 12 | 0 | 129 | 1 |
Precinct 7048 - Vote By Mail | 238 | 52 | 858 | 318 | 3 | 0 | 21 | 0 | 294 | 4 |
Precinct 7049 - Election Day | 105 | 46 | 792 | 173 | 0 | 0 | 21 | 0 | 152 | 1 |
Precinct 7049 - Vote By Mail | 226 | 47 | 792 | 305 | 6 | 0 | 25 | 0 | 274 | 1 |
Precinct 7051 - Election Day | 73 | 27 | 861 | 114 | 0 | 0 | 14 | 0 | 100 | 0 |
Precinct 7051 - Vote By Mail | 287 | 68 | 861 | 380 | 3 | 0 | 21 | 0 | 356 | 1 |
Precinct 7052 - Election Day | 98 | 32 | 852 | 161 | 1 | 0 | 29 | 0 | 131 | 1 |
Precinct 7052 - Vote By Mail | 307 | 61 | 852 | 402 | 3 | 0 | 30 | 0 | 369 | 1 |
Precinct 7053 - Election Day | 63 | 19 | 548 | 102 | 0 | 0 | 20 | 0 | 82 | 0 |
Precinct 7053 - Vote By Mail | 202 | 42 | 548 | 278 | 4 | 1 | 29 | 0 | 244 | 0 |
Precinct 7054 - Election Day | 124 | 59 | 1,073 | 215 | 0 | 3 | 28 | 0 | 184 | 1 |
Precinct 7054 - Vote By Mail | 264 | 103 | 1,073 | 410 | 3 | 3 | 30 | 0 | 374 | 7 |
Precinct 7055 - Election Day | 105 | 46 | 808 | 190 | 0 | 0 | 39 | 0 | 151 | 0 |
Precinct 7055 - Vote By Mail | 267 | 102 | 808 | 440 | 7 | 1 | 62 | 0 | 370 | 1 |
Precinct 7101 MB - Vote By Mail | 81 | 27 | 155 | 120 | 1 | 0 | 11 | 0 | 108 | 0 |
Precinct 7201 - Election Day | 142 | 34 | 936 | 245 | 1 | 1 | 66 | 0 | 177 | 1 |
Precinct 7201 - Vote By Mail | 331 | 89 | 936 | 518 | 2 | 0 | 93 | 0 | 423 | 3 |
Precinct 7202 - Election Day | 134 | 42 | 850 | 227 | 0 | 0 | 51 | 0 | 176 | 0 |
Precinct 7202 - Vote By Mail | 278 | 83 | 850 | 431 | 6 | 0 | 64 | 0 | 361 | 0 |
Precinct 7203 - Election Day | 155 | 69 | 921 | 291 | 3 | 1 | 63 | 0 | 224 | 0 |
Precinct 7203 - Vote By Mail | 250 | 85 | 921 | 423 | 2 | 0 | 86 | 0 | 335 | 0 |
Precinct 7204 - Election Day | 121 | 48 | 918 | 233 | 1 | 0 | 63 | 0 | 169 | 0 |
Precinct 7204 - Vote By Mail | 361 | 81 | 918 | 531 | 8 | 0 | 80 | 0 | 443 | 1 |
Precinct 7205 - Election Day | 139 | 48 | 875 | 251 | 3 | 1 | 60 | 0 | 187 | 0 |
Precinct 7205 - Vote By Mail | 301 | 87 | 875 | 485 | 5 | 2 | 86 | 0 | 392 | 4 |
Precinct 7206 - Election Day | 79 | 25 | 378 | 135 | 1 | 0 | 29 | 0 | 105 | 1 |
Precinct 7206 - Vote By Mail | 117 | 40 | 378 | 191 | 2 | 0 | 32 | 0 | 157 | 0 |
Precinct 7207 - Election Day | 103 | 52 | 812 | 196 | 3 | 0 | 38 | 0 | 155 | 0 |
Precinct 7207 - Vote By Mail | 282 | 66 | 812 | 434 | 9 | 1 | 75 | 0 | 349 | 1 |
Precinct 7208 - Election Day | 54 | 28 | 600 | 111 | -1 | 0 | 29 | 0 | 83 | 1 |
Precinct 7208 - Vote By Mail | 218 | 61 | 600 | 328 | 4 | 0 | 44 | 0 | 280 | 1 |
Precinct 7209 - Election Day | 66 | 17 | 626 | 107 | 0 | 0 | 24 | 0 | 83 | 0 |
Precinct 7209 - Vote By Mail | 290 | 66 | 626 | 423 | 5 | 2 | 59 | 0 | 357 | 1 |
Precinct 7301 - Election Day | 124 | 52 | 1,016 | 228 | -1 | 2 | 48 | 0 | 179 | 3 |
Precinct 7301 - Vote By Mail | 295 | 66 | 1,016 | 435 | 6 | 1 | 66 | 0 | 362 | 1 |
Precinct 7302 - Election Day | 112 | 44 | 814 | 188 | 0 | 0 | 32 | 0 | 156 | 0 |
Precinct 7302 - Vote By Mail | 321 | 63 | 814 | 458 | 8 | 0 | 66 | 0 | 384 | 0 |
Precinct 7303 - Election Day | 148 | 56 | 1,042 | 281 | 0 | 1 | 76 | 0 | 204 | 0 |
Precinct 7303 - Vote By Mail | 315 | 85 | 1,042 | 482 | 11 | 1 | 69 | 0 | 401 | 1 |
Precinct 7304 - Election Day | 167 | 48 | 1,002 | 278 | 3 | 0 | 59 | 0 | 216 | 1 |
Precinct 7304 - Vote By Mail | 353 | 68 | 1,002 | 493 | 8 | 0 | 62 | 0 | 423 | 2 |
Precinct 7305 - Election Day | 145 | 51 | 871 | 240 | 1 | 0 | 41 | 0 | 198 | 2 |
Precinct 7305 - Vote By Mail | 303 | 71 | 871 | 460 | 17 | 0 | 65 | 0 | 378 | 4 |
Precinct 7306 - Election Day | 179 | 65 | 1,056 | 317 | 0 | 0 | 72 | 0 | 245 | 1 |
Precinct 7306 - Vote By Mail | 308 | 90 | 1,056 | 498 | 10 | 1 | 85 | 0 | 402 | 4 |
Precinct 7307 - Election Day | 129 | 39 | 767 | 210 | 0 | 0 | 41 | 0 | 169 | 1 |
Precinct 7307 - Vote By Mail | 226 | 65 | 767 | 346 | 13 | 0 | 41 | 0 | 292 | 1 |
Precinct 7308 - Election Day | 107 | 34 | 603 | 177 | 0 | 0 | 36 | 0 | 141 | 0 |
Precinct 7308 - Vote By Mail | 213 | 44 | 603 | 313 | 12 | 1 | 43 | 0 | 257 | 0 |
Precinct 7309 - Election Day | 151 | 45 | 884 | 263 | 2 | 0 | 65 | 0 | 196 | 0 |
Precinct 7309 - Vote By Mail | 273 | 73 | 884 | 439 | 3 | 1 | 88 | 0 | 347 | 1 |
Precinct 7311 - Election Day | 156 | 48 | 917 | 268 | 3 | 0 | 60 | 0 | 205 | 1 |
Precinct 7311 - Vote By Mail | 315 | 67 | 917 | 448 | 10 | 0 | 56 | 0 | 382 | 0 |
Precinct 7312 - Election Day | 125 | 36 | 821 | 203 | 4 | 0 | 38 | 0 | 161 | 0 |
Precinct 7312 - Vote By Mail | 338 | 41 | 821 | 470 | 18 | 1 | 72 | 0 | 379 | 0 |
Precinct 7313 - Election Day | 141 | 38 | 968 | 225 | 0 | 1 | 45 | 0 | 179 | 0 |
Precinct 7313 - Vote By Mail | 330 | 75 | 968 | 485 | 9 | 0 | 70 | 0 | 406 | 1 |
Precinct 7314 - Election Day | 80 | 27 | 787 | 125 | -1 | 0 | 18 | 0 | 108 | 1 |
Precinct 7314 - Vote By Mail | 196 | 46 | 787 | 271 | 3 | 1 | 24 | 0 | 243 | 1 |
Precinct 7315 - Election Day | 118 | 46 | 760 | 220 | 0 | 1 | 55 | 0 | 164 | 0 |
Precinct 7315 - Vote By Mail | 170 | 56 | 760 | 282 | 4 | 1 | 51 | 0 | 226 | 0 |
Precinct 7316 - Election Day | 103 | 49 | 853 | 205 | 0 | 1 | 51 | 0 | 153 | 1 |
Precinct 7316 - Vote By Mail | 232 | 70 | 853 | 367 | 10 | 1 | 54 | 0 | 302 | 0 |
Precinct 7317 - Election Day | 114 | 38 | 904 | 189 | 1 | 0 | 36 | 0 | 152 | 0 |
