Nobyembre 6, 2018 - Pinagsamang Pangkalahatang Eleksyon - Lungsod at County ng San Francisco - [FINAL REPORT]
Lumipat wika (Change language): English (Ingles) | Español (Espanyol) | Pilipino (Filipino) | 中文 (Tsino)
Huling Pagsasapanahon: Abril 16, 2020 2:01:31 AM
Mga detalyadong resulta - Proposisyon 8
MGA PROPOSISYON NG ESTADO
Proposisyon 8
604 sa 604 Rehistradong Botante (100%)
Subtotal Area | OO | HINDI | Rehistradong Botante | Mga Inihulog na Balota | [Ballots Rejected] | Mga sobrang boto | Mga kulang na boto | Kabuuan |
---|---|---|---|---|---|---|---|---|
All Precincts - Total | 202,728 | 149,499 | 500,516 | 372,848 | 282 | 232 | 20,107 | 352,227 |
All Precincts - Election Day | 71,761 | 49,202 | 500,516 | 127,886 | 68 | 61 | 6,794 | 120,963 |
All Precincts - Vote By Mail | 130,967 | 100,297 | 500,516 | 244,962 | 214 | 171 | 13,313 | 231,264 |
Precinct 1101 - Election Day | 76 | 42 | 553 | 126 | 0 | 0 | 8 | 118 |
Precinct 1101 - Vote By Mail | 163 | 100 | 553 | 266 | 0 | 0 | 3 | 263 |
Precinct 1102 - Election Day | 153 | 106 | 995 | 266 | 0 | 1 | 6 | 259 |
Precinct 1102 - Vote By Mail | 277 | 186 | 995 | 480 | -2 | 0 | 19 | 463 |
Precinct 1103 - Election Day | 147 | 90 | 951 | 246 | 1 | 0 | 8 | 237 |
Precinct 1103 - Vote By Mail | 253 | 179 | 951 | 445 | -1 | 0 | 14 | 432 |
Precinct 1104/1105 - Election Day | 142 | 95 | 993 | 249 | -1 | 0 | 13 | 237 |
Precinct 1104/1105 - Vote By Mail | 267 | 132 | 993 | 414 | -2 | 1 | 16 | 399 |
Precinct 1106 - Election Day | 110 | 70 | 765 | 191 | 0 | 0 | 11 | 180 |
Precinct 1106 - Vote By Mail | 182 | 150 | 765 | 343 | -1 | 0 | 12 | 332 |
Precinct 1107 - Election Day | 90 | 68 | 746 | 163 | 0 | 0 | 5 | 158 |
Precinct 1107 - Vote By Mail | 186 | 126 | 746 | 336 | 5 | 0 | 19 | 312 |
Precinct 1108 - Election Day | 131 | 94 | 909 | 232 | -1 | 0 | 8 | 225 |
Precinct 1108 - Vote By Mail | 251 | 167 | 909 | 438 | -1 | 0 | 21 | 418 |
Precinct 1109 - Election Day | 97 | 62 | 798 | 166 | 0 | 0 | 7 | 159 |
Precinct 1109 - Vote By Mail | 208 | 142 | 798 | 365 | -2 | 0 | 17 | 350 |
Precinct 1111 - Election Day | 126 | 69 | 1,002 | 205 | 0 | 0 | 10 | 195 |
Precinct 1111 - Vote By Mail | 283 | 144 | 1,002 | 460 | -3 | 0 | 36 | 427 |
Precinct 1112 - Election Day | 83 | 58 | 769 | 151 | 2 | 0 | 8 | 141 |
Precinct 1112 - Vote By Mail | 206 | 118 | 769 | 344 | -1 | 0 | 21 | 324 |
Precinct 1113 - Election Day | 79 | 48 | 746 | 135 | 0 | 0 | 8 | 127 |
Precinct 1113 - Vote By Mail | 188 | 148 | 746 | 360 | 0 | 0 | 24 | 336 |
Precinct 1114 - Election Day | 130 | 82 | 957 | 226 | -2 | 0 | 16 | 212 |
Precinct 1114 - Vote By Mail | 235 | 155 | 957 | 404 | 0 | 0 | 14 | 390 |
Precinct 1115 - Election Day | 112 | 51 | 895 | 174 | 0 | 0 | 11 | 163 |
Precinct 1115 - Vote By Mail | 206 | 142 | 895 | 371 | -3 | 0 | 26 | 348 |
Precinct 1116 - Election Day | 133 | 77 | 895 | 225 | 1 | 0 | 14 | 210 |
Precinct 1116 - Vote By Mail | 205 | 156 | 895 | 376 | -2 | 0 | 17 | 361 |
Precinct 1117 - Election Day | 105 | 70 | 858 | 185 | 0 | 1 | 9 | 175 |
Precinct 1117 - Vote By Mail | 205 | 134 | 858 | 357 | 1 | 0 | 17 | 339 |
Precinct 1118 - Election Day | 127 | 80 | 1,043 | 213 | 0 | 0 | 6 | 207 |
Precinct 1118 - Vote By Mail | 280 | 176 | 1,043 | 476 | -3 | 1 | 22 | 456 |
Precinct 1119 - Election Day | 101 | 60 | 791 | 165 | 0 | 0 | 4 | 161 |
Precinct 1119 - Vote By Mail | 232 | 142 | 791 | 386 | 0 | 0 | 12 | 374 |
Precinct 1121 - Election Day | 87 | 61 | 691 | 160 | 0 | 0 | 12 | 148 |
Precinct 1121 - Vote By Mail | 176 | 108 | 691 | 313 | -1 | 1 | 29 | 284 |
Precinct 1122 - Election Day | 62 | 45 | 632 | 110 | 0 | 0 | 3 | 107 |
Precinct 1122 - Vote By Mail | 176 | 112 | 632 | 310 | -1 | 1 | 22 | 288 |
Precinct 1123 - Election Day | 107 | 67 | 915 | 179 | 0 | 0 | 5 | 174 |
Precinct 1123 - Vote By Mail | 209 | 131 | 915 | 364 | -1 | 0 | 25 | 340 |
Precinct 1124 - Election Day | 88 | 58 | 819 | 152 | 0 | 0 | 6 | 146 |
Precinct 1124 - Vote By Mail | 193 | 102 | 819 | 302 | -2 | 0 | 9 | 295 |
Precinct 1125 - Election Day | 85 | 70 | 1,047 | 159 | 1 | 0 | 3 | 155 |
Precinct 1125 - Vote By Mail | 256 | 194 | 1,047 | 466 | 0 | 0 | 16 | 450 |
Precinct 1126 - Election Day | 110 | 71 | 922 | 191 | 0 | 0 | 10 | 181 |
Precinct 1126 - Vote By Mail | 229 | 159 | 922 | 400 | -2 | 0 | 14 | 388 |
Precinct 1127 - Election Day | 106 | 81 | 920 | 200 | 0 | 0 | 13 | 187 |
Precinct 1127 - Vote By Mail | 234 | 131 | 920 | 382 | -2 | 1 | 18 | 365 |
Precinct 1128 - Election Day | 92 | 54 | 838 | 154 | 0 | 0 | 8 | 146 |
Precinct 1128 - Vote By Mail | 188 | 158 | 838 | 362 | 0 | 0 | 16 | 346 |
Precinct 1129 - Election Day | 116 | 92 | 980 | 227 | 1 | 0 | 18 | 208 |
Precinct 1129 - Vote By Mail | 222 | 172 | 980 | 416 | 2 | 0 | 20 | 394 |
Precinct 1131 - Election Day | 64 | 62 | 797 | 132 | 0 | 0 | 6 | 126 |
Precinct 1131 - Vote By Mail | 190 | 163 | 797 | 371 | 0 | 0 | 18 | 353 |
Precinct 1132 - Election Day | 88 | 78 | 969 | 179 | 2 | 1 | 10 | 166 |
Precinct 1132 - Vote By Mail | 228 | 175 | 969 | 427 | -1 | 0 | 25 | 403 |
Precinct 1133 - Election Day | 101 | 51 | 863 | 161 | 1 | 0 | 8 | 152 |
Precinct 1133 - Vote By Mail | 195 | 195 | 863 | 410 | 0 | 0 | 20 | 390 |
Precinct 1134 - Election Day | 97 | 61 | 759 | 170 | 2 | 0 | 10 | 158 |
Precinct 1134 - Vote By Mail | 175 | 123 | 759 | 318 | -3 | 0 | 23 | 298 |
Precinct 1135 - Election Day | 50 | 32 | 540 | 87 | 1 | 0 | 4 | 82 |
Precinct 1135 - Vote By Mail | 164 | 105 | 540 | 295 | 1 | 0 | 25 | 269 |
Precinct 1136 - Election Day | 68 | 70 | 829 | 144 | 0 | 0 | 6 | 138 |
Precinct 1136 - Vote By Mail | 218 | 174 | 829 | 412 | 1 | 0 | 19 | 392 |
Precinct 1141 - Election Day | 132 | 82 | 1,041 | 223 | 3 | 1 | 5 | 214 |
Precinct 1141 - Vote By Mail | 292 | 177 | 1,041 | 484 | -1 | 0 | 16 | 469 |
Precinct 1142 - Election Day | 100 | 67 | 861 | 175 | -1 | 0 | 9 | 167 |
Precinct 1142 - Vote By Mail | 224 | 148 | 861 | 393 | -2 | 0 | 23 | 372 |
Precinct 1143 - Election Day | 130 | 91 | 1,034 | 229 | 1 | 0 | 7 | 221 |
Precinct 1143 - Vote By Mail | 269 | 152 | 1,034 | 440 | 1 | 0 | 18 | 421 |
Precinct 1144 - Election Day | 122 | 75 | 907 | 205 | 2 | 0 | 6 | 197 |
Precinct 1144 - Vote By Mail | 243 | 128 | 907 | 387 | 0 | 0 | 16 | 371 |
Precinct 1145 - Election Day | 107 | 75 | 888 | 189 | 1 | 0 | 6 | 182 |
Precinct 1145 - Vote By Mail | 278 | 171 | 888 | 461 | -3 | 0 | 15 | 449 |
Precinct 1146 - Election Day | 119 | 63 | 1,011 | 186 | -1 | 0 | 5 | 182 |
Precinct 1146 - Vote By Mail | 266 | 165 | 1,011 | 454 | 0 | 1 | 22 | 431 |
Precinct 1147 - Election Day | 126 | 73 | 877 | 210 | 4 | 0 | 7 | 199 |
Precinct 1147 - Vote By Mail | 246 | 126 | 877 | 396 | 2 | 1 | 21 | 372 |
Precinct 1148 - Election Day | 118 | 68 | 962 | 196 | 1 | 0 | 9 | 186 |
Precinct 1148 - Vote By Mail | 267 | 155 | 962 | 444 | 0 | 0 | 22 | 422 |
Precinct 1149 - Election Day | 121 | 81 | 907 | 210 | 1 | 0 | 7 | 202 |
Precinct 1149 - Vote By Mail | 208 | 166 | 907 | 407 | -6 | 1 | 38 | 374 |
Precinct 1152 - Election Day | 112 | 77 | 864 | 198 | -1 | 0 | 10 | 189 |
Precinct 1152 - Vote By Mail | 216 | 156 | 864 | 388 | 0 | 0 | 16 | 372 |
Precinct 1153 - Election Day | 116 | 86 | 951 | 210 | 0 | 0 | 8 | 202 |
Precinct 1153 - Vote By Mail | 229 | 168 | 951 | 415 | -1 | 0 | 19 | 397 |
Precinct 7001 - Election Day | 96 | 72 | 776 | 176 | 0 | 1 | 7 | 168 |
Precinct 7001 - Vote By Mail | 220 | 186 | 776 | 429 | 0 | 0 | 23 | 406 |
Precinct 7002 - Election Day | 103 | 62 | 706 | 176 | 1 | 0 | 10 | 165 |
Precinct 7002 - Vote By Mail | 190 | 121 | 706 | 332 | 1 | 0 | 20 | 311 |
Precinct 7003 - Election Day | 134 | 93 | 884 | 238 | 0 | 0 | 11 | 227 |
Precinct 7003 - Vote By Mail | 269 | 208 | 884 | 498 | 0 | 0 | 21 | 477 |
Precinct 7004 - Election Day | 132 | 97 | 881 | 241 | 1 | 0 | 11 | 229 |
Precinct 7004 - Vote By Mail | 261 | 218 | 881 | 496 | 1 | 2 | 14 | 479 |
Precinct 7005 - Election Day | 156 | 76 | 847 | 253 | 1 | 1 | 19 | 232 |
Precinct 7005 - Vote By Mail | 279 | 179 | 847 | 480 | -1 | 0 | 23 | 458 |
Precinct 7006 - Election Day | 184 | 62 | 917 | 254 | 1 | 0 | 7 | 246 |
Precinct 7006 - Vote By Mail | 284 | 142 | 917 | 442 | 1 | 1 | 14 | 426 |
Precinct 7007 - Election Day | 188 | 92 | 949 | 283 | 0 | 0 | 3 | 280 |
Precinct 7007 - Vote By Mail | 299 | 192 | 949 | 516 | -1 | 0 | 26 | 491 |
Precinct 7008 - Election Day | 172 | 82 | 932 | 264 | -1 | 1 | 10 | 254 |
Precinct 7008 - Vote By Mail | 287 | 218 | 932 | 546 | 2 | 3 | 36 | 505 |
Precinct 7009 - Election Day | 119 | 57 | 905 | 185 | 0 | 0 | 9 | 176 |
Precinct 7009 - Vote By Mail | 311 | 188 | 905 | 513 | 0 | 0 | 14 | 499 |
Precinct 7011 - Election Day | 115 | 80 | 985 | 204 | 0 | 0 | 9 | 195 |
Precinct 7011 - Vote By Mail | 177 | 102 | 985 | 294 | -1 | 1 | 15 | 279 |
Precinct 7012 - Election Day | 169 | 126 | 1,109 | 313 | 0 | 0 | 18 | 295 |
Precinct 7012 - Vote By Mail | 323 | 249 | 1,109 | 594 | 1 | 0 | 21 | 572 |
Precinct 7013 - Election Day | 153 | 102 | 956 | 267 | 0 | 0 | 12 | 255 |
Precinct 7013 - Vote By Mail | 262 | 215 | 956 | 501 | 3 | 0 | 21 | 477 |
Precinct 7014 - Election Day | 224 | 131 | 1,460 | 367 | -2 | 0 | 14 | 355 |
Precinct 7014 - Vote By Mail | 443 | 323 | 1,460 | 802 | 0 | 1 | 35 | 766 |
Precinct 7015 MB - Vote By Mail | 33 | 9 | 95 | 44 | 0 | 0 | 2 | 42 |
Precinct 7016 - Election Day | 86 | 74 | 918 | 171 | 1 | 1 | 9 | 160 |
Precinct 7016 - Vote By Mail | 167 | 101 | 918 | 280 | -1 | 0 | 13 | 268 |
Precinct 7017 - Election Day | 95 | 46 | 754 | 149 | 0 | 0 | 8 | 141 |
Precinct 7017 - Vote By Mail | 144 | 92 | 754 | 252 | 2 | 1 | 13 | 236 |
Precinct 7018 - Election Day | 85 | 66 | 977 | 155 | 0 | 0 | 4 | 151 |
Precinct 7018 - Vote By Mail | 255 | 169 | 977 | 448 | -2 | 0 | 26 | 424 |
Precinct 7019 - Election Day | 104 | 64 | 899 | 182 | 4 | 1 | 9 | 168 |
Precinct 7019 - Vote By Mail | 242 | 144 | 899 | 413 | 1 | 0 | 26 | 386 |
Precinct 7021 - Election Day | 116 | 61 | 947 | 184 | 0 | 1 | 6 | 177 |
Precinct 7021 - Vote By Mail | 191 | 99 | 947 | 305 | -1 | 0 | 16 | 290 |
Precinct 7022 - Election Day | 113 | 92 | 945 | 215 | 0 | 0 | 10 | 205 |
Precinct 7022 - Vote By Mail | 187 | 144 | 945 | 352 | 0 | 0 | 21 | 331 |
Precinct 7023 - Election Day | 104 | 69 | 928 | 178 | -1 | 0 | 6 | 173 |
Precinct 7023 - Vote By Mail | 229 | 155 | 928 | 400 | 1 | 2 | 13 | 384 |
Precinct 7024 - Election Day | 35 | 34 | 414 | 70 | 0 | 0 | 1 | 69 |
Precinct 7024 - Vote By Mail | 41 | 33 | 414 | 78 | 0 | 0 | 4 | 74 |
Precinct 7025 - Election Day | 41 | 39 | 477 | 85 | 0 | 0 | 5 | 80 |
Precinct 7025 - Vote By Mail | 78 | 49 | 477 | 128 | -1 | 0 | 2 | 127 |
Precinct 7026 - Election Day | 83 | 53 | 1,011 | 149 | 0 | 0 | 13 | 136 |
Precinct 7026 - Vote By Mail | 246 | 171 | 1,011 | 455 | 0 | 0 | 38 | 417 |
Precinct 7027 - Election Day | 118 | 66 | 869 | 195 | 0 | 0 | 11 | 184 |
Precinct 7027 - Vote By Mail | 190 | 139 | 869 | 353 | -1 | 2 | 23 | 329 |
Precinct 7028 - Election Day | 127 | 81 | 850 | 213 | -1 | 0 | 6 | 208 |
Precinct 7028 - Vote By Mail | 170 | 105 | 850 | 282 | 0 | 0 | 7 | 275 |
Precinct 7029 - Election Day | 113 | 64 | 901 | 184 | 0 | 0 | 7 | 177 |
Precinct 7029 - Vote By Mail | 141 | 103 | 901 | 251 | 0 | 0 | 7 | 244 |
Precinct 7030 - Election Day | 60 | 54 | 759 | 119 | 0 | 0 | 5 | 114 |
Precinct 7030 - Vote By Mail | 217 | 112 | 759 | 357 | 0 | 0 | 28 | 329 |
Precinct 7031 - Election Day | 49 | 34 | 641 | 91 | 0 | 0 | 8 | 83 |
Precinct 7031 - Vote By Mail | 194 | 95 | 641 | 309 | -1 | 1 | 20 | 289 |
Precinct 7032 - Election Day | 100 | 65 | 904 | 173 | 1 | 0 | 7 | 165 |
Precinct 7032 - Vote By Mail | 166 | 132 | 904 | 316 | 2 | 0 | 16 | 298 |
Precinct 7033 - Election Day | 105 | 81 | 798 | 191 | 1 | 0 | 4 | 186 |
Precinct 7033 - Vote By Mail | 153 | 89 | 798 | 247 | -2 | 1 | 6 | 242 |
Precinct 7034 - Election Day | 119 | 70 | 958 | 197 | 0 | 0 | 8 | 189 |
Precinct 7034 - Vote By Mail | 102 | 93 | 958 | 201 | 0 | 0 | 6 | 195 |
Precinct 7035 - Election Day | 64 | 54 | 606 | 122 | 1 | 0 | 3 | 118 |
Precinct 7035 - Vote By Mail | 119 | 135 | 606 | 262 | -1 | 0 | 9 | 254 |
Precinct 7036 - Election Day | 60 | 53 | 921 | 117 | 0 | 1 | 3 | 113 |
Precinct 7036 - Vote By Mail | 179 | 148 | 921 | 342 | 2 | 0 | 13 | 327 |
Precinct 7037 - Election Day | 79 | 56 | 735 | 135 | -5 | 0 | 5 | 135 |
Precinct 7037 - Vote By Mail | 59 | 37 | 735 | 98 | -1 | 0 | 3 | 96 |
Precinct 7038 - Election Day | 71 | 54 | 911 | 135 | 0 | 0 | 10 | 125 |
Precinct 7038 - Vote By Mail | 189 | 143 | 911 | 351 | 0 | 0 | 19 | 332 |
Precinct 7039 - Election Day | 107 | 64 | 784 | 178 | 1 | 0 | 6 | 171 |
Precinct 7039 - Vote By Mail | 179 | 107 | 784 | 306 | 3 | 2 | 15 | 286 |
Precinct 7041 MB - Vote By Mail | 19 | 13 | 61 | 33 | 0 | 0 | 1 | 32 |
Precinct 7042 - Election Day | 63 | 51 | 639 | 118 | 0 | 0 | 4 | 114 |
Precinct 7042 - Vote By Mail | 122 | 121 | 639 | 258 | 0 | 0 | 15 | 243 |
Precinct 7043 - Election Day | 108 | 65 | 957 | 176 | 0 | 0 | 3 | 173 |
Precinct 7043 - Vote By Mail | 249 | 139 | 957 | 404 | -1 | 1 | 16 | 388 |
Precinct 7044 - Election Day | 79 | 81 | 827 | 167 | 1 | 0 | 6 | 160 |
Precinct 7044 - Vote By Mail | 106 | 73 | 827 | 193 | 0 | 0 | 14 | 179 |
Precinct 7045 - Election Day | 71 | 41 | 779 | 120 | 0 | 0 | 8 | 112 |
Precinct 7045 - Vote By Mail | 170 | 145 | 779 | 344 | 2 | 0 | 27 | 315 |
Precinct 7046 - Election Day | 67 | 25 | 402 | 94 | 0 | 0 | 2 | 92 |
Precinct 7046 - Vote By Mail | 87 | 71 | 402 | 175 | 1 | 0 | 16 | 158 |
Precinct 7047 - Election Day | 62 | 51 | 823 | 119 | 0 | 0 | 6 | 113 |
Precinct 7047 - Vote By Mail | 236 | 121 | 823 | 388 | 1 | 0 | 30 | 357 |
Precinct 7048 - Election Day | 79 | 61 | 858 | 150 | 3 | 0 | 7 | 140 |
Precinct 7048 - Vote By Mail | 186 | 106 | 858 | 318 | 4 | 0 | 22 | 292 |
Precinct 7049 - Election Day | 74 | 83 | 792 | 173 | -1 | 0 | 17 | 157 |
Precinct 7049 - Vote By Mail | 181 | 109 | 792 | 305 | 2 | 0 | 13 | 290 |
Precinct 7051 - Election Day | 70 | 37 | 861 | 114 | 0 | 0 | 7 | 107 |
Precinct 7051 - Vote By Mail | 207 | 133 | 861 | 380 | 1 | 0 | 39 | 340 |
Precinct 7052 - Election Day | 81 | 73 | 852 | 161 | 1 | 0 | 6 | 154 |
Precinct 7052 - Vote By Mail | 209 | 158 | 852 | 402 | -1 | 0 | 36 | 367 |
Precinct 7053 - Election Day | 60 | 33 | 548 | 102 | 0 | 0 | 9 | 93 |
Precinct 7053 - Vote By Mail | 154 | 112 | 548 | 278 | 0 | 0 | 12 | 266 |
Precinct 7054 - Election Day | 124 | 83 | 1,073 | 215 | 1 | 0 | 7 | 207 |
Precinct 7054 - Vote By Mail | 213 | 177 | 1,073 | 410 | 5 | 0 | 15 | 390 |
Precinct 7055 - Election Day | 117 | 62 | 808 | 190 | -3 | 0 | 14 | 179 |
Precinct 7055 - Vote By Mail | 272 | 144 | 808 | 440 | -1 | 0 | 25 | 416 |
Precinct 7101 MB - Vote By Mail | 69 | 47 | 155 | 120 | -1 | 0 | 5 | 116 |
Precinct 7201 - Election Day | 113 | 118 | 936 | 245 | 1 | 0 | 13 | 231 |
Precinct 7201 - Vote By Mail | 230 | 247 | 936 | 518 | 1 | 0 | 40 | 477 |
Precinct 7202 - Election Day | 104 | 106 | 850 | 227 | -1 | 1 | 17 | 210 |
Precinct 7202 - Vote By Mail | 190 | 216 | 850 | 431 | 2 | 0 | 23 | 406 |
Precinct 7203 - Election Day | 144 | 131 | 921 | 291 | 3 | 0 | 13 | 275 |
Precinct 7203 - Vote By Mail | 223 | 177 | 921 | 423 | 0 | 0 | 23 | 400 |
Precinct 7204 - Election Day | 114 | 102 | 918 | 233 | 0 | 1 | 16 | 216 |
Precinct 7204 - Vote By Mail | 239 | 269 | 918 | 531 | -1 | 0 | 24 | 508 |
Precinct 7205 - Election Day | 117 | 110 | 875 | 251 | 2 | 0 | 22 | 227 |
Precinct 7205 - Vote By Mail | 199 | 271 | 875 | 485 | 0 | 0 | 15 | 470 |
Precinct 7206 - Election Day | 80 | 51 | 378 | 135 | 1 | 0 | 3 | 131 |
Precinct 7206 - Vote By Mail | 96 | 88 | 378 | 191 | 0 | 0 | 7 | 184 |
Precinct 7207 - Election Day | 116 | 71 | 812 | 196 | -2 | 0 | 11 | 187 |
Precinct 7207 - Vote By Mail | 210 | 190 | 812 | 434 | 4 | 0 | 30 | 400 |
Precinct 7208 - Election Day | 70 | 33 | 600 | 111 | -1 | 0 | 9 | 103 |
Precinct 7208 - Vote By Mail | 171 | 140 | 600 | 328 | -4 | 0 | 21 | 311 |
Precinct 7209 - Election Day | 58 | 46 | 626 | 107 | -4 | 0 | 7 | 104 |
Precinct 7209 - Vote By Mail | 153 | 252 | 626 | 423 | -1 | 0 | 19 | 405 |
Precinct 7301 - Election Day | 120 | 91 | 1,016 | 228 | -1 | 0 | 18 | 211 |
Precinct 7301 - Vote By Mail | 233 | 161 | 1,016 | 435 | 2 | 0 | 39 | 394 |
Precinct 7302 - Election Day | 91 | 85 | 814 | 188 | 0 | 0 | 12 | 176 |
Precinct 7302 - Vote By Mail | 226 | 195 | 814 | 458 | 0 | 1 | 36 | 421 |
Precinct 7303 - Election Day | 150 | 113 | 1,042 | 281 | 0 | 0 | 18 | 263 |
Precinct 7303 - Vote By Mail | 253 | 200 | 1,042 | 482 | -1 | 0 | 30 | 453 |
Precinct 7304 - Election Day | 144 | 118 | 1,002 | 278 | 0 | 0 | 16 | 262 |
Precinct 7304 - Vote By Mail | 234 | 225 | 1,002 | 493 | -2 | 0 | 36 | 459 |
Precinct 7305 - Election Day | 120 | 105 | 871 | 240 | 0 | 0 | 15 | 225 |
Precinct 7305 - Vote By Mail | 220 | 217 | 871 | 460 | 2 | 0 | 21 | 437 |
Precinct 7306 - Election Day | 156 | 133 | 1,056 | 317 | 3 | 0 | 25 | 289 |
Precinct 7306 - Vote By Mail | 243 | 210 | 1,056 | 498 | -2 | 0 | 47 | 453 |
Precinct 7307 - Election Day | 133 | 71 | 767 | 210 | -1 | 0 | 7 | 204 |
Precinct 7307 - Vote By Mail | 161 | 162 | 767 | 346 | 2 | 1 | 20 | 323 |
Precinct 7308 - Election Day | 97 | 71 | 603 | 177 | 0 | 0 | 9 | 168 |
Precinct 7308 - Vote By Mail | 158 | 135 | 603 | 313 | 2 | 0 | 18 | 293 |
Precinct 7309 - Election Day | 119 | 121 | 884 | 263 | 2 | 0 | 21 | 240 |
Precinct 7309 - Vote By Mail | 195 | 201 | 884 | 439 | 4 | 0 | 39 | 396 |
Precinct 7311 - Election Day | 142 | 118 | 917 | 268 | 2 | 0 | 6 | 260 |
Precinct 7311 - Vote By Mail | 200 | 219 | 917 | 448 | -6 | 0 | 35 | 419 |
Precinct 7312 - Election Day | 89 | 102 | 821 | 203 | 0 | 0 | 12 | 191 |
Precinct 7312 - Vote By Mail | 164 | 266 | 821 | 470 | 1 | 0 | 39 | 430 |
Precinct 7313 - Election Day | 123 | 86 | 968 | 225 | 3 | 0 | 13 | 209 |
Precinct 7313 - Vote By Mail | 238 | 215 | 968 | 485 | 3 | 0 | 29 | 453 |
Precinct 7314 - Election Day | 67 | 40 | 787 | 125 | 0 | 0 | 18 | 107 |
Precinct 7314 - Vote By Mail | 144 | 76 | 787 | 271 | -1 | 0 | 52 | 220 |
Precinct 7315 - Election Day | 130 | 78 | 760 | 220 | -5 | 0 | 17 | 208 |
Precinct 7315 - Vote By Mail | 157 | 107 | 760 | 282 | 1 | 1 | 16 | 264 |
Precinct 7316 - Election Day | 124 | 70 | 853 | 205 | 0 | 0 | 11 | 194 |
Precinct 7316 - Vote By Mail | 186 | 144 | 853 | 367 | 1 | 0 | 36 | 330 |
Precinct 7317 - Election Day | 113 | 65 | 904 | 189 | 0 | 0 | 11 | 178 |
Precinct 7317 - Vote By Mail | 204 | 227 | 904 | 454 | -2 | 0 | 25 | 431 |
Precinct 7318 - Election Day | 92 | 70 | 727 | 179 | 1 | 1 | 15 | 162 |
Precinct 7318 - Vote By Mail | 201 | 160 | 727 | 390 | -3 | 0 | 32 | 361 |
Precinct 7319 - Election Day | 161 | 122 | 1,079 | 301 | 0 | 1 | 17 | 283 |
Precinct 7319 - Vote By Mail | 243 | 237 | 1,079 | 516 | 1 | 1 | 34 | 480 |
Precinct 7321 - Election Day | 77 | 61 | 671 | 149 | -2 | 0 | 13 | 138 |
Precinct 7321 - Vote By Mail | 146 | 121 | 671 | 286 | 1 | 0 | 18 | 267 |
Precinct 7322 - Election Day | 32 | 27 | 874 | 65 | -1 | 0 | 7 | 59 |
Precinct 7322 - Vote By Mail | 194 | 87 | 874 | 337 | -3 | 0 | 59 | 281 |
Precinct 7323 - Election Day | 122 | 94 | 950 | 234 | 0 | 0 | 18 | 216 |
Precinct 7323 - Vote By Mail | 238 | 190 | 950 | 455 | 0 | 1 | 26 | 428 |
Precinct 7324 - Election Day | 96 | 78 | 755 | 190 | -1 | 0 | 17 | 174 |
Precinct 7324 - Vote By Mail | 195 | 141 | 755 | 364 | 1 | 0 | 27 | 336 |
Precinct 7325 - Election Day | 120 | 99 | 904 | 243 | 0 | 1 | 23 | 219 |
Precinct 7325 - Vote By Mail | 207 | 191 | 904 | 436 | 1 | 1 | 36 | 398 |
Precinct 7326 - Election Day | 122 | 63 | 876 | 200 | 0 | 0 | 15 | 185 |
Precinct 7326 - Vote By Mail | 229 | 168 | 876 | 430 | 1 | 0 | 32 | 397 |
Precinct 7327 - Election Day | 42 | 23 | 699 | 71 | 0 | 1 | 5 | 65 |
Precinct 7327 - Vote By Mail | 155 | 80 | 699 | 276 | -2 | 0 | 43 | 235 |
Precinct 7328 - Election Day | 53 | 26 | 973 | 94 | -2 | 0 | 17 | 79 |
Precinct 7328 - Vote By Mail | 213 | 92 | 973 | 394 | 3 | 0 | 86 | 305 |
Precinct 7329 - Election Day | 78 | 42 | 640 | 112 | -17 | 0 | 9 | 120 |
Precinct 7329 - Vote By Mail | 138 | 154 | 640 | 321 | 2 | 0 | 27 | 292 |
Precinct 7331 - Election Day | 91 | 104 | 852 | 213 | 1 | 1 | 16 | 195 |
Precinct 7331 - Vote By Mail | 206 | 222 | 852 | 461 | -1 | 1 | 33 | 428 |
Precinct 7332 - Election Day | 116 | 99 | 834 | 225 | 0 | 0 | 10 | 215 |
Precinct 7332 - Vote By Mail | 204 | 139 | 834 | 364 | -1 | 0 | 22 | 343 |
Precinct 7333 - Election Day | 171 | 101 | 1,044 | 298 | 0 | 0 | 26 | 272 |
Precinct 7333 - Vote By Mail | 314 | 203 | 1,044 | 543 | 5 | 0 | 21 | 517 |
Precinct 7334 - Election Day | 124 | 61 | 881 | 199 | 1 | 1 | 12 | 185 |
Precinct 7334 - Vote By Mail | 254 | 173 | 881 | 462 | 4 | 0 | 31 | 427 |
Precinct 7335 - Election Day | 122 | 88 | 970 | 225 | 1 | 0 | 14 | 210 |
Precinct 7335 - Vote By Mail | 240 | 264 | 970 | 523 | -2 | 0 | 21 | 504 |
Precinct 7336 - Election Day | 131 | 88 | 955 | 238 | -1 | 0 | 20 | 219 |
Precinct 7336 - Vote By Mail | 221 | 271 | 955 | 523 | 2 | 0 | 29 | 492 |
Precinct 7337 - Election Day | 89 | 76 | 851 | 179 | -1 | 0 | 15 | 165 |
Precinct 7337 - Vote By Mail | 231 | 205 | 851 | 464 | -3 | 0 | 31 | 436 |
Precinct 7338 - Election Day | 84 | 58 | 915 | 153 | 0 | 0 | 11 | 142 |
Precinct 7338 - Vote By Mail | 203 | 171 | 915 | 426 | -3 | 1 | 54 | 374 |
Precinct 7339 - Election Day | 95 | 69 | 669 | 174 | 1 | 0 | 9 | 164 |
Precinct 7339 - Vote By Mail | 179 | 111 | 669 | 309 | -1 | 0 | 20 | 290 |
