Nobyembre 6, 2018 - Pinagsamang Pangkalahatang Eleksyon - Lungsod at County ng San Francisco - [FINAL REPORT]
Lumipat wika (Change language): English (Ingles) | Español (Espanyol) | Pilipino (Filipino) | 中文 (Tsino)
Huling Pagsasapanahon: Abril 16, 2020 2:01:31 AM
Mga detalyadong resulta - Proposisyon 12
MGA PROPOSISYON NG ESTADO
Proposisyon 12
604 sa 604 Rehistradong Botante (100%)
Subtotal Area | OO | HINDI | Rehistradong Botante | Mga Inihulog na Balota | [Ballots Rejected] | Mga sobrang boto | Mga kulang na boto | Kabuuan |
---|---|---|---|---|---|---|---|---|
All Precincts - Total | 256,166 | 97,515 | 500,516 | 372,848 | 282 | 168 | 18,717 | 353,681 |
All Precincts - Election Day | 90,391 | 30,991 | 500,516 | 127,886 | 68 | 49 | 6,387 | 121,382 |
All Precincts - Vote By Mail | 165,775 | 66,524 | 500,516 | 244,962 | 214 | 119 | 12,330 | 232,299 |
Precinct 1101 - Election Day | 92 | 24 | 553 | 126 | 0 | 0 | 10 | 116 |
Precinct 1101 - Vote By Mail | 194 | 63 | 553 | 266 | 0 | 0 | 9 | 257 |
Precinct 1102 - Election Day | 190 | 67 | 995 | 266 | 0 | 0 | 9 | 257 |
Precinct 1102 - Vote By Mail | 323 | 138 | 995 | 480 | -2 | 0 | 21 | 461 |
Precinct 1103 - Election Day | 177 | 58 | 951 | 246 | 1 | 0 | 10 | 235 |
Precinct 1103 - Vote By Mail | 291 | 141 | 951 | 445 | -1 | 0 | 14 | 432 |
Precinct 1104/1105 - Election Day | 170 | 67 | 993 | 249 | -1 | 0 | 13 | 237 |
Precinct 1104/1105 - Vote By Mail | 311 | 87 | 993 | 414 | -2 | 0 | 18 | 398 |
Precinct 1106 - Election Day | 126 | 55 | 765 | 191 | 0 | 0 | 10 | 181 |
Precinct 1106 - Vote By Mail | 230 | 97 | 765 | 343 | -1 | 0 | 17 | 327 |
Precinct 1107 - Election Day | 121 | 35 | 746 | 163 | 0 | 0 | 7 | 156 |
Precinct 1107 - Vote By Mail | 217 | 86 | 746 | 336 | 5 | 1 | 27 | 303 |
Precinct 1108 - Election Day | 172 | 51 | 909 | 232 | -1 | 0 | 10 | 223 |
Precinct 1108 - Vote By Mail | 296 | 115 | 909 | 438 | -1 | 0 | 28 | 411 |
Precinct 1109 - Election Day | 113 | 41 | 798 | 166 | 0 | 1 | 11 | 154 |
Precinct 1109 - Vote By Mail | 236 | 110 | 798 | 365 | -2 | 0 | 21 | 346 |
Precinct 1111 - Election Day | 149 | 42 | 1,002 | 205 | 0 | 0 | 14 | 191 |
Precinct 1111 - Vote By Mail | 287 | 146 | 1,002 | 460 | -3 | 0 | 30 | 433 |
Precinct 1112 - Election Day | 109 | 30 | 769 | 151 | 2 | 0 | 10 | 139 |
Precinct 1112 - Vote By Mail | 223 | 101 | 769 | 344 | -1 | 0 | 21 | 324 |
Precinct 1113 - Election Day | 97 | 29 | 746 | 135 | 0 | 0 | 9 | 126 |
Precinct 1113 - Vote By Mail | 221 | 115 | 746 | 360 | 0 | 0 | 24 | 336 |
Precinct 1114 - Election Day | 161 | 51 | 957 | 226 | -2 | 0 | 16 | 212 |
Precinct 1114 - Vote By Mail | 301 | 82 | 957 | 404 | 0 | 1 | 20 | 383 |
Precinct 1115 - Election Day | 133 | 34 | 895 | 174 | 0 | 0 | 7 | 167 |
Precinct 1115 - Vote By Mail | 248 | 107 | 895 | 371 | -3 | 0 | 19 | 355 |
Precinct 1116 - Election Day | 165 | 46 | 895 | 225 | 1 | 0 | 13 | 211 |
Precinct 1116 - Vote By Mail | 261 | 95 | 895 | 376 | -2 | 0 | 22 | 356 |
Precinct 1117 - Election Day | 125 | 50 | 858 | 185 | 0 | 0 | 10 | 175 |
Precinct 1117 - Vote By Mail | 249 | 91 | 858 | 357 | 1 | 0 | 16 | 340 |
Precinct 1118 - Election Day | 159 | 47 | 1,043 | 213 | 0 | 0 | 7 | 206 |
Precinct 1118 - Vote By Mail | 322 | 131 | 1,043 | 476 | -3 | 0 | 26 | 453 |
Precinct 1119 - Election Day | 116 | 41 | 791 | 165 | 0 | 0 | 8 | 157 |
Precinct 1119 - Vote By Mail | 275 | 99 | 791 | 386 | 0 | 0 | 12 | 374 |
Precinct 1121 - Election Day | 100 | 51 | 691 | 160 | 0 | 0 | 9 | 151 |
Precinct 1121 - Vote By Mail | 193 | 91 | 691 | 313 | -1 | 0 | 30 | 284 |
Precinct 1122 - Election Day | 72 | 36 | 632 | 110 | 0 | 0 | 2 | 108 |
Precinct 1122 - Vote By Mail | 188 | 106 | 632 | 310 | -1 | 0 | 17 | 294 |
Precinct 1123 - Election Day | 141 | 31 | 915 | 179 | 0 | 0 | 7 | 172 |
Precinct 1123 - Vote By Mail | 248 | 91 | 915 | 364 | -1 | 0 | 26 | 339 |
Precinct 1124 - Election Day | 104 | 41 | 819 | 152 | 0 | 0 | 7 | 145 |
Precinct 1124 - Vote By Mail | 208 | 83 | 819 | 302 | -2 | 0 | 13 | 291 |
Precinct 1125 - Election Day | 111 | 40 | 1,047 | 159 | 1 | 1 | 6 | 151 |
Precinct 1125 - Vote By Mail | 313 | 129 | 1,047 | 466 | 0 | 1 | 23 | 442 |
Precinct 1126 - Election Day | 138 | 43 | 922 | 191 | 0 | 0 | 10 | 181 |
Precinct 1126 - Vote By Mail | 272 | 113 | 922 | 400 | -2 | 0 | 17 | 385 |
Precinct 1127 - Election Day | 141 | 50 | 920 | 200 | 0 | 0 | 9 | 191 |
Precinct 1127 - Vote By Mail | 245 | 122 | 920 | 382 | -2 | 0 | 17 | 367 |
Precinct 1128 - Election Day | 107 | 37 | 838 | 154 | 0 | 0 | 10 | 144 |
Precinct 1128 - Vote By Mail | 258 | 84 | 838 | 362 | 0 | 0 | 20 | 342 |
Precinct 1129 - Election Day | 148 | 63 | 980 | 227 | 1 | 0 | 15 | 211 |
Precinct 1129 - Vote By Mail | 275 | 115 | 980 | 416 | 2 | 1 | 23 | 390 |
Precinct 1131 - Election Day | 104 | 23 | 797 | 132 | 0 | 0 | 5 | 127 |
Precinct 1131 - Vote By Mail | 242 | 109 | 797 | 371 | 0 | 0 | 20 | 351 |
Precinct 1132 - Election Day | 131 | 38 | 969 | 179 | 2 | 0 | 8 | 169 |
Precinct 1132 - Vote By Mail | 283 | 123 | 969 | 427 | -1 | 0 | 22 | 406 |
Precinct 1133 - Election Day | 115 | 31 | 863 | 161 | 1 | 0 | 14 | 146 |
Precinct 1133 - Vote By Mail | 287 | 99 | 863 | 410 | 0 | 0 | 24 | 386 |
Precinct 1134 - Election Day | 123 | 35 | 759 | 170 | 2 | 0 | 10 | 158 |
Precinct 1134 - Vote By Mail | 188 | 112 | 759 | 318 | -3 | 1 | 20 | 300 |
Precinct 1135 - Election Day | 59 | 21 | 540 | 87 | 1 | 0 | 6 | 80 |
Precinct 1135 - Vote By Mail | 185 | 89 | 540 | 295 | 1 | 0 | 20 | 274 |
Precinct 1136 - Election Day | 105 | 32 | 829 | 144 | 0 | 0 | 7 | 137 |
Precinct 1136 - Vote By Mail | 287 | 99 | 829 | 412 | 1 | 0 | 25 | 386 |
Precinct 1141 - Election Day | 164 | 44 | 1,041 | 223 | 3 | 0 | 12 | 208 |
Precinct 1141 - Vote By Mail | 352 | 117 | 1,041 | 484 | -1 | 0 | 16 | 469 |
Precinct 1142 - Election Day | 135 | 34 | 861 | 175 | -1 | 0 | 7 | 169 |
Precinct 1142 - Vote By Mail | 288 | 86 | 861 | 393 | -2 | 0 | 21 | 374 |
Precinct 1143 - Election Day | 177 | 46 | 1,034 | 229 | 1 | 0 | 5 | 223 |
Precinct 1143 - Vote By Mail | 320 | 100 | 1,034 | 440 | 1 | 0 | 19 | 420 |
Precinct 1144 - Election Day | 152 | 43 | 907 | 205 | 2 | 0 | 8 | 195 |
Precinct 1144 - Vote By Mail | 266 | 99 | 907 | 387 | 0 | 0 | 22 | 365 |
Precinct 1145 - Election Day | 135 | 41 | 888 | 189 | 1 | 0 | 12 | 176 |
Precinct 1145 - Vote By Mail | 325 | 119 | 888 | 461 | -3 | 0 | 20 | 444 |
Precinct 1146 - Election Day | 151 | 30 | 1,011 | 186 | -1 | 0 | 6 | 181 |
Precinct 1146 - Vote By Mail | 307 | 122 | 1,011 | 454 | 0 | 1 | 24 | 429 |
Precinct 1147 - Election Day | 139 | 56 | 877 | 210 | 4 | 0 | 11 | 195 |
Precinct 1147 - Vote By Mail | 284 | 93 | 877 | 396 | 2 | 0 | 17 | 377 |
Precinct 1148 - Election Day | 143 | 41 | 962 | 196 | 1 | 0 | 11 | 184 |
Precinct 1148 - Vote By Mail | 312 | 111 | 962 | 444 | 0 | 1 | 20 | 423 |
Precinct 1149 - Election Day | 153 | 46 | 907 | 210 | 1 | 0 | 10 | 199 |
Precinct 1149 - Vote By Mail | 267 | 115 | 907 | 407 | -6 | 0 | 31 | 382 |
Precinct 1152 - Election Day | 141 | 47 | 864 | 198 | -1 | 0 | 11 | 188 |
Precinct 1152 - Vote By Mail | 273 | 103 | 864 | 388 | 0 | 0 | 12 | 376 |
Precinct 1153 - Election Day | 137 | 59 | 951 | 210 | 0 | 0 | 14 | 196 |
Precinct 1153 - Vote By Mail | 282 | 113 | 951 | 415 | -1 | 1 | 20 | 395 |
Precinct 7001 - Election Day | 127 | 37 | 776 | 176 | 0 | 0 | 12 | 164 |
Precinct 7001 - Vote By Mail | 309 | 99 | 776 | 429 | 0 | 0 | 21 | 408 |
Precinct 7002 - Election Day | 129 | 37 | 706 | 176 | 1 | 0 | 9 | 166 |
Precinct 7002 - Vote By Mail | 235 | 77 | 706 | 332 | 1 | 1 | 18 | 312 |
Precinct 7003 - Election Day | 163 | 61 | 884 | 238 | 0 | 0 | 14 | 224 |
Precinct 7003 - Vote By Mail | 367 | 117 | 884 | 498 | 0 | 1 | 13 | 484 |
Precinct 7004 - Election Day | 179 | 56 | 881 | 241 | 1 | 0 | 5 | 235 |
Precinct 7004 - Vote By Mail | 352 | 127 | 881 | 496 | 1 | 0 | 16 | 479 |
Precinct 7005 - Election Day | 188 | 54 | 847 | 253 | 1 | 1 | 9 | 242 |
Precinct 7005 - Vote By Mail | 348 | 110 | 847 | 480 | -1 | 0 | 23 | 458 |
Precinct 7006 - Election Day | 208 | 40 | 917 | 254 | 1 | 0 | 5 | 248 |
Precinct 7006 - Vote By Mail | 335 | 89 | 917 | 442 | 1 | 0 | 17 | 424 |
Precinct 7007 - Election Day | 218 | 59 | 949 | 283 | 0 | 0 | 6 | 277 |
Precinct 7007 - Vote By Mail | 371 | 121 | 949 | 516 | -1 | 1 | 24 | 492 |
Precinct 7008 - Election Day | 195 | 63 | 932 | 264 | -1 | 0 | 7 | 258 |
Precinct 7008 - Vote By Mail | 386 | 131 | 932 | 546 | 2 | 0 | 27 | 517 |
Precinct 7009 - Election Day | 135 | 40 | 905 | 185 | 0 | 0 | 10 | 175 |
Precinct 7009 - Vote By Mail | 381 | 121 | 905 | 513 | 0 | 0 | 11 | 502 |
Precinct 7011 - Election Day | 144 | 48 | 985 | 204 | 0 | 0 | 12 | 192 |
Precinct 7011 - Vote By Mail | 226 | 57 | 985 | 294 | -1 | 0 | 12 | 283 |
Precinct 7012 - Election Day | 225 | 75 | 1,109 | 313 | 0 | 0 | 13 | 300 |
Precinct 7012 - Vote By Mail | 433 | 137 | 1,109 | 594 | 1 | 1 | 22 | 570 |
Precinct 7013 - Election Day | 195 | 58 | 956 | 267 | 0 | 0 | 14 | 253 |
Precinct 7013 - Vote By Mail | 358 | 121 | 956 | 501 | 3 | 0 | 19 | 479 |
Precinct 7014 - Election Day | 280 | 83 | 1,460 | 367 | -2 | 0 | 6 | 363 |
Precinct 7014 - Vote By Mail | 566 | 208 | 1,460 | 802 | 0 | 0 | 28 | 774 |
Precinct 7015 MB - Vote By Mail | 36 | 6 | 95 | 44 | 0 | 0 | 2 | 42 |
Precinct 7016 - Election Day | 118 | 40 | 918 | 171 | 1 | 1 | 11 | 158 |
Precinct 7016 - Vote By Mail | 182 | 86 | 918 | 280 | -1 | 1 | 12 | 268 |
Precinct 7017 - Election Day | 105 | 32 | 754 | 149 | 0 | 1 | 11 | 137 |
Precinct 7017 - Vote By Mail | 200 | 35 | 754 | 252 | 2 | 1 | 14 | 235 |
Precinct 7018 - Election Day | 102 | 38 | 977 | 155 | 0 | 0 | 15 | 140 |
Precinct 7018 - Vote By Mail | 277 | 137 | 977 | 448 | -2 | 1 | 35 | 414 |
Precinct 7019 - Election Day | 134 | 31 | 899 | 182 | 4 | 0 | 13 | 165 |
Precinct 7019 - Vote By Mail | 279 | 104 | 899 | 413 | 1 | 0 | 29 | 383 |
Precinct 7021 - Election Day | 149 | 27 | 947 | 184 | 0 | 0 | 8 | 176 |
Precinct 7021 - Vote By Mail | 239 | 54 | 947 | 305 | -1 | 0 | 13 | 293 |
Precinct 7022 - Election Day | 162 | 43 | 945 | 215 | 0 | 0 | 10 | 205 |
Precinct 7022 - Vote By Mail | 247 | 79 | 945 | 352 | 0 | 0 | 26 | 326 |
Precinct 7023 - Election Day | 129 | 37 | 928 | 178 | -1 | 1 | 12 | 166 |
Precinct 7023 - Vote By Mail | 280 | 97 | 928 | 400 | 1 | 0 | 22 | 377 |
Precinct 7024 - Election Day | 50 | 16 | 414 | 70 | 0 | 1 | 3 | 66 |
Precinct 7024 - Vote By Mail | 59 | 16 | 414 | 78 | 0 | 0 | 3 | 75 |
Precinct 7025 - Election Day | 62 | 14 | 477 | 85 | 0 | 0 | 9 | 76 |
Precinct 7025 - Vote By Mail | 92 | 34 | 477 | 128 | -1 | 0 | 3 | 126 |
Precinct 7026 - Election Day | 94 | 46 | 1,011 | 149 | 0 | 0 | 9 | 140 |
Precinct 7026 - Vote By Mail | 287 | 134 | 1,011 | 455 | 0 | 0 | 34 | 421 |
Precinct 7027 - Election Day | 134 | 40 | 869 | 195 | 0 | 0 | 21 | 174 |
Precinct 7027 - Vote By Mail | 223 | 102 | 869 | 353 | -1 | 0 | 29 | 325 |
Precinct 7028 - Election Day | 164 | 41 | 850 | 213 | -1 | 0 | 9 | 205 |
Precinct 7028 - Vote By Mail | 216 | 52 | 850 | 282 | 0 | 0 | 14 | 268 |
Precinct 7029 - Election Day | 128 | 41 | 901 | 184 | 0 | 0 | 15 | 169 |
Precinct 7029 - Vote By Mail | 193 | 52 | 901 | 251 | 0 | 0 | 6 | 245 |
Precinct 7030 - Election Day | 80 | 36 | 759 | 119 | 0 | 0 | 3 | 116 |
Precinct 7030 - Vote By Mail | 229 | 111 | 759 | 357 | 0 | 0 | 17 | 340 |
Precinct 7031 - Election Day | 68 | 16 | 641 | 91 | 0 | 0 | 7 | 84 |
Precinct 7031 - Vote By Mail | 223 | 66 | 641 | 309 | -1 | 1 | 20 | 289 |
Precinct 7032 - Election Day | 117 | 40 | 904 | 173 | 1 | 1 | 14 | 157 |
Precinct 7032 - Vote By Mail | 206 | 89 | 904 | 316 | 2 | 0 | 19 | 295 |
Precinct 7033 - Election Day | 127 | 53 | 798 | 191 | 1 | 0 | 10 | 180 |
Precinct 7033 - Vote By Mail | 192 | 45 | 798 | 247 | -2 | 0 | 12 | 237 |
Precinct 7034 - Election Day | 124 | 60 | 958 | 197 | 0 | 0 | 13 | 184 |
Precinct 7034 - Vote By Mail | 148 | 46 | 958 | 201 | 0 | 0 | 7 | 194 |
Precinct 7035 - Election Day | 81 | 34 | 606 | 122 | 1 | 0 | 6 | 115 |
Precinct 7035 - Vote By Mail | 180 | 71 | 606 | 262 | -1 | 0 | 12 | 251 |
Precinct 7036 - Election Day | 81 | 29 | 921 | 117 | 0 | 0 | 7 | 110 |
Precinct 7036 - Vote By Mail | 210 | 110 | 921 | 342 | 2 | 0 | 20 | 320 |
Precinct 7037 - Election Day | 94 | 37 | 735 | 135 | -5 | 0 | 9 | 131 |
Precinct 7037 - Vote By Mail | 74 | 18 | 735 | 98 | -1 | 0 | 7 | 92 |
Precinct 7038 - Election Day | 99 | 27 | 911 | 135 | 0 | 0 | 9 | 126 |
Precinct 7038 - Vote By Mail | 215 | 114 | 911 | 351 | 0 | 0 | 22 | 329 |
Precinct 7039 - Election Day | 126 | 44 | 784 | 178 | 1 | 0 | 7 | 170 |
Precinct 7039 - Vote By Mail | 185 | 100 | 784 | 306 | 3 | 1 | 17 | 285 |
Precinct 7041 MB - Vote By Mail | 18 | 14 | 61 | 33 | 0 | 0 | 1 | 32 |
Precinct 7042 - Election Day | 91 | 25 | 639 | 118 | 0 | 0 | 2 | 116 |
Precinct 7042 - Vote By Mail | 161 | 83 | 639 | 258 | 0 | 0 | 14 | 244 |
Precinct 7043 - Election Day | 122 | 47 | 957 | 176 | 0 | 0 | 7 | 169 |
Precinct 7043 - Vote By Mail | 278 | 101 | 957 | 404 | -1 | 0 | 26 | 379 |
Precinct 7044 - Election Day | 116 | 39 | 827 | 167 | 1 | 1 | 10 | 155 |
Precinct 7044 - Vote By Mail | 127 | 46 | 827 | 193 | 0 | 0 | 20 | 173 |
Precinct 7045 - Election Day | 76 | 29 | 779 | 120 | 0 | 0 | 15 | 105 |
Precinct 7045 - Vote By Mail | 193 | 124 | 779 | 344 | 2 | 0 | 25 | 317 |
Precinct 7046 - Election Day | 69 | 22 | 402 | 94 | 0 | 0 | 3 | 91 |
Precinct 7046 - Vote By Mail | 100 | 58 | 402 | 175 | 1 | 0 | 16 | 158 |
Precinct 7047 - Election Day | 82 | 30 | 823 | 119 | 0 | 0 | 7 | 112 |
Precinct 7047 - Vote By Mail | 244 | 112 | 823 | 388 | 1 | 0 | 31 | 356 |
Precinct 7048 - Election Day | 104 | 33 | 858 | 150 | 3 | 0 | 10 | 137 |
Precinct 7048 - Vote By Mail | 217 | 77 | 858 | 318 | 4 | 1 | 19 | 294 |
Precinct 7049 - Election Day | 114 | 45 | 792 | 173 | -1 | 0 | 15 | 159 |
Precinct 7049 - Vote By Mail | 172 | 114 | 792 | 305 | 2 | 0 | 17 | 286 |
Precinct 7051 - Election Day | 82 | 22 | 861 | 114 | 0 | 0 | 10 | 104 |
Precinct 7051 - Vote By Mail | 241 | 109 | 861 | 380 | 1 | 1 | 28 | 350 |
Precinct 7052 - Election Day | 117 | 35 | 852 | 161 | 1 | 0 | 8 | 152 |
Precinct 7052 - Vote By Mail | 259 | 116 | 852 | 402 | -1 | 0 | 28 | 375 |
Precinct 7053 - Election Day | 76 | 18 | 548 | 102 | 0 | 0 | 8 | 94 |
Precinct 7053 - Vote By Mail | 176 | 90 | 548 | 278 | 0 | 0 | 12 | 266 |
Precinct 7054 - Election Day | 159 | 43 | 1,073 | 215 | 1 | 0 | 12 | 202 |
Precinct 7054 - Vote By Mail | 291 | 100 | 1,073 | 410 | 5 | 0 | 14 | 391 |
Precinct 7055 - Election Day | 139 | 47 | 808 | 190 | -3 | 0 | 7 | 186 |
Precinct 7055 - Vote By Mail | 282 | 138 | 808 | 440 | -1 | 0 | 21 | 420 |
Precinct 7101 MB - Vote By Mail | 95 | 22 | 155 | 120 | -1 | 0 | 4 | 117 |
Precinct 7201 - Election Day | 158 | 76 | 936 | 245 | 1 | 0 | 10 | 234 |
Precinct 7201 - Vote By Mail | 333 | 157 | 936 | 518 | 1 | 0 | 27 | 490 |
Precinct 7202 - Election Day | 148 | 71 | 850 | 227 | -1 | 0 | 9 | 219 |
Precinct 7202 - Vote By Mail | 251 | 164 | 850 | 431 | 2 | 0 | 14 | 415 |
Precinct 7203 - Election Day | 199 | 81 | 921 | 291 | 3 | 0 | 8 | 280 |
Precinct 7203 - Vote By Mail | 270 | 137 | 921 | 423 | 0 | 0 | 16 | 407 |
Precinct 7204 - Election Day | 158 | 67 | 918 | 233 | 0 | 0 | 8 | 225 |
Precinct 7204 - Vote By Mail | 332 | 173 | 918 | 531 | -1 | 0 | 27 | 505 |
Precinct 7205 - Election Day | 149 | 79 | 875 | 251 | 2 | 0 | 21 | 228 |
Precinct 7205 - Vote By Mail | 284 | 182 | 875 | 485 | 0 | 0 | 19 | 466 |
Precinct 7206 - Election Day | 97 | 33 | 378 | 135 | 1 | 0 | 4 | 130 |
Precinct 7206 - Vote By Mail | 125 | 59 | 378 | 191 | 0 | 0 | 7 | 184 |
Precinct 7207 - Election Day | 147 | 39 | 812 | 196 | -2 | 0 | 12 | 186 |
Precinct 7207 - Vote By Mail | 291 | 118 | 812 | 434 | 4 | 0 | 21 | 409 |
Precinct 7208 - Election Day | 79 | 26 | 600 | 111 | -1 | 0 | 7 | 105 |
Precinct 7208 - Vote By Mail | 223 | 84 | 600 | 328 | -4 | 0 | 25 | 307 |
Precinct 7209 - Election Day | 66 | 37 | 626 | 107 | -4 | 0 | 8 | 103 |
Precinct 7209 - Vote By Mail | 217 | 181 | 626 | 423 | -1 | 0 | 26 | 398 |
Precinct 7301 - Election Day | 152 | 56 | 1,016 | 228 | -1 | 0 | 21 | 208 |
Precinct 7301 - Vote By Mail | 286 | 108 | 1,016 | 435 | 2 | 0 | 39 | 394 |
Precinct 7302 - Election Day | 124 | 54 | 814 | 188 | 0 | 0 | 10 | 178 |
Precinct 7302 - Vote By Mail | 295 | 132 | 814 | 458 | 0 | 1 | 30 | 427 |
Precinct 7303 - Election Day | 183 | 84 | 1,042 | 281 | 0 | 0 | 14 | 267 |
Precinct 7303 - Vote By Mail | 316 | 133 | 1,042 | 482 | -1 | 0 | 34 | 449 |
Precinct 7304 - Election Day | 203 | 63 | 1,002 | 278 | 0 | 0 | 12 | 266 |
Precinct 7304 - Vote By Mail | 303 | 169 | 1,002 | 493 | -2 | 0 | 23 | 472 |
Precinct 7305 - Election Day | 153 | 71 | 871 | 240 | 0 | 1 | 15 | 224 |
Precinct 7305 - Vote By Mail | 284 | 152 | 871 | 460 | 2 | 0 | 22 | 436 |
Precinct 7306 - Election Day | 201 | 91 | 1,056 | 317 | 3 | 0 | 22 | 292 |
Precinct 7306 - Vote By Mail | 319 | 139 | 1,056 | 498 | -2 | 0 | 42 | 458 |
Precinct 7307 - Election Day | 157 | 48 | 767 | 210 | -1 | 0 | 6 | 205 |
Precinct 7307 - Vote By Mail | 228 | 97 | 767 | 346 | 2 | 0 | 19 | 325 |
Precinct 7308 - Election Day | 120 | 48 | 603 | 177 | 0 | 0 | 9 | 168 |
Precinct 7308 - Vote By Mail | 194 | 98 | 603 | 313 | 2 | 0 | 19 | 292 |
Precinct 7309 - Election Day | 159 | 80 | 884 | 263 | 2 | 0 | 22 | 239 |
Precinct 7309 - Vote By Mail | 292 | 116 | 884 | 439 | 4 | 0 | 27 | 408 |
Precinct 7311 - Election Day | 184 | 73 | 917 | 268 | 2 | 1 | 8 | 257 |
Precinct 7311 - Vote By Mail | 295 | 129 | 917 | 448 | -6 | 0 | 30 | 424 |
Precinct 7312 - Election Day | 129 | 64 | 821 | 203 | 0 | 0 | 10 | 193 |
Precinct 7312 - Vote By Mail | 263 | 184 | 821 | 470 | 1 | 0 | 22 | 447 |
Precinct 7313 - Election Day | 148 | 58 | 968 | 225 | 3 | 0 | 16 | 206 |
Precinct 7313 - Vote By Mail | 297 | 150 | 968 | 485 | 3 | 0 | 35 | 447 |
Precinct 7314 - Election Day | 76 | 30 | 787 | 125 | 0 | 0 | 19 | 106 |
Precinct 7314 - Vote By Mail | 161 | 60 | 787 | 271 | -1 | 0 | 51 | 221 |
Precinct 7315 - Election Day | 149 | 63 | 760 | 220 | -5 | 0 | 13 | 212 |
Precinct 7315 - Vote By Mail | 188 | 73 | 760 | 282 | 1 | 0 | 20 | 261 |
Precinct 7316 - Election Day | 142 | 46 | 853 | 205 | 0 | 0 | 17 | 188 |
Precinct 7316 - Vote By Mail | 236 | 96 | 853 | 367 | 1 | 0 | 34 | 332 |
Precinct 7317 - Election Day | 131 | 41 | 904 | 189 | 0 | 0 | 17 | 172 |
Precinct 7317 - Vote By Mail | 297 | 137 | 904 | 454 | -2 | 0 | 22 | 434 |
Precinct 7318 - Election Day | 111 | 57 | 727 | 179 | 1 | 0 | 10 | 168 |
Precinct 7318 - Vote By Mail | 255 | 101 | 727 | 390 | -3 | 0 | 37 | 356 |
Precinct 7319 - Election Day | 206 | 80 | 1,079 | 301 | 0 | 0 | 15 | 286 |
Precinct 7319 - Vote By Mail | 340 | 147 | 1,079 | 516 | 1 | 0 | 28 | 487 |
Precinct 7321 - Election Day | 90 | 53 | 671 | 149 | -2 | 0 | 8 | 143 |
Precinct 7321 - Vote By Mail | 167 | 97 | 671 | 286 | 1 | 0 | 21 | 264 |
Precinct 7322 - Election Day | 39 | 18 | 874 | 65 | -1 | 1 | 8 | 57 |
Precinct 7322 - Vote By Mail | 165 | 110 | 874 | 337 | -3 | 1 | 64 | 275 |
Precinct 7323 - Election Day | 156 | 59 | 950 | 234 | 0 | 0 | 19 | 215 |
Precinct 7323 - Vote By Mail | 306 | 125 | 950 | 455 | 0 | 0 | 24 | 431 |
Precinct 7324 - Election Day | 119 | 57 | 755 | 190 | -1 | 0 | 15 | 176 |
Precinct 7324 - Vote By Mail | 247 | 88 | 755 | 364 | 1 | 0 | 28 | 335 |
Precinct 7325 - Election Day | 168 | 60 | 904 | 243 | 0 | 0 | 15 | 228 |
Precinct 7325 - Vote By Mail | 259 | 137 | 904 | 436 | 1 | 1 | 38 | 396 |
Precinct 7326 - Election Day | 137 | 52 | 876 | 200 | 0 | 0 | 11 | 189 |
Precinct 7326 - Vote By Mail | 287 | 120 | 876 | 430 | 1 | 0 | 22 | 407 |
Precinct 7327 - Election Day | 48 | 18 | 699 | 71 | 0 | 0 | 5 | 66 |
Precinct 7327 - Vote By Mail | 140 | 91 | 699 | 276 | -2 | 1 | 46 | 231 |
Precinct 7328 - Election Day | 59 | 20 | 973 | 94 | -2 | 0 | 17 | 79 |
Precinct 7328 - Vote By Mail | 216 | 88 | 973 | 394 | 3 | 0 | 87 | 304 |
Precinct 7329 - Election Day | 87 | 33 | 640 | 112 | -17 | 0 | 9 | 120 |
Precinct 7329 - Vote By Mail | 161 | 131 | 640 | 321 | 2 | 0 | 27 | 292 |
Precinct 7331 - Election Day | 128 | 71 | 852 | 213 | 1 | 0 | 13 | 199 |
Precinct 7331 - Vote By Mail | 279 | 158 | 852 | 461 | -1 | 0 | 25 | 437 |
Precinct 7332 - Election Day | 168 | 47 | 834 | 225 | 0 | 0 | 10 | 215 |
Precinct 7332 - Vote By Mail | 262 | 85 | 834 | 364 | -1 | 0 | 18 | 347 |
Precinct 7333 - Election Day | 207 | 68 | 1,044 | 298 | 0 | 0 | 23 | 275 |
Precinct 7333 - Vote By Mail | 349 | 163 | 1,044 | 543 | 5 | 0 | 26 | 512 |
Precinct 7334 - Election Day | 144 | 42 | 881 | 199 | 1 | 1 | 11 | 186 |
Precinct 7334 - Vote By Mail | 302 | 130 | 881 | 462 | 4 | 0 | 26 | 432 |
Precinct 7335 - Election Day | 160 | 51 | 970 | 225 | 1 | 0 | 13 | 211 |
Precinct 7335 - Vote By Mail | 350 | 152 | 970 | 523 | -2 | 0 | 23 | 502 |
Precinct 7336 - Election Day | 161 | 67 | 955 | 238 | -1 | 0 | 11 | 228 |
Precinct 7336 - Vote By Mail | 335 | 156 | 955 | 523 | 2 | 0 | 30 | 491 |
Precinct 7337 - Election Day | 107 | 62 | 851 | 179 | -1 | 0 | 11 | 169 |
Precinct 7337 - Vote By Mail | 267 | 167 | 851 | 464 | -3 | 0 | 33 | 434 |
Precinct 7338 - Election Day | 101 | 44 | 915 | 153 | 0 | 0 | 8 | 145 |
Precinct 7338 - Vote By Mail | 245 | 127 | 915 | 426 | -3 | 0 | 57 | 372 |
Precinct 7339 - Election Day | 121 | 45 | 669 | 174 | 1 | 0 | 7 | 166 |
