Nobyembre 6, 2018 - Pinagsamang Pangkalahatang Eleksyon - Lungsod at County ng San Francisco - [FINAL REPORT]
Lumipat wika (Change language): English (Ingles) | Español (Espanyol) | Pilipino (Filipino) | 中文 (Tsino)
Huling Pagsasapanahon: Abril 16, 2020 2:01:31 AM
RCV Rounds - Miyembro, Lupon Ng Mga Superbisor Distrito 2
Round 1 | Round 2 | Round 3 | ||||||
---|---|---|---|---|---|---|---|---|
Votes | % | Transfer | Votes | % | Transfer | Votes | % | |
CATHERINE STEFANI | 14,415 | 40.82% | +594 | 15,009 | 43.77% | +2,331 | 17,340 | 51.91% |
NICK JOSEFOWITZ | 13,644 | 38.64% | +698 | 14,342 | 41.83% | +1,719 | 16,061 | 48.09% |
SCHUYLER HUDAK | 4,145 | 11.74% | +793 | 4,938 | 14.40% | -4,938 | 0 | |
JOHN DENNIS | 3,108 | 8.80% | -3,108 | 0 |
This is a demonstration of the Open Source Voting Results Reporter (ORR) of the San Francisco Elections Commission's Open Source Voting System Technical Advisory Committee (OSVTAC).