November 6, 2018 - Consolidated General Election - City and County of San Francisco - FINAL REPORT
Change language: English | Español (Spanish) | Pilipino (Filipino) | 中文 (Chinese)
Last published: April 16, 2020 2:01:31 AM
RCV Rounds - Member, Board of Supervisors District 4
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | |
GORDON MAR | 10,314 | 36.29% | +74 | 10,388 | 36.64% | +187 | 10,575 | 37.53% | +258 | 10,833 | 38.85% | +305 | 11,138 | 41.10% | +665 | 11,803 | 45.62% | +1,452 | 13,255 | 56.84% |
JESSICA HO | 7,444 | 26.19% | +112 | 7,556 | 26.65% | +172 | 7,728 | 27.43% | +130 | 7,858 | 28.18% | +448 | 8,306 | 30.65% | +707 | 9,013 | 34.84% | +1,052 | 10,065 | 43.16% |
TREVOR MCNEIL | 3,490 | 12.28% | +57 | 3,547 | 12.51% | +136 | 3,683 | 13.07% | +304 | 3,987 | 14.30% | +483 | 4,470 | 16.49% | +585 | 5,055 | 19.54% | -5,055 | 0 | |
ARTHUR TOM | 2,441 | 8.59% | +72 | 2,513 | 8.86% | +107 | 2,620 | 9.30% | +120 | 2,740 | 9.83% | +447 | 3,187 | 11.76% | -3,187 | 0 | ||||
LOU ANN BASSAN | 2,183 | 7.68% | +37 | 2,220 | 7.83% | +61 | 2,281 | 8.10% | +186 | 2,467 | 8.85% | -2,467 | 0 | |||||||
MIKE MURPHY | 1,182 | 4.16% | +51 | 1,233 | 4.35% | +57 | 1,290 | 4.58% | -1,290 | 0 | ||||||||||
TUAN NGUYEN | 853 | 3.00% | +45 | 898 | 3.17% | -898 | 0 | |||||||||||||
ADAM KIM | 515 | 1.81% | -515 | 0 |
This is a demonstration of the Open Source Voting Results Reporter (ORR) of the San Francisco Elections Commission's Open Source Voting System Technical Advisory Committee (OSVTAC).