March 3, 2020 - Consolidated Presidential Primary Election - City and County of San Francisco - FINAL REPORT

⇐ Back to summary results

Change language: English | Español (Spanish) | Pilipino (Filipino) | 中文 (Chinese)

Last published: April 16, 2020 2:00:59 AM

Detailed results - PRESIDENT OF THE UNITED STATES Presidential Candidate Preference (Green)

FEDERAL

PRESIDENT OF THE UNITED STATES Presidential Candidate Preference (Green)

609 of 609 Precincts Reporting (100%)

Subtotal Area DAVID ROLDE HOWIE HAWKINS DARIO HUNTER DENNIS LAMBERT SEDINAM MOYOWASIFZA-CURRY KENT MESPLAY Registered Voters Ballots Cast Ballots Rejected Overvotes Undervotes Total Votes Write-in Votes
All Precincts - Total 22 216 158 88 119 0 3,073 1,077 0 0 474 603 0
All Precincts - Election Day 14 59 58 35 50 0 700 329 0 0 113 216 0
All Precincts - Vote By Mail 8 157 100 53 69 0 2,373 748 0 0 361 387 0
Precinct 1101 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1101 - Election Day 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 1101 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1102 - Vote By Mail 0 0 0 0 0 0 3 1 0 0 1 0 0
Precinct 1102 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1102 0 0 0 0 0 0 4 1 0 0 1 0 0
Precinct 1103 - Vote By Mail 0 1 1 1 0 0 6 3 0 0 0 3 0
Precinct 1103 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1103 0 1 1 1 0 0 6 3 0 0 0 3 0
Precinct 1104/1105 - Vote By Mail 0 0 0 0 1 0 5 2 0 0 1 1 0
Precinct 1104/1105 - Election Day 0 0 0 0 1 0 1 1 0 0 0 1 0
Precinct 1104/1105 0 0 0 0 2 0 6 3 0 0 1 2 0
Precinct 1106 - Vote By Mail 0 1 0 0 0 0 10 1 0 0 0 1 0
Precinct 1106 - Election Day 0 0 0 0 0 0 0 1 0 0 1 0 0
Precinct 1106 0 1 0 0 0 0 10 2 0 0 1 1 0
Precinct 1107 - Vote By Mail 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1107 - Election Day 0 0 0 0 0 0 0 1 0 0 1 0 0
Precinct 1107 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 1108 - Vote By Mail 0 1 0 0 0 0 2 2 0 0 1 1 0
Precinct 1108 - Election Day 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 1108 0 1 0 0 0 0 4 3 0 0 2 1 0
Precinct 1109 - Vote By Mail 0 0 0 1 0 0 3 2 0 0 1 1 0
Precinct 1109 - Election Day 0 0 1 0 1 0 1 2 0 0 0 2 0
Precinct 1109 0 0 1 1 1 0 4 4 0 0 1 3 0
Precinct 1111 - Vote By Mail 0 0 0 0 0 0 6 0 0 0 0 0 0
Precinct 1111 - Election Day 0 0 0 0 0 0 3 1 0 0 1 0 0
Precinct 1111 0 0 0 0 0 0 9 1 0 0 1 0 0
Precinct 1112 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1112 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1112 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1113 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1113 - Election Day 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 1113 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1114 - Vote By Mail 0 2 1 0 0 0 6 4 0 0 1 3 0
Precinct 1114 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1114 0 2 1 0 0 0 7 4 0 0 1 3 0
Precinct 1115 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1115 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1115 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1116 - Vote By Mail 0 0 1 0 0 0 4 1 0 0 0 1 0
Precinct 1116 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1116 0 0 1 0 0 0 4 1 0 0 0 1 0
Precinct 1117 - Vote By Mail 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 1117 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1117 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 1118 - Vote By Mail 0 0 0 0 0 0 7 0 0 0 0 0 0
Precinct 1118 - Election Day 0 0 0 0 0 0 4 1 0 0 1 0 0
Precinct 1118 0 0 0 0 0 0 11 1 0 0 1 0 0
Precinct 1119 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1119 - Election Day 0 0 0 0 1 0 2 1 0 0 0 1 0
Precinct 1119 0 0 0 0 1 0 3 1 0 0 0 1 0
Precinct 1121 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1121 - Election Day 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1121 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1122 - Vote By Mail 0 0 0 0 1 0 2 1 0 0 0 1 0
Precinct 1122 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1122 0 0 0 0 1 0 2 1 0 0 0 1 0
Precinct 1123 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1123 - Election Day 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 1123 0 0 0 0 0 0 5 0 0 0 0 0 0
Precinct 1124 - Vote By Mail 0 0 0 0 1 0 2 1 0 0 0 1 0
Precinct 1124 - Election Day 1 0 0 0 0 0 3 1 0 0 0 1 0
Precinct 1124 1 0 0 0 1 0 5 2 0 0 0 2 0
Precinct 1125 - Vote By Mail 0 0 0 0 0 0 4 1 0 0 1 0 0
Precinct 1125 - Election Day 1 0 0 1 0 0 2 2 0 0 0 2 0
Precinct 1125 1 0 0 1 0 0 6 3 0 0 1 2 0
Precinct 1126 - Vote By Mail 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 1126 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1126 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 1127 - Vote By Mail 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1127 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1127 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1128 - Vote By Mail 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 1128 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1128 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 1129 - Vote By Mail 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1129 - Election Day 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 1129 0 0 0 0 0 0 4 1 0 0 1 0 0
Precinct 1131 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1131 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1131 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1132 - Vote By Mail 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 1132 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1132 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 1133 - Vote By Mail 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 1133 - Election Day 0 0 0 1 0 0 0 1 0 0 0 1 0
Precinct 1133 0 0 0 1 0 0 4 1 0 0 0 1 0
Precinct 1134 - Vote By Mail 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 1134 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1134 0 0 0 0 0 0 3 1 0 0 1 0 0
Precinct 1135 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1135 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1135 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1136 - Vote By Mail 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1136 - Election Day 0 0 0 1 0 0 0 1 0 0 0 1 0
Precinct 1136 0 0 0 1 0 0 2 1 0 0 0 1 0
Precinct 1141 - Vote By Mail 0 0 2 0 0 0 8 2 0 0 0 2 0
Precinct 1141 - Election Day 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1141 0 0 2 0 0 0 10 2 0 0 0 2 0
Precinct 1142 - Vote By Mail 0 0 0 0 0 0 5 0 0 0 0 0 0
Precinct 1142 - Election Day 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1142 0 0 0 0 0 0 7 0 0 0 0 0 0
Precinct 1143 - Vote By Mail 0 0 1 0 0 0 4 2 0 0 1 1 0
Precinct 1143 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1143 0 0 1 0 0 0 5 2 0 0 1 1 0
Precinct 1144 - Vote By Mail 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 1144 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1144 0 0 0 0 0 0 5 0 0 0 0 0 0
Precinct 1145 - Vote By Mail 0 1 0 0 0 0 8 3 0 0 2 1 0
Precinct 1145 - Election Day 0 0 0 0 0 0 -1 1 0 0 1 0 0
Precinct 1145 0 1 0 0 0 0 7 4 0 0 3 1 0
Precinct 1146 - Vote By Mail 0 0 1 0 0 0 8 1 0 0 0 1 0
Precinct 1146 - Election Day 1 0 0 0 0 0 4 1 0 0 0 1 0
Precinct 1146 1 0 1 0 0 0 12 2 0 0 0 2 0
Precinct 1147 - Vote By Mail 0 3 0 0 0 0 12 3 0 0 0 3 0
Precinct 1147 - Election Day 0 0 1 0 0 0 -3 2 0 0 1 1 0
Precinct 1147 0 3 1 0 0 0 9 5 0 0 1 4 0
Precinct 1148 - Vote By Mail 0 0 0 0 0 0 5 1 0 0 1 0 0
Precinct 1148 - Election Day 0 0 0 0 0 0 3 1 0 0 1 0 0
Precinct 1148 0 0 0 0 0 0 8 2 0 0 2 0 0
Precinct 1149 - Vote By Mail 0 0 1 0 0 0 5 1 0 0 0 1 0
Precinct 1149 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1149 0 0 1 0 0 0 5 1 0 0 0 1 0
Precinct 1151 MB - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1151 MB - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1151 MB 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1152 - Vote By Mail 0 1 0 0 0 0 5 1 0 0 0 1 0
Precinct 1152 - Election Day 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 1152 0 1 0 0 0 0 4 1 0 0 0 1 0
Precinct 1153 - Vote By Mail 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1153 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1153 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 1154 MB - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1154 MB - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1154 MB 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7001 - Vote By Mail 0 0 0 0 0 0 6 2 0 0 2 0 0
Precinct 7001 - Election Day 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 7001 0 0 0 0 0 0 10 2 0 0 2 0 0
Precinct 7002 - Vote By Mail 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7002 - Election Day 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7002 0 0 0 0 0 0 5 0 0 0 0 0 0
Precinct 7003 - Vote By Mail 0 0 0 0 1 0 7 1 0 0 0 1 0
Precinct 7003 - Election Day 0 0 0 0 0 0 1 2 0 0 2 0 0
Precinct 7003 0 0 0 0 1 0 8 3 0 0 2 1 0
Precinct 7004 - Vote By Mail 0 0 1 0 0 0 6 3 0 0 2 1 0
Precinct 7004 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7004 0 0 1 0 0 0 6 3 0 0 2 1 0
Precinct 7005 - Vote By Mail 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7005 - Election Day 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7005 0 0 0 0 0 0 6 0 0 0 0 0 0
Precinct 7006 - Vote By Mail 0 1 0 0 0 0 3 2 0 0 1 1 0
Precinct 7006 - Election Day 0 0 1 0 0 0 8 1 0 0 0 1 0
Precinct 7006 0 1 1 0 0 0 11 3 0 0 1 2 0
Precinct 7007 - Vote By Mail 1 0 0 0 0 0 7 2 0 0 1 1 0
Precinct 7007 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7007 1 0 0 0 0 0 7 2 0 0 1 1 0
Precinct 7008 - Vote By Mail 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 7008 - Election Day 0 0 0 0 0 0 3 1 0 0 1 0 0
Precinct 7008 0 0 0 0 0 0 7 1 0 0 1 0 0
Precinct 7009 - Vote By Mail 0 0 0 0 1 0 9 2 0 0 1 1 0
Precinct 7009 - Election Day 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 7009 0 0 0 0 1 0 8 2 0 0 1 1 0
Precinct 7011 - Vote By Mail 0 1 0 0 0 0 4 1 0 0 0 1 0
Precinct 7011 - Election Day 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7011 0 1 0 0 0 0 6 1 0 0 0 1 0
Precinct 7012 - Vote By Mail 0 0 0 0 0 0 6 2 0 0 2 0 0
Precinct 7012 - Election Day 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 7012 0 0 0 0 0 0 5 2 0 0 2 0 0
Precinct 7013 - Vote By Mail 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7013 - Election Day 0 0 1 0 0 0 1 1 0 0 0 1 0
Precinct 7013 0 0 1 0 0 0 3 1 0 0 0 1 0
Precinct 7014 - Vote By Mail 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 7014 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7014 0 0 0 0 0 0 3 1 0 0 1 0 0
Precinct 7015 MB - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7015 MB - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7015 MB 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7016 - Vote By Mail 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7016 - Election Day 0 0 1 0 0 0 1 1 0 0 0 1 0
Precinct 7016 0 0 1 0 0 0 3 1 0 0 0 1 0
Precinct 7017 - Vote By Mail 0 0 0 1 0 0 3 1 0 0 0 1 0
Precinct 7017 - Election Day 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7017 0 0 0 1 0 0 6 1 0 0 0 1 0
Precinct 7018 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7018 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7018 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7019 - Vote By Mail 0 2 0 0 0 0 6 3 0 0 1 2 0
Precinct 7019 - Election Day 0 0 0 0 0 0 1 1 0 0 1 0 0
Precinct 7019 0 2 0 0 0 0 7 4 0 0 2 2 0
Precinct 7021 - Vote By Mail 0 0 0 0 0 0 5 2 0 0 2 0 0
Precinct 7021 - Election Day 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7021 0 0 0 0 0 0 8 2 0 0 2 0 0
Precinct 7022 - Vote By Mail 0 0 0 0 0 0 4 1 0 0 1 0 0
Precinct 7022 - Election Day 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7022 0 0 0 0 0 0 7 1 0 0 1 0 0
Precinct 7023 - Vote By Mail 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 7023 - Election Day 0 1 0 0 0 0 2 1 0 0 0 1 0
Precinct 7023 0 1 0 0 0 0 6 1 0 0 0 1 0
Precinct 7024 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7024 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7024 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7025 - Vote By Mail 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7025 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7025 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 7026 - Vote By Mail 0 0 1 0 0 0 4 1 0 0 0 1 0
Precinct 7026 - Election Day 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 7026 0 0 1 0 0 0 3 1 0 0 0 1 0
Precinct 7027 - Vote By Mail 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7027 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7027 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7028 - Vote By Mail 0 0 0 0 0 0 2 2 0 0 2 0 0
Precinct 7028 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7028 0 0 0 0 0 0 3 2 0 0 2 0 0
Precinct 7029 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7029 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7029 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7030 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7030 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7030 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7031 - Vote By Mail 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7031 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7031 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7032 - Vote By Mail 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7032 - Election Day 0 0 0 0 1 0 1 1 0 0 0 1 0
Precinct 7032 0 0 0 0 1 0 4 1 0 0 0 1 0
Precinct 7033 - Vote By Mail 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7033 - Election Day 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7033 0 0 0 0 0 0 5 0 0 0 0 0 0
Precinct 7034 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7034 - Election Day 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 7034 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7035 - Vote By Mail 0 1 0 0 0 0 2 2 0 0 1 1 0
Precinct 7035 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7035 0 1 0 0 0 0 2 2 0 0 1 1 0
Precinct 7036 - Vote By Mail 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7036 - Election Day 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 7036 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7037 - Vote By Mail 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7037 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7037 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7038 - Vote By Mail 1 0 0 0 0 0 5 2 0 0 1 1 0
Precinct 7038 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7038 1 0 0 0 0 0 5 2 0 0 1 1 0
Precinct 7039 - Vote By Mail 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 7039 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7039 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 7041 MB - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7041 MB - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7041 MB 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7042 - Vote By Mail 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7042 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7042 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7043 - Vote By Mail 0 0 1 0 0 0 4 2 0 0 1 1 0
Precinct 7043 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7043 0 0 1 0 0 0 5 2 0 0 1 1 0
Precinct 7044 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7044 - Election Day 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 7044 0 0 0 0 0 0 5 0 0 0 0 0 0
Precinct 7045 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7045 - Election Day 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 7045 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7046 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7046 - Election Day 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 7046 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7047 - Vote By Mail 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 7047 - Election Day 0 0 0 0 0 0 1 1 0 0 1 0 0
Precinct 7047 0 0 0 0 0 0 3 2 0 0 2 0 0
Precinct 7048 - Vote By Mail 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 7048 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7048 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 7049 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7049 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7049 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7051 - Vote By Mail 0 0 0 0 1 0 4 1 0 0 0 1 0
Precinct 7051 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7051 0 0 0 0 1 0 4 1 0 0 0 1 0
Precinct 7052 - Vote By Mail 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 7052 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7052 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 7053 - Vote By Mail 0 0 0 0 0 0 3 1 0 0 1 0 0
Precinct 7053 - Election Day 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 7053 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 7054 - Vote By Mail 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 7054 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7054 0 0 0 0 0 0 3 1 0 0 1 0 0
Precinct 7055 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7055 - Election Day 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7055 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7056 - Vote By Mail 0 0 0 0 0 0 4 1 0 0 1 0 0
Precinct 7056 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7056 0 0 0 0 0 0 4 1 0 0 1 0 0
Precinct 7101 MB - Vote By Mail 0 0 0 0 1 0 2 1 0 0 0 1 0
Precinct 7101 MB - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7101 MB 0 0 0 0 1 0 2 1 0 0 0 1 0
Precinct 7201 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7201 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7201 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7202 - Vote By Mail 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7202 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7202 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7203 - Vote By Mail 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 7203 - Election Day 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7203 0 0 0 0 0 0 5 1 0 0 1 0 0
Precinct 7204 - Vote By Mail 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7204 - Election Day 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 7204 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7205 - Vote By Mail 0 0 0 1 0 0 5 2 0 0 1 1 0
Precinct 7205 - Election Day 0 0 1 0 0 0 2 1 0 0 0 1 0
Precinct 7205 0 0 1 1 0 0 7 3 0 0 1 2 0
Precinct 7206 - Vote By Mail 0 0 1 0 0 0 1 1 0 0 0 1 0
Precinct 7206 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7206 0 0 1 0 0 0 1 1 0 0 0 1 0
Precinct 7207 - Vote By Mail 0 1 0 1 0 0 3 2 0 0 0 2 0
Precinct 7207 - Election Day 0 1 0 0 0 0 1 1 0 0 0 1 0
Precinct 7207 0 2 0 1 0 0 4 3 0 0 0 3 0
Precinct 7208 - Vote By Mail 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7208 - Election Day 0 0 0 0 0 0 -2 0 0 0 0 0 0
Precinct 7208 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7209 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7209 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7209 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7301 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7301 - Election Day 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7301 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7302 - Vote By Mail 0 0 0 0 0 0 4 2 0 0 2 0 0
Precinct 7302 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7302 0 0 0 0 0 0 4 2 0 0 2 0 0
Precinct 7303 - Vote By Mail 0 0 0 0 0 0 8 0 0 0 0 0 0
Precinct 7303 - Election Day 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 7303 0 0 0 0 0 0 7 0 0 0 0 0 0
Precinct 7304 - Vote By Mail 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7304 - Election Day 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7304 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 7305 - Vote By Mail 0 0 1 0 0 0 2 1 0 0 0 1 0
Precinct 7305 - Election Day 0 1 0 0 0 0 6 1 0 0 0 1 0
Precinct 7305 0 1 1 0 0 0 8 2 0 0 0 2 0
Precinct 7306 - Vote By Mail 0 1 0 0 0 0 4 2 0 0 1 1 0
Precinct 7306 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7306 0 1 0 0 0 0 4 2 0 0 1 1 0
Precinct 7307 - Vote By Mail 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 7307 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7307 0 0 0 0 0 0 3 1 0 0 1 0 0
Precinct 7308 - Vote By Mail 0 0 0 0 1 0 2 1 0 0 0 1 0
