March 3, 2020 - Consolidated Presidential Primary Election - City and County of San Francisco - FINAL REPORT

⇐ Back to summary results

Change language: English | Español (Spanish) | Pilipino (Filipino) | 中文 (Chinese)

Last published: April 16, 2020 2:00:59 AM

Detailed results - PRESIDENT OF THE UNITED STATES Presidential Preference (Libertarian)

FEDERAL

PRESIDENT OF THE UNITED STATES Presidential Preference (Libertarian)

Vote for One

609 of 609 Precincts Reporting (100%)

Subtotal Area KEN ARMSTRONG MAX ABRAMSON SAM ROBB KIM RUFF STEVEN A RICHEY JACOB HORNBERGER SOURAYA FAAS KEENAN WALLACE DUNHAM ADAM KOKESH VERMIN SUPREME JO JORGENSEN DAN BEHRMAN ERIK CHASE GERHARDT NICHOLAS D'ARTAGNAN DUMAS GEBY EVA ESPINOSA JAMES ORLANDO OGLE SORINNE ARDELEANU Registered Voters Ballots Cast Ballots Rejected Overvotes Undervotes Total Votes Write-in Votes
All Precincts - Total 58 34 37 54 36 167 31 19 37 81 76 33 21 0 0 0 1 3,096 1,156 0 7 464 685 1
All Precincts - Election Day 28 8 8 22 11 51 10 8 14 23 21 11 12 0 0 0 0 559 354 0 1 126 227 0
All Precincts - Vote By Mail 30 26 29 32 25 116 21 11 23 58 55 22 9 0 0 0 1 2,537 802 0 6 338 458 1
Precinct 1101 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1101 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 1101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1102 - Vote By Mail 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0
Precinct 1102 - Election Day 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1 0 0 0 1 0
Precinct 1102 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6 2 0 0 0 2 0
Precinct 1103 - Vote By Mail 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 2 1 0
Precinct 1103 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1103 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 3 0 0 2 1 0
Precinct 1104/1105 - Vote By Mail 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0 2 0
Precinct 1104/1105 - Election Day 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0
Precinct 1104/1105 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 5 3 0 0 0 3 0
Precinct 1106 - Vote By Mail 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 2 0 0 1 1 0
Precinct 1106 - Election Day 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0
Precinct 1106 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 3 3 0 0 1 2 0
Precinct 1107 - Vote By Mail 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 0
Precinct 1107 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1107 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0 3 0
Precinct 1108 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1108 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 1108 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1109 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1109 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 1111 - Vote By Mail 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 4 3 0 0 1 2 0
Precinct 1111 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1111 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 4 3 0 0 1 2 0
Precinct 1112 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 2 3 0 0 1 2 0
Precinct 1112 - Election Day 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0
Precinct 1112 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 4 4 0 0 1 3 0
Precinct 1113 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 1113 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -1 1 0 0 0 1 0
Precinct 1113 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 2 0 0 1 1 0
Precinct 1114 - Vote By Mail 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 1 0 0 0 1 0
Precinct 1114 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Precinct 1114 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 2 0 0 1 1 0
Precinct 1115 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6 3 0 0 1 2 0
Precinct 1115 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1115 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6 3 0 0 1 2 0
Precinct 1116 - Vote By Mail 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6 1 0 0 0 1 0
Precinct 1116 - Election Day 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 3 0 0 1 2 0
Precinct 1116 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 9 4 0 0 1 3 0
Precinct 1117 - Vote By Mail 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0
Precinct 1117 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1117 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 1 0
Precinct 1118 - Vote By Mail 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 3 0 0 1 2 0
Precinct 1118 - Election Day 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0
Precinct 1118 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 5 4 0 0 1 3 0
Precinct 1119 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 1119 - Election Day 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 -1 1 0 0 0 1 0
Precinct 1119 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 1 0
Precinct 1121 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 1121 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1121 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
Precinct 1122 - Vote By Mail 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 1 0
Precinct 1122 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1122 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 1 1 0
Precinct 1123 - Vote By Mail 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 5 4 0 0 2 2 0
Precinct 1123 - Election Day 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0
Precinct 1123 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 6 5 0 0 2 3 0
Precinct 1124 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0
Precinct 1124 - Election Day 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -1 1 0 0 0 1 0
Precinct 1124 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 1 0 0 0 1 0
Precinct 1125 - Vote By Mail 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 8 2 0 0 1 1 0
Precinct 1125 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1125 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9 2 0 0 1 1 0
Precinct 1126 - Vote By Mail 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 1 2 0
Precinct 1126 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1126 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 1 2 0
Precinct 1127 - Vote By Mail 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 0 0 1 0
Precinct 1127 - Election Day 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 2 0
Precinct 1127 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4 3 0 0 0 3 0
Precinct 1128 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1128 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1128 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1129 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 1129 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 1129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 2 0 0
Precinct 1131 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 1 0 0
Precinct 1131 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Precinct 1131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 2 0 0
Precinct 1132 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 2 0 0
Precinct 1132 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 1132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2 0 0 2 0 0
Precinct 1133 - Vote By Mail 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 2 0 0 1 1 0
Precinct 1133 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1133 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 2 0 0 1 1 0
Precinct 1134 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0
Precinct 1134 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1134 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 1 0
Precinct 1135 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1135 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1136 - Vote By Mail 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0 2 0
Precinct 1136 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1136 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 4 2 0 0 0 2 0
Precinct 1141 - Vote By Mail 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 6 3 0 0 1 2 0
Precinct 1141 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0
Precinct 1141 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 7 4 0 0 1 3 0
Precinct 1142 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 1 0 0 0 1 0
Precinct 1142 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 1142 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3 1 0 0 0 1 0
Precinct 1143 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 1143 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 2 0 0
Precinct 1143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 0 2 0 0
Precinct 1144 - Vote By Mail 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 7 3 0 0 0 3 0
Precinct 1144 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 1144 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 6 3 0 0 0 3 0
Precinct 1145 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1145 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1146 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 2 0 0 1 1 0
Precinct 1146 - Election Day 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0
Precinct 1146 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8 3 0 0 1 2 0
Precinct 1147 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1147 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 1147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 1148 - Vote By Mail 0 0 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 3 4 0 0 0 4 0
Precinct 1148 - Election Day 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 1 0
Precinct 1148 0 0 1 0 1 1 0 0 0 0 0 2 0 0 0 0 0 6 5 0 0 0 5 0
Precinct 1149 - Vote By Mail 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0
Precinct 1149 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 7 2 0 0 1 1 0
Precinct 1149 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 8 3 0 0 1 2 0
Precinct 1151 MB - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1151 MB - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1151 MB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1152 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 1152 - Election Day 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 1 0
Precinct 1152 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 0 0 0 1 0
Precinct 1153 - Vote By Mail 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 1 1 0
Precinct 1153 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1153 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 1 1 0
Precinct 1154 MB - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1154 MB - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 1154 MB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7001 - Vote By Mail 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0
Precinct 7001 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7001 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0
Precinct 7002 - Vote By Mail 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 2 0 0 1 1 0
Precinct 7002 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7002 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 2 0 0 1 1 0
Precinct 7003 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6 1 0 0 0 1 0
Precinct 7003 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7003 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 7 1 0 0 0 1 0
Precinct 7004 - Vote By Mail 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 1 0 0 0 1 0
Precinct 7004 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7004 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 1 0 0 0 1 0
Precinct 7005 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7005 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
Precinct 7006 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 7006 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
Precinct 7007 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 7007 - Election Day 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 1 0
Precinct 7007 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 7 1 0 0 0 1 0
Precinct 7008 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7008 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7009 - Vote By Mail 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 6 2 0 0 0 2 0
Precinct 7009 - Election Day 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0 2 0
Precinct 7009 1 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 8 4 0 0 0 4 0
Precinct 7011 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
Precinct 7011 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
Precinct 7012 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 7012 - Election Day 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 2 0
Precinct 7012 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 2 0
Precinct 7013 - Vote By Mail 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 10 2 0 0 0 2 0
Precinct 7013 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 7013 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 9 2 0 0 0 2 0
Precinct 7014 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7014 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
Precinct 7015 MB - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7015 MB - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7015 MB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7016 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
Precinct 7016 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0 0
Precinct 7016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0 0 1 0 0
Precinct 7017 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 0 0 1 0
Precinct 7017 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7017 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 0 0 1 0
Precinct 7018 - Vote By Mail 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 5 0 0 1 4 0
Precinct 7018 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Precinct 7018 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 4 5 0 0 1 4 0
Precinct 7019 - Vote By Mail 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 4 0
Precinct 7019 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7019 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 5 4 0 0 0 4 0
Precinct 7021 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Precinct 7021 - Election Day 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0
Precinct 7021 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0 1 0
Precinct 7022 - Vote By Mail 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0 1 0
Precinct 7022 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7022 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0 1 0
Precinct 7023 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Precinct 7023 - Election Day 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 2 0 0 1 1 0
Precinct 7023 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 2 1 0
Precinct 7024 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7024 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7025 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7025 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7025 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7026 - Vote By Mail 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 1 0
Precinct 7026 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7026 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1 0 0 0 1 0
Precinct 7027 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7027 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7027 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Precinct 7028 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
Precinct 7028 - Election Day 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 0 0 0 0 0
Precinct 7028 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0
Precinct 7029 - Vote By Mail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Precinct 7029 - Election Day 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0
Precinct 7029 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0
