March 3, 2020 - Consolidated Presidential Primary Election - City and County of San Francisco - FINAL REPORT
Change language: English | Español (Spanish) | Pilipino (Filipino) | 中文 (Chinese)
Last published: April 16, 2020 2:00:59 AM
Detailed results - United States Representative, District 13
FEDERAL
United States Representative, District 13
Vote for One
1 of 1 Precincts Reporting (100%)
Subtotal Area | BARBARA LEE | NIKKA PITERMAN | Registered Voters | Ballots Cast | Ballots Rejected | Overvotes | Undervotes | Total Votes | Write-in Votes |
---|---|---|---|---|---|---|---|---|---|
All Precincts - Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Precincts - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Precincts - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 9900 MB - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 9900 MB - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 9900 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This is a demonstration of the Open Source Voting Results Reporter (ORR) of the San Francisco Elections Commission's Open Source Voting System Technical Advisory Committee (OSVTAC).