March 3, 2020 - Consolidated Presidential Primary Election - City and County of San Francisco - FINAL REPORT
Change language: English | Español (Spanish) | Pilipino (Filipino) | 中文 (Chinese)
Last published: April 16, 2020 2:00:59 AM
Detailed results - United States Representative, District 14
FEDERAL
United States Representative, District 14
Vote for One
74 of 74 Precincts Reporting (100%)
Subtotal Area | JACKIE SPEIER | RAN S. PETEL | CRISTOS GOODROW | ERIC TAYLOR | Registered Voters | Ballots Cast | Ballots Rejected | Overvotes | Undervotes | Total Votes | Write-in Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
All Precincts - Total | 23,790 | 4,133 | 1,314 | 1,013 | 58,051 | 33,388 | 0 | 67 | 3,071 | 30,250 | 0 |
All Precincts - Election Day | 7,813 | 815 | 557 | 341 | 10,843 | 10,918 | 0 | 9 | 1,383 | 9,526 | 0 |
All Precincts - Vote By Mail | 15,977 | 3,318 | 757 | 672 | 47,208 | 22,470 | 0 | 58 | 1,688 | 20,724 | 0 |
Precinct 1101 - Vote By Mail | 167 | 23 | 7 | 4 | 448 | 216 | 0 | 0 | 15 | 201 | 0 |
Precinct 1101 - Election Day | 63 | 6 | 5 | 5 | 114 | 93 | 0 | 0 | 14 | 79 | 0 |
Precinct 1101 | 230 | 29 | 12 | 9 | 562 | 309 | 0 | 0 | 29 | 280 | 0 |
Precinct 1102 - Vote By Mail | 263 | 57 | 10 | 15 | 774 | 370 | 0 | 1 | 24 | 345 | 0 |
Precinct 1102 - Election Day | 162 | 6 | 7 | 4 | 230 | 209 | 0 | 0 | 30 | 179 | 0 |
Precinct 1102 | 425 | 63 | 17 | 19 | 1,004 | 579 | 0 | 1 | 54 | 524 | 0 |
Precinct 1103 - Vote By Mail | 264 | 54 | 14 | 20 | 749 | 373 | 0 | 1 | 20 | 352 | 0 |
Precinct 1103 - Election Day | 146 | 4 | 17 | 3 | 222 | 194 | 0 | 0 | 24 | 170 | 0 |
Precinct 1103 | 410 | 58 | 31 | 23 | 971 | 567 | 0 | 1 | 44 | 522 | 0 |
Precinct 1104/1105 - Vote By Mail | 249 | 35 | 19 | 16 | 751 | 343 | 0 | 3 | 21 | 319 | 0 |
Precinct 1104/1105 - Election Day | 118 | 9 | 5 | 10 | 267 | 169 | 0 | 0 | 27 | 142 | 0 |
Precinct 1104/1105 | 367 | 44 | 24 | 26 | 1,018 | 512 | 0 | 3 | 48 | 461 | 0 |
Precinct 1106 - Vote By Mail | 181 | 42 | 6 | 7 | 598 | 256 | 0 | 0 | 20 | 236 | 0 |
Precinct 1106 - Election Day | 112 | 12 | 4 | 5 | 173 | 149 | 0 | 0 | 16 | 133 | 0 |
Precinct 1106 | 293 | 54 | 10 | 12 | 771 | 405 | 0 | 0 | 36 | 369 | 0 |
Precinct 1107 - Vote By Mail | 212 | 30 | 7 | 12 | 612 | 288 | 0 | 2 | 25 | 261 | 0 |
Precinct 1107 - Election Day | 102 | 4 | 1 | 8 | 139 | 125 | 0 | 0 | 10 | 115 | 0 |
Precinct 1107 | 314 | 34 | 8 | 20 | 751 | 413 | 0 | 2 | 35 | 376 | 0 |
Precinct 1108 - Vote By Mail | 273 | 32 | 11 | 9 | 725 | 360 | 0 | 0 | 35 | 325 | 0 |
Precinct 1108 - Election Day | 117 | 10 | 4 | 6 | 198 | 159 | 0 | 0 | 22 | 137 | 0 |
Precinct 1108 | 390 | 42 | 15 | 15 | 923 | 519 | 0 | 0 | 57 | 462 | 0 |
Precinct 1109 - Vote By Mail | 190 | 43 | 11 | 22 | 653 | 285 | 0 | 0 | 19 | 266 | 0 |
Precinct 1109 - Election Day | 104 | 9 | 6 | 4 | 169 | 141 | 0 | 0 | 18 | 123 | 0 |
Precinct 1109 | 294 | 52 | 17 | 26 | 822 | 426 | 0 | 0 | 37 | 389 | 0 |
Precinct 1111 - Vote By Mail | 236 | 54 | 10 | 14 | 849 | 354 | 0 | 1 | 39 | 314 | 0 |
Precinct 1111 - Election Day | 132 | 7 | 15 | 8 | 197 | 189 | 0 | 0 | 27 | 162 | 0 |
Precinct 1111 | 368 | 61 | 25 | 22 | 1,046 | 543 | 0 | 1 | 66 | 476 | 0 |
Precinct 1112 - Vote By Mail | 194 | 35 | 12 | 8 | 643 | 280 | 0 | 5 | 26 | 249 | 0 |
Precinct 1112 - Election Day | 87 | 8 | 4 | 2 | 159 | 119 | 0 | 0 | 18 | 101 | 0 |
Precinct 1112 | 281 | 43 | 16 | 10 | 802 | 399 | 0 | 5 | 44 | 350 | 0 |
Precinct 1113 - Vote By Mail | 181 | 42 | 12 | 16 | 675 | 287 | 0 | 1 | 35 | 251 | 0 |
Precinct 1113 - Election Day | 73 | 4 | 5 | 6 | 120 | 108 | 0 | 0 | 20 | 88 | 0 |
Precinct 1113 | 254 | 46 | 17 | 22 | 795 | 395 | 0 | 1 | 55 | 339 | 0 |
Precinct 1114 - Vote By Mail | 222 | 45 | 15 | 13 | 769 | 328 | 0 | 3 | 30 | 295 | 0 |
Precinct 1114 - Election Day | 108 | 11 | 6 | 4 | 222 | 167 | 0 | 0 | 38 | 129 | 0 |
Precinct 1114 | 330 | 56 | 21 | 17 | 991 | 495 | 0 | 3 | 68 | 424 | 0 |
Precinct 1115 - Vote By Mail | 195 | 50 | 13 | 12 | 743 | 296 | 0 | 1 | 25 | 270 | 0 |
Precinct 1115 - Election Day | 101 | 3 | 5 | 2 | 193 | 131 | 0 | 0 | 20 | 111 | 0 |
Precinct 1115 | 296 | 53 | 18 | 14 | 936 | 427 | 0 | 1 | 45 | 381 | 0 |
Precinct 1116 - Vote By Mail | 209 | 46 | 12 | 13 | 715 | 309 | 0 | 0 | 29 | 280 | 0 |
Precinct 1116 - Election Day | 145 | 10 | 10 | 7 | 216 | 197 | 0 | 0 | 25 | 172 | 0 |
Precinct 1116 | 354 | 56 | 22 | 20 | 931 | 506 | 0 | 0 | 54 | 452 | 0 |
Precinct 1117 - Vote By Mail | 185 | 33 | 15 | 12 | 665 | 259 | 0 | 0 | 14 | 245 | 0 |
Precinct 1117 - Election Day | 102 | 8 | 16 | 3 | 181 | 152 | 0 | 1 | 22 | 129 | 0 |
Precinct 1117 | 287 | 41 | 31 | 15 | 846 | 411 | 0 | 1 | 36 | 374 | 0 |
Precinct 1118 - Vote By Mail | 272 | 51 | 15 | 13 | 846 | 366 | 0 | 0 | 15 | 351 | 0 |
Precinct 1118 - Election Day | 114 | 8 | 14 | 4 | 219 | 164 | 0 | 0 | 24 | 140 | 0 |
Precinct 1118 | 386 | 59 | 29 | 17 | 1,065 | 530 | 0 | 0 | 39 | 491 | 0 |
Precinct 1119 - Vote By Mail | 231 | 27 | 15 | 9 | 659 | 305 | 0 | 1 | 22 | 282 | 0 |
Precinct 1119 - Election Day | 80 | 8 | 6 | 2 | 138 | 117 | 0 | 0 | 21 | 96 | 0 |
Precinct 1119 | 311 | 35 | 21 | 11 | 797 | 422 | 0 | 1 | 43 | 378 | 0 |
Precinct 1121 - Vote By Mail | 172 | 39 | 13 | 13 | 556 | 269 | 0 | 2 | 30 | 237 | 0 |
Precinct 1121 - Election Day | 85 | 6 | 5 | 10 | 149 | 123 | 0 | 0 | 17 | 106 | 0 |
Precinct 1121 | 257 | 45 | 18 | 23 | 705 | 392 | 0 | 2 | 47 | 343 | 0 |
Precinct 1122 - Vote By Mail | 153 | 48 | 11 | 8 | 519 | 247 | 0 | 0 | 27 | 220 | 0 |
Precinct 1122 - Election Day | 64 | 10 | 5 | 4 | 118 | 97 | 0 | 0 | 14 | 83 | 0 |
Precinct 1122 | 217 | 58 | 16 | 12 | 637 | 344 | 0 | 0 | 41 | 303 | 0 |
Precinct 1123 - Vote By Mail | 178 | 35 | 6 | 9 | 730 | 258 | 0 | 4 | 26 | 228 | 0 |
Precinct 1123 - Election Day | 101 | 8 | 13 | 3 | 208 | 151 | 0 | 0 | 26 | 125 | 0 |
Precinct 1123 | 279 | 43 | 19 | 12 | 938 | 409 | 0 | 4 | 52 | 353 | 0 |
Precinct 1124 - Vote By Mail | 166 | 32 | 20 | 8 | 631 | 246 | 0 | 1 | 19 | 226 | 0 |
Precinct 1124 - Election Day | 94 | 9 | 5 | 2 | 198 | 125 | 0 | 0 | 15 | 110 | 0 |
Precinct 1124 | 260 | 41 | 25 | 10 | 829 | 371 | 0 | 1 | 34 | 336 | 0 |
Precinct 1125 - Vote By Mail | 249 | 58 | 25 | 16 | 919 | 365 | 0 | 4 | 13 | 348 | 0 |
Precinct 1125 - Election Day | 69 | 6 | 9 | 8 | 178 | 115 | 0 | 1 | 22 | 92 | 0 |
Precinct 1125 | 318 | 64 | 34 | 24 | 1,097 | 480 | 0 | 5 | 35 | 440 | 0 |
Precinct 1126 - Vote By Mail | 234 | 37 | 13 | 9 | 812 | 308 | 0 | 3 | 12 | 293 | 0 |
Precinct 1126 - Election Day | 80 | 6 | 5 | 3 | 200 | 108 | 0 | 0 | 14 | 94 | 0 |
Precinct 1126 | 314 | 43 | 18 | 12 | 1,012 | 416 | 0 | 3 | 26 | 387 | 0 |
Precinct 1127 - Vote By Mail | 197 | 52 | 14 | 10 | 743 | 296 | 0 | 1 | 22 | 273 | 0 |
Precinct 1127 - Election Day | 101 | 9 | 5 | 9 | 222 | 148 | 0 | 0 | 24 | 124 | 0 |
Precinct 1127 | 298 | 61 | 19 | 19 | 965 | 444 | 0 | 1 | 46 | 397 | 0 |
Precinct 1128 - Vote By Mail | 178 | 50 | 22 | 12 | 734 | 287 | 0 | 2 | 23 | 262 | 0 |
Precinct 1128 - Election Day | 69 | 7 | 8 | 7 | 145 | 108 | 0 | 0 | 17 | 91 | 0 |
Precinct 1128 | 247 | 57 | 30 | 19 | 879 | 395 | 0 | 2 | 40 | 353 | 0 |
Precinct 1129 - Vote By Mail | 205 | 55 | 12 | 19 | 790 | 314 | 0 | 1 | 22 | 291 | 0 |
Precinct 1129 - Election Day | 95 | 18 | 8 | 8 | 246 | 146 | 0 | 1 | 16 | 129 | 0 |
Precinct 1129 | 300 | 73 | 20 | 27 | 1,036 | 460 | 0 | 2 | 38 | 420 | 0 |
Precinct 1131 - Vote By Mail | 169 | 58 | 11 | 16 | 694 | 280 | 0 | 2 | 24 | 254 | 0 |
Precinct 1131 - Election Day | 73 | 3 | 9 | 6 | 166 | 111 | 0 | 0 | 20 | 91 | 0 |
Precinct 1131 | 242 | 61 | 20 | 22 | 860 | 391 | 0 | 2 | 44 | 345 | 0 |
Precinct 1132 - Vote By Mail | 260 | 51 | 15 | 11 | 838 | 370 | 0 | 0 | 33 | 337 | 0 |
Precinct 1132 - Election Day | 72 | 2 | 9 | 4 | 194 | 103 | 0 | 0 | 16 | 87 | 0 |
Precinct 1132 | 332 | 53 | 24 | 15 | 1,032 | 473 | 0 | 0 | 49 | 424 | 0 |
Precinct 1133 - Vote By Mail | 234 | 59 | 6 | 11 | 716 | 336 | 0 | 0 | 26 | 310 | 0 |
Precinct 1133 - Election Day | 81 | 10 | 8 | 6 | 159 | 113 | 0 | 0 | 8 | 105 | 0 |
Precinct 1133 | 315 | 69 | 14 | 17 | 875 | 449 | 0 | 0 | 34 | 415 | 0 |
Precinct 1134 - Vote By Mail | 184 | 60 | 9 | 8 | 585 | 293 | 0 | 1 | 31 | 261 | 0 |
Precinct 1134 - Election Day | 96 | 4 | 7 | 5 | 182 | 127 | 0 | 0 | 15 | 112 | 0 |
Precinct 1134 | 280 | 64 | 16 | 13 | 767 | 420 | 0 | 1 | 46 | 373 | 0 |
Precinct 1135 - Vote By Mail | 162 | 30 | 10 | 4 | 465 | 220 | 0 | 0 | 14 | 206 | 0 |
Precinct 1135 - Election Day | 54 | 0 | 1 | 2 | 91 | 61 | 0 | 0 | 4 | 57 | 0 |
Precinct 1135 | 216 | 30 | 11 | 6 | 556 | 281 | 0 | 0 | 18 | 263 | 0 |
Precinct 1136 - Vote By Mail | 242 | 64 | 12 | 7 | 710 | 342 | 0 | 0 | 17 | 325 | 0 |
Precinct 1136 - Election Day | 74 | 13 | 8 | 3 | 157 | 117 | 0 | 2 | 17 | 98 | 0 |
Precinct 1136 | 316 | 77 | 20 | 10 | 867 | 459 | 0 | 2 | 34 | 423 | 0 |
Precinct 9001 MB - Vote By Mail | 79 | 14 | 2 | 2 | 284 | 101 | 0 | 0 | 4 | 97 | 0 |
Precinct 9001 MB - Election Day | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 3 | 0 |
Precinct 9001 MB | 82 | 14 | 2 | 2 | 284 | 108 | 0 | 0 | 8 | 100 | 0 |
Precinct 9453 - Vote By Mail | 147 | 39 | 3 | 7 | 409 | 220 | 0 | 1 | 23 | 196 | 0 |
Precinct 9453 - Election Day | 63 | 9 | 5 | 1 | 115 | 88 | 0 | 0 | 10 | 78 | 0 |
Precinct 9453 | 210 | 48 | 8 | 8 | 524 | 308 | 0 | 1 | 33 | 274 | 0 |
Precinct 9712 - Vote By Mail | 258 | 47 | 5 | 2 | 534 | 337 | 0 | 0 | 25 | 312 | 0 |
Precinct 9712 - Election Day | 103 | 9 | 5 | 5 | 127 | 138 | 0 | 0 | 16 | 122 | 0 |
Precinct 9712 | 361 | 56 | 10 | 7 | 661 | 475 | 0 | 0 | 41 | 434 | 0 |
Precinct 9714 - Vote By Mail | 321 | 75 | 8 | 9 | 795 | 447 | 0 | 1 | 33 | 413 | 0 |
Precinct 9714 - Election Day | 134 | 23 | 1 | 2 | 156 | 178 | 0 | 0 | 18 | 160 | 0 |
Precinct 9714 | 455 | 98 | 9 | 11 | 951 | 625 | 0 | 1 | 51 | 573 | 0 |
Precinct 9715 - Vote By Mail | 178 | 35 | 2 | 8 | 449 | 242 | 0 | 0 | 19 | 223 | 0 |
Precinct 9715 - Election Day | 127 | 10 | 3 | 3 | 130 | 157 | 0 | 0 | 14 | 143 | 0 |
Precinct 9715 | 305 | 45 | 5 | 11 | 579 | 399 | 0 | 0 | 33 | 366 | 0 |
Precinct 9718 - Vote By Mail | 340 | 58 | 8 | 14 | 749 | 451 | 0 | 0 | 31 | 420 | 0 |
Precinct 9718 - Election Day | 135 | 25 | 8 | 3 | 152 | 185 | 0 | 0 | 14 | 171 | 0 |
Precinct 9718 | 475 | 83 | 16 | 17 | 901 | 636 | 0 | 0 | 45 | 591 | 0 |
Precinct 9719 - Vote By Mail | 346 | 74 | 6 | 5 | 747 | 465 | 0 | 0 | 34 | 431 | 0 |
Precinct 9719 - Election Day | 150 | 18 | 4 | 8 | 173 | 191 | 0 | 0 | 11 | 180 | 0 |
Precinct 9719 | 496 | 92 | 10 | 13 | 920 | 656 | 0 | 0 | 45 | 611 | 0 |
Precinct 9721 - Vote By Mail | 215 | 44 | 6 | 3 | 498 | 291 | 0 | 0 | 23 | 268 | 0 |
Precinct 9721 - Election Day | 135 | 19 | 6 | 4 | 164 | 174 | 0 | 0 | 10 | 164 | 0 |
Precinct 9721 | 350 | 63 | 12 | 7 | 662 | 465 | 0 | 0 | 33 | 432 | 0 |
Precinct 9722 - Vote By Mail | 219 | 57 | 9 | 5 | 513 | 315 | 0 | 0 | 25 | 290 | 0 |
Precinct 9722 - Election Day | 77 | 13 | 0 | 1 | 84 | 101 | 0 | 0 | 10 | 91 | 0 |
Precinct 9722 | 296 | 70 | 9 | 6 | 597 | 416 | 0 | 0 | 35 | 381 | 0 |
Precinct 9723 - Vote By Mail | 143 | 47 | 4 | 10 | 436 | 225 | 0 | 0 | 21 | 204 | 0 |
Precinct 9723 - Election Day | 40 | 13 | 0 | 4 | 72 | 66 | 0 | 0 | 9 | 57 | 0 |
Precinct 9723 | 183 | 60 | 4 | 14 | 508 | 291 | 0 | 0 | 30 | 261 | 0 |
Precinct 9724 - Vote By Mail | 271 | 118 | 5 | 16 | 851 | 458 | 0 | 3 | 45 | 410 | 0 |
Precinct 9724 - Election Day | 101 | 16 | 9 | 1 | 169 | 145 | 0 | 1 | 17 | 127 | 0 |
Precinct 9724 | 372 | 134 | 14 | 17 | 1,020 | 603 | 0 | 4 | 62 | 537 | 0 |
Precinct 9725 - Vote By Mail | 276 | 93 | 19 | 11 | 814 | 439 | 0 | 1 | 39 | 399 | 0 |
Precinct 9725 - Election Day | 111 | 18 | 5 | 6 | 157 | 166 | 0 | 0 | 26 | 140 | 0 |
Precinct 9725 | 387 | 111 | 24 | 17 | 971 | 605 | 0 | 1 | 65 | 539 | 0 |
Precinct 9726 - Vote By Mail | 162 | 26 | 7 | 6 | 630 | 218 | 0 | 3 | 14 | 201 | 0 |
Precinct 9726 - Election Day | 206 | 16 | 23 | 6 | -14 | 280 | 0 | 0 | 29 | 251 | 0 |
Precinct 9726 | 368 | 42 | 30 | 12 | 616 | 498 | 0 | 3 | 43 | 452 | 0 |
Precinct 9727 - Vote By Mail | 151 | 54 | 2 | 6 | 404 | 227 | 0 | 0 | 14 | 213 | 0 |
Precinct 9727 - Election Day | 46 | 6 | 4 | 0 | 56 | 64 | 0 | 0 | 8 | 56 | 0 |
Precinct 9727 | 197 | 60 | 6 | 6 | 460 | 291 | 0 | 0 | 22 | 269 | 0 |
Precinct 9728 - Vote By Mail | 288 | 101 | 17 | 6 | 751 | 448 | 0 | 0 | 36 | 412 | 0 |
Precinct 9728 - Election Day | 132 | 28 | 2 | 6 | 212 | 184 | 0 | 1 | 15 | 168 | 0 |
Precinct 9728 | 420 | 129 | 19 | 12 | 963 | 632 | 0 | 1 | 51 | 580 | 0 |
Precinct 9729 - Vote By Mail | 237 | 67 | 5 | 6 | 654 | 338 | 0 | 0 | 23 | 315 | 0 |
Precinct 9729 - Election Day | 120 | 27 | 3 | 3 | 164 | 174 | 0 | 0 | 21 | 153 | 0 |
Precinct 9729 | 357 | 94 | 8 | 9 | 818 | 512 | 0 | 0 | 44 | 468 | 0 |
Precinct 9731 - Vote By Mail | 178 | 36 | 7 | 5 | 436 | 246 | 0 | 0 | 20 | 226 | 0 |
Precinct 9731 - Election Day | 108 | 19 | 1 | 3 | 143 | 145 | 0 | 0 | 14 | 131 | 0 |
Precinct 9731 | 286 | 55 | 8 | 8 | 579 | 391 | 0 | 0 | 34 | 357 | 0 |
Precinct 9733 MB - Vote By Mail | 137 | 12 | 5 | 4 | 240 | 162 | 0 | 0 | 4 | 158 | 0 |
Precinct 9733 MB - Election Day | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 8 | 0 |
Precinct 9733 MB | 145 | 12 | 5 | 4 | 240 | 174 | 0 | 0 | 8 | 166 | 0 |
Precinct 9734 - Vote By Mail | 224 | 41 | 6 | 2 | 473 | 290 | 0 | 0 | 17 | 273 | 0 |
Precinct 9734 - Election Day | 94 | 22 | 4 | 4 | 131 | 131 | 0 | 0 | 7 | 124 | 0 |
Precinct 9734 | 318 | 63 | 10 | 6 | 604 | 421 | 0 | 0 | 24 | 397 | 0 |
Precinct 9735 - Vote By Mail | 291 | 60 | 9 | 12 | 650 | 390 | 0 | 0 | 18 | 372 | 0 |
Precinct 9735 - Election Day | 123 | 18 | 8 | 6 | 170 | 187 | 0 | 0 | 32 | 155 | 0 |
Precinct 9735 | 414 | 78 | 17 | 18 | 820 | 577 | 0 | 0 | 50 | 527 | 0 |
Precinct 9736 - Vote By Mail | 262 | 30 | 5 | 8 | 586 | 329 | 0 | 0 | 24 | 305 | 0 |
Precinct 9736 - Election Day | 143 | 16 | 6 | 3 | 150 | 187 | 0 | 0 | 19 | 168 | 0 |
Precinct 9736 | 405 | 46 | 11 | 11 | 736 | 516 | 0 | 0 | 43 | 473 | 0 |
Precinct 9737 - Vote By Mail | 306 | 51 | 5 | 6 | 637 | 390 | 0 | 1 | 21 | 368 | 0 |
Precinct 9737 - Election Day | 133 | 13 | 4 | 3 | 154 | 164 | 0 | 0 | 11 | 153 | 0 |
Precinct 9737 | 439 | 64 | 9 | 9 | 791 | 554 | 0 | 1 | 32 | 521 | 0 |
Precinct 9738 - Vote By Mail | 228 | 46 | 7 | 10 | 688 | 320 | 0 | 2 | 27 | 291 | 0 |
Precinct 9738 - Election Day | 70 | 12 | 9 | 4 | 150 | 118 | 0 | 0 | 23 | 95 | 0 |
Precinct 9738 | 298 | 58 | 16 | 14 | 838 | 438 | 0 | 2 | 50 | 386 | 0 |
Precinct 9739 - Vote By Mail | 208 | 28 | 10 | 14 | 674 | 273 | 0 | 0 | 13 | 260 | 0 |
Precinct 9739 - Election Day | 187 | 7 | 27 | 8 | 115 | 249 | 0 | 0 | 20 | 229 | 0 |
Precinct 9739 | 395 | 35 | 37 | 22 | 789 | 522 | 0 | 0 | 33 | 489 | 0 |
Precinct 9741 - Vote By Mail | 127 | 6 | 16 | 7 | 843 | 174 | 0 | 0 | 18 | 156 | 0 |
Precinct 9741 - Election Day | 306 | 16 | 52 | 20 | -402 | 454 | 0 | 0 | 60 | 394 | 0 |
Precinct 9741 | 433 | 22 | 68 | 27 | 441 | 628 | 0 | 0 | 78 | 550 | 0 |
Precinct 9742 - Vote By Mail | 151 | 43 | 7 | 10 | 530 | 229 | 0 | 0 | 18 | 211 | 0 |
Precinct 9742 - Election Day | 112 | 18 | 10 | 8 | 165 | 163 | 0 | 0 | 15 | 148 | 0 |
Precinct 9742 | 263 | 61 | 17 | 18 | 695 | 392 | 0 | 0 | 33 | 359 | 0 |
Precinct 9743 - Vote By Mail | 300 | 46 | 10 | 12 | 913 | 405 | 0 | 0 | 37 | 368 | 0 |
Precinct 9743 - Election Day | 186 | 18 | 16 | 11 | 227 | 261 | 0 | 0 | 30 | 231 | 0 |
Precinct 9743 | 486 | 64 | 26 | 23 | 1,140 | 666 | 0 | 0 | 67 | 599 | 0 |
Precinct 9744 - Vote By Mail | 236 | 46 | 24 | 11 | 783 | 334 | 0 | 0 | 17 | 317 | 0 |
Precinct 9744 - Election Day | 169 | 16 | 23 | 6 | 160 | 262 | 0 | 0 | 48 | 214 | 0 |
Precinct 9744 | 405 | 62 | 47 | 17 | 943 | 596 | 0 | 0 | 65 | 531 | 0 |
Precinct 9745 - Vote By Mail | 232 | 37 | 16 | 13 | 791 | 321 | 0 | 0 | 23 | 298 | 0 |
Precinct 9745 - Election Day | 164 | 13 | 8 | 11 | 201 | 237 | 0 | 2 | 39 | 196 | 0 |
Precinct 9745 | 396 | 50 | 24 | 24 | 992 | 558 | 0 | 2 | 62 | 494 | 0 |
Precinct 9746 - Vote By Mail | 264 | 61 | 10 | 7 | 714 | 374 | 0 | 0 | 32 | 342 | 0 |
Precinct 9746 - Election Day | 111 | 20 | 6 | 4 | 189 | 154 | 0 | 0 | 13 | 141 | 0 |
Precinct 9746 | 375 | 81 | 16 | 11 | 903 | 528 | 0 | 0 | 45 | 483 | 0 |
Precinct 9747 - Vote By Mail | 308 | 52 | 6 | 11 | 772 | 401 | 0 | 1 | 23 | 377 | 0 |
Precinct 9747 - Election Day | 146 | 14 | 7 | 8 | 204 | 193 | 0 | 0 | 18 | 175 | 0 |
Precinct 9747 | 454 | 66 | 13 | 19 | 976 | 594 | 0 | 1 | 41 | 552 | 0 |
Precinct 9748 - Vote By Mail | 325 | 63 | 6 | 5 | 746 | 425 | 0 | 0 | 26 | 399 | 0 |
Precinct 9748 - Election Day | 117 | 14 | 6 | 4 | 167 | 164 | 0 | 0 | 23 | 141 | 0 |
Precinct 9748 | 442 | 77 | 12 | 9 | 913 | 589 | 0 | 0 | 49 | 540 | 0 |
Precinct 9749 - Vote By Mail | 200 | 44 | 13 | 8 | 750 | 289 | 0 | 1 | 23 | 265 | 0 |
Precinct 9749 - Election Day | 115 | 7 | 7 | 7 | 188 | 170 | 0 | 0 | 34 | 136 | 0 |
Precinct 9749 | 315 | 51 | 20 | 15 | 938 | 459 | 0 | 1 | 57 | 401 | 0 |
Precinct 9751 - Vote By Mail | 355 | 55 | 17 | 6 | 857 | 475 | 0 | 1 | 41 | 433 | 0 |
Precinct 9751 - Election Day | 155 | 19 | 7 | 2 | 214 | 205 | 0 | 0 | 22 | 183 | 0 |
Precinct 9751 | 510 | 74 | 24 | 8 | 1,071 | 680 | 0 | 1 | 63 | 616 | 0 |
Precinct 9752 - Vote By Mail | 249 | 52 | 2 | 8 | 563 | 330 | 0 | 0 | 19 | 311 | 0 |
Precinct 9752 - Election Day | 119 | 12 | 2 | 2 | 134 | 156 | 0 | 0 | 21 | 135 | 0 |
Precinct 9752 | 368 | 64 | 4 | 10 | 697 | 486 | 0 | 0 | 40 | 446 | 0 |
Precinct 9753 - Vote By Mail | 236 | 27 | 10 | 4 | 617 | 300 | 0 | 0 | 23 | 277 | 0 |
Precinct 9753 - Election Day | 131 | 8 | 8 | 1 | 145 | 168 | 0 | 0 | 20 | 148 | 0 |
Precinct 9753 | 367 | 35 | 18 | 5 | 762 | 468 | 0 | 0 | 43 | 425 | 0 |
Precinct 9754 - Vote By Mail | 257 | 20 | 12 | 4 | 545 | 317 | 0 | 2 | 22 | 293 | 0 |
Precinct 9754 - Election Day | 112 | 10 | 6 | 1 | 162 | 149 | 0 | 0 | 20 | 129 | 0 |
Precinct 9754 | 369 | 30 | 18 | 5 | 707 | 466 | 0 | 2 | 42 | 422 | 0 |
Precinct 9755 - Vote By Mail | 177 | 28 | 13 | 4 | 441 | 240 | 0 | 0 | 18 | 222 | 0 |
Precinct 9755 - Election Day | 96 | 11 | 7 | 1 | 139 | 134 | 0 | 0 | 19 | 115 | 0 |
Precinct 9755 | 273 | 39 | 20 | 5 | 580 | 374 | 0 | 0 | 37 | 337 | 0 |
Precinct 9756 - Vote By Mail | 252 | 52 | 21 | 5 | 805 | 365 | 0 | 1 | 34 | 330 | 0 |
Precinct 9756 - Election Day | 110 | 15 | 12 | 6 | 162 | 153 | 0 | 0 | 10 | 143 | 0 |
Precinct 9756 | 362 | 67 | 33 | 11 | 967 | 518 | 0 | 1 | 44 | 473 | 0 |
Precinct 9801 - Vote By Mail | 136 | 6 | 9 | 4 | 320 | 163 | 0 | 0 | 8 | 155 | 0 |
Precinct 9801 - Election Day | 41 | 9 | 8 | 2 | 88 | 68 | 0 | 0 | 8 | 60 | 0 |
Precinct 9801 | 177 | 15 | 17 | 6 | 408 | 231 | 0 | 0 | 16 | 215 | 0 |
Precinct 9901 MB - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 9901 MB - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 9901 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 9902 MB - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 9902 MB - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 9902 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Congressional District 14 - Vote By Mail | 15,977 | 3,318 | 757 | 672 | 47,259 | 22,470 | 0 | 58 | 1,688 | 20,724 | 0 |
Congressional District 14 - Election Day | 7,813 | 815 | 557 | 341 | 10,792 | 10,918 | 0 | 9 | 1,383 | 9,526 | 0 |
Congressional District 14 | 23,790 | 4,133 | 1,314 | 1,013 | 58,051 | 33,388 | 0 | 67 | 3,071 | 30,250 | 0 |
Assembly District 17 - Vote By Mail | 0 | 0 | 0 | 0 | 232,813 | 0 | 0 | 0 | 0 | 0 | 0 |
Assembly District 17 - Election Day | 0 | 0 | 0 | 0 | 59,609 | 0 | 0 | 0 | 0 | 0 | 0 |
