March 3, 2020 - Consolidated Presidential Primary Election - City and County of San Francisco - FINAL REPORT
Change language: English | Español (Spanish) | Pilipino (Filipino) | 中文 (Chinese)
Last published: April 16, 2020 2:00:59 AM
Detailed results - Judge of the Superior Court, Seat #18
JUDICIAL
Judge of the Superior Court, Seat #18
Vote for One
609 of 609 Precincts Reporting (100%)
Subtotal Area | DOROTHY CHOU PROUDFOOT | MICHELLE TONG | Registered Voters | Ballots Cast | Ballots Rejected | Overvotes | Undervotes | Total Votes | Write-in Votes |
---|---|---|---|---|---|---|---|---|---|
All Precincts - Total | 103,664 | 137,702 | 503,899 | 304,940 | 0 | 268 | 63,306 | 241,366 | 0 |
All Precincts - Election Day | 31,636 | 49,624 | 101,263 | 107,004 | 0 | 52 | 25,692 | 81,260 | 0 |
All Precincts - Vote By Mail | 72,028 | 88,078 | 402,636 | 197,936 | 0 | 216 | 37,614 | 160,106 | 0 |
Precinct 1101 - Vote By Mail | 83 | 115 | 448 | 216 | 0 | 0 | 18 | 198 | 0 |
Precinct 1101 - Election Day | 32 | 45 | 114 | 93 | 0 | 0 | 16 | 77 | 0 |
Precinct 1101 | 115 | 160 | 562 | 309 | 0 | 0 | 34 | 275 | 0 |
Precinct 1102 - Vote By Mail | 154 | 163 | 774 | 370 | 0 | 1 | 52 | 317 | 0 |
Precinct 1102 - Election Day | 64 | 104 | 230 | 209 | 0 | 0 | 41 | 168 | 0 |
Precinct 1102 | 218 | 267 | 1,004 | 579 | 0 | 1 | 93 | 485 | 0 |
Precinct 1103 - Vote By Mail | 146 | 189 | 749 | 373 | 0 | 0 | 38 | 335 | 0 |
Precinct 1103 - Election Day | 71 | 89 | 222 | 194 | 0 | 1 | 33 | 160 | 0 |
Precinct 1103 | 217 | 278 | 971 | 567 | 0 | 1 | 71 | 495 | 0 |
Precinct 1104/1105 - Vote By Mail | 104 | 193 | 751 | 343 | 0 | 0 | 46 | 297 | 0 |
Precinct 1104/1105 - Election Day | 51 | 79 | 267 | 169 | 0 | 0 | 39 | 130 | 0 |
Precinct 1104/1105 | 155 | 272 | 1,018 | 512 | 0 | 0 | 85 | 427 | 0 |
Precinct 1106 - Vote By Mail | 85 | 122 | 598 | 256 | 0 | 0 | 49 | 207 | 0 |
Precinct 1106 - Election Day | 55 | 73 | 173 | 149 | 0 | 0 | 21 | 128 | 0 |
Precinct 1106 | 140 | 195 | 771 | 405 | 0 | 0 | 70 | 335 | 0 |
Precinct 1107 - Vote By Mail | 104 | 134 | 612 | 288 | 0 | 0 | 50 | 238 | 0 |
Precinct 1107 - Election Day | 40 | 64 | 139 | 125 | 0 | 0 | 21 | 104 | 0 |
Precinct 1107 | 144 | 198 | 751 | 413 | 0 | 0 | 71 | 342 | 0 |
Precinct 1108 - Vote By Mail | 151 | 159 | 725 | 360 | 0 | 0 | 50 | 310 | 0 |
Precinct 1108 - Election Day | 47 | 75 | 198 | 159 | 0 | 0 | 37 | 122 | 0 |
Precinct 1108 | 198 | 234 | 923 | 519 | 0 | 0 | 87 | 432 | 0 |
Precinct 1109 - Vote By Mail | 102 | 152 | 653 | 285 | 0 | 0 | 31 | 254 | 0 |
Precinct 1109 - Election Day | 46 | 61 | 169 | 141 | 0 | 0 | 34 | 107 | 0 |
Precinct 1109 | 148 | 213 | 822 | 426 | 0 | 0 | 65 | 361 | 0 |
Precinct 1111 - Vote By Mail | 138 | 160 | 849 | 354 | 0 | 2 | 54 | 298 | 0 |
Precinct 1111 - Election Day | 51 | 106 | 197 | 189 | 0 | 1 | 31 | 157 | 0 |
Precinct 1111 | 189 | 266 | 1,046 | 543 | 0 | 3 | 85 | 455 | 0 |
Precinct 1112 - Vote By Mail | 88 | 155 | 643 | 280 | 0 | 4 | 33 | 243 | 0 |
Precinct 1112 - Election Day | 23 | 71 | 159 | 119 | 0 | 0 | 25 | 94 | 0 |
Precinct 1112 | 111 | 226 | 802 | 399 | 0 | 4 | 58 | 337 | 0 |
Precinct 1113 - Vote By Mail | 105 | 130 | 675 | 287 | 0 | 1 | 51 | 235 | 0 |
Precinct 1113 - Election Day | 22 | 60 | 120 | 108 | 0 | 0 | 26 | 82 | 0 |
Precinct 1113 | 127 | 190 | 795 | 395 | 0 | 1 | 77 | 317 | 0 |
Precinct 1114 - Vote By Mail | 122 | 169 | 769 | 328 | 0 | 1 | 36 | 291 | 0 |
Precinct 1114 - Election Day | 38 | 92 | 222 | 167 | 0 | 0 | 37 | 130 | 0 |
Precinct 1114 | 160 | 261 | 991 | 495 | 0 | 1 | 73 | 421 | 0 |
Precinct 1115 - Vote By Mail | 97 | 158 | 743 | 296 | 0 | 0 | 41 | 255 | 0 |
Precinct 1115 - Election Day | 44 | 62 | 193 | 131 | 0 | 0 | 25 | 106 | 0 |
Precinct 1115 | 141 | 220 | 936 | 427 | 0 | 0 | 66 | 361 | 0 |
Precinct 1116 - Vote By Mail | 128 | 135 | 715 | 309 | 0 | 0 | 46 | 263 | 0 |
Precinct 1116 - Election Day | 58 | 104 | 216 | 197 | 0 | 0 | 35 | 162 | 0 |
Precinct 1116 | 186 | 239 | 931 | 506 | 0 | 0 | 81 | 425 | 0 |
Precinct 1117 - Vote By Mail | 76 | 143 | 665 | 259 | 0 | 0 | 40 | 219 | 0 |
Precinct 1117 - Election Day | 42 | 80 | 181 | 152 | 0 | 0 | 30 | 122 | 0 |
Precinct 1117 | 118 | 223 | 846 | 411 | 0 | 0 | 70 | 341 | 0 |
Precinct 1118 - Vote By Mail | 152 | 168 | 846 | 366 | 0 | 0 | 46 | 320 | 0 |
Precinct 1118 - Election Day | 50 | 83 | 219 | 164 | 0 | 0 | 31 | 133 | 0 |
Precinct 1118 | 202 | 251 | 1,065 | 530 | 0 | 0 | 77 | 453 | 0 |
Precinct 1119 - Vote By Mail | 113 | 150 | 659 | 305 | 0 | 0 | 42 | 263 | 0 |
Precinct 1119 - Election Day | 30 | 64 | 138 | 117 | 0 | 0 | 23 | 94 | 0 |
Precinct 1119 | 143 | 214 | 797 | 422 | 0 | 0 | 65 | 357 | 0 |
Precinct 1121 - Vote By Mail | 108 | 110 | 556 | 269 | 0 | 2 | 49 | 218 | 0 |
Precinct 1121 - Election Day | 40 | 64 | 149 | 123 | 0 | 0 | 19 | 104 | 0 |
Precinct 1121 | 148 | 174 | 705 | 392 | 0 | 2 | 68 | 322 | 0 |
Precinct 1122 - Vote By Mail | 99 | 115 | 519 | 247 | 0 | 0 | 33 | 214 | 0 |
Precinct 1122 - Election Day | 33 | 45 | 118 | 97 | 0 | 0 | 19 | 78 | 0 |
Precinct 1122 | 132 | 160 | 637 | 344 | 0 | 0 | 52 | 292 | 0 |
Precinct 1123 - Vote By Mail | 84 | 139 | 730 | 258 | 0 | 0 | 35 | 223 | 0 |
Precinct 1123 - Election Day | 40 | 85 | 208 | 151 | 0 | 0 | 26 | 125 | 0 |
Precinct 1123 | 124 | 224 | 938 | 409 | 0 | 0 | 61 | 348 | 0 |
Precinct 1124 - Vote By Mail | 99 | 116 | 631 | 246 | 0 | 1 | 30 | 215 | 0 |
Precinct 1124 - Election Day | 27 | 83 | 198 | 125 | 0 | 0 | 15 | 110 | 0 |
Precinct 1124 | 126 | 199 | 829 | 371 | 0 | 1 | 45 | 325 | 0 |
Precinct 1125 - Vote By Mail | 162 | 165 | 919 | 365 | 0 | 1 | 37 | 327 | 0 |
Precinct 1125 - Election Day | 35 | 57 | 178 | 115 | 0 | 1 | 22 | 92 | 0 |
Precinct 1125 | 197 | 222 | 1,097 | 480 | 0 | 2 | 59 | 419 | 0 |
Precinct 1126 - Vote By Mail | 130 | 145 | 812 | 308 | 0 | 1 | 32 | 275 | 0 |
Precinct 1126 - Election Day | 40 | 55 | 200 | 108 | 0 | 0 | 13 | 95 | 0 |
Precinct 1126 | 170 | 200 | 1,012 | 416 | 0 | 1 | 45 | 370 | 0 |
Precinct 1127 - Vote By Mail | 121 | 140 | 743 | 296 | 0 | 0 | 35 | 261 | 0 |
Precinct 1127 - Election Day | 46 | 74 | 222 | 148 | 0 | 0 | 28 | 120 | 0 |
Precinct 1127 | 167 | 214 | 965 | 444 | 0 | 0 | 63 | 381 | 0 |
Precinct 1128 - Vote By Mail | 107 | 141 | 734 | 287 | 0 | 0 | 39 | 248 | 0 |
Precinct 1128 - Election Day | 26 | 61 | 145 | 108 | 0 | 0 | 21 | 87 | 0 |
Precinct 1128 | 133 | 202 | 879 | 395 | 0 | 0 | 60 | 335 | 0 |
Precinct 1129 - Vote By Mail | 128 | 154 | 790 | 314 | 0 | 0 | 32 | 282 | 0 |
Precinct 1129 - Election Day | 34 | 85 | 246 | 146 | 0 | 0 | 27 | 119 | 0 |
Precinct 1129 | 162 | 239 | 1,036 | 460 | 0 | 0 | 59 | 401 | 0 |
Precinct 1131 - Vote By Mail | 121 | 119 | 694 | 280 | 0 | 0 | 40 | 240 | 0 |
Precinct 1131 - Election Day | 33 | 56 | 166 | 111 | 0 | 0 | 22 | 89 | 0 |
Precinct 1131 | 154 | 175 | 860 | 391 | 0 | 0 | 62 | 329 | 0 |
Precinct 1132 - Vote By Mail | 130 | 178 | 838 | 370 | 0 | 2 | 60 | 308 | 0 |
Precinct 1132 - Election Day | 35 | 51 | 194 | 103 | 0 | 0 | 17 | 86 | 0 |
Precinct 1132 | 165 | 229 | 1,032 | 473 | 0 | 2 | 77 | 394 | 0 |
Precinct 1133 - Vote By Mail | 109 | 165 | 716 | 336 | 0 | 0 | 62 | 274 | 0 |
Precinct 1133 - Election Day | 44 | 38 | 159 | 113 | 0 | 0 | 31 | 82 | 0 |
Precinct 1133 | 153 | 203 | 875 | 449 | 0 | 0 | 93 | 356 | 0 |
Precinct 1134 - Vote By Mail | 115 | 136 | 585 | 293 | 0 | 2 | 40 | 251 | 0 |
Precinct 1134 - Election Day | 32 | 73 | 182 | 127 | 0 | 0 | 22 | 105 | 0 |
Precinct 1134 | 147 | 209 | 767 | 420 | 0 | 2 | 62 | 356 | 0 |
Precinct 1135 - Vote By Mail | 77 | 113 | 465 | 220 | 0 | 1 | 29 | 190 | 0 |
Precinct 1135 - Election Day | 21 | 31 | 91 | 61 | 0 | 0 | 9 | 52 | 0 |
Precinct 1135 | 98 | 144 | 556 | 281 | 0 | 1 | 38 | 242 | 0 |
Precinct 1136 - Vote By Mail | 129 | 167 | 710 | 342 | 0 | 2 | 44 | 296 | 0 |
Precinct 1136 - Election Day | 42 | 54 | 157 | 117 | 0 | 0 | 21 | 96 | 0 |
Precinct 1136 | 171 | 221 | 867 | 459 | 0 | 2 | 65 | 392 | 0 |
Precinct 1141 - Vote By Mail | 159 | 175 | 836 | 394 | 0 | 0 | 60 | 334 | 0 |
Precinct 1141 - Election Day | 49 | 103 | 220 | 185 | 0 | 0 | 33 | 152 | 0 |
Precinct 1141 | 208 | 278 | 1,056 | 579 | 0 | 0 | 93 | 486 | 0 |
Precinct 1142 - Vote By Mail | 93 | 169 | 721 | 330 | 0 | 0 | 68 | 262 | 0 |
Precinct 1142 - Election Day | 29 | 65 | 175 | 119 | 0 | 0 | 25 | 94 | 0 |
Precinct 1142 | 122 | 234 | 896 | 449 | 0 | 0 | 93 | 356 | 0 |
Precinct 1143 - Vote By Mail | 125 | 167 | 824 | 360 | 0 | 0 | 68 | 292 | 0 |
Precinct 1143 - Election Day | 54 | 102 | 225 | 189 | 0 | 0 | 33 | 156 | 0 |
Precinct 1143 | 179 | 269 | 1,049 | 549 | 0 | 0 | 101 | 448 | 0 |
Precinct 1144 - Vote By Mail | 96 | 191 | 727 | 327 | 0 | 2 | 38 | 287 | 0 |
Precinct 1144 - Election Day | 40 | 85 | 220 | 165 | 0 | 0 | 40 | 125 | 0 |
Precinct 1144 | 136 | 276 | 947 | 492 | 0 | 2 | 78 | 412 | 0 |
Precinct 1145 - Vote By Mail | 137 | 194 | 753 | 411 | 0 | 1 | 79 | 331 | 0 |
Precinct 1145 - Election Day | 42 | 78 | 152 | 152 | 0 | 0 | 32 | 120 | 0 |
Precinct 1145 | 179 | 272 | 905 | 563 | 0 | 1 | 111 | 451 | 0 |
Precinct 1146 - Vote By Mail | 108 | 206 | 839 | 364 | 0 | 0 | 50 | 314 | 0 |
Precinct 1146 - Election Day | 44 | 88 | 215 | 160 | 0 | 0 | 28 | 132 | 0 |
Precinct 1146 | 152 | 294 | 1,054 | 524 | 0 | 0 | 78 | 446 | 0 |
Precinct 1147 - Vote By Mail | 109 | 159 | 673 | 310 | 0 | 2 | 40 | 268 | 0 |
Precinct 1147 - Election Day | 48 | 78 | 212 | 159 | 0 | 0 | 33 | 126 | 0 |
Precinct 1147 | 157 | 237 | 885 | 469 | 0 | 2 | 73 | 394 | 0 |
Precinct 1148 - Vote By Mail | 141 | 174 | 804 | 370 | 0 | 1 | 54 | 315 | 0 |
Precinct 1148 - Election Day | 46 | 78 | 224 | 158 | 0 | 0 | 34 | 124 | 0 |
Precinct 1148 | 187 | 252 | 1,028 | 528 | 0 | 1 | 88 | 439 | 0 |
Precinct 1149 - Vote By Mail | 95 | 165 | 710 | 320 | 0 | 0 | 60 | 260 | 0 |
Precinct 1149 - Election Day | 45 | 88 | 229 | 161 | 0 | 0 | 28 | 133 | 0 |
Precinct 1149 | 140 | 253 | 939 | 481 | 0 | 0 | 88 | 393 | 0 |
Precinct 1151 MB - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1151 MB - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1151 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1152 - Vote By Mail | 111 | 154 | 710 | 315 | 0 | 1 | 49 | 265 | 0 |
Precinct 1152 - Election Day | 40 | 72 | 180 | 137 | 0 | 0 | 25 | 112 | 0 |
Precinct 1152 | 151 | 226 | 890 | 452 | 0 | 1 | 74 | 377 | 0 |
Precinct 1153 - Vote By Mail | 97 | 141 | 730 | 285 | 0 | 1 | 46 | 238 | 0 |
Precinct 1153 - Election Day | 53 | 86 | 210 | 181 | 0 | 0 | 42 | 139 | 0 |
Precinct 1153 | 150 | 227 | 940 | 466 | 0 | 1 | 88 | 377 | 0 |
Precinct 1154 MB - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1154 MB - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1154 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7001 - Vote By Mail | 112 | 149 | 632 | 331 | 0 | 0 | 70 | 261 | 0 |
Precinct 7001 - Election Day | 28 | 87 | 141 | 149 | 0 | 0 | 34 | 115 | 0 |
Precinct 7001 | 140 | 236 | 773 | 480 | 0 | 0 | 104 | 376 | 0 |
Precinct 7002 - Vote By Mail | 79 | 128 | 598 | 271 | 0 | 0 | 64 | 207 | 0 |
Precinct 7002 - Election Day | 40 | 70 | 116 | 142 | 0 | 0 | 32 | 110 | 0 |
Precinct 7002 | 119 | 198 | 714 | 413 | 0 | 0 | 96 | 317 | 0 |
Precinct 7003 - Vote By Mail | 158 | 189 | 759 | 436 | 0 | 0 | 89 | 347 | 0 |
Precinct 7003 - Election Day | 65 | 82 | 147 | 193 | 0 | 0 | 46 | 147 | 0 |
Precinct 7003 | 223 | 271 | 906 | 629 | 0 | 0 | 135 | 494 | 0 |
Precinct 7004 - Vote By Mail | 145 | 184 | 764 | 419 | 0 | 0 | 90 | 329 | 0 |
Precinct 7004 - Election Day | 72 | 81 | 149 | 225 | 0 | 0 | 72 | 153 | 0 |
Precinct 7004 | 217 | 265 | 913 | 644 | 0 | 0 | 162 | 482 | 0 |
Precinct 7005 - Vote By Mail | 137 | 170 | 698 | 351 | 0 | 1 | 43 | 307 | 0 |
Precinct 7005 - Election Day | 65 | 100 | 161 | 230 | 0 | 0 | 65 | 165 | 0 |
Precinct 7005 | 202 | 270 | 859 | 581 | 0 | 1 | 108 | 472 | 0 |
Precinct 7006 - Vote By Mail | 111 | 186 | 729 | 361 | 0 | 1 | 63 | 297 | 0 |
Precinct 7006 - Election Day | 47 | 134 | 203 | 240 | 0 | 0 | 59 | 181 | 0 |
Precinct 7006 | 158 | 320 | 932 | 601 | 0 | 1 | 122 | 478 | 0 |
Precinct 7007 - Vote By Mail | 152 | 204 | 777 | 438 | 0 | 0 | 82 | 356 | 0 |
Precinct 7007 - Election Day | 76 | 116 | 180 | 242 | 0 | 0 | 50 | 192 | 0 |
Precinct 7007 | 228 | 320 | 957 | 680 | 0 | 0 | 132 | 548 | 0 |
Precinct 7008 - Vote By Mail | 125 | 155 | 732 | 369 | 0 | 0 | 89 | 280 | 0 |
Precinct 7008 - Election Day | 58 | 132 | 177 | 254 | 0 | 0 | 64 | 190 | 0 |
Precinct 7008 | 183 | 287 | 909 | 623 | 0 | 0 | 153 | 470 | 0 |
Precinct 7009 - Vote By Mail | 127 | 191 | 752 | 391 | 0 | 0 | 73 | 318 | 0 |
Precinct 7009 - Election Day | 42 | 77 | 119 | 160 | 0 | 0 | 41 | 119 | 0 |
Precinct 7009 | 169 | 268 | 871 | 551 | 0 | 0 | 114 | 437 | 0 |
Precinct 7011 - Vote By Mail | 80 | 108 | 704 | 231 | 0 | 0 | 43 | 188 | 0 |
Precinct 7011 - Election Day | 43 | 71 | 269 | 142 | 0 | 0 | 28 | 114 | 0 |
Precinct 7011 | 123 | 179 | 973 | 373 | 0 | 0 | 71 | 302 | 0 |
Precinct 7012 - Vote By Mail | 164 | 236 | 999 | 489 | 0 | 1 | 88 | 400 | 0 |
Precinct 7012 - Election Day | 82 | 158 | 227 | 308 | 0 | 0 | 68 | 240 | 0 |
Precinct 7012 | 246 | 394 | 1,226 | 797 | 0 | 1 | 156 | 640 | 0 |
Precinct 7013 - Vote By Mail | 149 | 195 | 984 | 431 | 0 | 0 | 87 | 344 | 0 |
Precinct 7013 - Election Day | 59 | 121 | 155 | 259 | 0 | 0 | 79 | 180 | 0 |
Precinct 7013 | 208 | 316 | 1,139 | 690 | 0 | 0 | 166 | 524 | 0 |
Precinct 7014 - Vote By Mail | 117 | 123 | 610 | 305 | 0 | 0 | 65 | 240 | 0 |
Precinct 7014 - Election Day | 41 | 78 | 109 | 182 | 0 | 0 | 63 | 119 | 0 |
Precinct 7014 | 158 | 201 | 719 | 487 | 0 | 0 | 128 | 359 | 0 |
Precinct 7015 MB - Vote By Mail | 15 | 22 | 110 | 41 | 0 | 0 | 4 | 37 | 0 |
Precinct 7015 MB - Election Day | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 3 | 0 |
Precinct 7015 MB | 17 | 23 | 110 | 46 | 0 | 0 | 6 | 40 | 0 |
Precinct 7016 - Vote By Mail | 96 | 88 | 655 | 239 | 0 | 1 | 54 | 184 | 0 |
Precinct 7016 - Election Day | 32 | 71 | 277 | 124 | 0 | 0 | 21 | 103 | 0 |
Precinct 7016 | 128 | 159 | 932 | 363 | 0 | 1 | 75 | 287 | 0 |
Precinct 7017 - Vote By Mail | 67 | 82 | 543 | 182 | 0 | 0 | 33 | 149 | 0 |
Precinct 7017 - Election Day | 24 | 36 | 238 | 92 | 0 | 0 | 32 | 60 | 0 |
Precinct 7017 | 91 | 118 | 781 | 274 | 0 | 0 | 65 | 209 | 0 |
Precinct 7018 - Vote By Mail | 141 | 145 | 847 | 358 | 0 | 0 | 72 | 286 | 0 |
Precinct 7018 - Election Day | 30 | 56 | 200 | 103 | 0 | 0 | 17 | 86 | 0 |
Precinct 7018 | 171 | 201 | 1,047 | 461 | 0 | 0 | 89 | 372 | 0 |
Precinct 7019 - Vote By Mail | 127 | 169 | 734 | 356 | 0 | 0 | 60 | 296 | 0 |
Precinct 7019 - Election Day | 27 | 58 | 166 | 112 | 0 | 0 | 27 | 85 | 0 |
Precinct 7019 | 154 | 227 | 900 | 468 | 0 | 0 | 87 | 381 | 0 |
Precinct 7021 - Vote By Mail | 92 | 133 | 679 | 271 | 0 | 0 | 46 | 225 | 0 |
Precinct 7021 - Election Day | 38 | 82 | 288 | 159 | 0 | 0 | 39 | 120 | 0 |
Precinct 7021 | 130 | 215 | 967 | 430 | 0 | 0 | 85 | 345 | 0 |
Precinct 7022 - Vote By Mail | 116 | 165 | 770 | 340 | 0 | 0 | 59 | 281 | 0 |
Precinct 7022 - Election Day | 34 | 49 | 193 | 93 | 0 | 1 | 9 | 83 | 0 |
Precinct 7022 | 150 | 214 | 963 | 433 | 0 | 1 | 68 | 364 | 0 |
Precinct 7023 - Vote By Mail | 128 | 147 | 687 | 331 | 0 | 0 | 56 | 275 | 0 |
Precinct 7023 - Election Day | 47 | 50 | 233 | 118 | 0 | 0 | 21 | 97 | 0 |
Precinct 7023 | 175 | 197 | 920 | 449 | 0 | 0 | 77 | 372 | 0 |
Precinct 7024 - Vote By Mail | 14 | 33 | 251 | 51 | 0 | 0 | 4 | 47 | 0 |
Precinct 7024 - Election Day | 13 | 8 | 190 | 35 | 0 | 0 | 14 | 21 | 0 |
Precinct 7024 | 27 | 41 | 441 | 86 | 0 | 0 | 18 | 68 | 0 |
Precinct 7025 - Vote By Mail | 37 | 46 | 316 | 97 | 0 | 0 | 14 | 83 | 0 |
Precinct 7025 - Election Day | 13 | 34 | 167 | 66 | 0 | 0 | 19 | 47 | 0 |
Precinct 7025 | 50 | 80 | 483 | 163 | 0 | 0 | 33 | 130 | 0 |
Precinct 7026 - Vote By Mail | 119 | 172 | 819 | 338 | 0 | 1 | 46 | 291 | 0 |
Precinct 7026 - Election Day | 37 | 60 | 191 | 125 | 0 | 0 | 28 | 97 | 0 |
Precinct 7026 | 156 | 232 | 1,010 | 463 | 0 | 1 | 74 | 388 | 0 |
Precinct 7027 - Vote By Mail | 72 | 158 | 677 | 272 | 0 | 0 | 42 | 230 | 0 |
Precinct 7027 - Election Day | 37 | 74 | 219 | 143 | 0 | 0 | 32 | 111 | 0 |
Precinct 7027 | 109 | 232 | 896 | 415 | 0 | 0 | 74 | 341 | 0 |
Precinct 7028 - Vote By Mail | 83 | 104 | 586 | 221 | 0 | 0 | 34 | 187 | 0 |
Precinct 7028 - Election Day | 35 | 84 | 270 | 151 | 0 | 0 | 32 | 119 | 0 |
Precinct 7028 | 118 | 188 | 856 | 372 | 0 | 0 | 66 | 306 | 0 |
Precinct 7029 - Vote By Mail | 57 | 108 | 643 | 209 | 0 | 0 | 44 | 165 | 0 |
Precinct 7029 - Election Day | 16 | 39 | 266 | 82 | 0 | 0 | 27 | 55 | 0 |
Precinct 7029 | 73 | 147 | 909 | 291 | 0 | 0 | 71 | 220 | 0 |
Precinct 7030 - Vote By Mail | 96 | 139 | 654 | 274 | 0 | 1 | 38 | 235 | 0 |
Precinct 7030 - Election Day | 27 | 35 | 141 | 80 | 0 | 0 | 18 | 62 | 0 |
Precinct 7030 | 123 | 174 | 795 | 354 | 0 | 1 | 56 | 297 | 0 |
Precinct 7031 - Vote By Mail | 99 | 114 | 622 | 266 | 0 | 1 | 52 | 213 | 0 |
Precinct 7031 - Election Day | 21 | 40 | 72 | 78 | 0 | 0 | 17 | 61 | 0 |
Precinct 7031 | 120 | 154 | 694 | 344 | 0 | 1 | 69 | 274 | 0 |
Precinct 7032 - Vote By Mail | 91 | 126 | 643 | 266 | 0 | 3 | 46 | 217 | 0 |
Precinct 7032 - Election Day | 33 | 48 | 238 | 105 | 0 | 0 | 24 | 81 | 0 |
Precinct 7032 | 124 | 174 | 881 | 371 | 0 | 3 | 70 | 298 | 0 |
Precinct 7033 - Vote By Mail | 73 | 110 | 549 | 214 | 0 | 0 | 31 | 183 | 0 |
Precinct 7033 - Election Day | 42 | 66 | 229 | 136 | 0 | 0 | 28 | 108 | 0 |
Precinct 7033 | 115 | 176 | 778 | 350 | 0 | 0 | 59 | 291 | 0 |
Precinct 7034 - Vote By Mail | 40 | 72 | 620 | 142 | 0 | 1 | 29 | 112 | 0 |
Precinct 7034 - Election Day | 30 | 58 | 318 | 111 | 0 | 0 | 23 | 88 | 0 |
Precinct 7034 | 70 | 130 | 938 | 253 | 0 | 1 | 52 | 200 | 0 |
Precinct 7035 - Vote By Mail | 96 | 116 | 567 | 238 | 0 | 1 | 25 | 212 | 0 |
Precinct 7035 - Election Day | 31 | 48 | 152 | 101 | 0 | 0 | 22 | 79 | 0 |
Precinct 7035 | 127 | 164 | 719 | 339 | 0 | 1 | 47 | 291 | 0 |
Precinct 7036 - Vote By Mail | 108 | 115 | 781 | 267 | 0 | 0 | 44 | 223 | 0 |
Precinct 7036 - Election Day | 20 | 53 | 193 | 79 | 0 | 0 | 6 | 73 | 0 |
Precinct 7036 | 128 | 168 | 974 | 346 | 0 | 0 | 50 | 296 | 0 |
Precinct 7037 - Vote By Mail | 25 | 29 | 434 | 64 | 0 | 2 | 8 | 54 | 0 |
Precinct 7037 - Election Day | 20 | 22 | 312 | 65 | 0 | 0 | 23 | 42 | 0 |
Precinct 7037 | 45 | 51 | 746 | 129 | 0 | 2 | 31 | 96 | 0 |
Precinct 7038 - Vote By Mail | 96 | 137 | 758 | 308 | 0 | 2 | 73 | 233 | 0 |
Precinct 7038 - Election Day | 34 | 52 | 203 | 105 | 0 | 0 | 19 | 86 | 0 |
Precinct 7038 | 130 | 189 | 961 | 413 | 0 | 2 | 92 | 319 | 0 |
Precinct 7039 - Vote By Mail | 75 | 116 | 636 | 244 | 0 | 0 | 53 | 191 | 0 |
Precinct 7039 - Election Day | 47 | 64 | 201 | 146 | 0 | 0 | 35 | 111 | 0 |
Precinct 7039 | 122 | 180 | 837 | 390 | 0 | 0 | 88 | 302 | 0 |
Precinct 7041 MB - Vote By Mail | 12 | 11 | 66 | 29 | 0 | 0 | 6 | 23 | 0 |
Precinct 7041 MB - Election Day | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Precinct 7041 MB | 12 | 13 | 66 | 31 | 0 | 0 | 6 | 25 | 0 |
Precinct 7042 - Vote By Mail | 70 | 115 | 514 | 224 | 0 | 0 | 39 | 185 | 0 |
Precinct 7042 - Election Day | 28 | 53 | 146 | 96 | 0 | 0 | 15 | 81 | 0 |
Precinct 7042 | 98 | 168 | 660 | 320 | 0 | 0 | 54 | 266 | 0 |
Precinct 7043 - Vote By Mail | 112 | 138 | 754 | 295 | 0 | 0 | 45 | 250 | 0 |
Precinct 7043 - Election Day | 30 | 69 | 224 | 122 | 0 | 0 | 23 | 99 | 0 |
Precinct 7043 | 142 | 207 | 978 | 417 | 0 | 0 | 68 | 349 | 0 |
Precinct 7044 - Vote By Mail | 59 | 75 | 586 | 150 | 0 | 1 | 15 | 134 | 0 |
Precinct 7044 - Election Day | 22 | 41 | 266 | 95 | 0 | 0 | 32 | 63 | 0 |
Precinct 7044 | 81 | 116 | 852 | 245 | 0 | 1 | 47 | 197 | 0 |
Precinct 7045 - Vote By Mail | 95 | 125 | 632 | 268 | 0 | 0 | 48 | 220 | 0 |
Precinct 7045 - Election Day | 20 | 35 | 154 | 80 | 0 | 0 | 25 | 55 | 0 |
Precinct 7045 | 115 | 160 | 786 | 348 | 0 | 0 | 73 | 275 | 0 |
Precinct 7046 - Vote By Mail | 56 | 56 | 334 | 134 | 0 | 0 | 22 | 112 | 0 |
Precinct 7046 - Election Day | 21 | 40 | 96 | 76 | 0 | 0 | 15 | 61 | 0 |
Precinct 7046 | 77 | 96 | 430 | 210 | 0 | 0 | 37 | 173 | 0 |
Precinct 7047 - Vote By Mail | 109 | 150 | 733 | 315 | 0 | 1 | 55 | 259 | 0 |
Precinct 7047 - Election Day | 29 | 41 | 150 | 100 | 0 | 0 | 30 | 70 | 0 |
Precinct 7047 | 138 | 191 | 883 | 415 | 0 | 1 | 85 | 329 | 0 |
