3 de marzo de 2020 - Elecciones Presidenciales Primarias Consolidadas - Ciudad y Condado de San Francisco - [FINAL REPORT]
Cambiar de idioma (Change language): English (Inglés) | Español (Spanish) | Pilipino (Filipino) | 中文 (Chino)
Actualizado por última vez: 16 de abril de 2020 2:00:59 AM
Resultados detallados - PRESIDENTE DE ESTADOS UNIDOS Preferencia por un candidato presidencial (Independiente Americano)
FEDERAL
PRESIDENTE DE ESTADOS UNIDOS Preferencia por un candidato presidencial (Independiente Americano)
Vote por uno
609 de 609 Electores inscritos (100%)
Subtotal Area | PHIL COLLINS | ROQUE "ROCKY" DE LA FUENTE | CHARLES KRAUT | J.R. MYERS | DON BLANKENSHIP | Electores inscritos | Votos | [Ballots Rejected] | Sobrevotos | Votos insuficientes | Total | [Write-in Votes] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Precincts - Total | 343 | 200 | 143 | 189 | 144 | 8,573 | 3,000 | 0 | 1 | 1,980 | 1,019 | 0 |
All Precincts - Election Day | 120 | 68 | 46 | 70 | 47 | 1,278 | 828 | 0 | 0 | 477 | 351 | 0 |
All Precincts - Vote By Mail | 223 | 132 | 97 | 119 | 97 | 7,295 | 2,172 | 0 | 1 | 1,503 | 668 | 0 |
Precinct 1101 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
Precinct 1101 - Election Day | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1101 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
Precinct 1102 - Vote By Mail | 0 | 0 | 1 | 1 | 0 | 17 | 4 | 0 | 0 | 2 | 2 | 0 |
Precinct 1102 - Election Day | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
Precinct 1102 | 0 | 0 | 2 | 1 | 0 | 17 | 7 | 0 | 0 | 4 | 3 | 0 |
Precinct 1103 - Vote By Mail | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 1103 - Election Day | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 1103 | 0 | 0 | 1 | 0 | 1 | 17 | 4 | 0 | 0 | 2 | 2 | 0 |
Precinct 1104/1105 - Vote By Mail | 0 | 0 | 1 | 0 | 0 | 23 | 5 | 0 | 0 | 4 | 1 | 0 |
Precinct 1104/1105 - Election Day | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
Precinct 1104/1105 | 0 | 1 | 1 | 1 | 0 | 27 | 7 | 0 | 0 | 4 | 3 | 0 |
Precinct 1106 - Vote By Mail | 1 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 4 | 1 | 0 |
Precinct 1106 - Election Day | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Precinct 1106 | 1 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 5 | 1 | 0 |
Precinct 1107 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
Precinct 1107 - Election Day | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1107 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 0 |
Precinct 1108 - Vote By Mail | 1 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | 0 | 5 | 1 | 0 |
Precinct 1108 - Election Day | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
Precinct 1108 | 2 | 0 | 1 | 0 | 0 | 20 | 9 | 0 | 0 | 6 | 3 | 0 |
Precinct 1109 - Vote By Mail | 0 | 0 | 0 | 1 | 0 | 9 | 4 | 0 | 0 | 3 | 1 | 0 |
Precinct 1109 - Election Day | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Precinct 1109 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 0 | 0 | 5 | 1 | 0 |
Precinct 1111 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 6 | 0 | 0 |
Precinct 1111 - Election Day | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 1111 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 0 | 0 | 7 | 1 | 0 |
Precinct 1112 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1112 - Election Day | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 0 |
Precinct 1112 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 0 | 0 | 3 | 2 | 0 |
Precinct 1113 - Vote By Mail | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 3 | 1 | 0 |
Precinct 1113 - Election Day | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1113 | 0 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 3 | 1 | 0 |
Precinct 1114 - Vote By Mail | 1 | 0 | 1 | 0 | 0 | 22 | 8 | 0 | 0 | 6 | 2 | 0 |
Precinct 1114 - Election Day | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
Precinct 1114 | 1 | 0 | 1 | 0 | 0 | 26 | 10 | 0 | 0 | 8 | 2 | 0 |
Precinct 1115 - Vote By Mail | 0 | 1 | 0 | 1 | 0 | 14 | 3 | 0 | 0 | 1 | 2 | 0 |
Precinct 1115 - Election Day | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1115 | 0 | 1 | 0 | 1 | 0 | 19 | 3 | 0 | 0 | 1 | 2 | 0 |
Precinct 1116 - Vote By Mail | 1 | 0 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 1 | 2 | 0 |
Precinct 1116 - Election Day | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Precinct 1116 | 1 | 0 | 0 | 1 | 0 | 11 | 4 | 0 | 0 | 2 | 2 | 0 |
Precinct 1117 - Vote By Mail | 0 | 1 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 3 | 1 | 0 |
Precinct 1117 - Election Day | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1117 | 0 | 1 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 3 | 1 | 0 |
Precinct 1118 - Vote By Mail | 0 | 0 | 0 | 0 | 2 | 17 | 5 | 0 | 0 | 3 | 2 | 0 |
Precinct 1118 - Election Day | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 3 | 0 |
Precinct 1118 | 1 | 1 | 1 | 0 | 2 | 22 | 10 | 0 | 0 | 5 | 5 | 0 |
Precinct 1119 - Vote By Mail | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 4 | 1 | 0 |
Precinct 1119 - Election Day | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1119 | 1 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 4 | 1 | 0 |
Precinct 1121 - Vote By Mail | 2 | 0 | 0 | 4 | 0 | 10 | 6 | 0 | 0 | 0 | 6 | 0 |
Precinct 1121 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Precinct 1121 | 2 | 0 | 0 | 4 | 0 | 10 | 8 | 0 | 0 | 2 | 6 | 0 |
Precinct 1122 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 5 | 0 | 0 |
Precinct 1122 - Election Day | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 1122 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 6 | 1 | 0 |
Precinct 1123 - Vote By Mail | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 2 | 0 |
Precinct 1123 - Election Day | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Precinct 1123 | 1 | 0 | 1 | 0 | 0 | 13 | 4 | 0 | 0 | 2 | 2 | 0 |
Precinct 1124 - Vote By Mail | 3 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 1 | 3 | 0 |
Precinct 1124 - Election Day | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 2 | 0 |
Precinct 1124 | 4 | 0 | 1 | 0 | 0 | 21 | 7 | 0 | 0 | 2 | 5 | 0 |
Precinct 1125 - Vote By Mail | 0 | 1 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 3 | 1 | 0 |
Precinct 1125 - Election Day | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1125 | 0 | 1 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 3 | 1 | 0 |
Precinct 1126 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 0 |
Precinct 1126 - Election Day | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Precinct 1126 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 2 | 1 | 0 |
Precinct 1127 - Vote By Mail | 1 | 0 | 0 | 2 | 0 | 15 | 5 | 0 | 0 | 2 | 3 | 0 |
Precinct 1127 - Election Day | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1127 | 1 | 0 | 0 | 2 | 0 | 20 | 5 | 0 | 0 | 2 | 3 | 0 |
Precinct 1128 - Vote By Mail | 0 | 0 | 0 | 1 | 1 | 19 | 4 | 0 | 0 | 2 | 2 | 0 |
Precinct 1128 - Election Day | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1128 | 0 | 0 | 0 | 1 | 1 | 16 | 4 | 0 | 0 | 2 | 2 | 0 |
Precinct 1129 - Vote By Mail | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 1129 - Election Day | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 1129 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 2 | 0 |
Precinct 1131 - Vote By Mail | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 1131 - Election Day | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1131 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 1132 - Vote By Mail | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 0 | 0 | 2 | 3 | 0 |
Precinct 1132 - Election Day | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Precinct 1132 | 0 | 0 | 0 | 0 | 3 | 13 | 6 | 0 | 0 | 3 | 3 | 0 |
Precinct 1133 - Vote By Mail | 0 | 0 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 3 | 2 | 0 |
Precinct 1133 - Election Day | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 1133 | 0 | 0 | 2 | 1 | 0 | 15 | 7 | 0 | 0 | 4 | 3 | 0 |
Precinct 1134 - Vote By Mail | 0 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 1134 - Election Day | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Precinct 1134 | 0 | 1 | 0 | 1 | 0 | 12 | 3 | 0 | 0 | 1 | 2 | 0 |
Precinct 1135 - Vote By Mail | 0 | 0 | 0 | 2 | 2 | 12 | 9 | 0 | 0 | 5 | 4 | 0 |
Precinct 1135 - Election Day | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 1135 | 0 | 0 | 0 | 3 | 2 | 13 | 11 | 0 | 0 | 6 | 5 | 0 |
Precinct 1136 - Vote By Mail | 1 | 0 | 0 | 2 | 0 | 8 | 6 | 0 | 0 | 3 | 3 | 0 |
Precinct 1136 - Election Day | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Precinct 1136 | 1 | 0 | 0 | 2 | 1 | 12 | 7 | 0 | 0 | 3 | 4 | 0 |
Precinct 1141 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
Precinct 1141 - Election Day | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Precinct 1141 | 1 | 0 | 0 | 0 | 1 | 14 | 3 | 0 | 0 | 1 | 2 | 0 |
Precinct 1142 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 3 | 0 | 0 |
Precinct 1142 - Election Day | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 |
Precinct 1142 | 0 | 2 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 4 | 2 | 0 |
Precinct 1143 - Vote By Mail | 0 | 1 | 0 | 0 | 0 | 22 | 5 | 0 | 0 | 4 | 1 | 0 |
Precinct 1143 - Election Day | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 1143 | 0 | 2 | 0 | 0 | 0 | 25 | 7 | 0 | 0 | 5 | 2 | 0 |
Precinct 1144 - Vote By Mail | 0 | 1 | 0 | 0 | 1 | 18 | 6 | 0 | 0 | 4 | 2 | 0 |
Precinct 1144 - Election Day | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Precinct 1144 | 0 | 1 | 0 | 0 | 1 | 20 | 7 | 0 | 0 | 5 | 2 | 0 |
Precinct 1145 - Vote By Mail | 0 | 0 | 0 | 1 | 0 | 18 | 7 | 0 | 0 | 6 | 1 | 0 |
Precinct 1145 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Precinct 1145 | 0 | 0 | 0 | 1 | 0 | 18 | 8 | 0 | 0 | 7 | 1 | 0 |
Precinct 1146 - Vote By Mail | 2 | 0 | 0 | 1 | 1 | 19 | 7 | 0 | 0 | 3 | 4 | 0 |
Precinct 1146 - Election Day | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 1 | 0 |
Precinct 1146 | 2 | 0 | 1 | 1 | 1 | 21 | 12 | 0 | 0 | 7 | 5 | 0 |
Precinct 1147 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 4 | 0 | 0 |
Precinct 1147 - Election Day | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1147 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 4 | 0 | 0 |
Precinct 1148 - Vote By Mail | 1 | 0 | 0 | 2 | 0 | 11 | 3 | 0 | 0 | 0 | 3 | 0 |
Precinct 1148 - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Precinct 1148 | 1 | 0 | 0 | 2 | 0 | 11 | 5 | 0 | 0 | 2 | 3 | 0 |
Precinct 1149 - Vote By Mail | 0 | 1 | 0 | 0 | 1 | 16 | 5 | 0 | 0 | 3 | 2 | 0 |
Precinct 1149 - Election Day | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Precinct 1149 | 1 | 1 | 0 | 0 | 1 | 19 | 6 | 0 | 0 | 3 | 3 | 0 |
Precinct 1151 MB - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1151 MB - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1151 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1152 - Vote By Mail | 1 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 3 | 1 | 0 |
Precinct 1152 - Election Day | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Precinct 1152 | 1 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 4 | 1 | 0 |
Precinct 1153 - Vote By Mail | 0 | 0 | 0 | 2 | 0 | 17 | 8 | 0 | 0 | 6 | 2 | 0 |
Precinct 1153 - Election Day | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 0 |
Precinct 1153 | 0 | 0 | 0 | 3 | 0 | 19 | 11 | 0 | 0 | 8 | 3 | 0 |
Precinct 1154 MB - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1154 MB - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1154 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7001 - Vote By Mail | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
Precinct 7001 - Election Day | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
Precinct 7001 | 1 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 7002 - Vote By Mail | 0 | 1 | 0 | 0 | 2 | 9 | 4 | 0 | 0 | 1 | 3 | 0 |
Precinct 7002 - Election Day | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Precinct 7002 | 0 | 1 | 0 | 0 | 2 | 11 | 5 | 0 | 0 | 2 | 3 | 0 |
Precinct 7003 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 2 | 0 | 0 |
Precinct 7003 - Election Day | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 0 |
Precinct 7003 | 1 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 5 | 1 | 0 |
Precinct 7004 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 0 |
Precinct 7004 - Election Day | 0 | 0 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 0 |
Precinct 7004 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 2 | 1 | 0 |
Precinct 7005 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
Precinct 7005 - Election Day | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7005 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
Precinct 7006 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7006 - Election Day | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Precinct 7006 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 |
Precinct 7007 - Vote By Mail | 3 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 4 | 3 | 0 |
Precinct 7007 - Election Day | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7007 | 3 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 0 | 4 | 3 | 0 |
Precinct 7008 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 3 | 0 | 0 |
Precinct 7008 - Election Day | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 7008 | 0 | 1 | 0 | 0 | 0 | 18 | 5 | 0 | 0 | 4 | 1 | 0 |
Precinct 7009 - Vote By Mail | 1 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 5 | 1 | 0 |
Precinct 7009 - Election Day | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Precinct 7009 | 1 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 6 | 1 | 0 |
Precinct 7011 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7011 - Election Day | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 7011 | 0 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 7012 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 5 | 0 | 0 |
Precinct 7012 - Election Day | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7012 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 5 | 0 | 0 |
Precinct 7013 - Vote By Mail | 1 | 1 | 0 | 0 | 0 | 21 | 4 | 0 | 0 | 2 | 2 | 0 |
Precinct 7013 - Election Day | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 2 | 0 |
Precinct 7013 | 1 | 2 | 1 | 0 | 0 | 26 | 8 | 0 | 0 | 4 | 4 | 0 |
Precinct 7014 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 3 | 0 | 0 |
Precinct 7014 - Election Day | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7014 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 3 | 0 | 0 |
Precinct 7015 MB - Vote By Mail | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
Precinct 7015 MB - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7015 MB | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 |
Precinct 7016 - Vote By Mail | 0 | 0 | 0 | 1 | 0 | 16 | 5 | 0 | 0 | 4 | 1 | 0 |
Precinct 7016 - Election Day | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
Precinct 7016 | 0 | 0 | 0 | 2 | 0 | 22 | 6 | 0 | 0 | 4 | 2 | 0 |
Precinct 7017 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7017 - Election Day | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7017 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7018 - Vote By Mail | 1 | 1 | 1 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 3 | 0 |
Precinct 7018 - Election Day | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7018 | 1 | 1 | 1 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 3 | 0 |
Precinct 7019 - Vote By Mail | 2 | 0 | 0 | 1 | 0 | 11 | 7 | 0 | 0 | 4 | 3 | 0 |
Precinct 7019 - Election Day | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7019 | 2 | 0 | 0 | 1 | 0 | 13 | 7 | 0 | 0 | 4 | 3 | 0 |
Precinct 7021 - Vote By Mail | 1 | 1 | 0 | 0 | 1 | 15 | 4 | 0 | 0 | 1 | 3 | 0 |
Precinct 7021 - Election Day | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
Precinct 7021 | 2 | 1 | 1 | 0 | 2 | 17 | 7 | 0 | 0 | 1 | 6 | 0 |
Precinct 7022 - Vote By Mail | 0 | 0 | 0 | 2 | 0 | 10 | 7 | 0 | 0 | 5 | 2 | 0 |
Precinct 7022 - Election Day | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
Precinct 7022 | 0 | 0 | 0 | 2 | 0 | 19 | 8 | 0 | 0 | 6 | 2 | 0 |
Precinct 7023 - Vote By Mail | 1 | 0 | 0 | 1 | 1 | 13 | 9 | 0 | 0 | 6 | 3 | 0 |
Precinct 7023 - Election Day | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7023 | 1 | 0 | 0 | 1 | 1 | 17 | 9 | 0 | 0 | 6 | 3 | 0 |
Precinct 7024 - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7024 - Election Day | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7024 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7025 - Vote By Mail | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 7025 - Election Day | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7025 | 0 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 7026 - Vote By Mail | 0 | 3 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 3 | 0 |
Precinct 7026 - Election Day | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Precinct 7026 | 0 | 4 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 4 | 0 |
Precinct 7027 - Vote By Mail | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 1 | 1 | 0 |
Precinct 7027 - Election Day | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
Precinct 7027 | 0 | 0 | 0 | 1 | 1 | 17 | 3 | 0 | 0 | 1 | 2 | 0 |
Precinct 7028 - Vote By Mail | 0 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 2 | 1 | 0 |
Precinct 7028 - Election Day | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
