2018年6月5日 - 全州聯合直接初選 - 舊金山市 - [FINAL REPORT]
切换语言 (Change language): English (英文) | Español (西班牙文) | Pilipino (菲律宾语) | 中文 (Chinese)
最新更新: 2020年4月16日 2:02:13 AM
RCV Rounds - 市長
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | |
倫敦 ‧ 布理德 | 92,121 | 36.70% | +3 | 92,124 | 36.70% | +119 | 92,243 | 36.77% | +199 | 92,442 | 36.87% | +1,163 | 93,605 | 37.66% | +2,787 | 96,392 | 39.22% | +6,375 | 102,767 | 43.27% | +13,210 | 115,977 | 50.55% |
馬克 ‧ 里諾 | 61,416 | 24.47% | +0 | 61,416 | 24.47% | +117 | 61,533 | 24.53% | +348 | 61,881 | 24.68% | +980 | 62,861 | 25.29% | +1,267 | 64,128 | 26.09% | +4,579 | 68,707 | 28.93% | +44,724 | 113,431 | 49.45% |
金貞妍 | 60,738 | 24.20% | +0 | 60,738 | 24.20% | +91 | 60,829 | 24.25% | +593 | 61,422 | 24.50% | +421 | 61,843 | 24.88% | +1,418 | 63,261 | 25.74% | +2,782 | 66,043 | 27.81% | -66,043 | 0 | |
安琪娜 阿里奧圖 | 17,552 | 6.99% | +0 | 17,552 | 6.99% | +185 | 17,737 | 7.07% | +192 | 17,929 | 7.15% | +1,697 | 19,626 | 7.90% | +2,355 | 21,981 | 8.94% | -21,981 | 0 | ||||
李愛晨 | 9,576 | 3.81% | +0 | 9,576 | 3.81% | +111 | 9,687 | 3.86% | +142 | 9,829 | 3.92% | +808 | 10,637 | 4.28% | -10,637 | 0 | |||||||
理奇 ‧ 葛林伯格 | 7,051 | 2.81% | +0 | 7,051 | 2.81% | +77 | 7,128 | 2.84% | +114 | 7,242 | 2.89% | -7,242 | 0 | ||||||||||
艾咪 ‧ 法拉 ‧ 維絲 | 1,675 | 0.67% | +0 | 1,675 | 0.67% | +60 | 1,735 | 0.69% | -1,735 | 0 | |||||||||||||
米歇爾 布拉沃 | 900 | 0.36% | +0 | 900 | 0.36% | -900 | 0 | ||||||||||||||||
ANTOINE R. ROGERS | 3 | 0.00% | -3 | 0 |
This is a demonstration of the Open Source Voting Results Reporter (ORR) of the San Francisco Elections Commission's Open Source Voting System Technical Advisory Committee (OSVTAC).