2018年11月6日 - 聯合普選 - 舊金山市 - [FINAL REPORT]
切换语言 (Change language): English (英文) | Español (西班牙文) | Pilipino (菲律宾语) | 中文 (Chinese)
最新更新: 2020年4月16日 2:01:31 AM
详细结果 - 市參議員 第2選區
市縣
市參議員 第2選區
您最多可以投選三個選擇。如果投選的候選人少於三名候選人,多餘欄目可留為空白。
登記選民人數: 62中的62 (100%)
Subtotal Area | 喬偉寧 | 約翰 ‧ 丹尼斯 | 舒依勒 ‧ 胡達克 | 司嘉怡 | 登記選民人數 | 投票總數 | [Ballots Rejected] | 過度投票 | 投票不足 | [Exhausted Ballots] | 總共 | 信件郵票數 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All Precincts - Total | 13,617 | 3,095 | 4,132 | 14,378 | 50,394 | 40,402 | 496 | 76 | 4,515 | 0 | 35,315 | 93 |
All Precincts - Election Day | 4,758 | 1,030 | 1,501 | 4,428 | 50,394 | 13,804 | 101 | 18 | 1,928 | 0 | 11,757 | 40 |
All Precincts - Vote By Mail | 8,859 | 2,065 | 2,631 | 9,950 | 50,394 | 26,598 | 395 | 58 | 2,587 | 0 | 23,558 | 53 |
Precinct 7201 - Election Day | 100 | 15 | 34 | 64 | 936 | 245 | 1 | 0 | 31 | 0 | 213 | 0 |
Precinct 7201 - Vote By Mail | 174 | 49 | 53 | 187 | 936 | 518 | 2 | 1 | 51 | 0 | 464 | 1 |
Precinct 7202 - Election Day | 90 | 15 | 24 | 66 | 850 | 227 | 0 | 0 | 32 | 0 | 195 | 0 |
Precinct 7202 - Vote By Mail | 142 | 41 | 36 | 168 | 850 | 431 | 6 | 1 | 37 | 0 | 387 | 0 |
Precinct 7203 - Election Day | 116 | 21 | 28 | 77 | 921 | 291 | 3 | 1 | 45 | 0 | 242 | 0 |
Precinct 7203 - Vote By Mail | 153 | 30 | 43 | 135 | 921 | 423 | 2 | 1 | 58 | 0 | 362 | 1 |
Precinct 7204 - Election Day | 79 | 14 | 24 | 74 | 918 | 233 | 1 | 0 | 41 | 0 | 191 | 0 |
Precinct 7204 - Vote By Mail | 178 | 36 | 39 | 222 | 918 | 531 | 8 | 3 | 44 | 0 | 476 | 1 |
Precinct 7205 - Election Day | 79 | 19 | 22 | 84 | 875 | 251 | 3 | 0 | 44 | 0 | 204 | 0 |
Precinct 7205 - Vote By Mail | 155 | 47 | 55 | 172 | 875 | 485 | 5 | 2 | 48 | 0 | 430 | 1 |
Precinct 7206 - Election Day | 41 | 6 | 14 | 53 | 378 | 135 | 1 | 0 | 19 | 0 | 115 | 1 |
Precinct 7206 - Vote By Mail | 68 | 19 | 24 | 62 | 378 | 191 | 2 | 0 | 16 | 0 | 173 | 0 |
Precinct 7207 - Election Day | 65 | 12 | 17 | 64 | 812 | 196 | 3 | 0 | 35 | 0 | 158 | 0 |
Precinct 7207 - Vote By Mail | 143 | 22 | 55 | 155 | 812 | 434 | 9 | 0 | 50 | 0 | 375 | 0 |
Precinct 7208 - Election Day | 40 | 3 | 7 | 40 | 600 | 111 | -1 | 1 | 20 | 0 | 91 | 1 |
Precinct 7208 - Vote By Mail | 120 | 27 | 26 | 111 | 600 | 328 | 4 | 1 | 37 | 0 | 286 | 2 |
Precinct 7209 - Election Day | 31 | 11 | 9 | 36 | 626 | 107 | 0 | 2 | 18 | 0 | 87 | 0 |
Precinct 7209 - Vote By Mail | 148 | 24 | 30 | 170 | 626 | 423 | 5 | 4 | 40 | 0 | 374 | 2 |
Precinct 9201 - Election Day | 113 | 13 | 36 | 93 | 1,004 | 300 | 0 | 0 | 44 | 0 | 256 | 1 |
Precinct 9201 - Vote By Mail | 212 | 18 | 45 | 148 | 1,004 | 475 | 3 | 0 | 48 | 0 | 424 | 1 |
Precinct 9202 - Election Day | 119 | 17 | 27 | 88 | 971 | 294 | 6 | 0 | 36 | 0 | 252 | 1 |
Precinct 9202 - Vote By Mail | 165 | 26 | 45 | 146 | 971 | 426 | 1 | 0 | 41 | 0 | 384 | 2 |
Precinct 9203 - Election Day | 65 | 29 | 32 | 70 | 1,002 | 239 | -1 | 0 | 42 | 0 | 198 | 2 |
Precinct 9203 - Vote By Mail | 148 | 71 | 58 | 198 | 1,002 | 536 | 12 | 1 | 48 | 0 | 475 | 0 |
Precinct 9204 - Election Day | 73 | 26 | 44 | 87 | 873 | 273 | 17 | 0 | 25 | 0 | 231 | 1 |
Precinct 9204 - Vote By Mail | 112 | 48 | 44 | 144 | 873 | 393 | 4 | 0 | 40 | 0 | 349 | 1 |
Precinct 9205 - Election Day | 67 | 27 | 25 | 57 | 728 | 208 | -1 | 1 | 31 | 0 | 177 | 1 |
Precinct 9205 - Vote By Mail | 122 | 21 | 42 | 148 | 728 | 376 | 9 | 1 | 32 | 0 | 334 | 1 |
Precinct 9206 - Election Day | 64 | 32 | 28 | 88 | 931 | 249 | 3 | 0 | 33 | 0 | 213 | 1 |
Precinct 9206 - Vote By Mail | 113 | 70 | 56 | 186 | 931 | 479 | 9 | 1 | 44 | 0 | 425 | 0 |
Precinct 9207 - Election Day | 81 | 24 | 26 | 86 | 981 | 262 | 1 | 1 | 38 | 0 | 222 | 5 |
Precinct 9207 - Vote By Mail | 129 | 58 | 78 | 175 | 981 | 502 | 11 | 1 | 50 | 0 | 440 | 0 |
Precinct 9208 - Election Day | 97 | 30 | 40 | 83 | 1,002 | 287 | 0 | 1 | 36 | 0 | 250 | 0 |
Precinct 9208 - Vote By Mail | 151 | 42 | 73 | 167 | 1,002 | 491 | 8 | 1 | 48 | 0 | 434 | 1 |
Precinct 9209 - Election Day | 77 | 21 | 37 | 76 | 711 | 245 | 1 | 1 | 32 | 0 | 211 | 0 |
Precinct 9209 - Vote By Mail | 75 | 31 | 44 | 136 | 711 | 327 | 8 | 2 | 30 | 0 | 287 | 1 |
Precinct 9211 - Election Day | 64 | 16 | 32 | 84 | 889 | 234 | 0 | 0 | 38 | 0 | 196 | 0 |
Precinct 9211 - Vote By Mail | 133 | 29 | 54 | 170 | 889 | 432 | 5 | 0 | 41 | 0 | 386 | 0 |
Precinct 9212 - Election Day | 60 | 23 | 48 | 66 | 803 | 234 | 0 | 0 | 35 | 0 | 199 | 2 |
Precinct 9212 - Vote By Mail | 130 | 30 | 49 | 140 | 803 | 400 | 8 | 0 | 43 | 0 | 349 | 0 |
Precinct 9213 - Election Day | 90 | 22 | 43 | 72 | 951 | 264 | 1 | 1 | 35 | 0 | 227 | 0 |
Precinct 9213 - Vote By Mail | 148 | 30 | 68 | 196 | 951 | 508 | 14 | 1 | 50 | 0 | 443 | 1 |
Precinct 9214 - Election Day | 55 | 18 | 15 | 56 | 640 | 166 | 0 | 0 | 21 | 0 | 145 | 1 |
Precinct 9214 - Vote By Mail | 83 | 27 | 32 | 161 | 640 | 334 | 2 | 0 | 29 | 0 | 303 | 0 |
Precinct 9215 - Election Day | 49 | 23 | 14 | 79 | 652 | 194 | 3 | 0 | 25 | 0 | 166 | 1 |
Precinct 9215 - Vote By Mail | 97 | 29 | 24 | 140 | 652 | 327 | 5 | 0 | 32 | 0 | 290 | 0 |
Precinct 9216 - Election Day | 72 | 22 | 21 | 93 | 845 | 246 | 0 | 0 | 37 | 0 | 209 | 1 |
Precinct 9216 - Vote By Mail | 137 | 36 | 27 | 136 | 845 | 379 | 3 | 0 | 39 | 0 | 337 | 1 |
Precinct 9217 - Election Day | 68 | 13 | 17 | 69 | 698 | 194 | 0 | 0 | 27 | 0 | 167 | 0 |
Precinct 9217 - Vote By Mail | 100 | 32 | 31 | 151 | 698 | 349 | 6 | 1 | 28 | 0 | 314 | 0 |
Precinct 9218 - Election Day | 87 | 21 | 27 | 77 | 841 | 249 | 1 | 0 | 36 | 0 | 212 | 0 |
Precinct 9218 - Vote By Mail | 137 | 34 | 30 | 163 | 841 | 412 | 8 | 0 | 39 | 0 | 365 | 1 |
Precinct 9219 - Election Day | 85 | 22 | 19 | 83 | 802 | 242 | -2 | 0 | 35 | 0 | 209 | 0 |
Precinct 9219 - Vote By Mail | 139 | 36 | 36 | 133 | 802 | 399 | 9 | 2 | 44 | 0 | 344 | 0 |
Precinct 9221 - Election Day | 45 | 8 | 12 | 72 | 651 | 145 | 0 | 0 | 8 | 0 | 137 | 0 |
Precinct 9221 - Vote By Mail | 120 | 28 | 32 | 188 | 651 | 399 | 4 | 1 | 26 | 0 | 368 | 0 |
Precinct 9222 - Election Day | 92 | 12 | 29 | 70 | 883 | 249 | 11 | 0 | 35 | 0 | 203 | 0 |
Precinct 9222 - Vote By Mail | 163 | 31 | 36 | 177 | 883 | 449 | 9 | 2 | 31 | 0 | 407 | 0 |
Precinct 9223 - Election Day | 62 | 21 | 15 | 44 | 638 | 160 | 0 | 0 | 16 | 0 | 144 | 2 |
Precinct 9223 - Vote By Mail | 127 | 38 | 28 | 112 | 638 | 338 | 7 | 1 | 25 | 0 | 305 | 0 |
Precinct 9224 - Election Day | 93 | 21 | 28 | 83 | 960 | 263 | 2 | 0 | 36 | 0 | 225 | 0 |
Precinct 9224 - Vote By Mail | 194 | 47 | 49 | 169 | 960 | 506 | 18 | 0 | 29 | 0 | 459 | 0 |
Precinct 9225 - Election Day | 109 | 25 | 41 | 77 | 958 | 299 | 0 | 1 | 46 | 0 | 252 | 0 |
Precinct 9225 - Vote By Mail | 173 | 32 | 61 | 141 | 958 | 469 | 5 | 0 | 57 | 0 | 407 | 0 |
Precinct 9226 - Election Day | 101 | 27 | 30 | 75 | 926 | 271 | 1 | 0 | 36 | 0 | 234 | 1 |
Precinct 9226 - Vote By Mail | 154 | 37 | 39 | 183 | 926 | 486 | 8 | 1 | 61 | 0 | 416 | 3 |
Precinct 9227 - Election Day | 49 | 9 | 21 | 78 | 738 | 188 | 1 | 0 | 30 | 0 | 157 | 0 |
Precinct 9227 - Vote By Mail | 140 | 33 | 23 | 165 | 738 | 404 | 8 | 4 | 28 | 0 | 364 | 3 |
Precinct 9228 - Election Day | 61 | 20 | 21 | 67 | 747 | 189 | 0 | 0 | 19 | 0 | 170 | 1 |
Precinct 9228 - Vote By Mail | 130 | 40 | 35 | 180 | 747 | 424 | 4 | 1 | 34 | 0 | 385 | 0 |
Precinct 9229 - Election Day | 40 | 9 | 24 | 61 | 598 | 162 | 0 | 0 | 27 | 0 | 135 | 1 |
Precinct 9229 - Vote By Mail | 92 | 18 | 39 | 138 | 598 | 316 | 4 | 0 | 23 | 0 | 289 | 2 |
Precinct 9231 - Election Day | 106 | 12 | 30 | 121 | 953 | 313 | 4 | 0 | 38 | 0 | 271 | 2 |
Precinct 9231 - Vote By Mail | 167 | 31 | 41 | 176 | 953 | 488 | 3 | 0 | 69 | 0 | 416 | 1 |
Precinct 9232 - Election Day | 75 | 18 | 25 | 62 | 735 | 212 | 0 | 1 | 31 | 0 | 180 | 0 |
Precinct 9232 - Vote By Mail | 136 | 28 | 33 | 157 | 735 | 396 | 2 | 1 | 38 | 0 | 355 | 1 |
Precinct 9233 - Election Day | 81 | 18 | 24 | 68 | 793 | 209 | 0 | 0 | 17 | 0 | 192 | 1 |
Precinct 9233 - Vote By Mail | 150 | 38 | 31 | 158 | 793 | 434 | 6 | 1 | 46 | 0 | 381 | 4 |
Precinct 9234 - Election Day | 57 | 10 | 29 | 68 | 746 | 187 | 0 | 0 | 22 | 0 | 165 | 1 |
Precinct 9234 - Vote By Mail | 136 | 26 | 49 | 175 | 746 | 438 | 13 | 1 | 37 | 0 | 387 | 1 |
Precinct 9235 - Election Day | 83 | 20 | 19 | 94 | 884 | 239 | 0 | 2 | 21 | 0 | 216 | 0 |
Precinct 9235 - Vote By Mail | 146 | 55 | 42 | 191 | 884 | 488 | 7 | 2 | 45 | 0 | 434 | 0 |
Precinct 9236 - Election Day | 68 | 24 | 14 | 65 | 683 | 201 | 0 | 0 | 30 | 0 | 171 | 0 |
Precinct 9236 - Vote By Mail | 124 | 18 | 35 | 137 | 683 | 358 | 8 | 0 | 36 | 0 | 314 | 0 |
Precinct 9237 - Election Day | 86 | 20 | 26 | 67 | 936 | 229 | 5 | 0 | 24 | 0 | 200 | 1 |
Precinct 9237 - Vote By Mail | 190 | 36 | 58 | 205 | 936 | 539 | 4 | 0 | 45 | 0 | 490 | 1 |
Precinct 9238 - Election Day | 96 | 14 | 19 | 62 | 842 | 230 | 21 | 0 | 18 | 0 | 191 | 0 |
Precinct 9238 - Vote By Mail | 187 | 37 | 30 | 149 | 842 | 456 | 5 | 0 | 48 | 0 | 403 | 0 |
Precinct 9239 - Election Day | 68 | 17 | 21 | 54 | 881 | 200 | 7 | 1 | 32 | 0 | 160 | 0 |
Precinct 9239 - Vote By Mail | 159 | 46 | 50 | 197 | 881 | 499 | 9 | 0 | 38 | 0 | 452 | 0 |
Precinct 9241 - Election Day | 95 | 23 | 27 | 61 | 1,005 | 255 | 2 | 0 | 47 | 0 | 206 | 0 |
Precinct 9241 - Vote By Mail | 236 | 52 | 58 | 179 | 1,005 | 578 | 11 | 0 | 42 | 0 | 525 | 0 |
Precinct 9242 - Election Day | 105 | 20 | 26 | 72 | 972 | 277 | 2 | 0 | 51 | 0 | 224 | 1 |
Precinct 9242 - Vote By Mail | 199 | 30 | 53 | 166 | 972 | 513 | 9 | 4 | 52 | 0 | 448 | 0 |
Precinct 9243 - Election Day | 73 | 19 | 19 | 55 | 594 | 193 | 0 | 0 | 27 | 0 | 166 | 0 |
Precinct 9243 - Vote By Mail | 102 | 22 | 38 | 113 | 594 | 307 | 0 | 0 | 31 | 0 | 276 | 1 |
Precinct 9244 - Election Day | 115 | 7 | 16 | 90 | 903 | 255 | 1 | 0 | 26 | 0 | 228 | 0 |
Precinct 9244 - Vote By Mail | 184 | 16 | 53 | 171 | 903 | 485 | 6 | 3 | 51 | 0 | 425 | 1 |
Precinct 9245 - Election Day | 85 | 9 | 18 | 63 | 742 | 209 | 1 | 1 | 29 | 0 | 178 | 3 |
Precinct 9245 - Vote By Mail | 145 | 20 | 35 | 129 | 742 | 375 | 7 | 0 | 35 | 0 | 333 | 4 |
Precinct 9246 - Election Day | 105 | 12 | 27 | 76 | 929 | 257 | 0 | 0 | 36 | 0 | 221 | 1 |
Precinct 9246 - Vote By Mail | 186 | 35 | 45 | 188 | 929 | 528 | 10 | 2 | 62 | 0 | 454 | 0 |
Precinct 9247 - Election Day | 103 | 15 | 25 | 78 | 927 | 264 | 1 | 1 | 40 | 0 | 222 | 1 |
Precinct 9247 - Vote By Mail | 180 | 34 | 57 | 179 | 927 | 515 | 6 | 1 | 58 | 0 | 450 | 0 |
Precinct 9248 - Election Day | 102 | 10 | 28 | 73 | 907 | 258 | 1 | 0 | 43 | 0 | 214 | 1 |
Precinct 9248 - Vote By Mail | 178 | 37 | 44 | 172 | 907 | 487 | 5 | 1 | 46 | 0 | 435 | 4 |
Precinct 9249 - Election Day | 87 | 20 | 31 | 91 | 917 | 271 | 0 | 0 | 41 | 0 | 230 | 1 |
Precinct 9249 - Vote By Mail | 152 | 41 | 42 | 201 | 917 | 495 | 12 | 2 | 43 | 0 | 438 | 2 |
Precinct 9251 - Election Day | 81 | 15 | 28 | 118 | 995 | 287 | -1 | 1 | 44 | 0 | 243 | 1 |
Precinct 9251 - Vote By Mail | 162 | 42 | 47 | 199 | 995 | 530 | 13 | 1 | 66 | 0 | 450 | 0 |
Precinct 9252 - Election Day | 64 | 17 | 14 | 89 | 944 | 219 | 0 | 0 | 34 | 0 | 185 | 1 |
Precinct 9252 - Vote By Mail | 154 | 33 | 58 | 242 | 944 | 550 | 9 | 1 | 50 | 0 | 490 | 3 |
Precinct 9253 - Election Day | 74 | 16 | 23 | 52 | 772 | 187 | 1 | 1 | 19 | 0 | 166 | 1 |
Precinct 9253 - Vote By Mail | 132 | 35 | 33 | 153 | 772 | 397 | 0 | 3 | 39 | 0 | 355 | 2 |
Precinct 9254 - Election Day | 85 | 6 | 24 | 86 | 935 | 230 | 0 | 0 | 29 | 0 | 201 | 0 |
Precinct 9254 - Vote By Mail | 199 | 25 | 43 | 226 | 935 | 538 | 2 | 0 | 43 | 0 | 493 | 0 |
Precinct 9255 - Election Day | 71 | 11 | 15 | 54 | 553 | 183 | 1 | 0 | 31 | 0 | 151 | 0 |
Precinct 9255 - Vote By Mail | 96 | 13 | 24 | 85 | 553 | 263 | 6 | 0 | 38 | 0 | 219 | 1 |
Precinct 9256 - Election Day | 52 | 2 | 17 | 36 | 474 | 130 | 0 | 0 | 23 | 0 | 107 | 0 |
Precinct 9256 - Vote By Mail | 81 | 11 | 31 | 84 | 474 | 233 | 0 | 1 | 25 | 0 | 207 | 0 |
Precinct 9257 MB - Vote By Mail | 72 | 5 | 37 | 79 | 321 | 235 | 4 | 0 | 37 | 0 | 194 | 1 |
Precinct 9258 - Election Day | 60 | 7 | 22 | 78 | 712 | 193 | 0 | 0 | 26 | 0 | 167 | 0 |
Precinct 9258 - Vote By Mail | 101 | 32 | 25 | 166 | 712 | 373 | 3 | 0 | 46 | 0 | 324 | 0 |
Congressional District 12 | 13,617 | 3,095 | 4,132 | 14,378 | 50,394 | 40,402 | 496 | 76 | 4,515 | 0 | 35,315 | 93 |
Assembly District 17 | 1,922 | 411 | 540 | 1,940 | 6,916 | 5,560 | 54 | 17 | 666 | 0 | 4,823 | 10 |
Assembly District 19 | 11,695 | 2,684 | 3,592 | 12,438 | 43,478 | 34,842 | 442 | 59 | 3,849 | 0 | 30,492 | 83 |
BART District 8 | 12,470 | 2,921 | 3,795 | 13,173 | 46,248 | 37,097 | 467 | 67 | 4,118 | 0 | 32,445 | 86 |
BART District 9 | 1,147 | 174 | 337 | 1,205 | 4,146 | 3,305 | 29 | 9 | 397 | 0 | 2,870 | 7 |
Supervisorial District 2 | 13,617 | 3,095 | 4,132 | 14,378 | 50,394 | 40,402 | 496 | 76 | 4,515 | 0 | 35,315 | 93 |
Laurel Heights/Anza Vista | 1,234 | 282 | 362 | 1,528 | 4,893 | 3,948 | 44 | 9 | 477 | 0 | 3,418 | 12 |
Marina Pacific Heights | 10,243 | 2,378 | 3,129 | 10,377 | 37,577 | 29,987 | 394 | 53 | 3,351 | 0 | 26,189 | 62 |
Sea Cliff/Presidio Heights | 1,649 | 385 | 486 | 1,959 | 6,194 | 5,087 | 52 | 13 | 525 | 0 | 4,497 | 18 |
Western Addition | 491 | 50 | 155 | 514 | 1,730 | 1,380 | 6 | 1 | 162 | 0 | 1,211 | 1 |
This is a demonstration of the Open Source Voting Results Reporter (ORR) of the San Francisco Elections Commission's Open Source Voting System Technical Advisory Committee (OSVTAC).