Nobyembre 6, 2018 - Pinagsamang Pangkalahatang Eleksyon - Lungsod at County ng San Francisco - [FINAL REPORT]
Lumipat wika (Change language): English (Ingles) | Español (Espanyol) | Pilipino (Filipino) | 中文 (Tsino)
Huling Pagsasapanahon: Abril 16, 2020 2:01:31 AM
RCV Rounds - Miyembro, Lupon Ng Mga Superbisor Distrito 10
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | |
| SHAMANN WALTON | 9,585 | 41.33% | +6 | 9,591 | 41.37% | +113 | 9,704 | 42.12% | +241 | 9,945 | 43.70% | +447 | 10,392 | 46.56% | +2,631 | 13,023 | 63.07% | 
| TONY KELLY | 5,679 | 24.48% | +8 | 5,687 | 24.53% | +132 | 5,819 | 25.25% | +273 | 6,092 | 26.77% | +448 | 6,540 | 29.30% | +1,084 | 7,624 | 36.93% | 
| THEO ELLINGTON | 4,820 | 20.78% | +5 | 4,825 | 20.81% | +93 | 4,918 | 21.34% | +225 | 5,143 | 22.60% | +244 | 5,387 | 24.14% | -5,387 | 0 | |
| UZURI PEASE-GREENE | 1,311 | 5.65% | +3 | 1,314 | 5.67% | +102 | 1,416 | 6.15% | +160 | 1,576 | 6.93% | -1,576 | 0 | ||||
| GLORIA BERRY | 966 | 4.16% | +0 | 966 | 4.17% | +218 | 1,184 | 5.14% | -1,184 | 0 | |||||||
| ASALE CHANDLER | 802 | 3.46% | +1 | 803 | 3.46% | -803 | 0 | ||||||||||
| NEO VEAVEA | 31 | 0.13% | -31 | 0 | |||||||||||||
This is a demonstration of the Open Source Voting Results Reporter (ORR) of the San Francisco Elections Commission's Open Source Voting System Technical Advisory Committee (OSVTAC).