2019年11月5日 - 聯合市政選舉 - 舊金山市 - [FINAL REPORT]
切换语言 (Change language): English (英文) | Español (西班牙文) | Pilipino (菲律宾语) | 中文 (Chinese)
最新更新: 2020年4月16日 2:01:20 AM
详细结果 - B
市縣提案
B - Department of Disability and Aging Services
登記選民人數: 474中的474 (100%)
Subtotal Area | 贊成 | 反對 | 登記選民人數 | 投票總數 | [Ballots Rejected] | 過度投票 | 投票不足 | 總共 |
---|---|---|---|---|---|---|---|---|
All Precincts - Total | 152,456 | 41,775 | 495,050 | 206,340 | 0 | 35 | 12,074 | 194,231 |
All Precincts - Election Day | 45,329 | 10,685 | 495,050 | 59,414 | 0 | 7 | 3,393 | 56,014 |
All Precincts - Vote By Mail | 107,127 | 31,090 | 495,050 | 146,926 | 0 | 28 | 8,681 | 138,217 |
Precinct 1101 - Election Day | 35 | 13 | 557 | 54 | 0 | 0 | 6 | 48 |
Precinct 1101 - Vote By Mail | 123 | 37 | 557 | 166 | 0 | 0 | 6 | 160 |
Precinct 1101 | 158 | 50 | 557 | 220 | 0 | 0 | 12 | 208 |
Precinct 1102 - Election Day | 105 | 32 | 994 | 145 | 0 | 0 | 8 | 137 |
Precinct 1102 - Vote By Mail | 212 | 86 | 994 | 304 | 0 | 0 | 6 | 298 |
Precinct 1102 | 317 | 118 | 994 | 449 | 0 | 0 | 14 | 435 |
Precinct 1103 - Election Day | 79 | 27 | 962 | 111 | 0 | 0 | 5 | 106 |
Precinct 1103 - Vote By Mail | 190 | 86 | 962 | 283 | 0 | 0 | 7 | 276 |
Precinct 1103 | 269 | 113 | 962 | 394 | 0 | 0 | 12 | 382 |
Precinct 1104/1105 - Election Day | 76 | 25 | 1,012 | 109 | 0 | 0 | 8 | 101 |
Precinct 1104/1105 - Vote By Mail | 200 | 61 | 1,012 | 271 | 0 | 0 | 10 | 261 |
Precinct 1104/1105 | 276 | 86 | 1,012 | 380 | 0 | 0 | 18 | 362 |
Precinct 1106/1107 - Election Day | 116 | 46 | 1,505 | 168 | 0 | 0 | 6 | 162 |
Precinct 1106/1107 - Vote By Mail | 283 | 124 | 1,505 | 435 | 0 | 0 | 28 | 407 |
Precinct 1106/1107 | 399 | 170 | 1,505 | 603 | 0 | 0 | 34 | 569 |
Precinct 1108 - Election Day | 74 | 15 | 908 | 95 | 0 | 0 | 6 | 89 |
Precinct 1108 - Vote By Mail | 187 | 62 | 908 | 272 | 0 | 0 | 23 | 249 |
Precinct 1108 | 261 | 77 | 908 | 367 | 0 | 0 | 29 | 338 |
Precinct 1109 - Election Day | 70 | 16 | 805 | 93 | 0 | 0 | 7 | 86 |
Precinct 1109 - Vote By Mail | 149 | 64 | 805 | 233 | 0 | 0 | 20 | 213 |
Precinct 1109 | 219 | 80 | 805 | 326 | 0 | 0 | 27 | 299 |
Precinct 1111 - Election Day | 76 | 25 | 1,025 | 106 | 0 | 0 | 5 | 101 |
Precinct 1111 - Vote By Mail | 199 | 84 | 1,025 | 303 | 0 | 0 | 20 | 283 |
Precinct 1111 | 275 | 109 | 1,025 | 409 | 0 | 0 | 25 | 384 |
Precinct 1112 - Election Day | 46 | 12 | 770 | 65 | 0 | 0 | 7 | 58 |
Precinct 1112 - Vote By Mail | 150 | 62 | 770 | 217 | 0 | 0 | 5 | 212 |
Precinct 1112 | 196 | 74 | 770 | 282 | 0 | 0 | 12 | 270 |
Precinct 1114/1113 - Election Day | 87 | 30 | 1,741 | 129 | 0 | 0 | 12 | 117 |
Precinct 1114/1113 - Vote By Mail | 344 | 130 | 1,741 | 501 | 0 | 0 | 27 | 474 |
Precinct 1114/1113 | 431 | 160 | 1,741 | 630 | 0 | 0 | 39 | 591 |
Precinct 1115/1116 - Election Day | 120 | 35 | 1,838 | 165 | 0 | 0 | 10 | 155 |
Precinct 1115/1116 - Vote By Mail | 295 | 146 | 1,838 | 467 | 0 | 0 | 26 | 441 |
Precinct 1115/1116 | 415 | 181 | 1,838 | 632 | 0 | 0 | 36 | 596 |
Precinct 1117/1123 - Election Day | 99 | 43 | 1,771 | 155 | 0 | 0 | 13 | 142 |
Precinct 1117/1123 - Vote By Mail | 283 | 135 | 1,771 | 443 | 0 | 0 | 25 | 418 |
Precinct 1117/1123 | 382 | 178 | 1,771 | 598 | 0 | 0 | 38 | 560 |
Precinct 1118 - Election Day | 68 | 27 | 1,057 | 99 | 0 | 0 | 4 | 95 |
Precinct 1118 - Vote By Mail | 204 | 97 | 1,057 | 319 | 0 | 0 | 18 | 301 |
Precinct 1118 | 272 | 124 | 1,057 | 418 | 0 | 0 | 22 | 396 |
Precinct 1119 - Election Day | 52 | 9 | 771 | 66 | 0 | 0 | 5 | 61 |
Precinct 1119 - Vote By Mail | 146 | 65 | 771 | 226 | 0 | 0 | 15 | 211 |
Precinct 1119 | 198 | 74 | 771 | 292 | 0 | 0 | 20 | 272 |
Precinct 1122 - Election Day | 37 | 11 | 638 | 48 | 0 | 0 | 0 | 48 |
Precinct 1122 - Vote By Mail | 105 | 66 | 638 | 188 | 0 | 0 | 17 | 171 |
Precinct 1122 | 142 | 77 | 638 | 236 | 0 | 0 | 17 | 219 |
Precinct 1124 - Election Day | 48 | 14 | 812 | 64 | 0 | 0 | 2 | 62 |
Precinct 1124 - Vote By Mail | 133 | 50 | 812 | 188 | 0 | 0 | 5 | 183 |
Precinct 1124 | 181 | 64 | 812 | 252 | 0 | 0 | 7 | 245 |
Precinct 1125 - Election Day | 30 | 17 | 1,064 | 48 | 0 | 0 | 1 | 47 |
Precinct 1125 - Vote By Mail | 169 | 85 | 1,064 | 271 | 0 | 0 | 17 | 254 |
Precinct 1125 | 199 | 102 | 1,064 | 319 | 0 | 0 | 18 | 301 |
Precinct 1126/1121 - Election Day | 76 | 40 | 1,676 | 121 | 0 | 0 | 5 | 116 |
Precinct 1126/1121 - Vote By Mail | 274 | 150 | 1,676 | 442 | 0 | 0 | 18 | 424 |
Precinct 1126/1121 | 350 | 190 | 1,676 | 563 | 0 | 0 | 23 | 540 |
Precinct 1127/1128 - Election Day | 113 | 37 | 1,827 | 157 | 0 | 0 | 7 | 150 |
Precinct 1127/1128 - Vote By Mail | 299 | 156 | 1,827 | 488 | 0 | 0 | 33 | 455 |
Precinct 1127/1128 | 412 | 193 | 1,827 | 645 | 0 | 0 | 40 | 605 |
Precinct 1129 - Election Day | 50 | 28 | 1,018 | 85 | 0 | 0 | 7 | 78 |
Precinct 1129 - Vote By Mail | 160 | 84 | 1,018 | 253 | 0 | 0 | 9 | 244 |
Precinct 1129 | 210 | 112 | 1,018 | 338 | 0 | 0 | 16 | 322 |
Precinct 1131 - Election Day | 32 | 14 | 836 | 49 | 0 | 0 | 3 | 46 |
Precinct 1131 - Vote By Mail | 125 | 85 | 836 | 226 | 0 | 0 | 16 | 210 |
Precinct 1131 | 157 | 99 | 836 | 275 | 0 | 0 | 19 | 256 |
Precinct 1132 - Election Day | 36 | 10 | 1,010 | 47 | 0 | 0 | 1 | 46 |
Precinct 1132 - Vote By Mail | 193 | 98 | 1,010 | 312 | 0 | 0 | 21 | 291 |
Precinct 1132 | 229 | 108 | 1,010 | 359 | 0 | 0 | 22 | 337 |
Precinct 1133 - Election Day | 34 | 13 | 857 | 49 | 0 | 0 | 2 | 47 |
Precinct 1133 - Vote By Mail | 178 | 62 | 857 | 255 | 0 | 0 | 15 | 240 |
Precinct 1133 | 212 | 75 | 857 | 304 | 0 | 0 | 17 | 287 |
Precinct 1134 - Election Day | 53 | 13 | 762 | 70 | 0 | 0 | 4 | 66 |
Precinct 1134 - Vote By Mail | 147 | 56 | 762 | 215 | 0 | 0 | 12 | 203 |
Precinct 1134 | 200 | 69 | 762 | 285 | 0 | 0 | 16 | 269 |
Precinct 1135 - Election Day | 24 | 18 | 554 | 46 | 0 | 0 | 4 | 42 |
Precinct 1135 - Vote By Mail | 114 | 67 | 554 | 195 | 0 | 0 | 14 | 181 |
Precinct 1135 | 138 | 85 | 554 | 241 | 0 | 0 | 18 | 223 |
Precinct 1136 - Election Day | 32 | 19 | 847 | 53 | 0 | 0 | 2 | 51 |
Precinct 1136 - Vote By Mail | 153 | 81 | 847 | 248 | 0 | 0 | 14 | 234 |
Precinct 1136 | 185 | 100 | 847 | 301 | 0 | 0 | 16 | 285 |
Precinct 1141 - Election Day | 69 | 26 | 1,042 | 103 | 0 | 0 | 8 | 95 |
Precinct 1141 - Vote By Mail | 202 | 93 | 1,042 | 306 | 0 | 0 | 11 | 295 |
Precinct 1141 | 271 | 119 | 1,042 | 409 | 0 | 0 | 19 | 390 |
Precinct 1143 - Election Day | 85 | 15 | 1,024 | 109 | 0 | 0 | 9 | 100 |
Precinct 1143 - Vote By Mail | 150 | 83 | 1,024 | 254 | 0 | 1 | 20 | 233 |
Precinct 1143 | 235 | 98 | 1,024 | 363 | 0 | 1 | 29 | 333 |
Precinct 1144/1142 - Election Day | 119 | 49 | 1,804 | 177 | 0 | 0 | 9 | 168 |
Precinct 1144/1142 - Vote By Mail | 359 | 123 | 1,804 | 514 | 0 | 0 | 32 | 482 |
Precinct 1144/1142 | 478 | 172 | 1,804 | 691 | 0 | 0 | 41 | 650 |
Precinct 1145 - Election Day | 65 | 13 | 894 | 83 | 0 | 0 | 5 | 78 |
Precinct 1145 - Vote By Mail | 198 | 82 | 894 | 297 | 0 | 0 | 17 | 280 |
Precinct 1145 | 263 | 95 | 894 | 380 | 0 | 0 | 22 | 358 |
Precinct 1146 - Election Day | 66 | 17 | 1,008 | 83 | 0 | 0 | 0 | 83 |
Precinct 1146 - Vote By Mail | 184 | 72 | 1,008 | 275 | 0 | 1 | 18 | 256 |
Precinct 1146 | 250 | 89 | 1,008 | 358 | 0 | 1 | 18 | 339 |
Precinct 1147 - Election Day | 65 | 21 | 868 | 89 | 0 | 0 | 3 | 86 |
Precinct 1147 - Vote By Mail | 167 | 51 | 868 | 235 | 0 | 0 | 17 | 218 |
Precinct 1147 | 232 | 72 | 868 | 324 | 0 | 0 | 20 | 304 |
Precinct 1148 - Election Day | 68 | 19 | 1,002 | 100 | 0 | 0 | 13 | 87 |
Precinct 1148 - Vote By Mail | 167 | 86 | 1,002 | 269 | 0 | 0 | 16 | 253 |
Precinct 1148 | 235 | 105 | 1,002 | 369 | 0 | 0 | 29 | 340 |
Precinct 1149 - Election Day | 69 | 18 | 911 | 90 | 0 | 0 | 3 | 87 |
Precinct 1149 - Vote By Mail | 154 | 69 | 911 | 237 | 0 | 0 | 14 | 223 |
Precinct 1149 | 223 | 87 | 911 | 327 | 0 | 0 | 17 | 310 |
Precinct 1151 MB - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1151 MB - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1151 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1152/1153 - Election Day | 93 | 57 | 1,815 | 155 | 0 | 0 | 5 | 150 |
Precinct 1152/1153 - Vote By Mail | 334 | 136 | 1,815 | 499 | 0 | 1 | 28 | 470 |
Precinct 1152/1153 | 427 | 193 | 1,815 | 654 | 0 | 1 | 33 | 620 |
Precinct 1154 MB - Election Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1154 MB - Vote By Mail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 1154 MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Precinct 7001 - Election Day | 53 | 5 | 752 | 59 | 0 | 0 | 1 | 58 |
Precinct 7001 - Vote By Mail | 190 | 37 | 752 | 232 | 0 | 0 | 5 | 227 |
Precinct 7001 | 243 | 42 | 752 | 291 | 0 | 0 | 6 | 285 |
Precinct 7002 - Election Day | 54 | 5 | 659 | 61 | 0 | 0 | 2 | 59 |
Precinct 7002 - Vote By Mail | 112 | 32 | 659 | 151 | 0 | 0 | 7 | 144 |
Precinct 7002 | 166 | 37 | 659 | 212 | 0 | 0 | 9 | 203 |
Precinct 7003/7004 - Election Day | 182 | 40 | 1,755 | 233 | 0 | 0 | 11 | 222 |
Precinct 7003/7004 - Vote By Mail | 479 | 88 | 1,755 | 606 | 0 | 0 | 39 | 567 |
Precinct 7003/7004 | 661 | 128 | 1,755 | 839 | 0 | 0 | 50 | 789 |
Precinct 7005 - Election Day | 109 | 12 | 850 | 124 | 0 | 0 | 3 | 121 |
Precinct 7005 - Vote By Mail | 225 | 38 | 850 | 280 | 0 | 0 | 17 | 263 |
Precinct 7005 | 334 | 50 | 850 | 404 | 0 | 0 | 20 | 384 |
Precinct 7006 - Election Day | 103 | 26 | 921 | 135 | 0 | 0 | 6 | 129 |
Precinct 7006 - Vote By Mail | 211 | 34 | 921 | 263 | 0 | 0 | 18 | 245 |
Precinct 7006 | 314 | 60 | 921 | 398 | 0 | 0 | 24 | 374 |
Precinct 7007/7008 - Election Day | 218 | 35 | 1,821 | 269 | 0 | 0 | 16 | 253 |
Precinct 7007/7008 - Vote By Mail | 458 | 116 | 1,821 | 608 | 0 | 0 | 34 | 574 |
Precinct 7007/7008 | 676 | 151 | 1,821 | 877 | 0 | 0 | 50 | 827 |
Precinct 7009 - Election Day | 54 | 14 | 874 | 74 | 0 | 0 | 6 | 68 |
Precinct 7009 - Vote By Mail | 260 | 40 | 874 | 317 | 0 | 0 | 17 | 300 |
Precinct 7009 | 314 | 54 | 874 | 391 | 0 | 0 | 23 | 368 |
Precinct 7011 - Election Day | 72 | 10 | 951 | 87 | 0 | 0 | 5 | 82 |
Precinct 7011 - Vote By Mail | 127 | 29 | 951 | 168 | 0 | 0 | 12 | 156 |
Precinct 7011 | 199 | 39 | 951 | 255 | 0 | 0 | 17 | 238 |
Precinct 7012 - Election Day | 110 | 30 | 1,165 | 149 | 0 | 0 | 9 | 140 |
Precinct 7012 - Vote By Mail | 286 | 61 | 1,165 | 366 | 0 | 0 | 19 | 347 |
Precinct 7012 | 396 | 91 | 1,165 | 515 | 0 | 0 | 28 | 487 |
Precinct 7013 - Election Day | 71 | 14 | 1,033 | 93 | 0 | 0 | 8 | 85 |
Precinct 7013 - Vote By Mail | 235 | 31 | 1,033 | 283 | 0 | 0 | 17 | 266 |
Precinct 7013 | 306 | 45 | 1,033 | 376 | 0 | 0 | 25 | 351 |
Precinct 7014/7056 - Election Day | 122 | 9 | 1,388 | 136 | 0 | 0 | 5 | 131 |
Precinct 7014/7056 - Vote By Mail | 342 | 51 | 1,388 | 417 | 0 | 1 | 23 | 393 |
Precinct 7014/7056 | 464 | 60 | 1,388 | 553 | 0 | 1 | 28 | 524 |
Precinct 7015 MB - Election Day | 1 | 0 | 104 | 1 | 0 | 0 | 0 | 1 |
Precinct 7015 MB - Vote By Mail | 15 | 9 | 104 | 25 | 0 | 0 | 1 | 24 |
Precinct 7015 MB | 16 | 9 | 104 | 26 | 0 | 0 | 1 | 25 |
Precinct 7016 - Election Day | 55 | 16 | 912 | 75 | 0 | 0 | 4 | 71 |
Precinct 7016 - Vote By Mail | 111 | 53 | 912 | 174 | 0 | 0 | 10 | 164 |
Precinct 7016 | 166 | 69 | 912 | 249 | 0 | 0 | 14 | 235 |
Precinct 7017 - Election Day | 33 | 8 | 781 | 50 | 0 | 0 | 9 | 41 |
Precinct 7017 - Vote By Mail | 111 | 25 | 781 | 143 | 0 | 0 | 7 | 136 |
Precinct 7017 | 144 | 33 | 781 | 193 | 0 | 0 | 16 | 177 |
Precinct 7019/7018 - Election Day | 88 | 28 | 1,908 | 121 | 0 | 0 | 5 | 116 |
Precinct 7019/7018 - Vote By Mail | 367 | 161 | 1,908 | 558 | 0 | 0 | 30 | 528 |
Precinct 7019/7018 | 455 | 189 | 1,908 | 679 | 0 | 0 | 35 | 644 |
Precinct 7021 - Election Day | 76 | 13 | 955 | 96 | 0 | 0 | 7 | 89 |
Precinct 7021 - Vote By Mail | 137 | 59 | 955 | 212 | 0 | 0 | 16 | 196 |
Precinct 7021 | 213 | 72 | 955 | 308 | 0 | 0 | 23 | 285 |
Precinct 7022 - Election Day | 65 | 23 | 943 | 94 | 0 | 0 | 6 | 88 |
Precinct 7022 - Vote By Mail | 137 | 64 | 943 | 215 | 0 | 0 | 14 | 201 |
Precinct 7022 | 202 | 87 | 943 | 309 | 0 | 0 | 20 | 289 |
Precinct 7024 - Election Day | 26 | 11 | 448 | 39 | 0 | 0 | 2 | 37 |
Precinct 7024 - Vote By Mail | 22 | 10 | 448 | 34 | 0 | 0 | 2 | 32 |
Precinct 7024 | 48 | 21 | 448 | 73 | 0 | 0 | 4 | 69 |
Precinct 7025 - Election Day | 19 | 13 | 473 | 34 | 0 | 0 | 2 | 32 |
Precinct 7025 - Vote By Mail | 40 | 13 | 473 | 58 | 0 | 0 | 5 | 53 |
Precinct 7025 | 59 | 26 | 473 | 92 | 0 | 0 | 7 | 85 |
Precinct 7026 - Election Day | 38 | 13 | 1,009 | 56 | 0 | 0 | 5 | 51 |
Precinct 7026 - Vote By Mail | 176 | 103 | 1,009 | 303 | 0 | 0 | 24 | 279 |
Precinct 7026 | 214 | 116 | 1,009 | 359 | 0 | 0 | 29 | 330 |
Precinct 7027 - Election Day | 65 | 18 | 883 | 86 | 0 | 0 | 3 | 83 |
Precinct 7027 - Vote By Mail | 153 | 61 | 883 | 230 | 0 | 0 | 16 | 214 |
Precinct 7027 | 218 | 79 | 883 | 316 | 0 | 0 | 19 | 297 |
Precinct 7028 - Election Day | 84 | 24 | 849 | 114 | 0 | 0 | 6 | 108 |
Precinct 7028 - Vote By Mail | 128 | 31 | 849 | 168 | 0 | 1 | 8 | 159 |
Precinct 7028 | 212 | 55 | 849 | 282 | 0 | 1 | 14 | 267 |
Precinct 7029/7023 - Election Day | 105 | 30 | 1,812 | 146 | 0 | 0 | 11 | 135 |
Precinct 7029/7023 - Vote By Mail | 277 | 89 | 1,812 | 385 | 0 | 1 | 18 | 366 |
Precinct 7029/7023 | 382 | 119 | 1,812 | 531 | 0 | 1 | 29 | 501 |
Precinct 7030 - Election Day | 30 | 21 | 787 | 54 | 0 | 0 | 3 | 51 |
Precinct 7030 - Vote By Mail | 151 | 76 | 787 | 243 | 0 | 0 | 16 | 227 |
Precinct 7030 | 181 | 97 | 787 | 297 | 0 | 0 | 19 | 278 |
Precinct 7031 - Election Day | 32 | 5 | 680 | 37 | 0 | 0 | 0 | 37 |
Precinct 7031 - Vote By Mail | 126 | 62 | 680 | 210 | 0 | 0 | 22 | 188 |
Precinct 7031 | 158 | 67 | 680 | 247 | 0 | 0 | 22 | 225 |
Precinct 7032 - Election Day | 40 | 26 | 876 | 70 | 0 | 0 | 4 | 66 |
Precinct 7032 - Vote By Mail | 144 | 57 | 876 | 212 | 0 | 0 | 11 | 201 |
Precinct 7032 | 184 | 83 | 876 | 282 | 0 | 0 | 15 | 267 |
Precinct 7033 - Election Day | 59 | 23 | 770 | 88 | 0 | 0 | 6 | 82 |
Precinct 7033 - Vote By Mail | 115 | 38 | 770 | 164 | 0 | 0 | 11 | 153 |
Precinct 7033 | 174 | 61 | 770 | 252 | 0 | 0 | 17 | 235 |
Precinct 7034 - Election Day | 31 | 27 | 954 | 61 | 0 | 0 | 3 | 58 |
Precinct 7034 - Vote By Mail | 72 | 39 | 954 | 119 | 0 | 0 | 8 | 111 |
Precinct 7034 | 103 | 66 | 954 | 180 | 0 | 0 | 11 | 169 |
Precinct 7035 - Election Day | 30 | 14 | 681 | 46 | 0 | 0 | 2 | 44 |
Precinct 7035 - Vote By Mail | 133 | 39 | 681 | 181 | 0 | 1 | 8 | 172 |
Precinct 7035 | 163 | 53 | 681 | 227 | 0 | 1 | 10 | 216 |
Precinct 7037/7036 - Election Day | 45 | 28 | 1,676 | 80 | 0 | 0 | 7 | 73 |
Precinct 7037/7036 - Vote By Mail | 171 | 80 | 1,676 | 268 | 0 | 0 | 17 | 251 |
Precinct 7037/7036 | 216 | 108 | 1,676 | 348 | 0 | 0 | 24 | 324 |
Precinct 7038 - Election Day | 33 | 14 | 924 | 49 | 0 | 0 | 2 | 47 |
Precinct 7038 - Vote By Mail | 151 | 77 | 924 | 244 | 0 | 0 | 16 | 228 |
Precinct 7038 | 184 | 91 | 924 | 293 | 0 | 0 | 18 | 275 |
Precinct 7039 - Election Day | 55 | 26 | 830 | 84 | 0 | 0 | 3 | 81 |
Precinct 7039 - Vote By Mail | 130 | 55 | 830 | 197 | 0 | 0 | 12 | 185 |
Precinct 7039 | 185 | 81 | 830 | 281 | 0 | 0 | 15 | 266 |
Precinct 7041 MB - Election Day | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
Precinct 7041 MB - Vote By Mail | 12 | 1 | 60 | 13 | 0 | 0 | 0 | 13 |
Precinct 7041 MB | 12 | 1 | 60 | 13 | 0 | 0 | 0 | 13 |
Precinct 7042/7046 - Election Day | 64 | 24 | 1,069 | 92 | 0 | 0 | 4 | 88 |
Precinct 7042/7046 - Vote By Mail | 176 | 70 | 1,069 | 266 | 0 | 0 | 20 | 246 |
Precinct 7042/7046 | 240 | 94 | 1,069 | 358 | 0 | 0 | 24 | 334 |
Precinct 7043 - Election Day | 46 | 13 | 961 | 61 | 0 | 0 | 2 | 59 |
Precinct 7043 - Vote By Mail | 166 | 49 | 961 | 228 | 0 | 0 | 13 | 215 |
Precinct 7043 | 212 | 62 | 961 | 289 | 0 | 0 | 15 | 274 |
Precinct 7044 - Election Day | 28 | 10 | 844 | 42 | 0 | 0 | 4 | 38 |
Precinct 7044 - Vote By Mail | 63 | 45 | 844 | 115 | 0 | 0 | 7 | 108 |
Precinct 7044 | 91 | 55 | 844 | 157 | 0 | 0 | 11 | 146 |
Precinct 7045 - Election Day | 29 | 17 | 783 | 49 | 0 | 0 | 3 | 46 |
Precinct 7045 - Vote By Mail | 158 | 69 | 783 | 243 | 0 | 0 | 16 | 227 |
Precinct 7045 | 187 | 86 | 783 | 292 | 0 | 0 | 19 | 273 |
Precinct 7047/7051 - Election Day | 75 | 19 | 1,727 | 102 | 0 | 0 | 8 | 94 |
Precinct 7047/7051 - Vote By Mail | 276 | 197 | 1,727 | 509 | 0 | 0 | 36 | 473 |
Precinct 7047/7051 | 351 | 216 | 1,727 | 611 | 0 | 0 | 44 | 567 |
Precinct 7048 - Election Day | 26 | 24 | 870 | 53 | 0 | 0 | 3 | 50 |
Precinct 7048 - Vote By Mail | 129 | 70 | 870 | 209 | 0 | 0 | 10 | 199 |
Precinct 7048 | 155 | 94 | 870 | 262 | 0 | 0 | 13 | 249 |
Precinct 7049 - Election Day | 48 | 15 | 815 | 68 | 0 | 0 | 5 | 63 |
Precinct 7049 - Vote By Mail | 112 | 73 | 815 | 200 | 0 | 0 | 15 | 185 |
Precinct 7049 | 160 | 88 | 815 | 268 | 0 | 0 | 20 | 248 |
Precinct 7052 - Election Day | 69 | 12 | 878 | 87 | 0 | 0 | 6 | 81 |
Precinct 7052 - Vote By Mail | 161 | 72 | 878 | 247 | 0 | 0 | 14 | 233 |
Precinct 7052 | 230 | 84 | 878 | 334 | 0 | 0 | 20 | 314 |
Precinct 7053 - Election Day | 26 | 10 | 568 | 38 | 0 | 0 | 2 | 36 |
Precinct 7053 - Vote By Mail | 112 | 20 | 568 | 146 | 0 | 0 | 14 | 132 |
Precinct 7053 | 138 | 30 | 568 | 184 | 0 | 0 | 16 | 168 |
Precinct 7054 - Election Day | 56 | 21 | 1,111 | 87 | 0 | 0 | 10 | 77 |
Precinct 7054 - Vote By Mail | 180 | 49 | 1,111 | 243 | 0 | 0 | 14 | 229 |
Precinct 7054 | 236 | 70 | 1,111 | 330 | 0 | 0 | 24 | 306 |
Precinct 7055 - Election Day | 28 | 6 | 799 | 37 | 0 | 0 | 3 | 34 |
Precinct 7055 - Vote By Mail | 165 | 50 | 799 | 228 | 0 | 0 | 13 | 215 |
Precinct 7055 | 193 | 56 | 799 | 265 | 0 | 0 | 16 | 249 |
Precinct 7101 MB - Election Day | 1 | 0 | 152 | 1 | 0 | 0 | 0 | 1 |
Precinct 7101 MB - Vote By Mail | 64 | 8 | 152 | 77 | 0 | 1 | 4 | 72 |
Precinct 7101 MB | 65 | 8 | 152 | 78 | 0 | 1 | 4 | 73 |
Precinct 7202/7201 - Election Day | 119 | 27 | 1,747 | 156 | 0 | 0 | 10 | 146 |
Precinct 7202/7201 - Vote By Mail | 349 | 99 | 1,747 | 485 | 0 | 0 | 37 | 448 |
Precinct 7202/7201 | 468 | 126 | 1,747 | 641 | 0 | 0 | 47 | 594 |
Precinct 7203 - Election Day | 74 | 23 | 867 | 103 | 0 | 0 | 6 | 97 |
Precinct 7203 - Vote By Mail | 149 | 34 | 867 | 203 | 0 | 0 | 20 | 183 |
Precinct 7203 | 223 | 57 | 867 | 306 | 0 | 0 | 26 | 280 |
Precinct 7204 - Election Day | 74 | 17 | 890 | 100 | 0 | 0 | 9 | 91 |
Precinct 7204 - Vote By Mail | 230 | 50 | 890 | 296 | 0 | 1 | 15 | 280 |
Precinct 7204 | 304 | 67 | 890 | 396 | 0 | 1 | 24 | 371 |
Precinct 7205 - Election Day | 80 | 23 | 862 | 108 | 0 | 0 | 5 | 103 |
Precinct 7205 - Vote By Mail | 186 | 64 | 862 | 269 | 0 | 0 | 19 | 250 |
Precinct 7205 | 266 | 87 | 862 | 377 | 0 | 0 | 24 | 353 |
Precinct 7207/7209 - Election Day | 102 | 18 | 1,483 | 126 | 0 | 0 | 6 | 120 |
Precinct 7207/7209 - Vote By Mail | 425 | 96 | 1,483 | 552 | 0 | 0 | 31 | 521 |
Precinct 7207/7209 | 527 | 114 | 1,483 | 678 | 0 | 0 | 37 | 641 |
Precinct 7208 - Election Day | 36 | 6 | 560 | 48 | 0 | 0 | 6 | 42 |
Precinct 7208 - Vote By Mail | 116 | 36 | 560 | 159 | 0 | 0 | 7 | 152 |
Precinct 7208 | 152 | 42 | 560 | 207 | 0 | 0 | 13 | 194 |
Precinct 7301/7304 - Election Day | 156 | 30 | 1,993 | 200 | 0 | 0 | 14 | 186 |
Precinct 7301/7304 - Vote By Mail | 385 | 134 | 1,993 | 554 | 0 | 0 | 35 | 519 |
Precinct 7301/7304 | 541 | 164 | 1,993 | 754 | 0 | 0 | 49 | 705 |
Precinct 7302 - Election Day | 78 | 13 | 838 | 98 | 0 | 0 | 7 | 91 |
Precinct 7302 - Vote By Mail | 229 | 64 | 838 | 312 | 0 | 0 | 19 | 293 |
Precinct 7302 | 307 | 77 | 838 | 410 | 0 | 0 | 26 | 384 |
Precinct 7305/7307 - Election Day | 173 | 44 | 1,633 | 223 | 0 | 0 | 6 | 217 |
Precinct 7305/7307 - Vote By Mail | 341 | 121 | 1,633 | 493 | 0 | 0 | 31 | 462 |
Precinct 7305/7307 | 514 | 165 | 1,633 | 716 | 0 | 0 | 37 | 679 |
Precinct 7306/7303 - Election Day | 165 | 31 | 2,083 | 208 | 0 | 0 | 12 | 196 |
Precinct 7306/7303 - Vote By Mail | 376 | 124 | 2,083 | 532 | 0 | 1 | 31 | 500 |
Precinct 7306/7303 | 541 | 155 | 2,083 | 740 | 0 | 1 | 43 | 696 |
Precinct 7308 - Election Day | 80 | 14 | 614 | 98 | 0 | 0 | 4 | 94 |
