2019年11月5日 - 聯合市政選舉 - 舊金山市 - [FINAL REPORT]

⇐ Back to summary results

切换语言 (Change language): English (英文) | Español (西班牙文) | Pilipino (菲律宾语) | 中文 (Chinese)

最新更新: 2020年4月16日 2:01:20 AM

详细结果 - 公共辯護律師

市縣

公共辯護律師

最多可排序三個選擇

登記選民人數: 474中的474 (100%)

Subtotal Area 力儲文 登記選民人數 投票總數 [Ballots Rejected] 過度投票 投票不足 [Exhausted Ballots] 總共 信件郵票數
All Precincts - Total 158,560 495,050 206,117 0 34 47,523 0 158,560 0
All Precincts - Election Day 47,916 495,050 59,423 0 6 11,501 0 47,916 0
All Precincts - Vote By Mail 110,644 495,050 146,694 0 28 36,022 0 110,644 0
Precinct 1101 - Election Day 44 557 54 0 0 10 0 44 0
Precinct 1101 - Vote By Mail 139 557 165 0 0 26 0 139 0
Precinct 1101 183 557 219 0 0 36 0 183 0
Precinct 1102 - Election Day 121 994 145 0 0 24 0 121 0
Precinct 1102 - Vote By Mail 225 994 304 0 0 79 0 225 0
Precinct 1102 346 994 449 0 0 103 0 346 0
Precinct 1103 - Election Day 84 962 111 0 0 27 0 84 0
Precinct 1103 - Vote By Mail 212 962 283 0 0 71 0 212 0
Precinct 1103 296 962 394 0 0 98 0 296 0
Precinct 1104/1105 - Election Day 83 1,012 109 0 0 26 0 83 0
Precinct 1104/1105 - Vote By Mail 205 1,012 271 0 0 66 0 205 0
Precinct 1104/1105 288 1,012 380 0 0 92 0 288 0
Precinct 1106/1107 - Election Day 139 1,505 168 0 0 29 0 139 0
Precinct 1106/1107 - Vote By Mail 307 1,505 435 0 0 128 0 307 0
Precinct 1106/1107 446 1,505 603 0 0 157 0 446 0
Precinct 1108 - Election Day 80 908 95 0 0 15 0 80 0
Precinct 1108 - Vote By Mail 197 908 273 0 0 76 0 197 0
Precinct 1108 277 908 368 0 0 91 0 277 0
Precinct 1109 - Election Day 71 805 93 0 0 22 0 71 0
Precinct 1109 - Vote By Mail 170 805 233 0 0 63 0 170 0
Precinct 1109 241 805 326 0 0 85 0 241 0
Precinct 1111 - Election Day 83 1,025 106 0 0 23 0 83 0
Precinct 1111 - Vote By Mail 208 1,025 300 0 0 92 0 208 0
Precinct 1111 291 1,025 406 0 0 115 0 291 0
Precinct 1112 - Election Day 48 770 65 0 0 17 0 48 0
Precinct 1112 - Vote By Mail 171 770 221 0 0 50 0 171 0
Precinct 1112 219 770 286 0 0 67 0 219 0
Precinct 1114/1113 - Election Day 105 1,741 129 0 0 24 0 105 0
Precinct 1114/1113 - Vote By Mail 361 1,741 498 0 0 137 0 361 0
Precinct 1114/1113 466 1,741 627 0 0 161 0 466 0
Precinct 1115/1116 - Election Day 128 1,838 165 0 0 37 0 128 0
Precinct 1115/1116 - Vote By Mail 356 1,838 467 0 0 111 0 356 0
Precinct 1115/1116 484 1,838 632 0 0 148 0 484 0
Precinct 1117/1123 - Election Day 125 1,771 155 0 0 30 0 125 0
Precinct 1117/1123 - Vote By Mail 333 1,771 442 0 0 109 0 333 0
Precinct 1117/1123 458 1,771 597 0 0 139 0 458 0
Precinct 1118 - Election Day 85 1,057 99 0 0 14 0 85 0
Precinct 1118 - Vote By Mail 240 1,057 320 0 0 80 0 240 0
Precinct 1118 325 1,057 419 0 0 94 0 325 0
Precinct 1119 - Election Day 50 771 67 0 0 17 0 50 0
Precinct 1119 - Vote By Mail 171 771 226 0 0 55 0 171 0
Precinct 1119 221 771 293 0 0 72 0 221 0
Precinct 1122 - Election Day 39 638 49 0 0 10 0 39 0
Precinct 1122 - Vote By Mail 130 638 188 0 0 58 0 130 0
Precinct 1122 169 638 237 0 0 68 0 169 0
Precinct 1124 - Election Day 51 812 64 0 0 13 0 51 0
Precinct 1124 - Vote By Mail 146 812 188 0 0 42 0 146 0
Precinct 1124 197 812 252 0 0 55 0 197 0
Precinct 1125 - Election Day 38 1,064 48 0 0 10 0 38 0
Precinct 1125 - Vote By Mail 211 1,064 270 0 0 59 0 211 0
Precinct 1125 249 1,064 318 0 0 69 0 249 0
Precinct 1126/1121 - Election Day 104 1,676 122 0 0 18 0 104 0
Precinct 1126/1121 - Vote By Mail 330 1,676 441 0 0 111 0 330 0
Precinct 1126/1121 434 1,676 563 0 0 129 0 434 0
Precinct 1127/1128 - Election Day 125 1,827 157 0 0 32 0 125 0
Precinct 1127/1128 - Vote By Mail 369 1,827 489 0 0 120 0 369 0
Precinct 1127/1128 494 1,827 646 0 0 152 0 494 0
Precinct 1129 - Election Day 69 1,018 86 0 0 17 0 69 0
Precinct 1129 - Vote By Mail 207 1,018 253 0 0 46 0 207 0
Precinct 1129 276 1,018 339 0 0 63 0 276 0
Precinct 1131 - Election Day 42 836 49 0 0 7 0 42 0
Precinct 1131 - Vote By Mail 169 836 227 0 0 58 0 169 0
Precinct 1131 211 836 276 0 0 65 0 211 0
Precinct 1132 - Election Day 42 1,010 47 0 0 5 0 42 0
Precinct 1132 - Vote By Mail 219 1,010 312 0 0 93 0 219 0
Precinct 1132 261 1,010 359 0 0 98 0 261 0
Precinct 1133 - Election Day 39 857 49 0 0 10 0 39 0
Precinct 1133 - Vote By Mail 190 857 255 0 0 65 0 190 0
Precinct 1133 229 857 304 0 0 75 0 229 0
Precinct 1134 - Election Day 56 762 70 0 0 14 0 56 0
Precinct 1134 - Vote By Mail 156 762 215 0 0 59 0 156 0
Precinct 1134 212 762 285 0 0 73 0 212 0
Precinct 1135 - Election Day 40 554 46 0 0 6 0 40 0
Precinct 1135 - Vote By Mail 138 554 195 0 0 57 0 138 0
Precinct 1135 178 554 241 0 0 63 0 178 0
Precinct 1136 - Election Day 39 847 53 0 0 14 0 39 0
Precinct 1136 - Vote By Mail 171 847 246 0 0 75 0 171 0
Precinct 1136 210 847 299 0 0 89 0 210 0
Precinct 1141 - Election Day 84 1,042 103 0 0 19 0 84 0
Precinct 1141 - Vote By Mail 232 1,042 308 0 0 76 0 232 0
Precinct 1141 316 1,042 411 0 0 95 0 316 0
Precinct 1143 - Election Day 97 1,024 110 0 0 13 0 97 0
Precinct 1143 - Vote By Mail 186 1,024 256 0 0 70 0 186 0
Precinct 1143 283 1,024 366 0 0 83 0 283 0
Precinct 1144/1142 - Election Day 145 1,804 177 0 0 32 0 145 0
Precinct 1144/1142 - Vote By Mail 372 1,804 514 0 1 141 0 372 0
Precinct 1144/1142 517 1,804 691 0 1 173 0 517 0
Precinct 1145 - Election Day 71 894 83 0 0 12 0 71 0
Precinct 1145 - Vote By Mail 220 894 296 0 0 76 0 220 0
Precinct 1145 291 894 379 0 0 88 0 291 0
Precinct 1146 - Election Day 71 1,008 84 0 0 13 0 71 0
Precinct 1146 - Vote By Mail 216 1,008 275 0 0 59 0 216 0
Precinct 1146 287 1,008 359 0 0 72 0 287 0
Precinct 1147 - Election Day 72 868 89 0 0 17 0 72 0
Precinct 1147 - Vote By Mail 184 868 235 0 0 51 0 184 0
Precinct 1147 256 868 324 0 0 68 0 256 0
Precinct 1148 - Election Day 79 1,002 100 0 0 21 0 79 0
Precinct 1148 - Vote By Mail 206 1,002 269 0 0 63 0 206 0
Precinct 1148 285 1,002 369 0 0 84 0 285 0
Precinct 1149 - Election Day 71 911 90 0 0 19 0 71 0
Precinct 1149 - Vote By Mail 176 911 239 0 0 63 0 176 0
Precinct 1149 247 911 329 0 0 82 0 247 0
Precinct 1151 MB - Election Day 0 0 0 0 0 0 0 0 0
Precinct 1151 MB - Vote By Mail 0 0 0 0 0 0 0 0 0
Precinct 1151 MB 0 0 0 0 0 0 0 0 0
Precinct 1152/1153 - Election Day 123 1,815 155 0 0 32 0 123 0
Precinct 1152/1153 - Vote By Mail 367 1,815 497 0 0 130 0 367 0
Precinct 1152/1153 490 1,815 652 0 0 162 0 490 0
Precinct 1154 MB - Election Day 0 0 0 0 0 0 0 0 0
Precinct 1154 MB - Vote By Mail 0 0 0 0 0 0 0 0 0
Precinct 1154 MB 0 0 0 0 0 0 0 0 0
Precinct 7001 - Election Day 53 752 59 0 0 6 0 53 0
Precinct 7001 - Vote By Mail 185 752 231 0 0 46 0 185 0
Precinct 7001 238 752 290 0 0 52 0 238 0
Precinct 7002 - Election Day 55 659 61 0 0 6 0 55 0
Precinct 7002 - Vote By Mail 118 659 151 0 0 33 0 118 0
Precinct 7002 173 659 212 0 0 39 0 173 0
Precinct 7003/7004 - Election Day 192 1,755 233 0 0 41 0 192 0
Precinct 7003/7004 - Vote By Mail 476 1,755 606 0 0 130 0 476 0
Precinct 7003/7004 668 1,755 839 0 0 171 0 668 0
Precinct 7005 - Election Day 110 850 124 0 0 14 0 110 0
Precinct 7005 - Vote By Mail 201 850 280 0 0 79 0 201 0
Precinct 7005 311 850 404 0 0 93 0 311 0
Precinct 7006 - Election Day 110 921 135 0 0 25 0 110 0
Precinct 7006 - Vote By Mail 203 921 264 0 0 61 0 203 0
Precinct 7006 313 921 399 0 0 86 0 313 0
Precinct 7007/7008 - Election Day 223 1,821 269 0 0 46 0 223 0
Precinct 7007/7008 - Vote By Mail 454 1,821 607 0 0 153 0 454 0
Precinct 7007/7008 677 1,821 876 0 0 199 0 677 0
Precinct 7009 - Election Day 54 874 74 0 0 20 0 54 0
Precinct 7009 - Vote By Mail 240 874 316 0 0 76 0 240 0
Precinct 7009 294 874 390 0 0 96 0 294 0
Precinct 7011 - Election Day 74 951 85 0 0 11 0 74 0
Precinct 7011 - Vote By Mail 132 951 168 0 0 36 0 132 0
Precinct 7011 206 951 253 0 0 47 0 206 0
Precinct 7012 - Election Day 124 1,165 149 0 0 25 0 124 0
Precinct 7012 - Vote By Mail 283 1,165 363 0 0 80 0 283 0
Precinct 7012 407 1,165 512 0 0 105 0 407 0
Precinct 7013 - Election Day 74 1,033 93 0 0 19 0 74 0
Precinct 7013 - Vote By Mail 223 1,033 283 0 0 60 0 223 0
Precinct 7013 297 1,033 376 0 0 79 0 297 0
Precinct 7014/7056 - Election Day 117 1,388 136 0 0 19 0 117 0
Precinct 7014/7056 - Vote By Mail 328 1,388 416 0 0 88 0 328 0
Precinct 7014/7056 445 1,388 552 0 0 107 0 445 0
Precinct 7015 MB - Election Day 1 104 1 0 0 0 0 1 0
Precinct 7015 MB - Vote By Mail 23 104 25 0 0 2 0 23 0
Precinct 7015 MB 24 104 26 0 0 2 0 24 0
Precinct 7016 - Election Day 57 912 75 0 0 18 0 57 0
Precinct 7016 - Vote By Mail 126 912 173 0 0 47 0 126 0
Precinct 7016 183 912 248 0 0 65 0 183 0
Precinct 7017 - Election Day 39 781 49 0 0 10 0 39 0
Precinct 7017 - Vote By Mail 102 781 142 0 0 40 0 102 0
Precinct 7017 141 781 191 0 0 50 0 141 0
Precinct 7019/7018 - Election Day 96 1,908 121 0 0 25 0 96 0
Precinct 7019/7018 - Vote By Mail 433 1,908 554 0 0 121 0 433 0
Precinct 7019/7018 529 1,908 675 0 0 146 0 529 0
Precinct 7021 - Election Day 73 955 96 0 0 23 0 73 0
Precinct 7021 - Vote By Mail 163 955 212 0 1 48 0 163 0
Precinct 7021 236 955 308 0 1 71 0 236 0
Precinct 7022 - Election Day 76 943 94 0 0 18 0 76 0
Precinct 7022 - Vote By Mail 154 943 216 0 0 62 0 154 0
Precinct 7022 230 943 310 0 0 80 0 230 0
Precinct 7024 - Election Day 26 448 39 0 0 13 0 26 0
Precinct 7024 - Vote By Mail 29 448 34 0 0 5 0 29 0
Precinct 7024 55 448 73 0 0 18 0 55 0
Precinct 7025 - Election Day 24 473 34 0 0 10 0 24 0
Precinct 7025 - Vote By Mail 39 473 58 0 0 19 0 39 0
Precinct 7025 63 473 92 0 0 29 0 63 0
Precinct 7026 - Election Day 44 1,009 57 0 0 13 0 44 0
Precinct 7026 - Vote By Mail 207 1,009 301 0 0 94 0 207 0
Precinct 7026 251 1,009 358 0 0 107 0 251 0
Precinct 7027 - Election Day 75 883 85 0 0 10 0 75 0
Precinct 7027 - Vote By Mail 170 883 230 0 0 60 0 170 0
Precinct 7027 245 883 315 0 0 70 0 245 0
Precinct 7028 - Election Day 96 849 114 0 0 18 0 96 0
Precinct 7028 - Vote By Mail 136 849 169 0 0 33 0 136 0
Precinct 7028 232 849 283 0 0 51 0 232 0
Precinct 7029/7023 - Election Day 119 1,812 146 0 0 27 0 119 0
Precinct 7029/7023 - Vote By Mail 304 1,812 385 0 0 81 0 304 0
Precinct 7029/7023 423 1,812 531 0 0 108 0 423 0
Precinct 7030 - Election Day 37 787 54 0 0 17 0 37 0
Precinct 7030 - Vote By Mail 177 787 242 0 0 65 0 177 0
Precinct 7030 214 787 296 0 0 82 0 214 0
Precinct 7031 - Election Day 31 680 37 0 0 6 0 31 0
Precinct 7031 - Vote By Mail 140 680 211 0 0 71 0 140 0
Precinct 7031 171 680 248 0 0 77 0 171 0
Precinct 7032 - Election Day 45 876 70 0 0 25 0 45 0
Precinct 7032 - Vote By Mail 160 876 212 0 0 52 0 160 0
Precinct 7032 205 876 282 0 0 77 0 205 0
Precinct 7033 - Election Day 68 770 88 0 0 20 0 68 0
Precinct 7033 - Vote By Mail 138 770 164 0 0 26 0 138 0
Precinct 7033 206 770 252 0 0 46 0 206 0
Precinct 7034 - Election Day 48 954 64 0 0 16 0 48 0
Precinct 7034 - Vote By Mail 90 954 119 0 0 29 0 90 0
Precinct 7034 138 954 183 0 0 45 0 138 0
Precinct 7035 - Election Day 37 681 46 0 0 9 0 37 0
Precinct 7035 - Vote By Mail 142 681 180 0 0 38 0 142 0
Precinct 7035 179 681 226 0 0 47 0 179 0
Precinct 7037/7036 - Election Day 62 1,676 80 0 0 18 0 62 0
Precinct 7037/7036 - Vote By Mail 210 1,676 268 0 1 57 0 210 0
Precinct 7037/7036 272 1,676 348 0 1 75 0 272 0
Precinct 7038 - Election Day 33 924 49 0 0 16 0 33 0
Precinct 7038 - Vote By Mail 181 924 243 0 0 62 0 181 0
Precinct 7038 214 924 292 0 0 78 0 214 0
Precinct 7039 - Election Day 67 830 84 0 0 17 0 67 0
Precinct 7039 - Vote By Mail 143 830 197 0 0 54 0 143 0
Precinct 7039 210 830 281 0 0 71 0 210 0
Precinct 7041 MB - Election Day 0 60 0 0 0 0 0 0 0
Precinct 7041 MB - Vote By Mail 10 60 13 0 0 3 0 10 0
Precinct 7041 MB 10 60 13 0 0 3 0 10 0
Precinct 7042/7046 - Election Day 78 1,069 92 0 0 14 0 78 0
Precinct 7042/7046 - Vote By Mail 195 1,069 265 0 0 70 0 195 0
Precinct 7042/7046 273 1,069 357 0 0 84 0 273 0
Precinct 7043 - Election Day 54 961 61 0 0 7 0 54 0
Precinct 7043 - Vote By Mail 161 961 226 0 0 65 0 161 0
Precinct 7043 215 961 287 0 0 72 0 215 0
Precinct 7044 - Election Day 22 844 42 0 0 20 0 22 0
Precinct 7044 - Vote By Mail 85 844 115 0 0 30 0 85 0
Precinct 7044 107 844 157 0 0 50 0 107 0
Precinct 7045 - Election Day 33 783 49 0 0 16 0 33 0
Precinct 7045 - Vote By Mail 178 783 242 0 0 64 0 178 0
Precinct 7045 211 783 291 0 0 80 0 211 0
Precinct 7047/7051 - Election Day 75 1,727 102 0 0 27 0 75 0
Precinct 7047/7051 - Vote By Mail 351 1,727 507 0 0 156 0 351 0
Precinct 7047/7051 426 1,727 609 0 0 183 0 426 0
Precinct 7048 - Election Day 43 870 53 0 0 10 0 43 0
Precinct 7048 - Vote By Mail 160 870 209 0 0 49 0 160 0
Precinct 7048 203 870 262 0 0 59 0 203 0
Precinct 7049 - Election Day 53 815 68 0 0 15 0 53 0
Precinct 7049 - Vote By Mail 131 815 200 0 0 69 0 131 0
Precinct 7049 184 815 268 0 0 84 0 184 0
Precinct 7052 - Election Day 75 878 87 0 0 12 0 75 0
Precinct 7052 - Vote By Mail 178 878 247 0 0 69 0 178 0
Precinct 7052 253 878 334 0 0 81 0 253 0
Precinct 7053 - Election Day 27 568 38 0 0 11 0 27 0
Precinct 7053 - Vote By Mail 108 568 145 0 0 37 0 108 0
Precinct 7053 135 568 183 0 0 48 0 135 0
Precinct 7054 - Election Day 69 1,111 87 0 0 18 0 69 0
Precinct 7054 - Vote By Mail 191 1,111 243 0 0 52 0 191 0
Precinct 7054 260 1,111 330 0 0 70 0 260 0
Precinct 7055 - Election Day 30 799 37 0 0 7 0 30 0
Precinct 7055 - Vote By Mail 157 799 227 0 0 70 0 157 0
Precinct 7055 187 799 264 0 0 77 0 187 0
Precinct 7101 MB - Election Day 1 152 1 0 0 0 0 1 0
Precinct 7101 MB - Vote By Mail 64 152 77 0 0 13 0 64 0
Precinct 7101 MB 65 152 78 0 0 13 0 65 0
Precinct 7202/7201 - Election Day 117 1,747 156 0 0 39 0 117 0
Precinct 7202/7201 - Vote By Mail 356 1,747 482 0 0 126 0 356 0
Precinct 7202/7201 473 1,747 638 0 0 165 0 473 0
Precinct 7203 - Election Day 82 867 103 0 0 21 0 82 0
Precinct 7203 - Vote By Mail 148 867 203 0 0 55 0 148 0
Precinct 7203 230 867 306 0 0 76 0 230 0
Precinct 7204 - Election Day 77 890 100 0 0 23 0 77 0
Precinct 7204 - Vote By Mail 234 890 294 0 0 60 0 234 0
Precinct 7204 311 890 394 0 0 83 0 311 0
Precinct 7205 - Election Day 89 862 108 0 0 19 0 89 0
Precinct 7205 - Vote By Mail 199 862 268 0 0 69 0 199 0
Precinct 7205 288 862 376 0 0 88 0 288 0
Precinct 7207/7209 - Election Day 102 1,483 126 0 0 24 0 102 0
Precinct 7207/7209 - Vote By Mail 425 1,483 551 0 0 126 0 425 0
Precinct 7207/7209 527 1,483 677 0 0 150 0 527 0
Precinct 7208 - Election Day 36 560 48 0 0 12 0 36 0
Precinct 7208 - Vote By Mail 127 560 159 0 0 32 0 127 0
Precinct 7208 163 560 207 0 0 44 0 163 0
Precinct 7301/7304 - Election Day 151 1,993 200 0 0 49 0 151 0
Precinct 7301/7304 - Vote By Mail 414 1,993 553 0 0 139 0 414 0
Precinct 7301/7304 565 1,993 753 0 0 188 0 565 0
Precinct 7302 - Election Day 83 838 98 0 0 15 0 83 0
Precinct 7302 - Vote By Mail 233 838 312 0 0 79 0 233 0
Precinct 7302 316 838 410 0 0 94 0 316 0
Precinct 7305/7307 - Election Day 175 1,633 223 0 0 48 0 175 0
Precinct 7305/7307 - Vote By Mail 357 1,633 494 0 0 137 0 357 0
Precinct 7305/7307 532 1,633 717 0 0 185 0 532 0
Precinct 7306/7303 - Election Day 165 2,083 208 0 0 43 0 165 0
Precinct 7306/7303 - Vote By Mail 374 2,083 533 0 0 159 0 374 0
Precinct 7306/7303 539 2,083 741 0 0 202 0 539 0
Precinct 7308 - Election Day 79 614 98 0 0 19 0 79 0
Precinct 7308 - Vote By Mail 142 614 181 0 0 39 0 142 0
Precinct 7308 221 614 279 0 0 58 0 221 0
Precinct 7311 - Election Day 103 866 124 0 0 21 0 103 0
Precinct 7311 - Vote By Mail 195 866 246 0 1 50 0 195 0
Precinct 7311 298 866 370 0 1 71 0 298 0
Precinct 7312 - Election Day 74 801 91 0 0 17 0 74 0
Precinct 7312 - Vote By Mail 230 801 288 0 0 58 0 230 0
Precinct 7312 304 801 379 0 0 75 0 304 0
Precinct 7314/7313 - Election Day 101 1,749 142 0 0 41 0 101 0
Precinct 7314/7313 - Vote By Mail 344 1,749 501 0 0 157 0 344 0
Precinct 7314/7313 445 1,749 643 0 0 198 0 445 0
Precinct 7315/7316 - Election Day 142 1,584 175 0 0 33 0 142 0
Precinct 7315/7316 - Vote By Mail 270 1,584 359 0 0 89 0 270 0
Precinct 7315/7316 412 1,584 534 0 0 122 0 412 0
Precinct 7317 - Election Day 68 875 83 0 0 15 0 68 0
Precinct 7317 - Vote By Mail 220 875 300 0 0 80 0 220 0
Precinct 7317 288 875 383 0 0 95 0 288 0
Precinct 7318/7309 - Election Day 113 1,567 142 0 0 29 0 113 0
Precinct 7318/7309 - Vote By Mail 319 1,567 427 0 0 108 0 319 0
Precinct 7318/7309 432 1,567 569 0 0 137 0 432 0
Precinct 7321/7322 - Election Day 65 1,533 86 0 0 21 0 65 0
Precinct 7321/7322 - Vote By Mail 297 1,533 455 0 0 158 0 297 0
Precinct 7321/7322 362 1,533 541 0 0 179 0 362 0
Precinct 7323/7319 - Election Day 141 1,967 190 0 0 49 0 141 0
Precinct 7323/7319 - Vote By Mail 362 1,967 498 0 0 136 0 362 0
Precinct 7323/7319 503 1,967 688 0 0 185 0 503 0
Precinct 7325/7324 - Election Day 108 1,588 145 0 0 37 0 108 0
Precinct 7325/7324 - Vote By Mail 315 1,588 425 0 0 110 0 315 0
Precinct 7325/7324 423 1,588 570 0 0 147 0 423 0
Precinct 7326/7337 - Election Day 137 1,709 164 0 0 27 0 137 0
Precinct 7326/7337 - Vote By Mail 364 1,709 525 0 0 161 0 364 0
Precinct 7326/7337 501 1,709 689 0 0 188 0 501 0
Precinct 7327 - Election Day 30 668 40 0 0 10 0 30 0
Precinct 7327 - Vote By Mail 152 668 217 0 0 65 0 152 0
Precinct 7327 182 668 257 0 0 75 0 182 0
Precinct 7328 - Election Day 30 985 42 0 0 12 0 30 0
Precinct 7328 - Vote By Mail 222 985 331 0 0 109 0 222 0
Precinct 7328 252 985 373 0 0 121 0 252 0
Precinct 7329 - Election Day 37 638 52 0 0 15 0 37 0
Precinct 7329 - Vote By Mail 143 638 196 0 0 53 0 143 0
Precinct 7329 180 638 248 0 0 68 0 180 0
Precinct 7331 - Election Day 84 850 113 0 0 29 0 84 0
Precinct 7331 - Vote By Mail 217 850 302 0 0 85 0 217 0
Precinct 7331 301 850 415 0 0 114 0 301 0
Precinct 7332/7334 - Election Day 152 1,601 185 0 0 33 0 152 0
Precinct 7332/7334 - Vote By Mail 340 1,601 439 0 0 99 0 340 0
Precinct 7332/7334 492 1,601 624 0 0 132 0 492 0
Precinct 7333/7335 - Election Day 163 1,930 190 0 0 27 0 163 0
Precinct 7333/7335 - Vote By Mail 406 1,930 542 0 0 136 0 406 0
Precinct 7333/7335 569 1,930 732 0 0 163 0 569 0
Precinct 7336/7345 - Election Day 165 2,021 214 0 0 49 0 165 0
Precinct 7336/7345 - Vote By Mail 428 2,021 557 0 0 129 0 428 0
Precinct 7336/7345 593 2,021 771 0 0 178 0 593 0
Precinct 7338/7349 - Election Day 115 1,783 151 0 0 36 0 115 0
Precinct 7338/7349 - Vote By Mail 388 1,783 541 0 0 153 0 388 0
Precinct 7338/7349 503 1,783 692 0 0 189 0 503 0
Precinct 7339/7341 - Election Day 125 1,588 158 0 0 33 0 125 0
Precinct 7339/7341 - Vote By Mail 306 1,588 411 0 0 105 0 306 0
Precinct 7339/7341 431 1,588 569 0 0 138 0 431 0
Precinct 7342 - Election Day 126 909 158 0 0 32 0 126 0
Precinct 7342 - Vote By Mail 181 909 231 0 0 50 0 181 0
Precinct 7342 307 909 389 0 0 82 0 307 0
Precinct 7343 - Election Day 70 706 89 0 0 19 0 70 0
Precinct 7343 - Vote By Mail 118 706 145 0 0 27 0 118 0
Precinct 7343 188 706 234 0 0 46 0 188 0
Precinct 7344 - Election Day 89 1,052 113 0 0 24 0 89 0
Precinct 7344 - Vote By Mail 228 1,052 290 0 0 62 0 228 0
Precinct 7344 317 1,052 403 0 0 86 0 317 0
Precinct 7346 - Election Day 72 879 89 0 0 17 0 72 0
Precinct 7346 - Vote By Mail 128 879 170 0 0 42 0 128 0
Precinct 7346 200 879 259 0 0 59 0 200 0
Precinct 7348/7347 - Election Day 128 1,826 152 0 0 24 0 128 0
Precinct 7348/7347 - Vote By Mail 332 1,826 432 0 0 100 0 332 0
Precinct 7348/7347 460 1,826 584 0 0 124 0 460 0
Precinct 7502 - Election Day 52 779 70 0 0 18 0 52 0
Precinct 7502 - Vote By Mail 187 779 248 0 0 61 0 187 0
Precinct 7502 239 779 318 0 0 79 0 239 0
Precinct 7503 - Election Day 67 725 79 0 0 12 0 67 0
Precinct 7503 - Vote By Mail 165 725 204 0 0 39 0 165 0
Precinct 7503 232 725 283 0 0 51 0 232 0
Precinct 7504/7501 - Election Day 102 1,019 121 0 0 19 0 102 0
Precinct 7504/7501 - Vote By Mail 247 1,019 308 0 0 61 0 247 0
Precinct 7504/7501 349 1,019 429 0 0 80 0 349 0
Precinct 7505 - Election Day 82 851 101 0 0 19 0 82 0
Precinct 7505 - Vote By Mail 279 851 363 0 0 84 0 279 0
Precinct 7505 361 851 464 0 0 103 0 361 0
Precinct 7506/7507 - Election Day 162 1,913 188 0 0 26 0 162 0
Precinct 7506/7507 - Vote By Mail 401 1,913 514 0 0 113 0 401 0
Precinct 7506/7507 563 1,913 702 0 0 139 0 563 0
Precinct 7508 - Election Day 72 720 96 0 0 24 0 72 0
Precinct 7508 - Vote By Mail 208 720 286 0 0 78 0 208 0
Precinct 7508 280 720 382 0 0 102 0 280 0
Precinct 7509/7511 - Election Day 106 914 128 0 0 22 0 106 0
Precinct 7509/7511 - Vote By Mail 218 914 287 0 0 69 0 218 0
Precinct 7509/7511 324 914 415 0 0 91 0 324 0
Precinct 7512 - Election Day 50 588 78 0 0 28 0 50 0
Precinct 7512 - Vote By Mail 146 588 207 0 0 61 0 146 0
Precinct 7512 196 588 285 0 0 89 0 196 0
Precinct 7513 - Election Day 82 784 101 0 0 19 0 82 0
Precinct 7513 - Vote By Mail 153 784 194 0 0 41 0 153 0
Precinct 7513 235 784 295 0 0 60 0 235 0
Precinct 7514 - Election Day 66 901 87 0 0 21 0 66 0
Precinct 7514 - Vote By Mail 172 901 234 0 0 62 0 172 0
Precinct 7514 238 901 321 0 0 83 0 238 0
Precinct 7515 - Election Day 76 852 97 0 0 21 0 76 0
Precinct 7515 - Vote By Mail 187 852 241 0 1 53 0 187 0
Precinct 7515 263 852 338 0 1 74 0 263 0
Precinct 7516 - Election Day 92 906 112 0 0 20 0 92 0
Precinct 7516 - Vote By Mail 274 906 359 0 0 85 0 274 0
Precinct 7516 366 906 471 0 0 105 0 366 0
Precinct 7518/7517 - Election Day 273 1,754 328 0 0 55 0 273 0
Precinct 7518/7517 - Vote By Mail 444 1,754 563 0 0 119 0 444 0
Precinct 7518/7517 717 1,754 891 0 0 174 0 717 0
Precinct 7519 - Election Day 96 709 116 0 0 20 0 96 0
Precinct 7519 - Vote By Mail 162 709 204 0 0 42 0 162 0
Precinct 7519 258 709 320 0 0 62 0 258 0
Precinct 7521 - Election Day 109 761 135 0 0 26 0 109 0
Precinct 7521 - Vote By Mail 194 761 248 0 0 54 0 194 0
Precinct 7521 303 761 383 0 0 80 0 303 0
Precinct 7522/7523 - Election Day 248 1,464 290 0 0 42 0 248 0
Precinct 7522/7523 - Vote By Mail 340 1,464 424 0 0 84 0 340 0
Precinct 7522/7523 588 1,464 714 0 0 126 0 588 0
Precinct 7524 - Election Day 83 606 98 0 0 15 0 83 0
Precinct 7524 - Vote By Mail 137 606 167 0 0 30 0 137 0
Precinct 7524 220 606 265 0 0 45 0 220 0
Precinct 7525 - Election Day 86 762 97 0 0 11 0 86 0
Precinct 7525 - Vote By Mail 148 762 191 0 0 43 0 148 0
Precinct 7525 234 762 288 0 0 54 0 234 0
Precinct 7526 - Election Day 98 974 125 0 0 27 0 98 0
Precinct 7526 - Vote By Mail 225 974 297 0 0 72 0 225 0
Precinct 7526 323 974 422 0 0 99 0 323 0
Precinct 7527/7528 - Election Day 95 689 120 0 0 25 0 95 0
Precinct 7527/7528 - Vote By Mail 165 689 215 0 0 50 0 165 0
Precinct 7527/7528 260 689 335 0 0 75 0 260 0
Precinct 7529 - Election Day 138 906 172 0 0 34 0 138 0
Precinct 7529 - Vote By Mail 217 906 295 0 0 78 0 217 0
Precinct 7529 355 906 467 0 0 112 0 355 0
Precinct 7531 - Election Day 95 839 116 0 0 21 0 95 0
Precinct 7531 - Vote By Mail 218 839 276 0 1 57 0 218 0
