November 5, 2019 - Consolidated Municipal Election - City and County of San Francisco - FINAL REPORT
Change language: English | Español (Spanish) | Pilipino (Filipino) | 中文 (Chinese)
Last published: April 16, 2020 2:01:20 AM
RCV Rounds - Mayor
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | Transfer | Votes | % | |
LONDON N. BREED | 126,221 | 70.28% | +1 | 126,222 | 70.28% | +341 | 126,563 | 70.67% | +680 | 127,243 | 71.47% | +1,498 | 128,741 | 73.12% | +5,604 | 134,345 | 79.00% |
ELLEN LEE ZHOU | 25,006 | 13.92% | +0 | 25,006 | 13.92% | +301 | 25,307 | 14.13% | +1,637 | 26,944 | 15.13% | +2,959 | 29,903 | 16.98% | +5,803 | 35,706 | 21.00% |
JOEL VENTRESCA | 13,283 | 7.40% | +3 | 13,286 | 7.40% | +328 | 13,614 | 7.60% | +917 | 14,531 | 8.16% | +2,894 | 17,425 | 9.90% | -17,425 | 0 | |
PAUL YBARRA ROBERTSON | 7,649 | 4.26% | +0 | 7,649 | 4.26% | +655 | 8,304 | 4.64% | +1,008 | 9,312 | 5.23% | -9,312 | 0 | ||||
WILMA PANG | 4,963 | 2.76% | +1 | 4,964 | 2.76% | +333 | 5,297 | 2.96% | -5,297 | 0 | |||||||
ROBERT L. JORDAN, JR. | 2,458 | 1.37% | +1 | 2,459 | 1.37% | -2,459 | 0 | ||||||||||
MARC ROTH | 7 | 0.00% | -7 | 0 |
This is a demonstration of the Open Source Voting Results Reporter (ORR) of the San Francisco Elections Commission's Open Source Voting System Technical Advisory Committee (OSVTAC).