November 5, 2019 - Consolidated Municipal Election - City and County of San Francisco - FINAL REPORT
Change language: English | Español (Spanish) | Pilipino (Filipino) | 中文 (Chinese)
Last published: April 16, 2020 2:01:20 AM
Summary Results
Registration and Turnout ¶
Voter Registration
Registered Voters | 495,050 |
Eligible Voters (estimated) | 655,825 |
Voter Turnout
474 of 474 Precincts Reporting (100%)
Election Day | 59,428 | 28.22% |
Vote By Mail | 151,192 | 71.78% |
Total Turnout | 210,620 | 100% |
Percent of Registered Voters | 42.55% | |
Percent of Eligible Voters (estimated) | 32.12% |
CITY AND COUNTY ¶
Mayor ¶
Rank up to 6 candidates
474 of 474 Precincts Reporting (100%) [RCV rounds] [Detailed results]
Votes | Round | Percent | ||
---|---|---|---|---|
LONDON N. BREED | 134,345 | 6 | 79.00% | |
ELLEN LEE ZHOU | 35,706 | 6 | 21.00% | |
JOEL VENTRESCA | 17,425 | 5 | 9.90% | |
PAUL YBARRA ROBERTSON | 9,312 | 4 | 5.23% | |
WILMA PANG | 5,297 | 3 | 2.96% | |
ROBERT L. JORDAN, JR. | 2,459 | 2 | 1.37% | |
MARC ROTH (write-in) | 7 | 1 | 0.00% | |
Total Votes | 177,192 | |||
Voted Ballots | 177,192 | 85.97% | ||
Undervotes | 28,386 | 13.77% | ||
Overvotes | 539 | 0.26% | ||
Ballots Cast | 206,117 | 100% |
Member, Board of Supervisors, District 5 ¶
Rank up to 4 candidates
54 of 54 Precincts Reporting (100%) [RCV rounds] [Detailed results]
Votes | Round | Percent | ||
---|---|---|---|---|
DEAN PRESTON | 11,723 | 3 | 50.40% | |
VALLIE BROWN | 11,538 | 3 | 49.60% | |
RYAN LAM | 1,035 | 2 | 4.39% | |
NOMVULA O'MEARA | 278 | 1 | 1.17% | |
Total Votes | 23,473 | |||
Voted Ballots | 23,473 | 94.78% | ||
Undervotes | 1,253 | 5.06% | ||
Overvotes | 39 | 0.16% | ||
Ballots Cast | 24,765 | 100% |
City Attorney ¶
Rank up to 3 candidates
474 of 474 Precincts Reporting (100%) [Detailed results]
Votes | Percent | ||
---|---|---|---|
DENNIS J. HERRERA | 161,369 | 100% | |
Total Votes | 161,369 | 100% | |
Voted Ballots | 161,369 | 78.29% | |
Undervotes | 44,693 | 21.68% | |
Overvotes | 55 | 0.03% | |
Ballots Cast | 206,117 | 100% |
District Attorney ¶
Rank up to 4 candidates
474 of 474 Precincts Reporting (100%) [RCV rounds] [Detailed results]
Votes | Round | Percent | ||
---|---|---|---|---|
CHESA BOUDIN | 86,712 | 3 | 50.83% | |
SUZY LOFTUS | 83,872 | 3 | 49.17% | |
NANCY TUNG | 46,630 | 2 | 24.98% | |
LEIF DAUTCH | 27,031 | 1 | 13.99% | |
Total Votes | 192,053 | |||
Voted Ballots | 192,053 | 93.18% | ||
Undervotes | 13,590 | 6.59% | ||
Overvotes | 474 | 0.23% | ||
Ballots Cast | 206,117 | 100% |
Public Defender ¶
Rank up to 3 candidates
474 of 474 Precincts Reporting (100%) [Detailed results]
Votes | Percent | ||
---|---|---|---|
MANOHAR "MANO" RAJU | 158,560 | 100% | |
Total Votes | 158,560 | 100% | |
Voted Ballots | 158,560 | 76.93% | |
Undervotes | 47,523 | 23.06% | |
Overvotes | 34 | 0.02% | |
Ballots Cast | 206,117 | 100% |
Sheriff ¶
Rank up to 3 candidates
474 of 474 Precincts Reporting (100%) [Detailed results]
Votes | Percent | ||
---|---|---|---|
PAUL MIYAMOTO | 146,628 | 100% | |
Total Votes | 146,628 | 100% | |
Voted Ballots | 146,628 | 71.14% | |
Undervotes | 59,452 | 28.84% | |
Overvotes | 37 | 0.02% | |
Ballots Cast | 206,117 | 100% |
Treasurer ¶
Rank up to 3 candidates
474 of 474 Precincts Reporting (100%) [Detailed results]
Votes | Percent | ||
---|---|---|---|
JOSÉ CISNEROS | 152,703 | 100% | |
Total Votes | 152,703 | 100% | |
Voted Ballots | 152,703 | 74.09% | |
Undervotes | 53,383 | 25.90% | |
Overvotes | 31 | 0.02% | |
Ballots Cast | 206,117 | 100% |
SCHOOL ¶
Member, Board of Education ¶
Vote for One
474 of 474 Precincts Reporting (100%) [Detailed results]
Votes | Percent | ||
---|---|---|---|
JENNY LAM | 121,154 | 73.61% | |
KIRSTEN STROBEL | 26,036 | 15.82% | |
ROBERT K. COLEMAN | 17,395 | 10.57% | |
Total Votes | 164,585 | 100% | |
Voted Ballots | 164,585 | 79.76% | |
Undervotes | 41,121 | 19.93% | |
Overvotes | 639 | 0.31% | |
Ballots Cast | 206,345 | 100% |
Member, Community College Board ¶
Vote for One
474 of 474 Precincts Reporting (100%) [Detailed results]
Votes | Percent | ||
---|---|---|---|
IVY LEE | 157,858 | 100% | |
Total Votes | 157,858 | 100% | |
Voted Ballots | 157,858 | 76.50% | |
Undervotes | 48,427 | 23.47% | |
Overvotes | 55 | 0.03% | |
Ballots Cast | 206,340 | 100% |
CITY AND COUNTY PROPOSITIONS ¶
Proposition A ¶ - Affordable Housing Bond
SAN FRANCISCO AFFORDABLE HOUSING BONDS. To finance the construction, development, acquisition, and preservation of housing affordable to extremely-low, low and middle-income households through programs that will prioritize vulnerable populations such as San Francisco’s working families, veterans, seniors, and persons with disabilities; to assist in the acquisition, rehabilitation, and preservation of existing affordable housing to prevent the displacement of residents; to repair and reconstruct distressed and dilapidated public housing developments and their underlying infrastructure; to assist the City’s middle-income residents or workers in obtaining affordable rental or home ownership opportunities including down payment assistance and support for new construction of affordable housing for San Francisco Unified School District and City College of San Francisco employees; and to pay related costs; shall the City and County of San Francisco issue $600,000,000 in general obligation bonds with a duration of up to 30 years from the time of issuance, an estimated average tax rate of $0.019/$100 of assessed property value, and projected average annual revenues of $50,000,000, subject to independent citizen oversight and regular audits?
Requires 66⅔% affirmative votes to pass
474 of 474 Precincts Reporting (100%) [Detailed results]
Votes | Percent | ||
---|---|---|---|
YES | 143,055 | 71.16% | |
NO | 57,974 | 28.84% | |
Total Votes | 201,029 | 100% | |
Voted Ballots | 201,029 | 97.43% | |
Undervotes | 5,269 | 2.55% | |
Overvotes | 42 | 0.02% | |
Ballots Cast | 206,340 | 100% |
Proposition B ¶ - Department of Disability and Aging Services
Shall the City amend the Charter to change the name of the Department of Aging and Adult Services to the Department of Disability and Aging Services; to change the name of the Aging and Adult Services Commission to the Disability and Aging Services Commission; and to add new qualifications for three of the seven seats on this Commission?
Requires 50%+1 affirmative votes to pass
474 of 474 Precincts Reporting (100%) [Detailed results]
Votes | Percent | ||
---|---|---|---|
YES | 152,456 | 78.49% | |
NO | 41,775 | 21.51% | |
Total Votes | 194,231 | 100% | |
Voted Ballots | 194,231 | 94.13% | |
Undervotes | 12,074 | 5.85% | |
Overvotes | 35 | 0.02% | |
Ballots Cast | 206,340 | 100% |
Proposition C ¶ - Vapor Products
Shall the City overturn the law passed by the Board of Supervisors suspending the sale of electronic cigarettes until they receive FDA authorization, and adopt new regulations on the sale, manufacture, distribution and advertising of electronic cigarettes in San Francisco?
Requires 50%+1 affirmative votes to pass
474 of 474 Precincts Reporting (100%) [Detailed results]
Votes | Percent | ||
---|---|---|---|
YES | 36,666 | 18.19% | |
NO | 164,885 | 81.81% | |
Total Votes | 201,551 | 100% | |
Voted Ballots | 201,551 | 97.68% | |
Undervotes | 4,670 | 2.26% | |
Overvotes | 119 | 0.06% | |
Ballots Cast | 206,340 | 100% |
Proposition D ¶ - Traffic Congestion Mitigation Tax
Shall the City impose a 1.5% business tax on shared rides and a 3.25% business tax on private rides for fares charged by commercial ride-share and driverless-vehicle companies until November 5, 2045, raising an estimated $30-35 million annually, to fund improvements in Muni service and bicycle and pedestrian safety?
Requires 66⅔% affirmative votes to pass
474 of 474 Precincts Reporting (100%) [Detailed results]
Votes | Percent | ||
---|---|---|---|
YES | 135,721 | 67.65% | |
NO | 64,896 | 32.35% | |
Total Votes | 200,617 | 100% | |
Voted Ballots | 200,617 | 97.23% | |
Undervotes | 5,674 | 2.75% | |
Overvotes | 49 | 0.02% | |
Ballots Cast | 206,340 | 100% |
Proposition E ¶ - Affordable Housing and Educator Housing
Shall the City amend the Planning Code to allow 100% Affordable Housing Projects and Educator Housing Projects in public zoning districts and to expedite approval of these projects?
Requires 50%+1 affirmative votes to pass
474 of 474 Precincts Reporting (100%) [Detailed results]
Votes | Percent | ||
---|---|---|---|
YES | 151,865 | 76.30% | |
NO | 47,175 | 23.70% | |
Total Votes | 199,040 | 100% | |
Voted Ballots | 199,040 | 96.46% | |
Undervotes | 7,240 | 3.51% | |
Overvotes | 60 | 0.03% | |
Ballots Cast | 206,340 | 100% |
Proposition F ¶ - Campaign Contributions and Campaign Advertisements
Shall the City establish new restrictions on campaign contributions to local elected officials and candidates, and apply new disclaimer requirements to campaign advertisements?
Requires 50%+1 affirmative votes to pass
474 of 474 Precincts Reporting (100%) [Detailed results]
Votes | Percent | ||
---|---|---|---|
YES | 151,023 | 76.89% | |
NO | 45,384 | 23.11% | |
Total Votes | 196,407 | 100% | |
Voted Ballots | 196,407 | 95.19% | |
Undervotes | 9,905 | 4.80% | |
Overvotes | 28 | 0.01% | |
Ballots Cast | 206,340 | 100% |
This is a demonstration of the Open Source Voting Results Reporter (ORR) of the San Francisco Elections Commission's Open Source Voting System Technical Advisory Committee (OSVTAC).