November 5, 2019 - Consolidated Municipal Election - City and County of San Francisco - FINAL REPORT
Change language: English | Español (Spanish) | Pilipino (Filipino) | 中文 (Chinese)
Last published: April 16, 2020 2:01:20 AM
RCV Rounds - District Attorney
Round 1 | Round 2 | Round 3 | ||||||
---|---|---|---|---|---|---|---|---|
Votes | % | Transfer | Votes | % | Transfer | Votes | % | |
CHESA BOUDIN | 68,805 | 35.61% | +4,745 | 73,550 | 39.40% | +13,162 | 86,712 | 50.83% |
SUZY LOFTUS | 60,007 | 31.06% | +6,501 | 66,508 | 35.63% | +17,364 | 83,872 | 49.17% |
NANCY TUNG | 37,353 | 19.33% | +9,277 | 46,630 | 24.98% | -46,630 | 0 | |
LEIF DAUTCH | 27,031 | 13.99% | -27,031 | 0 |
This is a demonstration of the Open Source Voting Results Reporter (ORR) of the San Francisco Elections Commission's Open Source Voting System Technical Advisory Committee (OSVTAC).