Hunyo 5, 2018 - Minimal Demo Election - Lungsod at County ng San Francisco - DEMO REPORT
Lumipat wika (Change language): English (Ingles) | Español (Espanyol) | Pilipino (Filipino) | 中文 (Tsino)
Huling Pagsasapanahon: Abril 16, 2020 2:02:34 AM
Mga Resulta ng Buod
Registration and Turnout ¶
Kabuuan ng Rehistrasyon
Rehistradong Botante | 500,516 |
Eligible Voters ([estimated]) | 660,296 |
Nagsidalo
604 sa 604 Rehistradong Botante (100%)
Araw ng Eleksyon | 127,886 | 34.30% |
Pagboto sa pamamagitan ng Koreo | 244,962 | 65.70% |
[Total Turnout] | 372,848 | 100% |
[Percent of Registered Voters] | 74.49% | |
[Percent of Eligible Voters] ([estimated]) | 56.47% |
MGA KATUNGKULANG NOMINADO NG BOTANTE ¶
ESTADO ¶
MIYEMBRO NG ASEMBLEYA NG ESTADO - DISTRITO 17 ¶
Bumoto ng Isa
346 sa 346 Rehistradong Botante (100%) [Mga detalyadong resulta] [[CA State results] ⇒]
Mga Inihulog na Balota | Porsiyento | ||
---|---|---|---|
DAVID CHIU | 115,997 | 73.39% | |
ALEJANDRO FERNANDEZ | 18,471 | 11.69% | |
Kabuuan | 158,051 | 100% | |
[Voted Ballots] | 158,051 | 100% | |
Mga kulang na boto | 23,539 | 14.89% | |
Mga sobrang boto | 44 | 0.03% | |
Mga Inihulog na Balota | 158,051 | 100% |
MGA KATUNGKULANG HINDI MAKAPARTIDO ¶
LUNGSOD AT COUNTY ¶
PUNONG-BAYAN ¶
Iboto ang inyong una, pangalawa, at pangatlong pinili
48 sa 48 Rehistradong Botante (100%) [RCV rounds] [Mga detalyadong resulta]
Mga Inihulog na Balota | Round | Porsiyento | ||
---|---|---|---|---|
LONDON BREED | 115,977 | 8 | 50.55% | |
MARK LENO | 113,431 | 8 | 49.45% | |
JANE KIM | 66,043 | 7 | 27.81% | |
ANGELA ALIOTO | 21,981 | 6 | 8.94% | |
ELLEN LEE ZHOU | 10,637 | 5 | 4.28% | |
RICHIE GREENBERG | 7,242 | 4 | 2.89% | |
AMY FARAH WEISS | 1,735 | 3 | 0.69% | |
MICHELLE BRAVO | 900 | 2 | 0.36% | |
ANTOINE R. ROGERS ([write-in]) | 3 | 1 | 0.00% | |
Kabuuan | 22,184 | |||
[Voted Ballots] | 22,184 | 93.66% | ||
Mga kulang na boto | 1,605 | 6.78% | ||
Mga sobrang boto | 116 | 0.49% | ||
Mga Inihulog na Balota | 23,686 | 100% |
MGA PANUKALANG ISINUMITE SA MGA BOTANTE ¶
PANREHIYONG PANUKALA ¶
Regional Measure 3 ¶
PLANO SA PAGPAPAHUPA NG TRAPIKO SA BAY AREA. Dapat bang pahintulutan ng mga botante ang isang planong bawasan ang trapiko ng auto at trak, bawasan ang siksikan sa BART, ayusin ang daloy sa mga pagsisiksikan sa freeway, at pabutihin ang serbisyo ng bus, ferry, BART at commuter rail alinsunod sa nakasaad sa plano sa librito ng botante na ito, sa pamamagitan ng $1 na dagdag sa toll simula 2019, $1 na dagdag sa 2022, at $1 na dagdag sa 2025, sa lahat ng tulay ng toll sa Bay Area maliban sa Golden Gate Bridge, na may independiyenteng pagbabantay sa lahat ng pondo?
Requires 50%+1 affirmative votes to pass
597 sa 597 Rehistradong Botante (100%) [Mga detalyadong resulta]
Mga Inihulog na Balota | Porsiyento | ||
---|---|---|---|
OO | 180,002 | 75.93% | |
HINDI | 57,054 | 24.07% | |
Kabuuan | 237,056 | 100% | |
[Voted Ballots] | 237,056 | 86.45% | |
Mga kulang na boto | 37,051 | 13.51% | |
Mga sobrang boto | 100 | 0.04% | |
Mga Inihulog na Balota | 274,207 | 100% |
This is a demonstration of the Open Source Voting Results Reporter (ORR) of the San Francisco Elections Commission's Open Source Voting System Technical Advisory Committee (OSVTAC).