5 de junio de 2018 - Minimal Demo Election - Ciudad y Condado de San Francisco - DEMO REPORT
Cambiar de idioma (Change language): English (Inglés) | Español (Spanish) | Pilipino (Filipino) | 中文 (Chino)
Actualizado por última vez: 16 de abril de 2020 2:02:34 AM
Resultados detallados - ALCALDE
CARGOS NO PARTIDARIOS
CIUDAD Y CONDADO
ALCALDE
Vote por su primera, segunda y tercera preferencias
48 de 48 Electores inscritos (100%)
Subtotal Area | AMY FARAH WEISS | ELLEN LEE ZHOU | MICHELLE BRAVO | LONDON BREED | MARK LENO | JANE KIM | RICHIE GREENBERG | ANGELA ALIOTO | ANTOINE R. ROGERS | Electores inscritos | Votos | Total | Ballots Rejected | Ballots Uncounted | Write-in Votes | Votos insuficientes | Sobrevotos | Exhausted Ballots |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Precincts - Total | 497 | 377 | 7,504 | 707 | 2,298 | 517 | 408 | 8,155 | 3 | 43,818 | 23,686 | 22,184 | 1,502 | 0 | 0 | 1,605 | 116 | 0 |
All Precincts - Election Day | 220 | 172 | 3,781 | 355 | 996 | 245 | 235 | 4,600 | 0 | 43,818 | 12,211 | 11,760 | 451 | 0 | 0 | 1,100 | 56 | 0 |
All Precincts - Vote By Mail | 277 | 205 | 3,723 | 352 | 1,302 | 272 | 173 | 3,555 | 3 | 43,818 | 11,475 | 10,424 | 1,051 | 0 | 0 | 505 | 60 | 0 |
Precinct 1141 - Election Day | 4 | 3 | 90 | 7 | 25 | 5 | 6 | 94 | 0 | 899 | 274 | 263 | 11 | 0 | 0 | 28 | 1 | 0 |
Precinct 1141 - Vote By Mail | 8 | 10 | 78 | 10 | 20 | 9 | 3 | 84 | 0 | 899 | 265 | 238 | 27 | 0 | 0 | 11 | 5 | 0 |
Precinct 7101 - Vote By Mail | 1 | 1 | 26 | 2 | 6 | 1 | 2 | 23 | 0 | 150 | 72 | 72 | 0 | 0 | 0 | 9 | 1 | 0 |
Assembly District 17 | 1 | 1 | 26 | 2 | 6 | 1 | 2 | 23 | 3 | 150 | 72 | 72 | 0 | 0 | 0 | 9 | 1 | 0 |
Bayview/Hunters Point | 1 | 1 | 26 | 2 | 6 | 1 | 2 | 23 | 0 | 150 | 72 | 72 | 0 | 0 | 0 | 9 | 1 | 0 |
This is a demonstration of the Open Source Voting Results Reporter (ORR) of the San Francisco Elections Commission's Open Source Voting System Technical Advisory Committee (OSVTAC).